Name | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | |||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | |||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | |||||||||||||||||||||||||||||||||||||||||||||
Effect | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | |||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | |||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
Full Description | |||||||||||||||||||||||||||||||||||||||||||||||
Anarchic Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Makes chaotic-aligned anarchic water. |
|||||||||||||||||||||||||||||||||||||||||||||||
Angry Ache | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Clr 1, Pain 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Subject takes -2/4 levels (max -10) penalty on attack rolls. |
|||||||||||||||||||||||||||||||||||||||||||||||
Axiomatic Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Makes lawful-aligned axiomatic water. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bane | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | 50 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: All enemies within 50 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
Enemies take -1 on attack rolls and saves against fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bane fills your enemies with fear and doubt. Each affected creature takes a -1 penalty on attack rolls and a -1 penalty on saving throws against fear effects. Bane counters and dispels bless. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blade of Blood | |||||||||||||||||||||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | 50 ft. | 30 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Area: The caster and all allies within a 50-ft. burst, centered on the caster | |||||||||||||||||||||||||||||||||||||||||||||||
Allies gain +1 on attack rolls and saves against fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless fills your allies with courage. Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. Bless counters and dispels bane. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
Transmutation [Positive] [Good] | 1 minute | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: Flask of water touched | |||||||||||||||||||||||||||||||||||||||||||||||
Materials: 5 pounds of powdered silver (worth 25 gp). | |||||||||||||||||||||||||||||||||||||||||||||||
Makes holy water. |
|||||||||||||||||||||||||||||||||||||||||||||||
This transmutation imbues a flask (1 pint) of water with positive energy, turning it into holy water. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blessed Aim | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
+2 bonus for allies' ranged attacks. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blood Wind | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Subject uses natural weapons as thrown weapons. |
|||||||||||||||||||||||||||||||||||||||||||||||
Burial Blessing (M) (XP) | |||||||||||||||||||||||||||||||||||||||||||||||
DotF | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Prevents a corpse from rising as undead. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cause Fear | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | |||||||||||||||||||||||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
|||||||||||||||||||||||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cloak of Shade | |||||||||||||||||||||||||||||||||||||||||||||||
Sandstorm | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Touched creature gains protection from heat and sun. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cold Fire | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Command | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V | |||||||||||||||||||||||||||||||||||||||||||||
1 round | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature | |||||||||||||||||||||||||||||||||||||||||||||||
One subject obeys selected command for 1 round. |
|||||||||||||||||||||||||||||||||||||||||||||||
You give the subject a single command, which it obeys to the best of its ability at its earliest opportunity. You may select from the following options. Approach: On its turn, the subject moves toward you as quickly and directly as possible for 1 round. The creature may do nothing but move during its turn, and it provokes attacks of opportunity for this movement as normal. Drop: On its turn, the subject drops whatever it is holding. It can't pick up any dropped item until its next turn. Fall: On its turn, the subject falls to the ground and remains prone for 1 round. It may act normally while prone but takes any appropriate penalties. Flee: On its turn, the subject moves away from you as quickly as possible for 1 round. It may do nothing but move during its turn, and it provokes attacks of opportunity for this movement as normal. Halt: The subject stands in place for 1 round. It may not take any actions but is not considered helpless. If the subject can't carry out your command on its next turn, the spell automatically fails. |
|||||||||||||||||||||||||||||||||||||||||||||||
Comprehend Languages | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level | Personal | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: You | |||||||||||||||||||||||||||||||||||||||||||||||
You understand all spoken and written languages. |
|||||||||||||||||||||||||||||||||||||||||||||||
You can understand the spoken words of creatures or read otherwise incomprehensible written messages. In either case, you must touch the creature or the writing. The ability to read does not necessarily impart insight into the material, merely its literal meaning. The spell enables you to understand or read an unknown language, not speak or write it. Written material can be read at the rate of one page (250 words) per minute. Magical writing cannot be read, though the spell reveals that it is magical. This spell can be foiled by certain warding magic (such as the secret page and illusory script spells). It does not decipher codes or reveal messages concealed in otherwise normal text. Comprehend languages can be made permanent with a permanency spell. |
|||||||||||||||||||||||||||||||||||||||||||||||
Conjure Ice Beast I | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
|||||||||||||||||||||||||||||||||||||||||||||||
Conviction | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Subject gains +2 or higher save bonus. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cure Light Wounds | |||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
Cures 1d8 damage +1/level (max +5). |
|||||||||||||||||||||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 1d8 points of damage +1 point per caster level (maximum +5). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Curse Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 minute | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (object) - Yes (object) | Arc 1, Blg 1, Clr 1 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: Flask of water touched | |||||||||||||||||||||||||||||||||||||||||||||||
Materials: 5 pounds of powdered silver (worth 25 gp). | |||||||||||||||||||||||||||||||||||||||||||||||
Makes unholy water. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell imbues a flask (1 pint) of water with negative energy, turning it into unholy water. Unholy water damages good outsiders the way holy water damages undead and evil outsiders. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deathwatch | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 1, Clr 1, Hlr 0, Planning 1, Slayer of Domiel 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level | 30 ft. | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals how near death subjects within 30 ft. are. |
|||||||||||||||||||||||||||||||||||||||||||||||
Using the foul sight granted by the powers of unlife, you can determine the condition of creatures near death within the spells range. You instantly know whether each creature within the area is dead, fragile (alive and wounded, with 3 or fewer hit points left), fighting off death (alive with 4 or more hit points), undead, or neither alive nor dead (such as a construct). Deathwatch sees through any spell or ability that allows creatures to feign death. |
|||||||||||||||||||||||||||||||||||||||||||||||
Delay Disease | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
24 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Postpones effects of a disease. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Attitude | |||||||||||||||||||||||||||||||||||||||||||||||
Dragon 323 | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals target's attitude. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Chaos | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Arc 1, Clr 1, Inquisition 1, KotC 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like detect evil, except that it detects the auras of chaotic creatures, clerics of chaotic deities, chaotic spells, and chaotic magic items, and you are vulnerable to an overwhelming chaotic aura if you are lawful. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Dragonmark | |||||||||||||||||||||||||||||||||||||||||||||||
MoE | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Detect and identify dragonmarks within 60 ft. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Evil | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, APeace 1, Arc 1, Clr 1, KotC 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
You can sense the presence of evil. The amount of information revealed depends on how long you study a particular area or subject. 1st Round: Presence or absence of evil. 2nd Round: Number of evil auras (creatures, objects, or spells) in the area and the power of the most potent evil aura present. If you are of good alignment, and the strongest evil aura's power is overwhelming (see below), and the HD or level of the auras source is at least twice your character level, you are stunned for 1 round and the spell ends. 3rd Round: The power and location of each aura. If an aura is outside your line of sight, then you discern its direction but not its exact location. Aura Power: An evil auras power depends on the type of evil creature or object that youre detecting and its HD, caster level, or (in the case of a cleric) class level; see the accompanying table. If an aura falls into more than one strength category, the spell indicates the stronger of the two.
1 Except for undead and outsiders, which have their own entries on the table. 2 Some characters who are not clerics may radiate an aura of equivalent power. The class description will indicate whether this applies. Lingering Aura: An evil aura lingers after its original source dissipates (in the case of a spell) or is destroyed (in the case of a creature or magic item). If detect evil is cast and directed at such a location, the spell indicates an aura strength of dim (even weaker than a faint aura). How long the aura lingers at this dim level depends on its original power:
Animals, traps, poisons, and other potential perils are not evil, and as such this spell does not detect them. Each round, you can turn to detect evil in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Fire | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Detect fire within 60 ft. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Good | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Arc 1, Clr 1, MH 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like detect evil, except that it detects the auras of good creatures, clerics or paladins of good deities, good spells, and good magic items, and you are vulnerable to an overwhelming good aura if you are evil. Healing potions, antidotes, and similar beneficial items are not good. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Guilt | |||||||||||||||||||||||||||||||||||||||||||||||
Dragon 323 | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals how much guilt target feels. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Law | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Arc 1, Clr 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like detect evil, except that it detects the auras of lawful creatures, clerics of lawful deities, lawful spells, and lawful magic items, and you are vulnerable to an overwhelming lawful aura if you are chaotic. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Undead | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 1 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals undead within 60 ft. |
|||||||||||||||||||||||||||||||||||||||||||||||
You can detect the aura that surrounds undead creatures. The amount of information revealed depends on how long you study a particular area. 1st Round: Presence or absence of undead auras. 2nd Round: Number of undead auras in the area and the strength of the strongest undead aura present. If you are of good alignment, and the strongest undead aura's strength is overwhelming (see below), and the creature has HD of at least twice your character level, you are stunned for 1 round and the spell ends. 3rd Round: The strength and location of each undead aura. If an aura is outside your line of sight, then you discern its direction but not its exact location. Aura Strength: The strength of an undead aura is determined by the HD of the undead creature, as given on the following table:
Lingering Aura: An undead aura lingers after its original source is destroyed. If detect undead is cast and directed at such a location, the spell indicates an aura strength of dim (even weaker than a faint aura). How long the aura lingers at this dim level depends on its original power:
Each round, you can turn to detect undead in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Violence | |||||||||||||||||||||||||||||||||||||||||||||||
Dragon 323 | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Pal 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals violence done in area within recent past. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dispel Ward | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
As dispel magic, but affects only wards. |
|||||||||||||||||||||||||||||||||||||||||||||||
Divine Favor | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
- | Arc 1, ChamGwyn 1, Clr 1, KotC 1, Mysticism 1, Nobility 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min. | Personal | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: You | |||||||||||||||||||||||||||||||||||||||||||||||
You gain +1 per three levels on attack and damage rolls. |
|||||||||||||||||||||||||||||||||||||||||||||||
Calling upon the strength and wisdom of a deity, you gain a +1 luck bonus on attack and weapon damage rolls for every three caster levels you have (at least +1, maximum +6). The bonus doesn't apply to spell damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Doom | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Medium | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature | |||||||||||||||||||||||||||||||||||||||||||||||
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell fills a single subject with a feeling of horrible dread that causes it to become shaken. |
|||||||||||||||||||||||||||||||||||||||||||||||
Drug Resistance | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Subject is immune to addiction. |
|||||||||||||||||||||||||||||||||||||||||||||||
Ease of Breath | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
|||||||||||||||||||||||||||||||||||||||||||||||
Ebon Eyes | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Subject can see through magical darkness. |
|||||||||||||||||||||||||||||||||||||||||||||||
Elf Disguise | |||||||||||||||||||||||||||||||||||||||||||||||
Magic Books of Faerun | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
4 hours | |||||||||||||||||||||||||||||||||||||||||||||||
As disguise self, except no body changes and only to an Elf type. |
|||||||||||||||||||||||||||||||||||||||||||||||
Endure Elements | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 day | Touch | 6 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
Exist comfortably in hot or cold environments. |
|||||||||||||||||||||||||||||||||||||||||||||||
A creature protected by endure elements suffers no harm from being in a hot or cold environment. It can exist comfortably in conditions between -50 and 140 degrees Fahrenheit without having to make Fortitude saves). The creatures equipment is likewise protected. Endure elements doesn't provide any protection from fire or cold damage, nor does it protect against other environmental hazards such as smoke, lack of air, and so forth. |
|||||||||||||||||||||||||||||||||||||||||||||||
Entropic Shield | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
- | APeace 1, Arc 1, Clr 1, HB 1, Luck 1, Storm 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Personal | 30 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: You | |||||||||||||||||||||||||||||||||||||||||||||||
Ranged attacks against you have 20% miss chance. |
|||||||||||||||||||||||||||||||||||||||||||||||
A magical field appears around you, glowing with a chaotic blast of multicolored hues. This field deflects incoming arrows, rays, and other ranged attacks. Each ranged attack directed at you for which the attacker must make an attack roll has a 20% miss chance (similar to the effects of concealment). Other attacks that simply work at a distance are not affected. |
|||||||||||||||||||||||||||||||||||||||||||||||
Extract Drug (F) | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Clr 1, Drd 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Creates drug from inanimate object. |
|||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the Avoral | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | |||||||||||||||||||||||||||||||||||||||||||||||
APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Subject gians +8 racial bonus on Spot checks. |
|||||||||||||||||||||||||||||||||||||||||||||||
Faith Healing | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
|||||||||||||||||||||||||||||||||||||||||||||||
Float of Livre d'Aquatha | |||||||||||||||||||||||||||||||||||||||||||||||
Dragon 334 | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Makes a willing creature or object buoyant. |
|||||||||||||||||||||||||||||||||||||||||||||||
Fortify Cold Creatures | |||||||||||||||||||||||||||||||||||||||||||||||
