Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Anathema (F) | ||
CR | ||
Arc 9, Asn 3, Clr 9, Drd 9, Rgr 3 | ||
6 hours | ||
Break the divine link between your god and lower-ranked members of your faith. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Bewildering Mischance | ||
CC | ||
Adp 5, Clr 5, Shu 5 | ||
General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Chaav's Laugh | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Joy 5 | ||
General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
Chain of Chaos | ||
DotF | ||
Arc 8, Clr 8 | ||
General | ||
Creates plague of insanity passed by touch. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Confound | ||
CC | ||
Clr 4 | ||
General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Control Elemental | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Gain control of an elemental creature |
||
Crisis of Confidence | ||
HoB | ||
Brd 3, HB 2 | ||
General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
Crown of Despair | ||
Dragon 331 | ||
Sor/Wiz 7 | ||
General | ||
All creatures that see you must save or be paralyzed. |
||
Crown of Glory 2 | ||
SPC | ||
Glory 8 | ||
30 minutes | ||
You gain +4 Charisma and inspire your allies. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Demand | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
Desert Binding (M) | ||
Sandstorm | ||
Sand 8, Sor/Wiz 8 | ||
General | ||
Imprisons creature as sand in an hourglass or wind in the waste. |
||
Dirge of Discord | ||
SPC | ||
Brd 3 | ||
General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
Disquietude | ||
SPC | ||
Brd 2 | ||
General | ||
Target avoids physical contact with others. |
||
Distract | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Distracts targets with the zest for life. |
||
Distract Assailant | ||
SPC | ||
Asn 1, HB 1, Sor/Wiz 1 | ||
General | ||
Swift. One creature is flat-footed* for 1 round. |
||
Divine Protection | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
30 minutes | ||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||
Dolorous Motes | ||
Book of Exalted Deeds | ||
Brd 4, Sor/Wiz 3 | ||
General | ||
Creates clouds of flickering light (1 10-ft. cube/level) that dazes creatures. |
||
Dominate Animal | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Animal 3, Arc 3, Drd 3 | V, S |
1 round/level | Close | General |
Subject animal obeys silent mental commands. |
||
Dominate Living Construct | ||
RE | ||
Artificer 5 | ||
General | ||
As dominate person, but affecting a living construct. |
||
Dominate Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Beguiler 9, Charm 9, Dragon 9, Passion 9, Sor/Wiz 9, Tyranny 9, Wuj 9 | V, S |
1 day/level | Close | 1 hour |
As dominate person, but any creature. |
||
Dominate Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Beguiler 5, Brd 4, Domination 4, HB 4, Sor/Wiz 5, Wuj 5 | V, S |
1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
Drums of War (F) | ||
HoB | ||
Brd 4 | ||
General | ||
Enemies take -2 penalty on attacks and saves. |
||
End to Strife | ||
Book of Exalted Deeds | ||
APeace 9, Arc 9, Clr 9 | ||
General | ||
Any attack made within 80 feet of caster causes attacker to take 1d6 points of lethal or nonlethal damage/caster level (max 20d6). |
||
Enrage Animal | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Animal rages like barbarian, not fatigued. |
||
Enrage Animals | ||
CR | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
Exaction | ||
Dragon 336 | ||
Sor/Wiz 7 | ||
General | ||
Make a sacrifice to gain bonuses when trying to compel service from a creature in a planar binding. |
||
Faerinaal's Hymn | ||
Book of Exalted Deeds | ||
Brd 2 | ||
General | ||
Up to one creature/level cannot take attacks of opportunity. |
||
Feeblemind | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 5, Beguiler 5, Corruption 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M |
Instant | Medium | General |
Subjects Int and Cha drop to 1. |
||
Focusing Chant | ||
SPC | ||
Brd 1 | ||
General | ||
Improves concentration; +1 on attack rolls or selected checks. |
||
Follow the Leader (F) | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Causes 1 HD/level of creatures to follow. |
||
Force Blow (F) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 immediate action | ATB |
Will negates - No | Brd 0 | V, F |
1 round/level | Close | General |
This spell description has been self-censored. |
||
Lesser Geas | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Brd 3, EmBarachiel 3, Sor/Wiz 4 | V |
1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
Geas/Quest | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 10 minutes | SRD |
None - Yes | APeace 6, Arc 6, Brd 6, Charm 6, Clr 6, Domination 6, Fate 6, Inquisition 6, Nobility 6, Sor/Wiz 6, Tyranny 6, Wuj 6 | V |
1 day/level or until discharged (D) | Close | General |
As geas, lesser, plus it affects any creature. |
||
Glimpse of Eternity | ||
MoE | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
Target takes 1d6 nonlethal damage/level and is confused. |
||
Good Hope | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Brd 3, Charm 4, EmBarachiel 3, Joy 4, Moon 4, Wuj 4 | V, S |
1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
Guilt | ||
BoEM | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
A non-good creature is forced to think about some evil deed it performed, denying it any actions except to defend itself. |
||
Harmonic Chorus | ||
SPC | ||
Brd 2 | ||
General | ||
Give another caster +2 caster levels and +2 on save DCs as long as you concentrate. |
||
Haunting Tune | ||
SPC | ||
Brd 3 | ||
1 hour | ||
1 target/level becomes shaken. |
||
Heart's Ease | ||
Book of Exalted Deeds | ||
Arc 3, BVal 3, Clr 3, Pleasure 3 | ||
General | ||
Removes fear, despair, confusion, insanity, and some mind-influencing effects; restores 2d4 points of temporary Wisdom damage. |
||
Herald's Call | ||
SPC | ||
Brd 1, Hrp 1 | ||
General | ||
Shout slows those within 20 ft. |
||
Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 2, Courage 4, Sin-P 3, Sor/Wiz 3 | V, S |
10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
Greater Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 5, Courage 7, Joy 6, Passion 6, Sin-P 7, Sor/Wiz 6 | V, S |
1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
Hesitate | ||
PHBII | ||
Arc 3, Beguiler 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Force subject to lose actions. |
||
Hideous Laughter | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, HB 1, Passion 2, Sor/Wiz 2 | V, S, M |
1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
Hiss of Sleep | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
You induce comatose slumber in targets. |
||
Hold Animal | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 2, Arc 2, BVal 2, Drd 2, Rgr 2 | V, S |
1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
Hold Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Beguiler 5, Bestial 6, Brd 4, Duskblade 5, EmBarachiel 4, Law 6, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
Mass Hold Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Beguiler 9, Sor/Wiz 9 | V, S, M/DF |
1 round/level (D); see text | Medium | General |
As hold monster, but all within 30 ft. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Mass Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Beguiler 7, Sor/Wiz 7 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold person, but all within 30 ft. |
||
Hypnotism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
Incite | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
Subject can't ready actions or delay. |
||
Inevitable Defeat | ||
PHBII | ||
Beguiler 3, Sor/Wiz 3 | ||
General | ||
Subject takes 3d6 nonlethal damage/round. |
||
Inhibit | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject delays until next round. |
||
Inquisition | ||
Book of Exalted Deeds | ||
Sanctified 5 | ||
General | ||
Compels target to divuldge information truthfully. |
||
Insanity | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Charm 7, Corruption 7, Madness 7, Moon 7, Sor/Wiz 7 | V, S |
Instant | Medium | General |
Subject suffers continuous confusion. |
||
Insidious Rhythm | ||
SPC | ||
Brd 1 | ||
30 minutes | ||
Implants melody in subject's mind; -4 penalty on Concentration checks, requires Concentration check for spellcasting. |
||
Insidious Suggestion | ||
RE | ||
Brd 4, Sor/Wiz 5 | ||
General | ||
Suggestion repeats over and over in creature's mind. |
||
Insignia of Blessing | ||
RoD | ||
Arc 3, Clr 3, Pal 3 | ||
5 minutes | ||
Bearers of special insignia gain +1 bonus on attack rolls and saves against fear. |
||
Inspirational Boost | ||
SPC | ||
Brd 1 | ||
General | ||
Swift. The bonuses granted by your inspire courage ability increase by 1 |
||
Inspired Aim | ||
Book of Exalted Deeds | ||
Arc 3, Brd 4, Clr 3, Fey 3, Rgr 3 | ||
General | ||
Allies within 40 ft. gain +2 insight bonus on ranged attack rolls. |
||
Irresistible Dance | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Brd 6, Gnome 8, Joy 9, Passion 8, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Forces subject to dance. |
||
Jig of the Waves | ||
Stormwrack | ||
Brd 2 | ||
General | ||
Force creatures to dance a jig which causes penalties and forces random movement. |
||
Lastai's Caress | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Pleasure 2 | ||
General | ||
Intense feelings of good leave evil subject cowering, frightened, nauseated, or shaken. |
||
Love's Lament | ||
SPC | ||
Brd 3 | ||
General | ||
Creatures in 60-ft. cone take 1d6 Wisdom damage and are nauseated for 1d4 rounds. |
||
Lullaby | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 0 | V, S |
Concentration + 1 round/level (D) | Medium | General |
Makes subject drowsy; 5 on Spot and Listen checks, 2 on Will saves against sleep. |
||
Maddening Scream | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Madness 8, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Subject has -4 AC, no shield, Reflex save on 20 only. |
||
Maddening Whispers | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
You induce confusion and madness in targets. |
||
Mechanus Mind | ||
SPC | ||
Sor/Wiz 2 | ||
30 minutes | ||
Reformat subject's mind to be coldly calculating. |
||
Mesmerizing Glare | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Your gaze fascinates creatures. |
||
Mind Fog | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 5, Brd 5, Mental 5, Sor/Wiz 5 | V, S |
30 minutes and 2d6 rounds; see text | Medium | 6 hours |
Subjects in fog get -10 to Wis and Will checks. |
||
Mindburn | ||
MoE | ||
Sor/Wiz 2 | ||
General | ||
Target loses a spell or infusion each round. |
||
Mindless Rage | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Incite a rage in an opponent that drives them to attacking you by melee only. |
||
Miser's Envy | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Subject jealously covets nearby object. |
||
Modify Memory | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round; see text | SRD |
Will negates - Yes | Asn 4, Brd 4, Mental 4 | V, S |
Permanent | Close | General |
Changes 5 minutes of subjects memories. |
||
Monstrous Thrall | ||
SPC | ||
Domination 9 | ||
General | ||
As true domination, but nearly permanent and affects any creature. |
||
Nightmare Lullaby | ||
Magic of Faerun | ||
Brd 2 | ||
General | ||
Target is confused as long as you concentrate +2 rounds. |
||
Power Word Blind | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Arc 8, Beguiler 7, Darkness 8, Shu 8, Slime 8, Sor/Wiz 7, War 7, Wuj 7 | V |
See text | Close | General |
Blinds creature with 200 hp or less. |
||
Power Word Deafen | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deafens one creature with 100 hp or less. |
||
Power Word Disable | ||
RotDrg | ||
Sor/Wiz 5 | ||
General | ||
Reduces living creature with 50 hp or less to 0 hp. |
||
Power Word Distract | ||
RotDrg | ||
Sor/Wiz 4 | ||
General | ||
Makes one creature with 150 hp or less flat-footed*. |
||
Power Word Fatigue | ||
RotDrg | ||
Sor/Wiz 1 | ||
General | ||
Makes one creature with 100 hp or less fatigued. |
||
Power Word Kill | ||
Enchantment (Compulsion) [Death] [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 9, Darkness 9, Orc 9, Sor/Wiz 9, War 9, Wuj 9 | V |
Instant | Close | General |
Kills one creature with 100 hp or less. |
||
Power Word Maladroit | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deals 2 points Dex damage to one creature with 75 hp or less. |
||
Power Word Nauseate | ||
RotDrg | ||
Sor/Wiz 6 | ||
General | ||
Makes one creature with 150 hp or less nauseated. |
||
Power Word Pain | ||
RotDrg | ||
Sor/Wiz 1 | ||
General | ||
Deal 1d6 points of damage per round to one creature with 100 hp or less. |
||
Power Word Petrify | ||
RotDrg | ||
Sor/Wiz 8 | ||
General | ||
Power Word Sicken | ||
RotDrg | ||
Sor/Wiz 2 | ||
General | ||
Sickens one creature with 100 hp or less. |
||
Power Word Stun | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 8, Dream 8, Sor/Wiz 8, War 8, Wuj 8 | V |
See text | Close | General |
Stuns creature with 150 hp or less. |
||
Power Word Weaken | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deals 2 points Str damage to one creature with 75 hp or less. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Community 3, Competition 3, KotC 3, Orc 3, Pal 3, Shu 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies +1 bonus on most rolls, enemies -1 penalty. |
||
Programmed Amnesia (M) | ||
Complete Arcane | ||
Sor/Wiz 9 | ||
General | ||
You can selectively destroy, alter, or implant memories in the target creature as you see fit. |
||
Puppeteer | ||
Magic of Faerun | ||
Brd 3 | ||
General | ||
Target mimics your actions |
||
Rage | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Brd 2, HB 2, Liberation 3, Madness 3, Sin-W 3, Sor/Wiz 3 | V, S |
Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, -2 to AC. |
||
Ray of Dizziness | ||
DA5 | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Dizzying ray staggers enemy. |
||
Ray of Hope | ||
Book of Exalted Deeds | ||
APeace 1, Arc 1, Brd 1, Clr 1, EmBarachiel 1 | ||
General | ||
Subject gains +2 bonus on attacks, saves, and checks. |
||
Ray of Stupidity | ||
DA5 | ||
Sor/Wiz 2 | ||
30 minutes | ||
Ray reduces Int by 1d6 points +1 point/two levels. |
||
Rebuke | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Final Rebuke | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
As rebuke except the target must save or die. |
||
Greater Rebuke | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Remorseless Charm (M) | ||
CR | ||
Arc 6, Brd 5, Clr 6, Sor/Wiz 6 | ||
General | ||
Suppress the target's alignment. |
||
Resistible Dance | ||
Song and Silence | ||
Brd 5 | ||
General | ||
Makes listeners dance; -2 penalty to AC, Will saves, Concentration checks, and Spellcraft checks. |
||
Righteous Wrath of the Faithful | ||
Complete Divine | ||
Arc 7, Clr 7, Purification 7 | ||
General | ||
Your allies get bonuses, especially if they worship your deity. |
||
Rouse | ||
PHBII | ||
Beguiler 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Awakens creatures in area. |
||
Scyllan Scream | ||
Dragon 334 | ||
Brd 5 | ||
General | ||
Scream panics or shakes those who hear it. |
||
Sign | ||
Miniatures | ||
Arc 1, Clr 1 | ||
5 minutes | ||
Your initiative check result improves, and you know enemies' initiative check results. |
||
Siren's Call | ||
Stormwrack | ||
Brd 3, Seafolk 4, Sor/Wiz 4 | ||
General | ||
Compel one creature/2 levels to submerse itself. |
||
Sleep | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Adp 1, Arc 1, Asn 1, Beguiler 1, Brd 1, Dream 1, EmBarachiel 1, HB 1, MH 1, Shu 1, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S, M |
1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
||
Sleep Mote | ||
Sandstorm | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Dust devil of magic sand puts foes to sleep. |
||
Greater Sleep | ||
BoEM | ||
Brd 3, Sor/Wiz 3 | ||
30 minutes | ||
As sleep, except that you roll 4d6 to see how many HD are affected: no creature with more than 10 HD is affected. |
||
Snowsong | ||
Frostburn | ||
Brd 6 | ||
General | ||
Musical snowfall aids allies in within 30 ft. and hinders enemy spellcasters. |
||
Song of Discord | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Hatred 4, Passion 7, Sin-W 6 | V, S |
1 round/level | Medium | General |
Forces targets to attack each other. |
||
Spread of Contentment | ||
Book of Exalted Deeds | ||
Arc 8, Clr 8, Pleasure 8 | ||
6 hours | ||
Calms hostile creatures within 10-ft./level radius. |
||
Sting Ray | ||
DA5 | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Ray staggers enemies and disrupts spellcasters. |
||
Suggestion | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 3, Brd 2, Charm 3, Domination 3, Drow 3, EmBarachiel 2, HB 2, MH 3, Sor/Wiz 3, Wuj 3 | V, M |
1 hour/level or until completed | Close | 30 minutes |
Compels subject to follow stated course of action. |
||
Mass Suggestion | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 6, Brd 5, Domination 7, Dragon 8, Sor/Wiz 6, Wuj 6 | V, M |
1 hour/level or until completed | Medium | 30 minutes |
As suggestion, plus one subject/level. |
||
Suppress Breath Weapon | ||
Draconomicon | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject can't use its breath weapon. |
||
Sword of Conscience | ||
Book of Exalted Deeds | ||
Arc 4, ChamGwyn 4, Clr 4, Exalted Arcanist 4, Pal 4, Slayer of Domiel 4 | ||
General | ||
Evil creature confesses crimes, takes Wisdom damage. |
||
Symbol of Insanity (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will negates - Yes | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune renders nearby creatures insane. |
||
Symbol of Sleep (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Sin-S 5, Sor/Wiz 5, Wuj 5 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune puts nearby creatures into catatonic slumber. |
||
Symbol of Stunning (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will negates - Yes | Arc 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S, M |
See text | 0 ft.; see text | General |
