Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Abyssal Might (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
Aerial Summoning Dance | ||
RoF | ||
Arc 4, Clr 4 | ||
General | ||
You and four aarakocra summon a Large air elemental. |
||
Armageddon | ||
Book of Exalted Deeds | ||
Sanctified 9 | ||
General | ||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Bolt of Conjuring | ||
BoEM | ||
Sor/Wiz 3 | ||
General | ||
See Text |
||
Creeping Doom | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Spider 8 | V, S |
1 min./level | Close / 100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
Deific Vengeance | ||
SPC | ||
Arc 2, Clr 2, Purification 2 | ||
General | ||
God's punishment deals 1d6 damage/two caster levels (max 5d6). (1d6/level max 10d6 vs undead.) |
||
Doom of the Seas (XP) | ||
Stormwrack | ||
Arc 9, Blackwater 9, Drd 9 | ||
General | ||
Summons a fiendish kraken (Doom of the Seas) under your command. |
||
Elemental Swarm | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
Eyes of the King | ||
SPC | ||
Hunger 6 | ||
General | ||
Summon fiendish dire bats. |
||
Fierce Pride of the Beastlands | ||
SPC | ||
Arc 8, Clr 8, Sor/Wiz 8 | ||
1 hour | ||
Summon celestial lions and celestial dire lions to follow you |
||
Fire Spiders | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Swarm of Fine fire elementals attacks targets. |
||
Gatorswarm | ||
Far Corners of the World | ||
Arc 6, Drd 6 | ||
General | ||
This spell summons 1d3 exceptionally irate and hungry monstrous alligators from the surrounding waters. |
||
Heavenly Host | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons archons to fight for you. |
||
Hellish Horde | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons devils to fight for you. |
||
Hunters of Hades (M) | ||
SPC | ||
Arc 9, Clr 9 | ||
1 hour | ||
Summons a pair of pack fiends or a Retriever to follow your commands. |
||
Imbrue | ||
Dragon 336 | ||
Sor/Wiz 9 | ||
General | ||
Bind a creature from a planar binding into a living host. |
||
Insect Plague | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 5, Clr 5, Drd 5, Spider 5 | V, S, DF |
1 min./level | Long | 5 minutes |
Locust swarms attack creatures. |
||
Instant Summons (M) | ||
Conjuration (Summoning) | 1 standard action | SRD |
None - No | Rune 7, Sor/Wiz 7 | V, S, M |
Permanent until discharged | See text | General |
Prepared object appears in your hand. |
||
Mephit Mob | ||
Sandstorm | ||
Arc 6, Brd 6, Drd 6, Thirst 7 | ||
1 hour | ||
Summons 2d6 mephits of a kind you designate. |
||
Minimus Containment (F) | ||
Dragon 336 | ||
Sor/Wiz 8 | ||
General | ||
Bind a creature from a planar binding into a gem. |
||
Mount | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | HB 1, Sor/Wiz 1 | V, S, M |
2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
Pack of Ghouls | ||
SPELLSandSPELLCRAFT | ||
Arc 5, Clr 5 | ||
General | ||
You summon a pack of ghouls. |
||
Phantom Bear | ||
Complete Divine | ||
Arc 9, Drd 9 | ||
General | ||
As phantom wolf, except you instead conjure an incorporeal bear with a fearsome roar. |
||
Phantom Wolf | ||
Complete Divine | ||
Arc 8, Drd 8 | ||
General | ||
Incorporeal wolf fights for you. |
||
Plague of Rats | ||
Complete Divine | ||
Pestilence 5 | ||
General | ||
Summon horde of diseased rats. |
||
Regal Procession | ||
SPC | ||
Arc 3, Pal 3, Sor/Wiz 3 | ||
General | ||
As mount, but you summon several mounts. |
||
Rushing Waters | ||
Underdark | ||
Arc 5, Drd 5, Watery Death 4 | ||
General | ||
Wave makes bull rush attack. |
||
Secret Chest (F) | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Commerce 6, Sin-A 6, Sor/Wiz 5, Wealth 5 | V, S, F |
60 days or until discharged | See text | General |
Hides expensive chest on Ethereal Plane; you retrieve it at will. |
||
Shadow Trap | ||
CR | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Bind a greater shadow to an object as its guardian. |
||
Slime Wave | ||
Complete Divine | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Creates 15-ft. spread of green slime. |
||
Spider Plague | ||
SPC | ||
Arc 6, Clr 6 | ||
General | ||
Summons Large monstrous spiders to fight for you. |
||
Storm of Elemental Fury | ||
Complete Divine | ||
Arc 8, Drd 8 | ||
General | ||
Magic cloud creates win-storm, then hail of stones, then rainstorm, then flame. |
||
Storm of Vengeance | ||
Conjuration (Summoning) | 1 round | SRD |
See text - Yes | Arc 9, Blg 9, Clr 9, Drd 9, Nobility 9, Retribution 9, Shu 9, Sin-W 9, Storm 9, Summer 9, Wrath 9 | V, S |
Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |
||
Summon Babau Demon | ||
Planar Handbook | ||
Arc 6, Clr 6 | ||
General | ||
Summon a babau demon to follow your commands. |
||
Summon Bearded Devil | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Summon a bearded devil to follow your commands. |
||
Summon Blood Elemental | ||
Spellbook Archive | ||
Arc 5, Clr 5 | ||
General | ||
Summon a blood elemental to attack your enemies. |
||
Summon Bralani Eladrin | ||
Planar Handbook | ||
Arc 5, Clr 5 | ||
General | ||
Summon a bralani eladrin to follow your commands. |
||
Summon Desert Ally I | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally II | ||
Sandstorm | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally III | ||
Sandstorm | ||
Arc 3, Drd 3, Rgr 3 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally IV | ||
Sandstorm | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally IX | ||
Sandstorm | ||
Arc 9, Drd 9, Sand 9 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally V | ||
Sandstorm | ||
Arc 5, Drd 5 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally VI | ||
Sandstorm | ||
Arc 6, Drd 6 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally VII | ||
Sandstorm | ||
Arc 7, Drd 7 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Desert Ally VIII | ||
Sandstorm | ||
Arc 8, Drd 8 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Devoted Roc | ||
RotW | ||
Sky 9 | ||
6 hours | ||
Summons powerful roc to serve you. |
||
Summon Dire Hawk | ||
RotW | ||
Arc 2, Drd 2, Sky 2 | ||
5 minutes | ||
Summons dire hawk to serve you. |
||
Summon Elemental Monolith (M) | ||
Complete Arcane | ||
Arc 9, Clr 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
General | ||
You conjure a tremendously powerful creature known as an elemental monolith. |
||
Summon Elementite Swarm | ||
Planar Handbook | ||
Arc 4, Drd 4 | ||
General | ||
Summon an elementite swarm to follow your commands. |
||
Summon Elysian Thrush | ||
Planar Handbook | ||
Arc 2, Brd 2, Clr 2 | ||
6 hours | ||
Summon an Elysian thrush, which accelerates natural healing. |
||
Summon Giants | ||
Frostburn | ||
Arc 8, Clr 8, Winter 8 | ||
General | ||
Summons outsider giants to fight for you. |
||
Summon Greater Elemental | ||
Planar Handbook | ||
Arc 6, Drd 6 | ||
General | ||
Summon a greater elemental to follow your commands. |
||
Summon Hound Archon | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Summon a hound archon to follow your commands. |
||
Summon Instrument | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Brd 0 | V, S |
1 min./level (D) | 0 ft. | General |
Summons one instrument of the casters choice. |
||
Summon Monster I | ||
Conjuration (Summoning) [Varies] | 1 round | SRD |
None - No | Arc 1, Blk 1, Brd 1, Clr 1, Dem 1, KotC 1, Portal 1, Sor/Wiz 1, Summoner 1, Wuj 1 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Blk 2, Brd 2, Clr 2, Dem 2, KotC 2, Sor/Wiz 2, Summoner 2, Wuj 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, Blk 3, Brd 3, Clr 3, Dem 3, KotC 3, Sor/Wiz 3, Summoner 3, Wuj 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 4, Blk 4, Brd 4, Clr 4, Dem 4, Sor/Wiz 4, Wuj 4 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster IX | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 9, Chaos 9, Clr 9, Evil 9, Good 9, Law 9, Sor/Wiz 9, Wuj 9 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster V | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 5, Brd 5, Clr 5, Sor/Wiz 5, Summoner 5, Wuj 5 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster VI | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 6, Brd 6, Clr 6, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster VII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Clr 7, Sor/Wiz 7, Summoner 7, Wuj 7 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Monster VIII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Nature's Ally I | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, BVal 2, Drd 2, Rgr 2 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, BVal 3, Drd 3, Rgr 3, Shu 3 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Animal 4, Arc 4, BVal 4, Drd 4, Rgr 4 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally IX | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 9, Drd 9, Fey 9, Gnome 9, Shu 9 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally V | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 5, Drd 5, Shu 5 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally VI | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 6, Drd 6, Shu 6 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally VII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Shu 7 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Nature's Ally VIII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Animal 8, Arc 8, Drd 8, Shu 8 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Summon Swarm | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Brd 2, Drd 2, HB 2, Pestilence 2, Sor/Wiz 2, Spider 2 | V, S, M/DF |
Concentration + 2 rounds | Close | General |
Summons swarm of bats, rats, or spiders. |
||
Summon Undead I | ||
PGtF | ||
Arc 1, Blk 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Summons undead to fight for you. |
||
Summon Undead II | ||
PGtF | ||
Arc 2, Blk 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Summons undead to fight for you. |
||
Summon Undead III | ||
PGtF | ||
Arc 3, Blk 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Summons undead to fight for you. |
||
Summon Undead IV | ||
PGtF | ||
Arc 4, Blk 4, Clr 4, Sor/Wiz 4 | ||
1 hour | ||
Summons undead to fight for you. |
||
Summon Undead V | ||
PGtF | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Summons undead to fight for you. |
||
Trap the Soul | ||
Conjuration (Summoning) [Ectomancy] | 1 standard action or see text | SRD |
See text - Yes; see text | Sin-G 9, Sin-L 9, Sor/Wiz 8 | V, S, M, F, text |
Permanent; see text | Close | General |
Imprisons subject within gem. |
||
Vipergout | ||
PGtF | ||
Scalykind 7, Sor/Wiz 7 | ||
General | ||
You spit forth celestial or fiendish vipers that attack your foes. |
||
Watchful Ancestors | ||
MoE | ||
Arc 4, Brd 4, Clr 4, Sor/Wiz 4 | ||
General | ||
Spiritual manifestations prevent you from being flanked and grant insight bonus on one Reflex save. |