Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||
Save - Res | Level | Comps | ||||||||||||
Dur | Range | Recharge | ||||||||||||
Effect | ||||||||||||||
Expensive Focus | ||||||||||||||
Expensive Material | ||||||||||||||
XP Cost | ||||||||||||||
Description | ||||||||||||||
Full Description | ||||||||||||||
Absorb Weapon | ||||||||||||||
SPC | ||||||||||||||
Asn 2 | ||||||||||||||
6 hours | ||||||||||||||
Hides a weapon inside your arm. |
||||||||||||||
Absorption | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 9, Wuj 9 | ||||||||||||||
General | ||||||||||||||
You absorb 1d4+6 spell levels directed at you. |
||||||||||||||
Abyssal Army | ||||||||||||||
SPC | ||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||
1 hour | ||||||||||||||
Summons demons to fight for you. |
||||||||||||||
Accelerated Movement | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||||||||||||||
Acid Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Cone of acid deals 1d6 damage/level. |
||||||||||||||
Acid Sheath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Sheath of acid damages those who attack you, improves acid spell damage. |
||||||||||||||
Acid Storm (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
Deals 1d6/level acid damage in 20-ft radius. |
||||||||||||||
Mass Aid | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3 | ||||||||||||||
5 minutes | ||||||||||||||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||||||||||||||
Aiming at the Target | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 2, Wuj 2 | ||||||||||||||
General | ||||||||||||||
Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
||||||||||||||
Air Breathing | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||
4 hours | ||||||||||||||
Subjects can breathe air freely. |
||||||||||||||
Greater Alarm (F) | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||
12 hours | ||||||||||||||
As the Alarm spell, and it works on creatures on neighboring planes. |
||||||||||||||
Align Fang | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||
5 minutes | ||||||||||||||
Natural weapon becomes good, evil, lawful, or chaotic. |
||||||||||||||
Mass Align Fang | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||
30 minutes | ||||||||||||||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||||||||||||||
Mass Align Weapon | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3 | ||||||||||||||
30 minutes | ||||||||||||||
Allies' weapons become good, evil, lawful, or chaotic. |
||||||||||||||
Allegro | ||||||||||||||
SPC | ||||||||||||||
Brd 3 | ||||||||||||||
30 minutes | ||||||||||||||
You and your allies gain +30 ft. speed for 1 minute/level. |
||||||||||||||
Amanuensis | ||||||||||||||
SPC | ||||||||||||||
Arc 0, Clr 0, Sor/Wiz 0 | ||||||||||||||
1 hour | ||||||||||||||
Copy nonmagical text. |
||||||||||||||
Amorphous Form | ||||||||||||||
SPC | ||||||||||||||
Asn 3, PUG 3, Sor/Wiz 3 | ||||||||||||||
5 minutes | ||||||||||||||
Subject becomes puddle-like and can slip through cracks quickly. |
||||||||||||||
Amplify | ||||||||||||||
SPC | ||||||||||||||
Brd 1 | ||||||||||||||
General | ||||||||||||||
Lowers Listen DC by 20. |
||||||||||||||
Analyze Portal | ||||||||||||||
SPC | ||||||||||||||
Brd 3, Portal 2, Portal (alt) 2, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Detects and analyzes portals within 60 ft. |
||||||||||||||
Anarchic Storm (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3 | ||||||||||||||
General | ||||||||||||||
Chaotic-aligned rain falls in 20-ft. radius. |
||||||||||||||
Anarchic Water (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Clr 1 | ||||||||||||||
General | ||||||||||||||
Makes chaotic-aligned anarchic water. |
||||||||||||||
Angelskin | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Pal 2 | ||||||||||||||
General | ||||||||||||||
The subject gains damage reduction 5/evil. |
||||||||||||||
Anger of the Noonday Sun | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Drd 6, Shu 6 | ||||||||||||||
General | ||||||||||||||
Blinds creatures within 20 ft. |
||||||||||||||
Animate Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Your breath weapon becomes an elemental. |
||||||||||||||
Animate Fire | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Wuj 1 | ||||||||||||||
General | ||||||||||||||
Turn campfire into Small fire elemental. |
||||||||||||||
Animate Snow | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Drd 6 | ||||||||||||||
General | ||||||||||||||
Turns snow into creatures to fight for you. |
||||||||||||||
Animate Water | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Wuj 1 | ||||||||||||||
General | ||||||||||||||
Turn quantity of water into Small water elemental. |
||||||||||||||
Animate Wood | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Wuj 1 | ||||||||||||||
General | ||||||||||||||
This spell imbues a Small or smaller wooden object with mobility and a semblance of life. |
||||||||||||||
Anticipate Teleportation (F) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
6 hours | ||||||||||||||
Delays teleporting creatures 1 round within range. |
||||||||||||||
Greater Anticipate Teleportation (F) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
6 hours | ||||||||||||||
As anticipate teleportation, except for three rounds and types of creatures. |
||||||||||||||
Anticold Sphere | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Drd 5, Sor/Wiz 5 | ||||||||||||||
1 hour | ||||||||||||||
Mobile energy field provides immunity to cold. |
||||||||||||||
Antidragon Aura (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Allies gain bonus to AC and saves against dragons. |
||||||||||||||
Antimagic Ray (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Target loses all magical powers. |
||||||||||||||
Anyspell | ||||||||||||||
SPC | ||||||||||||||
Spell 3 | ||||||||||||||
Prohibited | ||||||||||||||
You can read and prepare up to a 2nd-level arcane spell from a scroll or spellbook in a 3rd-level domain spell slot. |
||||||||||||||
Greater Anyspell | ||||||||||||||
SPC | ||||||||||||||
Spell 6 | ||||||||||||||
Prohibited | ||||||||||||||
As anyspell, but you can read and prepare any arcane spell up to 5th level in a 6th-level domain spell slot. |
||||||||||||||
Appraising Touch | ||||||||||||||
SPC | ||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||
30 minutes | ||||||||||||||
Grants a bonus on Appraise skill checks. |
||||||||||||||
Arc of Lightning | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||||||||||||||
General | ||||||||||||||
Line of electricity between two creatures (1d6/level damage). |
||||||||||||||
Armor of Darkness | ||||||||||||||
Abjuration [Darkness] | 1 standard action | SRD | ||||||||||||
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF | ||||||||||||
10 min./level | Touch | 1 hour | ||||||||||||
Target: Creature touched | ||||||||||||||
Shroud grants deflection bonus, darkvision, and other effects. |
||||||||||||||
The shroud grants the subject a +4 deflection bonus to Armor Class plus an additional +1 for every three caster levels above 7th (for a total of +5 at 10th level, +6 at 13th, +7 at 16th, to a maximum of +8 at 19th level.). The subject can see through the armor as if it did not exist and is also afforded darkvision with a range of 60 feet. Finally, the subject gains a +2 saving throw bonus against any holy, good, or light spells or effects. Undead creatures that are subjects of armor of darkness also gain +4 turn resistance. |
||||||||||||||
Arrow Mind | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||||||||||||||
Arrow of Bone (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||||||||||||||
Arrow Storm | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Rgr 3 | ||||||||||||||
General | ||||||||||||||
Swift. You make one ranged attack against each foe within one range increment. |
||||||||||||||
Aspect of the Earth Hunter | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Drd 6, Rgr 4 | ||||||||||||||
General | ||||||||||||||
Change into bulette and gain some of its abilities. |
||||||||||||||
Aspect of the Wolf | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Rgr 1 | ||||||||||||||
1 hour | ||||||||||||||
You change into a wolf and gain some of its abilities. |
||||||||||||||
Assay Spell Resistance | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Gain +10 bonus to caster level checks for spell resistance against one creature. |
||||||||||||||
Astral Hospice (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Clr 4 | ||||||||||||||
General | ||||||||||||||
While on the Astral Plane, open a portal to a demiplane so natural healing can occur. |
||||||||||||||
Attune Form | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Grant target creature temporary protection against overtly damaging planar traits. |
||||||||||||||
Augment Familiar | ||||||||||||||
SPC | ||||||||||||||
HB 1, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Your familiar becomes more powerful. |
||||||||||||||
Aura Against Flame | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Clr 2, Drd 1 | ||||||||||||||
General | ||||||||||||||
Ignores 10 fire damage/attack and extinguish fires. |
||||||||||||||
Aura of Evasion (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5, Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
All within 10 ft. gain evasion against breath weapons. |
||||||||||||||
Aura of Glory | ||||||||||||||
Magic of Faerun | ||||||||||||||
Arc 2, Pal 2 | ||||||||||||||
5 minutes | ||||||||||||||
Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. |
||||||||||||||
Aura of Terror | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
5 minutes | ||||||||||||||
You gain an aura of fear, or your frightful presence becomes more effective. |
||||||||||||||
Aura of Vitality | ||||||||||||||
SPC | ||||||||||||||
Arc 7, Drd 7 | ||||||||||||||
General | ||||||||||||||
Targets receive a +4 morale bonus to Strength, Dexterity, and Constitution scores. |
||||||||||||||
Avascular Mass | ||||||||||||||
SPC | ||||||||||||||
Deathbound 8, Sor/Wiz 8 | ||||||||||||||
General | ||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||||||||||||||
Avasculate | ||||||||||||||
SPC | ||||||||||||||
Deathbound 7, Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||||||||||||||
Avoid Planar Effects | ||||||||||||||
Savage Species | ||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||
30 minutes | ||||||||||||||
Provides temporary protection against overtly damaging planar traits. |
||||||||||||||
Awaken Construct (M) (XP) | ||||||||||||||
SPC | ||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Awaken Sin | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||
General | ||||||||||||||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||||||||||||||
Awaken Undead (XP) | ||||||||||||||
SPC | ||||||||||||||
Deathbound 6, Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Grant sentience to otherwise mindless undead. |
||||||||||||||
Mass Awaken (XP) | ||||||||||||||
SPC | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
As awaken, but multiple creatures. |
||||||||||||||
Axiomatic Storm (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Pal 3 | ||||||||||||||
General | ||||||||||||||
Lawful-aligned rain falls in 20-ft. radius. |
||||||||||||||
Axiomatic Water (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Clr 1, Pal 1 | ||||||||||||||
General | ||||||||||||||
Makes lawful-aligned axiomatic water. |
||||||||||||||
Babau Slime | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Sor/Wiz 1 | ||||||||||||||
5 minutes | ||||||||||||||
Secrete a body-covering acid that damages foes' weapons. |
||||||||||||||
Backbiter (F) | ||||||||||||||
SPC | ||||||||||||||
HB 1, Sor/Wiz 1, Wuj 1 | ||||||||||||||
General | ||||||||||||||
Cause two handed or reach weapon to strike is wielder. |
||||||||||||||
Backlash | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
1 hour | ||||||||||||||
Subject takes damage if it uses spells against another creature. |
||||||||||||||
Balancing Lorecall | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||||||||||||||
Baleful Transposition | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Two subjects switch places. |
||||||||||||||
Ball Lightning | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Energy ball deals 1d6/level electricity damage. |
||||||||||||||
Balor Nimbus | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Your flaming body damages foes in grapple. |
||||||||||||||
Bands of Steel | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Barghest's Feast (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Clr 6, Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Destroy target corpse, potentially preventing its return to life. |
||||||||||||||
Battering Ram | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Battle Hymn | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Allies can reroll one Will save/round. |
||||||||||||||
Beast Claws | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1 | ||||||||||||||
6 hours | ||||||||||||||
Your hands become slashing natural weapons. |
||||||||||||||
Beastland Ferocity | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Brd 1, Drd 1 | ||||||||||||||
30 minutes | ||||||||||||||
Subject fights without penalty while disabled or dying. |
||||||||||||||
Beget Bogun (XP) | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1 | ||||||||||||||
General | ||||||||||||||
You create a Tiny nature servant. |
||||||||||||||
Belker Claws | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
One touch/level deals 2d12 damage. |
||||||||||||||
Benign Transposition | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Two willing subjects switch places. |
||||||||||||||
Greater Bestow Curse | ||||||||||||||
SPC | ||||||||||||||
Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||||||||||||||
General | ||||||||||||||
As bestow curse, but more severe penalties. |
||||||||||||||
Binding Winds | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Weather 5 | ||||||||||||||
General | ||||||||||||||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||||||||||||||
Bite of the King | ||||||||||||||
SPC | ||||||||||||||
Hunger 8 | ||||||||||||||
General | ||||||||||||||
Swallow enemies whole. |
||||||||||||||
Bite of the Werebear | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Drd 6, Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
You become enhanced such as that of a brown bear. |
||||||||||||||
Bite of the Wereboar | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Drd 4, Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
You become enhanced such as that of a boar. |
||||||||||||||
Bite of the Wererat | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
You become enhanced such as that of a dire rat. |
||||||||||||||
Bite of the Weretiger | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Drd 5, Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
You become enhanced such as that of a tiger |
||||||||||||||
Bite of the Werewolf | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
You become enhanced such as that of a wolf. |
||||||||||||||
Black Blade of Disaster | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Floating magic weapon deals damage and may disintegrate targets. |
||||||||||||||
Blackfire | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 8 | ||||||||||||||
General | ||||||||||||||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||||||||||||||
Blacklight | ||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | ||||||||||||
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M | ||||||||||||
1 round/level (D) | Close | General | ||||||||||||
Area: A 20-ft.-radius emanation centered on a creature, object or point in space. | ||||||||||||||
Creates a 20-ft. radius of supernatural darkness you can see through. |
||||||||||||||
You create an area of total darkness. The darkness is impenetrable to normal vision and darkvision, but you can see normally within the blacklit area. Creatures outside the spell's area, even you, cannot see through it. You can cast the spell on a point in space, but the effect is stationary unless you cast it on a mobile object. You can cast the spell on a creature, and the effect then radiates from the creature and moves as it moves. Unattended objects and points in space do not get saving throws or benefit from spell resistance. Blacklight counters or dispels any light spell of equal or lower level, such as daylight. The 3rd-level cleric spell daylight counters or dispels blacklight. |
||||||||||||||
Blade of Pain and Fear | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Creates blade of gnashing teeth. |
||||||||||||||
Blade Storm | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Rgr 3 | ||||||||||||||
General | ||||||||||||||
Swift. You make melee attacks against every foe you threaten. |
||||||||||||||
Blade Thirst | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Rgr 3 | ||||||||||||||
General | ||||||||||||||
Slashing weapon glows and gains +3 enhancement bonus. |
||||||||||||||
Blades of Fire | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||||||||||||||
General | ||||||||||||||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||||||||||||||
Bladeweave | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Swift. Your melee attack dazes your opponent. |
||||||||||||||
Blast of Flame | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4, Wmg 4 | ||||||||||||||
General | ||||||||||||||
60-ft. cone of fire (1d6/level damage). |
||||||||||||||
Blast of Force | ||||||||||||||
SPC | ||||||||||||||
Force 3, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||||||||||||||
Swift Bless Weapon | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Pal 1 | ||||||||||||||
General | ||||||||||||||
Weapon strikes true against evil foes for 1 round (swift). |
||||||||||||||
Blessed Aim | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | ||||||||||||||
General | ||||||||||||||
+2 bonus for allies' ranged attacks. |
||||||||||||||
Blessing Of Bahamut | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Pal 3 | ||||||||||||||
General | ||||||||||||||
You gain damage reduction 10/magic. |
||||||||||||||
Blinding Breath | ||||||||||||||
SPC | ||||||||||||||
Wiz 4 | ||||||||||||||
General | ||||||||||||||
Your breath weapon blinds targets. |
||||||||||||||
Blinding Spittle | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2 | ||||||||||||||
General | ||||||||||||||
Ranged touch attack makes subject blind. |
||||||||||||||
Blindsight | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||
5 minutes | ||||||||||||||
Grants blindsight* to a range of 30 ft. |
||||||||||||||
Greater Blindsight | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5, Drd 4 | ||||||||||||||
5 minutes | ||||||||||||||
Grants blindsight* to a range of 60 ft. |
||||||||||||||
Greater Blink | ||||||||||||||
SPC | ||||||||||||||
Brd 5, Celerity 8, Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
As blink, but you control the timing. |
||||||||||||||
Blistering Radiance | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||||||||||||||
Blood Frenzy | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2 | ||||||||||||||
General | ||||||||||||||
Grants extra use of rage. |
||||||||||||||
Blood Sirocco | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Drd 6 | ||||||||||||||
General | ||||||||||||||
Wind bowls over foes and draws away their blood. |
||||||||||||||
Blood to Water | ||||||||||||||
SPC | ||||||||||||||
Arc 7, Clr 7 | ||||||||||||||
General | ||||||||||||||
2d6 Constitution damage to subjects. |
||||||||||||||
Blood Wind | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Subject uses natural weapons as thrown weapons. |
||||||||||||||
Bloodhound | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Rgr 1 | ||||||||||||||
General | ||||||||||||||
You gain an immediate retry if you fail a Survival check while tracking. |
||||||||||||||
Bloodstar (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Hovering construct wounds foe each time foe is damaged. |
||||||||||||||
Bodak's Glare (F) | ||||||||||||||
SPC | ||||||||||||||
Arc 8, Clr 8 | ||||||||||||||
General | ||||||||||||||
You slay a creature, which turns into a bodak 24 hours later. |
||||||||||||||
Body Blades | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Clr 2 | ||||||||||||||
5 minutes | ||||||||||||||
You attack as if armed, deal bonus damage, harm grapplers. |
||||||||||||||
Body Harmonic (F) | ||||||||||||||
SPC | ||||||||||||||
Brd 5 | ||||||||||||||
General | ||||||||||||||
Piercing tone deals 1d10 damage to one ability/round. |
||||||||||||||
Body Of The Sun | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||||||||||||||
Body of War | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
You change into warforged titan, gain some abilities. |
||||||||||||||
Bolt of Glory | ||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | ||||||||||||
Instant | Close | General | ||||||||||||
Effect: Ray | ||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
||||||||||||||
Bolts of Bedevilment | ||||||||||||||
Enchantment [Mind-Affecting] | 1 standard action | SRD | ||||||||||||
Will negates - Yes | Brd 5, Madness 5 | V, S | ||||||||||||
1 round/level | Medium | General | ||||||||||||
Effect: Ray | ||||||||||||||
This spell grants you the ability to make one ray attack per round. You must succeed on a ranged touch attack with the ray to strike a target. A living creature struck by the ray is dazed for 1d3 rounds if it fails its save. |
||||||||||||||
Bombardment | ||||||||||||||
SPC | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Falling rocks deal 1d8 damage/level and bury targets. |
||||||||||||||
Bonefiddle (F) | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||||||||||||||
Bottle of Smoke (F) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||
6 hours | ||||||||||||||
Uncorking bottle creates fast horse made of smoke. |
||||||||||||||
Brain Spider | ||||||||||||||
Divination [Mind-Affecting] | 1 round | SRD | ||||||||||||
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF | ||||||||||||
1 min./level | Long | 1 hour | ||||||||||||
Targets: Up to eight living creatures within range | ||||||||||||||
Listen to thoughts of up to eight other creatures. |
||||||||||||||
For the duration of the spell, as a standard action, you can eavesdrop on the thoughts of up to eight other creatures at once, hearing as desired:
Once per round, if you do not perform a detailed study of one creature's mind, you can attempt (as a standard action) to implant a suggestion in the mind of any one of the affected creatures. The creature can make another Will saving throw to resist the suggestion, using the save DC of the brain spider. (Creatures with special resistance to enchantment spells can use this resistance to keep from being affected by the suggestion.) Success on this saving throw does not negate the other effects of the brain spider for that creature. |
||||||||||||||
Brambles | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||
General | ||||||||||||||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||||||||||||||
Branch to Branch | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Rgr 1 | ||||||||||||||
6 hours | ||||||||||||||
You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. |
||||||||||||||
Breath Flare | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
