Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Absorb Weapon | ||
SPC | ||
Asn 2 | ||
6 hours | ||
Hides a weapon inside your arm. |
||
Absorption | ||
SPC | ||
Sor/Wiz 9, Wuj 9 | ||
General | ||
You absorb 1d4+6 spell levels directed at you. |
||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Accelerated Movement | ||
SPC | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Acid Sheath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
Acid Storm (M) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Aiming at the Target | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
||
Air Breathing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
4 hours | ||
Subjects can breathe air freely. |
||
Greater Alarm (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
As the Alarm spell, and it works on creatures on neighboring planes. |
||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Fang | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
Mass Align Weapon | ||
SPC | ||
Arc 3, Clr 3 | ||
30 minutes | ||
Allies' weapons become good, evil, lawful, or chaotic. |
||
Allegro | ||
SPC | ||
Brd 3 | ||
30 minutes | ||
You and your allies gain +30 ft. speed for 1 minute/level. |
||
Amanuensis | ||
SPC | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
1 hour | ||
Copy nonmagical text. |
||
Amorphous Form | ||
SPC | ||
Asn 3, PUG 3, Sor/Wiz 3 | ||
5 minutes | ||
Subject becomes puddle-like and can slip through cracks quickly. |
||
Amplify | ||
SPC | ||
Brd 1 | ||
General | ||
Lowers Listen DC by 20. |
||
Analyze Portal | ||
SPC | ||
Brd 3, Portal 2, Portal (alt) 2, Sor/Wiz 3 | ||
General | ||
Detects and analyzes portals within 60 ft. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Anarchic Water (M) | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Makes chaotic-aligned anarchic water. |
||
Angelskin | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
The subject gains damage reduction 5/evil. |
||
Anger of the Noonday Sun | ||
SPC | ||
Arc 6, Drd 6, Shu 6 | ||
General | ||
Blinds creatures within 20 ft. |
||
Animate Breath | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Your breath weapon becomes an elemental. |
||
Animate Fire | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn campfire into Small fire elemental. |
||
Animate Snow | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Turns snow into creatures to fight for you. |
||
Animate Water | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn quantity of water into Small water elemental. |
||
Animate Wood | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
This spell imbues a Small or smaller wooden object with mobility and a semblance of life. |
||
Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Delays teleporting creatures 1 round within range. |
||
Greater Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
As anticipate teleportation, except for three rounds and types of creatures. |
||
Anticold Sphere | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
1 hour | ||
Mobile energy field provides immunity to cold. |
||
Antidragon Aura (M) | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Allies gain bonus to AC and saves against dragons. |
||
Antimagic Ray (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Target loses all magical powers. |
||
Anyspell | ||
SPC | ||
Spell 3 | ||
Prohibited | ||
You can read and prepare up to a 2nd-level arcane spell from a scroll or spellbook in a 3rd-level domain spell slot. |
||
Greater Anyspell | ||
SPC | ||
Spell 6 | ||
Prohibited | ||
As anyspell, but you can read and prepare any arcane spell up to 5th level in a 6th-level domain spell slot. |
||
Appraising Touch | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
30 minutes | ||
Grants a bonus on Appraise skill checks. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Armor of Darkness | ||
Abjuration [Darkness] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
Arrow Mind | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||
Arrow of Bone (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||
Arrow Storm | ||
SPC | ||
Arc 3, Rgr 3 | ||
General | ||
Swift. You make one ranged attack against each foe within one range increment. |
||
Aspect of the Earth Hunter | ||
SPC | ||
Arc 4, Drd 6, Rgr 4 | ||
General | ||
Change into bulette and gain some of its abilities. |
||
Aspect of the Wolf | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
You change into a wolf and gain some of its abilities. |
||
Assay Spell Resistance | ||
SPC | ||
Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
General | ||
Gain +10 bonus to caster level checks for spell resistance against one creature. |
||
Astral Hospice (M) | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
While on the Astral Plane, open a portal to a demiplane so natural healing can occur. |
||
Attune Form | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Grant target creature temporary protection against overtly damaging planar traits. |
||
Augment Familiar | ||
SPC | ||
HB 1, Sor/Wiz 2 | ||
General | ||
Your familiar becomes more powerful. |
||
Aura Against Flame | ||
SPC | ||
Arc 2, Clr 2, Drd 1 | ||
General | ||
Ignores 10 fire damage/attack and extinguish fires. |
||
Aura of Evasion (M) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
All within 10 ft. gain evasion against breath weapons. |
||
Aura of Glory | ||
Magic of Faerun | ||
Arc 2, Pal 2 | ||
5 minutes | ||
Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Aura of Vitality | ||
SPC | ||
Arc 7, Drd 7 | ||
General | ||
Targets receive a +4 morale bonus to Strength, Dexterity, and Constitution scores. |
||
Avascular Mass | ||
SPC | ||
Deathbound 8, Sor/Wiz 8 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
Avasculate | ||
SPC | ||
Deathbound 7, Sor/Wiz 7 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
Avoid Planar Effects | ||
Savage Species | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
30 minutes | ||
Provides temporary protection against overtly damaging planar traits. |
||
Awaken Construct (M) (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Awaken Undead (XP) | ||
SPC | ||
Deathbound 6, Sor/Wiz 7 | ||
General | ||
Grant sentience to otherwise mindless undead. |
||
Mass Awaken (XP) | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
As awaken, but multiple creatures. |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Babau Slime | ||
SPC | ||
Arc 1, Drd 1, Sor/Wiz 1 | ||
5 minutes | ||
Secrete a body-covering acid that damages foes' weapons. |
||
Backbiter (F) | ||
SPC | ||
HB 1, Sor/Wiz 1, Wuj 1 | ||
General | ||
Cause two handed or reach weapon to strike is wielder. |
||
Backlash | ||
SPC | ||
Sor/Wiz 4 | ||
1 hour | ||
Subject takes damage if it uses spells against another creature. |
||
Balancing Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||
Baleful Transposition | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Two subjects switch places. |
||
Ball Lightning | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Energy ball deals 1d6/level electricity damage. |
||
Balor Nimbus | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Your flaming body damages foes in grapple. |
||
Bands of Steel | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Barghest's Feast (M) | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
General | ||
Destroy target corpse, potentially preventing its return to life. |
||
Battering Ram | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Beast Claws | ||
SPC | ||
Arc 1, Drd 1 | ||
6 hours | ||
Your hands become slashing natural weapons. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Beget Bogun (XP) | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
You create a Tiny nature servant. |
||
Belker Claws | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
One touch/level deals 2d12 damage. |
||
Benign Transposition | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Two willing subjects switch places. |
||
Greater Bestow Curse | ||
SPC | ||
Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||
General | ||
As bestow curse, but more severe penalties. |
||
Binding Winds | ||
SPC | ||
Arc 2, Drd 2, Weather 5 | ||
General | ||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||
Bite of the King | ||
SPC | ||
Hunger 8 | ||
General | ||
Swallow enemies whole. |
||
Bite of the Werebear | ||
SPC | ||
Arc 6, Drd 6, Sor/Wiz 7 | ||
General | ||
You become enhanced such as that of a brown bear. |
||
Bite of the Wereboar | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
You become enhanced such as that of a boar. |
||
Bite of the Wererat | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
General | ||
You become enhanced such as that of a dire rat. |
||
Bite of the Weretiger | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 6 | ||
General | ||
You become enhanced such as that of a tiger |
||
Bite of the Werewolf | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
You become enhanced such as that of a wolf. |
||
Black Blade of Disaster | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Floating magic weapon deals damage and may disintegrate targets. |
||
Blackfire | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
Blacklight | ||
Evocation [Darkness] | 1 standard action | SRD |
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
Blade of Pain and Fear | ||
SPC | ||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||
General | ||
Creates blade of gnashing teeth. |
||
Blade Storm | ||
SPC | ||
Arc 3, Rgr 3 | ||
General | ||
Swift. You make melee attacks against every foe you threaten. |
||
Blade Thirst | ||
SPC | ||
Arc 3, Rgr 3 | ||
General | ||
Slashing weapon glows and gains +3 enhancement bonus. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Bladeweave | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Swift. Your melee attack dazes your opponent. |
||
Blast of Flame | ||
SPC | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
60-ft. cone of fire (1d6/level damage). |
||
Blast of Force | ||
SPC | ||
Force 3, Sor/Wiz 2 | ||
General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
Swift Bless Weapon | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Weapon strikes true against evil foes for 1 round (swift). |
||
Blessed Aim | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
+2 bonus for allies' ranged attacks. |
||
Blessing Of Bahamut | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
You gain damage reduction 10/magic. |
||
Blinding Breath | ||
SPC | ||
Wiz 4 | ||
General | ||
Your breath weapon blinds targets. |
||
Blinding Spittle | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Ranged touch attack makes subject blind. |
||
Blindsight | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
5 minutes | ||
Grants blindsight* to a range of 30 ft. |
||
Greater Blindsight | ||
SPC | ||
Arc 5, Clr 5, Drd 4 | ||
5 minutes | ||
Grants blindsight* to a range of 60 ft. |
||
Greater Blink | ||
SPC | ||
Brd 5, Celerity 8, Sor/Wiz 5 | ||
General | ||
As blink, but you control the timing. |
||
Blistering Radiance | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 4 | ||
General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
Blood Frenzy | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Grants extra use of rage. |
||
Blood Sirocco | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Wind bowls over foes and draws away their blood. |
||
Blood to Water | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
2d6 Constitution damage to subjects. |
||
Blood Wind | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject uses natural weapons as thrown weapons. |
||
Bloodhound | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You gain an immediate retry if you fail a Survival check while tracking. |
||
Bloodstar (M) | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Hovering construct wounds foe each time foe is damaged. |
||
Bodak's Glare (F) | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
Body Blades | ||
SPC | ||
Arc 2, Clr 2 | ||
5 minutes | ||
You attack as if armed, deal bonus damage, harm grapplers. |
||
Body Harmonic (F) | ||
SPC | ||
Brd 5 | ||
General | ||
Piercing tone deals 1d10 damage to one ability/round. |
||
Body Of The Sun | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||
Body of War | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
You change into warforged titan, gain some abilities. |
||
Bolt of Glory | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Bombardment | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Falling rocks deal 1d8 damage/level and bury targets. |
||
Bonefiddle (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||
Bottle of Smoke (F) | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
6 hours | ||
Uncorking bottle creates fast horse made of smoke. |
||
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Brambles | ||
SPC | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||
Branch to Branch | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
6 hours | ||
You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. |
||
Breath Flare | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Your breath weapon dazzles targets. |
||
Breath of the Jungle | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
Mist increases DC of saves vs. poison & disease |
||
Breath Weapon Admixture | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also deals a second type of damage. |
||
Breath Weapon Substitution | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon deals a different kind of damage than normal. |
||
Briar Web | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
30 minutes | ||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||
Brilliant Aura | ||
SPC | ||
Arc 8, Clr 8, Drd 8, Sor/Wiz 7 | ||
General | ||
Allies' weapons become brilliant energy, ignoring armor. |
||
Brilliant Blade | ||
SPC | ||
Arc 7, Clr 7, Drd 7, Sor/Wiz 6 | ||
30 minutes | ||
Weapon or group of projectiles gain the brilliant energy quality. |
||
Bristle | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Armor spikes attack with wearer. |
||
Buoyant Lifting | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Underwater creatures rise to surface. |
||
Foe's Burning Blood | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Subject creature's blood deals 1d8 acid and 1d8 fire damage per round. |
||
Burning Sword | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Weapon gains flaming burst special ability. |
||
Burrow | ||
SPC | ||
Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||
5 minutes | ||
Grow claws and gain burrow speed of 30 ft. |
||
Mass Burrow | ||
SPC | ||
Arc 3, Drd 4, Hrp 4, PUG 4, Rgr 3 | ||
5 minutes | ||
As burrow but affects 1/level subjects. |
||
Buzzing Bee | ||
SPC | ||
Sor/Wiz 1 | ||
5 minutes | ||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||
Cacophonic Burst | ||
SPC | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
A burst of low noise which deals sonic damage. |
||
Cacophonic Shield | ||
SPC | ||
Brd 4, Sor/Wiz 5 | ||
5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Caltrops | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||
Camouflage | ||
SPC | ||
Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||
1 hour | ||
Grants +10 bonus on Hide checks. |
||
Mass Camouflage | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||
General | ||
As camouflage, but affects all in range. |
||
Capricious Zephyr | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Cast in Stone | ||
SPC | ||
Arc 9, Drd 9 | ||
General | ||
Petrifying gaze attack. |
||
Castigate | ||
SPC | ||
Arc 4, Clr 4, Pal 4, Purification 4 | ||
General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Chain Missile | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||
Chain of Eyes | ||
SPC | ||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||
6 hours | ||
You send magical sensor to infiltrate an area. |
||
Charge of the Triceratops | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
General | ||
Cheat (F) | ||
SPC | ||
Brd 1, Greed 1, Sor/Wiz 1 | ||
30 minutes | ||
Caster rerolls when determining the success of a game of chance. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Chill of the Grave | ||
SPC | ||
Deathbound 1 | ||
General | ||
Ray causes cold damage. |
||
Circle Dance | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Indicates direction to known target. |
||
Clarity of Mind | ||
SPC | ||
Balance 3 | ||
6 hours | ||
Grants +4 bonus on saves against charm*, compulsion*, and glamer spells; reduces glamer miss chance by 10%. |
||
Claws of Darkness | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Your hands become reach melee touch attacks that deal 1d8 cold damage plus slow. |
||
Claws of the Bear | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Your hands become weapons dealing 1d8 damage. |
||
Clear Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
1 hour | ||
+4 on saves against mind-affecting spells and abilities. |
||
Climb Walls | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
The subject gets a +10, +20@5th, or +30@9th enhancement bonus on Climb checks. |
||
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Cloak of Dark Power | ||
SPC | ||
Drow 1 | ||
30 minutes | ||
Protects subject from effects of sunlight, grants +4 resistance bonus on saves against light* or darkness effects. |
||
Cloak of the Sea | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 6 | ||
6 hours | ||
Gain blur, freedom of movement, and water breathing while in water. |
||
Cloak Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Hide a color pool on the Astral Plane from view. |
||
Close Wounds | ||
SPC | ||
Arc 2, Clr 2, Hlr 2 | ||
General | ||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||
Cloud of Bewilderment | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Generates a nauseating 10-ft. cone. |
||
Cloud Wings | ||
SPC | ||
Arc 2, Drd 2 | ||
6 hours | ||
Increase the subject's fly speed by 30 feet. |
||
Cloud-walkers | ||
SPC | ||
Arc 7, Drd 7, Weather 6 | ||
1 hour | ||
Targets can walk on clouds, flying at high altitudes. |
||
Cloudburst | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Rain obscures vision, extinguishes fires, and hampers missiles. |
||
Clutch of Orcus | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||
Cocoon of Life (XP) | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Preserves a corpse and reincarnates with no loss of level. |
||
Cold Fire | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
General | ||
Cold Snap | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
You lower temperature in area. |
||
Combust | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d8/level (max 10d8) fire damage. |
||
Cometfall | ||
SPC | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Comet falls atop foes, damaging them and knocking them prone. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Consumptive Field | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
Mass Contagion | ||
SPC | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||
General | ||
As contagion, but 20-ft. radius. |
||
Contagious Fog | ||
SPC | ||
Sor/Wiz 3, Watery Death 7 | ||
General | ||
20-ft.-radius cloud of fog inflicts disease. |
||
Contagious Touch | ||
SPC | ||
Arc 3, Blg 3, Drd 4 | ||
General | ||
You infect one creature per round with chosen disease. |
||
Contingent Energy Resistance | ||
SPC | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 5 | ||
6 hours | ||
Energy damage triggers a resist energy spell. |
||
Conviction | ||
SPC | ||
Arc 1, Clr 1 | ||
1 hour | ||
Subject gains +2 or higher save bonus. |
||
Mass Conviction | ||
SPC | ||
Arc 3, Clr 3 | ||
1 hour | ||
Allies gain +2 or higher save bonus. |
||
Corona of Cold | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Aura of cold protects you, damages others. |
||
Corporeal Instability | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Transform a target creature into an amorphous mass. |
||
Corpse Candle | ||
SPC | ||
Sor/Wiz 3, Wuj 3 | ||
5 minutes | ||
Incorporeal* hand and candle reveals hidden creatures and objects. |
||
Corrosive Grasp | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You deal 1d8 acid damage with one touch/level |
||
Countermoon | ||
SPC | ||
Arc 2, Drd 2 | ||
12 hours | ||
Stop a lycanthrope from changing form, even after death, for 12 hours. |
||
Crabwalk | ||
SPC | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
5 minutes | ||
