Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Air Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb at 45-degree angle). |
||
Alarm | ||
Abjuration | 1 standard action | SRD |
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
Align Weapon | ||
Transmutation [Varies] | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Analyze Dweomer (F) | ||
Divination | 1 standard action | SRD |
None or Will negates; see text - No | Brd 6, Commerce 8, Sor/Wiz 6 | V, S, F |
1 round/level (D) | Close | General |
Reveals magical aspects of subject. |
||
Animal Growth | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 4, Drd 5, Rgr 4, Scalykind 5, Sor/Wiz 5, Wuj 5 | V, S |
1 min./level | Medium | General |
One animal/two levels doubles in size. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Shapes | ||
Transmutation (Polymorph) | 1 standard action | SRD |
None; see text - Yes (harmless) | Animal 7, Arc 8, Drd 8, Moon 8, Scalykind 8 | V, S, DF |
1 hour/level (D) | Close | 24 hours |
One ally/level polymorphs into chosen animal. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Dead (M) | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
Instant | Touch | General |
Creates undead skeletons and zombies. |
||
Animate Objects | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 6, Brd 6, Chaos 6, Clr 6, Life 6, Sor/Wiz 6 | V, S |
1 round/level | Medium | General |
Objects attack your foes. |
||
Animate Plants | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 7, Drd 7, Life 8, Plant 7 | V |
1 round/level or 1 hour/level; see text | Close | General |
One or more trees animate and fight for you. |
||
Animate Rope | ||
Transmutation | 1 standard action | SRD |
None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S |
1 round/level | Medium | General |
Makes a rope move at your command. |
||
Antilife Shell | ||
Abjuration | 1 round | SRD |
None - Yes | Animal 6, APeace 6, Arc 6, Blg 5, Clr 6, Decay 6, Drd 6 | V, S, DF |
10 min./level (D) | 10 ft. | General |
10-ft. field hedges out living creatures. |
||
Antimagic Field | ||
Abjuration | 1 standard action | SRD |
None - See text | APeace 8, Arc 8, Clr 8, Magic 6, Protection 6, Shu 6, Sor/Wiz 6, Spell 8 | V, S, M/DF |
10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Antiplant Shell | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 4, Blg 4, Drd 4, Wuj 4 | V, S, DF |
10 min./level (D) | 10 ft. | General |
Keeps animated plants at bay. |
||
Arcane Eye | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Hoard 4, MH 4, Sor/Wiz 4 | V, S, M |
1 min./level (D) | Unlimited | General |
Invisible floating eye moves 30 ft./round. |
||
Arcane Lock (M) | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
Arcane Mark | ||
Universal | 1 standard action | SRD |
None - No | HB 1, Sor/Wiz 0, Wuj 0 | V, S |
Permanent | 0 ft. | General |
Inscribes a personal rune (visible or invisible). |
||
Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
Greater Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 7, Sor/Wiz 7 | V, S |
1 min./level (D) | Personal | 30 minutes |
As arcane sight, but also reveals magic effects on creatures and objects. |
||
Armor of Darkness | ||
Abjuration [Darkness] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
Astral Projection (M) | ||
Necromancy [Ectomancy] | 30 minutes | SRD |
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
Atonement (F) (XP) | ||
Abjuration | 1 hour | SRD |
None - Yes | APeace 5, Arc 5, Clr 5, Drd 5, EmBarachiel 4, Hlr 5, Renewal 5, Shu 5 | V, S, M, F, DF, XP |
Instant | Touch | General |
Removes burden of misdeeds from subject. |
||
Augury (M) (F) | ||
Divination | 1 minute | SRD |
- | APeace 2, Arc 2, Clr 2, Destiny 2, Dream 2, Fate 2, Oracle 2, Planning 2 | V, S, M, F |
Instant | Personal | 6 hours |
Learns whether an action will be good or bad. |
||
Awaken (XP) | ||
Transmutation | 1 day | SRD |
Will negates - Yes | Arc 5, Drd 5 | V, S, DF, XP |
Instant | Touch | General |
Animal or tree gains human intellect. |
||
Baleful Polymorph | ||
Transmutation (Polymorph) | 1 standard action | SRD |
Fortitude negates, Will partial; see text - Yes | Adp 5, Arc 5, Drd 5, HB 4, Sin-G 5, Sor/Wiz 5, Transformation 6, Wuj 5 | V, S |
Permanent | Close | General |
Transforms subject into harmless animal. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Banishment | ||
Abjuration | 1 standard action | SRD |
Will negates - Yes | APeace 6, Arc 6, Balance 6, Clr 6, Exorcism 6, Portal 6, Retribution 6, Shu 6, Sor/Wiz 7 | V, S, F |
Instant | Close | General |
Banishes 2 HD/level of extraplanar creatures. |
||
Barkskin | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Grants +2 (or higher) enhancement to natural armor. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Mass Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF |
1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/ level. |
||
Bestow Curse | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S |
Permanent | Touch | General |
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Black Tentacles | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M |
1 round/level (D) | Medium | General |
Tentacles grapple all within 15 ft. spread. |
||
Blacklight | ||
Evocation [Darkness] | 1 standard action | SRD |
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | SRD |
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Bless Water (M) | ||
Transmutation [Positive] [Good] | 1 minute | SRD |
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
Instant | Touch | General |
Makes holy water. |
||
Bless Weapon | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 1, ChamGwyn 1, Glory 2, KotC 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S |
1 min./level | Touch | 5 minutes |
Weapon strikes true against evil foes. |
||
Blight | ||
Necromancy | 1 standard action | SRD |
Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF |
Instant | Touch | General |
Withers one plant or deals 1d6/level damage to plant creature. |
||
Blindness/Deafness | ||
Necromancy | 1 standard action | SRD |
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V |
Permanent (D) | Medium | General |
Makes subject blind or deaf. |
||
Blink | ||
Transmutation | 1 standard action | SRD |
- | Brd 3, Sor/Wiz 3 | V, S |
1 round/level (D) | Personal | General |
You randomly vanish and reappear for 1 round/level. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Bolt of Glory | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Break Enchantment | ||
Abjuration | 1 minute | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S |
Instant | Close | 1 hour |
Frees subjects from enchantments, alterations, curses, and petrification. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Mass Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As bull's strength, affects one subject/level. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Mass Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M |
1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Changestaff (F) | ||
Transmutation | 1 round | SRD |
None - No | Arc 7, Drd 7 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Your staff becomes a treant on command. |
||
Chaos Hammer | ||
Evocation [Chaotic] | 1 standard action | SRD |
Will partial; see text - Yes | Chaos 4 | V, S |
Instant (1d6 rounds); see text | Medium | General |
Damages and staggers lawful creatures. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Chill Metal | ||
Transmutation [Cold] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF |
7 rounds | Close | General |
Cold metal damages those who touch it. |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Clenched Fist | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Chaos 8, Clr 8, Orc 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Clone (M) (F) | ||
Necromancy | 10 minutes | SRD |
None - No | Sor/Wiz 8 | V, S, M, F |
Instant | 0 ft. | General |
Duplicate awakens when original dies. |
||
Cloudkill | ||
Conjuration (Creation) | 1 standard action | SRD |
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S |
1 min./level | Medium | General |
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Command Plants | ||
Transmutation | 1 standard action | SRD |
Will negates - Yes | Arc 3, Drd 4, Plant 4, Rgr 3, Wuj 4 | V |
1 day/level | Close | 1 hour |
Sway the actions of one or more plant creatures. |
||
Command Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Necro 2, Sor/Wiz 2 | V, S, M |
1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Commune (XP) | ||
Divination | 10 minutes | SRD |
- | Adp 5, APeace 5, Arc 5, Clr 5, Oracle 5 | V, S, M, DF, XP |
1 round/level | Personal | 6 hours |
Deity answers one yes-or-no question/level. |
||
Commune with Nature | ||
Divination | 10 minutes | SRD |
- | Animal 5, Arc 4, BVal 4, Drd 5, Elf 5, Rgr 4, Seafolk 5, Shu 5 | V, S |
Instant | Personal | 6 hours |
Learn about terrain for 1 mile/level. |
||
Comprehend Languages | ||
Divination | 1 standard action | SRD |
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Cone of Cold | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
Instant | 60 ft. | General |
1d6/level cold damage. |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Consecrate (M) | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
Contact Other Plane | ||
Divination | 10 minutes | SRD |
- | HB 4, Sor/Wiz 5 | V |
Concentration | Personal | 6 hours |
Lets you ask question of extraplanar entity. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Contingency (F) | ||
Evocation | 10 minutes; see text | SRD |
- | Arc 6, Shu 6, Sor/Wiz 6, Time 6 | V, S, M, F |
1 day/level or until discharged (D) | Personal | General |
Sets trigger condition for another spell. |
||
Continual Flame (M) | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
Permanent | Touch | General |
Makes a permanent, heatless torch. |
||
Control Plants | ||
Transmutation | 1 standard action | SRD |
Will negates - No | Arc 8, Drd 8, Plant 8, Wuj 8 | V, S, DF |
1 min./level | Close | 30 minutes |
Control actions of one or more plant creatures. |
||
Control Undead | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Arc 7, Blg 7, Necro 7, Sor/Wiz 7, Undeath 7 | V, S, M |
1 min./level | Close | 30 minutes |
Undead don't attack you while under your command. |
||
Control Water | ||
Transmutation [Water] | 1 standard action | SRD |
None; see text - No | APeace 4, Arc 4, Clr 4, Drd 4, Shu 4, Sor/Wiz 6, Water 4, Watery Death 3, Wuj 6 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Control Weather | ||
Transmutation | 10 minutes; see text | SRD |
None - No | Air 7, APeace 7, Arc 7, Blg 7, Clr 7, Cold 7, Drd 7, Shu 6, Sor/Wiz 7, Storm 7, Summer 7, Weather 7, Winter 7, Wuj 6 | V, S |
4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
Control Winds | ||
Transmutation [Air] | 1 standard action | SRD |
Fortitude negates - No | Air 5, Arc 5, Drd 5, Shu 5, Sky 5 | V, S |
10 min./level | 40 ft./level | 4 hours |
Change wind direction and speed. |
||
Corrupt Weapon | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 1, Blk 1 | V, S |
1 min./level | Touch | 5 minutes |
Weapon strikes true against good foes. |
||
Create Food and Water | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | APeace 3, Arc 3, Clr 3, Creation 3, Feast 3, Hlr 3, Sin-G 3 | V, S |
1 day; see text | Close | 24 hours |
Feeds three humans (or one horse)/level. |
||
Create Greater Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 8, Clr 8, Death 8, Pestilence 8, Sor/Wiz 8, Undeath 8 | V, S, M |
Instant | Close | General |
Create shadows, wraiths, spectres, or devourers. |
||
Create Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 6, Blg 5, Clr 6, Death 6, Evil 6, Sor/Wiz 6, Undeath 6 | V, S, M |
Instant | Close | General |
Creates ghouls, ghasts, mummies, or mohrgs. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Creeping Doom | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Spider 8 | V, S |
1 min./level | Close / 100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
Crown Of Glory (M) | ||
Evocation | 1 round | SRD |
Will negates - Yes | Glory 8, Herald 8 | V, S, M, DF |
1 min./level | 120 ft. | General |
You gain +4 Charisma and enthrall those who hear you. |
||
Crumble | ||
SPC | ||
