Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Affliction | ||
Book of Exalted Deeds | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||
General | ||
Infects evil subject with chosen affliction. |
||
Air Breathing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
4 hours | ||
Subjects can breathe air freely. |
||
Mass Align Fang | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Attune Form | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Grant target creature temporary protection against overtly damaging planar traits. |
||
Augment Object | ||
SBG | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
24 hours | ||
Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Binding Snow | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
6 hours | ||
Snow freezes, impeding movement. |
||
Bite of the Werewolf | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
You become enhanced such as that of a wolf. |
||
Blindsight | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
5 minutes | ||
Grants blindsight* to a range of 30 ft. |
||
Bottle of Smoke (F) | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
6 hours | ||
Uncorking bottle creates fast horse made of smoke. |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Camel's Tenacity | ||
Dragon 331 | ||
Arc 4, Clr 4, Drd 3 | ||
24 hours | ||
Travel without food or water. |
||
Capricious Zephyr | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Charge of the Triceratops | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
General | ||
Circle Dance | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Indicates direction to known target. |
||
Column of Ice | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
Conjure Ice Beast III | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
Conjures ice creature to fight for you. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Control Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 3 | ||
1 hour | ||
Raise or lower the level of sand. |
||
Control Temperature | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Raise or lower temperature by one band/5 levels. |
||
Corona of Cold | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Aura of cold protects you, damages others. |
||
Creaking Cacophony | ||
SPC | ||
Arc 3, Brd 3, Drd 3 | ||
General | ||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||
Crumble | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
1d8/level (bypassing hardness) to manufactured object or stucture. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Dehydrate | ||
SPC | ||
Arc 3, Drd 3, Watery Death 5 | ||
General | ||
Deals Con damage to target. |
||
Diminish Plants | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 3, Blg 3, Drd 3, Rgr 3 | V, S, DF |
Instant | See text | 4 hours |
Reduces size or blights growth of normal plants. |
||
Dominate Animal | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Animal 3, Arc 3, Drd 3 | V, S |
1 round/level | Close | General |
Subject animal obeys silent mental commands. |
||
Downdraft | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Force flying creatures to fall 100 feet or knock landborne people prone. |
||
Dust Storm | ||
Dragon 331 | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Create a blinding storm that deals 1d6 damage per round. |
||
Energize Potion (M) | ||
Book of Exalted Deeds | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 2, Wrath 2 | ||
General | ||
Transforms potion into a grenade that deals energy damage in a 10-ft.-radius burst. |
||
Energy Vortex | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Shu 5 | ||
General | ||
Burst of energy centered on you damages nearby creatures. |
||
Enhanced Shifting | ||
RE | ||
Arc 3, Drd 3 | ||
General | ||
Gain bonuses depending on shifter characteristics. |
||
Entangling Staff | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Swift. Quarterstaff gains improved grab and can constrict grappled foes. |
||
Favor of Yathaghera | ||
Silver March Web | ||
Arc 3, Clr 3, Drd 3 | ||
1 hour | ||
Grant subject equine creature a fly speed 100 ft (average). |
||
Favorable Wind | ||
Stormwrack | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Produces a strong wind that lasts 10 min./level. |
||
Fire Wings (F) | ||
SPC | ||
Arc 3, Drd 3, Shu 3, Wuj 3 | ||
5 minutes | ||
Your arms become wings that enable flight, deal 2d6 fire damage. |
||
Swift Fly | ||
SPC | ||
Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||
General | ||
This spell functions like fly except for 1 round (swift). |
||
Forestfold | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
6 hours | ||
You gain +20 on Hide and Move Silently in a designated terrain type. |
||
Geyser | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 2 | ||
General | ||
Creates a line of water that deals 1d6 nonlethal damage +1d6/2 additional levels. |
||
Girallon's Blessing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Subject gains one additional pair of arms. |
||
Greenfire | ||
Unapproachable East | ||
Arc 3, Drd 3 | ||
General | ||
Each creature in area takes 2d6 acid damage +1/level. |
||
Haboob | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 3, Rgr 3, Sand 3, Sor/Wiz 3 | ||
5 minutes | ||
Cloud of dust obscures sight and abrades those passing through it. |
||
Harrier | ||
DotF | ||
Arc 4, Clr 4, Drd 3 | ||
General | ||
Summons an incorporeal bird of prey to fight for you. |
||
Heatstroke | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Subject creature takes nonlethal damage and becomes fatigued. |
||
Hypothermia | ||
SPC | ||
Arc 4, Clr 4, Drd 3 | ||
General | ||
Causes 1d6 cold damage/level, fatigue. |
||
Ice Shape | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 5 | ||
General | ||
Sculpts ice into any shape. |
||
Icelance (F) | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Changes ice into lance, which attacks target for 6d6 damage and stuns for 1d4 rounds. |
||
Infestation of Maggots | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Maggotlike creatures deal 1d4 temporary Con damage every round |
||
Jagged Tooth | ||
SPC | ||
Arc 2, Drd 3, Rgr 2 | ||
1 hour | ||
Doubles the critical threat range of natural weapons. |
||
Junglerazer | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Lash of the Kraken | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
5 minutes | ||
Transforms the target's arm into a constricting tentacle. |
||
Lion's Charge | ||
SPC | ||
Arc 3, Drd 3, Rgr 2 | ||
General | ||
You gain the pounce special ability. |
||
Greater Magic Fang | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 3, Bestial 3, Dragon 3, Drd 3, Rgr 3, Scalykind 3 | V, S, DF |
1 hour/level | Close | 6 hours |
One natural weapon of subject creature gets +1/three levels on attack and damage rolls (max +5). |
||
Meld into Ice | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3 | ||
1 hour | ||
You and your gear merge with ice. |
||
Meld into Stone | ||
Transmutation [Earth] | 1 standard action | SRD |
- | APeace 3, Arc 3, Cavern 3, Clr 3, Drd 3, Shu 3 | V, S, DF |
10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
Nature's Balance | ||
SPC | ||
Arc 3, Drd 3 | ||
1 hour | ||
You transfer 4 ability score points to the target for 10 min./level. |
||
Nature's Purity | ||
Lords | ||
Arc 3, Drd 3 | ||
General | ||
Ray deals 2d6 force damage to undead and 5d6 to aberrations. |
||
Nature's Rampart (F) | ||
SPC | ||
Arc 3, Drd 3 | ||
4 hours | ||
Alter a natural setting into a fortified position. |
||
Neutralize Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
Node Door | ||
CR | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Allows teleportation between any known nodes. |
||
Plague Carrier | ||
RoF | ||
Clr 3, Drd 3, Sor/Wiz 4 | ||
General | ||
As contagion, except target can transmit the disease for a short time. |
||
Plant Growth | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 3, Drd 3, Life 3, Plant 3, Rgr 3, Shu 3, Wuj 3 | V, S, DF |
Instant | See text | 24 hours |
Grows vegetation, improves crops. |
||
Poison | ||
Necromancy | 1 standard action | SRD |
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
Primal Form | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
You change into elemental, gain some abilities. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Quench | ||
Transmutation | 1 standard action | SRD |
None or Will negates (object) - No or Yes (object) | Arc 3, Drd 3, Shu 4 | V, S, DF |
Instant | Medium | General |
Extinguishes nonmagical fires or one magic item. |
||
Quillfire | ||
Magic of Faerun | ||
Arc 3, Drd 3 | ||
General | ||
Your hand sprouts poisonous quills useful for melee or ranged attacks. |
||
Remove Disease | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, BVal 3, Clr 3, Drd 3, Hlr 2, Renewal 3, Rgr 3, Shu 3 | V, S |
Instant | Touch | General |
Cures all diseases affecting subject. |
||
Mass Resist Energy | ||
Complete Arcane | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wuj 4 | ||
1 hour | ||
As resist energy, except that it affects multiple creatures. |
||
Scales of the Sealord | ||
Stormwrack | ||
Arc 3, Drd 3, Rgr 3, Seafolk 3 | ||
6 hours | ||
Add 10 ft. to swim speed or gain swim speed of 15 ft.; add natural armor bonus +1/3 levels. |
||
Screen of Heat | ||
Dragon 331 | ||
Arc 3, Clr 3, Drd 3 | ||
5 minutes | ||
Shimmering illusion causes 20% miss chance to all attacks through it. |
||
Sleet Storm | ||
Conjuration (Creation) [Cold] | 1 standard action | SRD |
None - No | Arc 3, Cold 3, Drd 3, Sor/Wiz 3, Storm 4, Wmg 3 | V, S, M/DF |
1 round/level | Long | General |
Hampers vision and movement. |
||
Snakebite | ||
Magic of Faerun | ||
Arc 3, Drd 3, Rgr 4 | ||
General | ||
Your arm turns into a poisonous snake you can use to attack. |
||
Snare | ||
Transmutation | 3 rounds | SRD |
None - No | Arc 2, Drd 3, Elf 3, Rgr 2 | V, S, DF |
Until triggered or broken | Touch | 12 hours |
Creates a magic booby trap. |
||
Mass Snowshoes | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
As snowshoes, affects one creature/level. |
||
Soul of the Waste | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 3 | ||
1 hour | ||
Meld into surrounding sand. |
||
Speak with Plants | ||
Divination | 1 standard action | SRD |
- | Arc 2, Brd 4, Drd 3, Rgr 2 | V, S |
1 min./level | Personal | 30 minutes |
You can talk to normal plants and plant creatures. |
||
Spiderskin | ||
Underdark | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Subject gains increasing bonus to natural armor bonus, saves against poison, and Hide checks. |
||
Spike Growth | ||
Transmutation | 1 standard action | SRD |
Reflex partial - Yes | Arc 2, Drd 3, Rgr 2 | V, S, DF |
1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d4 damage, may be slowed. |
||
Spikes | ||
Complete Divine | ||
Arc 3, Clr 3, Drd 3 | ||
6 hours | ||
As brambles, except that the affected weapon gains a +2 enhancement bonus on its attacks, and its threat range is doubled. |
||
Standing Wave | ||
Complete Divine | ||
Arc 3, Drd 3 | ||
General | ||
Magically propels boat or swimming creature. |
||
Stone Shape | ||
Transmutation [Earth] | 1 standard action | SRD |
None - No | Arc 3, Artifice 3, Clr 3, Craft 3, Drd 3, Earth 3, Shu 3, Sor/Wiz 4, Wuj 5 | V, S, M/DF |
Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
Storm Mote | ||
Sandstorm | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Dust devil of flensing sand. |
||
Storm Shield | ||
LostEmpiresOfFaerun | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Glowing sphere absorbs 20 points per caster level of electricity damage from effects that pass within 30 ft. |
||
Summon Desert Ally III | ||
Sandstorm | ||
Arc 3, Drd 3, Rgr 3 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Nature's Ally III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, BVal 3, Drd 3, Rgr 3, Shu 3 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Eventful Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 3, Blk 3, Brd 3, Clr 3, Drd 3, Pal 3, Rgr 3, Sor/Wiz 3 | V, S, M |
1 hour/level or until discharged | Touch | 6 hours |
As Temporary Soul Binding, except 1 hour/level. |
||
Thornskin | ||
Complete Arcane | ||
Arc 3, Drd 3, Wuj 3 | ||
General | ||
Unarmed strikes are lethal and deal an additional 1d6 piercing damage. Creatures that strike you take 5 points of piercing damage. |
||
Thunderous Roar | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Roar deals 1d6 sonic damage/2 levels, deafens. |
||
Tortoise Shell | ||
Magic of Faerun | ||
Arc 3, Drd 3 | ||
1 hour | ||
Large shell provides cover or shelter. |
||
Treasure Scent | ||
Dragon 323 | ||
Arc 3, Drd 3, Sin-A 2 | ||
6 hours | ||
You gain the Scent ability but only for precious metals and gems. |
||
Lesser Tree Healing | ||
Magic Books of Faerun | ||
Arc 4, Clr 4, Drd 3 | ||
6 hours | ||
Meld with a tree and heal 5 hp/hour. |
||
Tremor | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Force casters and skill users to Concentrate as well as knock creatures prone. |
||
True Casting | ||
Divination | 1 round | ATB |
- | Arc 3, Artificer 3, Brd 3, Clr 3, Drd 3, Hlr 3, Shu 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, F |
See text | Personal | General |
You get a +10 to your next Casting Roll. |
||
Updraft | ||
Dragon 314 | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Swift. You rise up to 90 feet but move slowly around by a strong column of air. |
||
Venomfire | ||
SK | ||
Arc 3, Clr 3, Drd 3, Rgr 4 | ||
Prohibited | ||
Creature's venom deals an additional 1d6 acid damage/level. |
||
Vigor | ||
Complete Divine | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
As vigor, lesser, but grants fast healing 2. |
||
Mass Lesser Vigor | ||
Complete Divine | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Subjects gain fast healing 1. |
||
Walk the Mountain's Path | ||
Races of Stone | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
You gain the agility of a mountain goat. |
||
Wall Of Vermin | ||
CS | ||
Arc 3, Drd 3 | ||
General | ||
Wall of biting pests provides concealment, attacks anyone passing through. |
||
Water Breathing | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Clr 3, Drd 3, Ocean 3, Shu 3, Sor/Wiz 3, Water 3, Wuj 3 | V, S, M/DF |
2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
Weather Eye | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
You accurately predict weather up to one week ahead. |
||
Whispering Sand | ||
Sandstorm | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Sand delivers your message. |
||
Wind Wall | ||
Evocation [Air] | 1 standard action | SRD |
None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |
||
Wind's Favor | ||
MoE | ||
Arc 4, Drd 3 | ||
General | ||
Create strong wind for 1 hr./level. |