| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Aiming Line | ||
| Illusion (Figment) | 1 standard action | seankreynolds.com |
| Will disbelief (if interacted with) - No | Brd 0, Sor/Wiz 0 | V, S |
| 1 min. | Close | General |
Create an aiming line for +2 bonus to hit with touch attacks, target gains the same benefit vs. you. |
||
| Alustriel's Banner (M) | ||
| Silver March Web | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Create a minor image of a banner that is illuminated to guide and light. |
||
| Ambient Song | ||
| Song and Silence | ||
| Brd 1 | ||
| 30 minutes | ||
Masks bardic music effects as other sounds. |
||
| Apparition | ||
| Complete Arcane | ||
| Wuj 2 | ||
| General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
| Beastmask | ||
| DotF | ||
| Arc 2, Drd 2 | ||
| 30 minutes | ||
Animals and beasts think subject is one of them. |
||
| Bewildering Substitution | ||
| CC | ||
| Adp 2, Clr 2, Shu 2 | ||
| General | ||
Seemingly swap one ally with one enemy. |
||
| Bewildering Visions | ||
| CC | ||
| Adp 2, Clr 2, Shu 2 | ||
| General | ||
| Bladeweave | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| General | ||
Swift. Your melee attack dazes your opponent. |
||
| Blinding Color Surge | ||
| PHBII | ||
| Beguiler 2, Sor/Wiz 2 | ||
| General | ||
Blind subject for 1 round, gain invisibility. |
||
| Blur | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
| 1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
| Chalkboard | ||
| Dragon 324 | ||
| Sor/Wiz 0 | ||
| General | ||
Creates opaque plane you can write on. |
||
| Choir | ||
| Song and Silence | ||
| Brd 4 | ||
| General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
| Claws of Darkness | ||
| FR | ||
| Sor/Wiz 2 | ||
| General | ||
Your hands become reach melee touch attacks that deal 1d8 cold damage plus slow. |
||
| Cloak Pool | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| 6 hours | ||
Hide a color pool on the Astral Plane from view. |
||
| Color Spray | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
| Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
| Cone of Dimness | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
Cone temporarily convinces creatures that they are blind. |
||
| Creaking Cacophony | ||
| SPC | ||
| Arc 3, Brd 3, Drd 3 | ||
| General | ||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||
| Crown of Veils | ||
| PHBII | ||
| Beguiler 3, Brd 2, Sor/Wiz 3 | ||
| General | ||
| Cruel Disappointment | ||
| Book of Vile Darkness | ||
| Sor/Wiz 3 | ||
| General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
| Curse of the Putrid Husk | ||
| Book of Vile Darkness | ||
| Brd 3, Sor/Wiz 3 | ||
| General | ||
Subject is unconscious for 1d10 minutes. |
||
| Dark Way | ||
| SPC | ||
| Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
| General | ||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||
| Dead End | ||
| SPC | ||
| Asn 1, Brd 1, Sor/Wiz 1 | ||
| 1 hour | ||
Illusions conceal the targets' spoor. |
||
| Decoy Image | ||
| SPC | ||
| Arc 3, Rgr 3 | ||
| 6 hours | ||
Figment mimics you and allies. |
||
| Delusions of Grandeur | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| 1 hour | ||
Subject becomes overconfident and careless. |
||
| Discolor Pool | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| 6 hours | ||
Change the color of a color pool on the Astral Plane. |
||
| Disguise Self | ||
| Illusion (Glamer) | 1 standard action | SRD |
| - | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
| 10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
| Disguise Ship | ||
| Stormwrack | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
Disguises a ship. |
||
| Disguise Undead | ||
| SPC | ||
| Sor/Wiz 2 | ||
| 1 hour | ||
Change appearance of one corporeal undead. |
||
| Displacement | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M |
| 1 round/level (D) | Touch | General |
Attacks miss subject 50%. |
||
| Doomtide | ||
| SPC | ||
| Arc 5, Clr 5 | ||
| General | ||
Black mist obscures vision, dazes creatures. |
||
| Dream | ||
| Illusion (Phantasm) [Mind-Affecting] | 1 minute | SRD |
| None - Yes | Brd 5, EmBarachiel 4, Herald 6, Sor/Wiz 5, Wuj 5 | V, S |
| See text | Unlimited | General |
Sends message to anyone sleeping. |
||
| Dream Casting | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Alter subject's dreams to produce desired effect. |
||
| Dream Image (XP) | ||
| BB | ||
| Clr 8, Sor/Wiz 8 | ||
| General | ||
Create a shadow copy of yourself to interact with the area. |
||
| Elf Disguise | ||
| Magic Books of Faerun | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 4 hours | ||
As disguise self, except no body changes and only to an Elf type. |
||
| False Sending | ||
| Book of Vile Darkness | ||
| Arc 5, Clr 5, Sor/Wiz 6 | ||
| General | ||
As sending, except caster imitates someone else. |
||
| False Vigor | ||
| Illusion (Shadow) | 1 standard action | seankreynolds.com |
| Will negates (harmless) - Yes (harmless) | Sor/Wiz 1 | V, S |
| 1 min./level or until discharged | Touch | General |
Subject gains 1 temporary hitpoint and +1 morale bonus to attack until he attacks or is damaged. |
||
| False Vision (M) | ||
| Illusion (Glamer) | 1 standard action | SRD |
| None - No | Brd 5, Sor/Wiz 5, Trickery 5 | V, S, M |
| 1 hour/level (D) | Touch | 24 hours |
Fools scrying with an illusion. |
||
| Fengut | ||
| Far Corners of the World | ||
| Sor/Wiz 1 | ||
| General | ||
Subject is nauseated. |
||
| Fleeting Fame | ||
| Dragon 326 | ||
| Arc 0, Brd 0, Clr 0, Sor/Wiz 0 | ||
| General | ||
Gives you a +2 bonus on Bluff, Diplomacy, and Intimidate checks. |
||
| Friend to Foe | ||
| PHBII | ||
| Beguiler 5, Brd 5, Sor/Wiz 5 | ||
| General | ||
Make subject creature believe its allies are its enemies. |
||
| Friendly Face | ||
| RoD | ||
| Brd 1, Sor/Wiz 1 | ||
| 1 hour | ||
Gain +5 bonus on Diplomacy and Gather Information checks. |
||
| Ghost Sound | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
| 1 round/level (D) | Close | General |
Figment sounds. |
||
| Glimpse of Fear | ||
| Dragon 333 | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
A flash of horror causes the target to become shaken. |
||
| Hallucinatory Terrain | ||
| Illusion (Glamer) | 10 minutes | SRD |
| Will disbelief (if interacted with) - No | Arc 4, Brd 4, Gnome 5, Shu 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field into forest, or the like). |
||
| Hidden Ward | ||
| MoE | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Hide magical effects on an object. |
||
| Hound of Doom | ||
| CW | ||
| HB 3 | ||
| 30 minutes | ||
Create a shadow dire wolf that serves you. |
||
| Hypnotic Pattern | ||
| Illusion (Pattern) | 1 standard action | SRD |
| Will negates - Yes | Beguiler 2, Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S, M, text |
| Concentration + 2 rounds | Medium | General |
Fascinates (2d4 + level) HD of creatures. |
||
| Ice Assassin (M) (XP) | ||
| Frostburn | ||
| Sor/Wiz 9 | ||
| General | ||
Creates duplicate of creature with sole purpose to slay original. |
||
| Illusory Feast | ||
| SPC | ||
| Sor/Wiz 5 | ||
| General | ||
Subjects become dazed by illusory food. |
||
| Illusory Pit | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Illusiory pit causes creature to believe it is falling helplessly and stuns for 1 round when done. |
||
| Illusory Script (M) | ||
| Illusion (Phantasm) [Mind-Affecting] | 1 minute or longer; see text | SRD |
| Will negates; see text - Yes | Asn 2, Brd 3, Sor/Wiz 3, Wuj 3 | V, S, M |
| 1 day/level (D) | Touch | General |
Only intended reader can decipher. |
||
| Illusory Wall | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 4, Shu 4, Sor/Wiz 4 | V, S |
| Permanent | Close | 24 hours |
Wall, floor, or ceiling looks real, but anything can pass through. |
||
| Inescapable Swarm | ||
| Dragon 333 | ||
| Brd 5, Sor/Wiz 4 | ||
| General | ||
Targets feel as though they are covered by an invisible swarm of insects. |
||
| Instant Diversion | ||
| RotDrg | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Creates illusory doubles of you. |
||
| Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
| 1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
| Invisibility Sphere | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
| 1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
| Greater Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
| 1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
| Mass Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Arc 7, Beguiler 7, Shu 7, Sor/Wiz 7 | V, S, M |
| 1 min./level (D) | Long | 30 minutes |
As invisibility, but affects all in range. |
||
| Minor Invisibility | ||
| Illusion (Glamer) | 1 standard action | seankreynolds.com |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Brd 0, Sor/Wiz 0 | V, S, M/DF |
| See text | Personal or touch | General |
As invisibility, except as noted above and that the spell ends at the end of your turn on the round it was cast. |
||
| Superior Invisibility | ||
| SPC | ||
| Sor/Wiz 8 | ||
| 5 minutes | ||
As invisibility, greater, except you make no scent, sound, or image. |
||
| Swift Invisibility | ||
| SPC | ||
| Asn 2, Brd 1, Duskblade 2, HB 2 | ||
| General | ||
Invisibility lasts 1 round (swift). |
||
| Legion of Sentinels | ||
| PHBII | ||
| Beguiler 3, Sor/Wiz 3 | ||
| General | ||
Ghostly swordsmen threaten a 10-foot radius, deal 1d8 damage +1/3 levels (max +5). |
||
| Magic Aura | ||
| Illusion (Glamer) | 1 standard action | SRD |
| None; see text - No | Brd 1, HB 1, Hoard 1, Magic 1, Sor/Wiz 1 | V, S, F |
| 1 day/level (D) | Touch | 24 hours |
Alters objects magic aura. |
||
| Magic Mouth (M) | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (object) - Yes (object) | Brd 1, EmBarachiel 1, Sor/Wiz 2 | V, S, M |
| Permanent until discharged | Close | 24 hours |
Speaks once when triggered. |
||
| Major Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 3, Beguiler 3, Brd 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, F |
| Concentration + 3 rounds | Long | General |
As silent image, plus sound, smell and thermal effects. |
||
| Manifestation Of The Deity | ||
| CS | ||
| Arc 2, Clr 2 | ||
| General | ||
Create illusion of your deity, rendering enemies shaken for 1 round. |
||
| Minor Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 2, Beguiler 2, Brd 2, Creation 2, Gnome 3, Illusion 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, F |
| Concentration + 2 rounds | Long | 12 hours |
As silent image, plus some sound. |
||
| Mirage Arcana | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 5, Brd 5, Shu 5, Sor/Wiz 5 | V, S |
| Concentration + 1 hour/level (D) | Long | General |
As hallucinatory terrain, plus structures. |
||
| Mirror Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| - | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
| 1 min./level (D) | Personal; see text | 30 minutes |
Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
||
| Mirror Image, Greater | ||
| PHBII | ||
| Beguiler 4, Brd 4, Sor/Wiz 4 | ||
| General | ||
As mirror image*, but gain an additional image each round. |
||
| Misdirection | ||
| Illusion (Glamer) | 1 standard action | SRD |
| None or Will negates; see text - No | Asn 2, Beguiler 2, Brd 2, Slayer of Domiel 3, Sor/Wiz 2, Wuj 2 | V, S |
| 1 hour/level | Close | 6 hours |
Misleads divinations for one creature or object. |
||
| Mislead | ||
| Illusion (Figment, Glamer) | 1 standard action | SRD |
| None or Will disbelief (if interacted with); see text - No | Arc 7, Beguiler 6, Brd 5, Illusion 6, Luck 6, Shu 7, Sor/Wiz 6, Trickery 6 | S |
| 1 round/level (D) and concentration + 3 rounds; see text | Close | General |
Turns you invisible and creates illusory double. |
||
| Misrepresent Alignment | ||
| RE | ||
| Arc 3, Brd 2, Clr 3, Sor/Wiz 2 | ||
| General | ||
Projects a false alignment for an object or creature. |
||
| Moon Lust | ||
| SPC | ||
| Arc 1, Clr 1 | ||
| General | ||
Subject obsesses about moon, is fascinated or dazzled. |
||
| Net of Shadows | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Creates ordinary shadows that provide concealment to all in the area. |
||
| Nightmare | ||
| Illusion (Phantasm) [Mind-Affecting] [Evil] | 10 minutes | SRD |
| Will negates; see text - Yes | Brd 5, Darkness 7, Dream 5, Sor/Wiz 5, Wuj 5 | V, S |
| Instant | Unlimited | General |
Sends vision dealing 1d10 damage, fatigue. |
||
| Percussion | ||
| Song and Silence | ||
| Brd 0 | ||
| 1 hour | ||
Creates illusory drum accompaniment. |
||
| Permanent Image (M) | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 6, Brd 6, Creation 7, Moon 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S, M |
| Permanent (D) | Long | 24 hours |
Includes sight, sound, and smell. |
||
| Persistent Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 5, Brd 5, Illusion 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M |
| 1 min./level (D) | Long | 30 minutes |
As major image, but no concentration required. |
||
| Phade's Fearsome Aspect | ||
| Dragon 333 | ||
| Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
| 5 minutes | ||
The target gains a +5 bonus on Intimidate checks and can demoralize as a swift action. |
||
| Phantasmal Assailants | ||
| Complete Arcane | ||
| HB 2, Sor/Wiz 2 | ||
| General | ||
Phantasm deals 4 Wis damage and 4 Dex damage. |
||
| Phantasmal Decoy | ||
| Complete Divine | ||
| Arc 3, Rgr 3 | ||
| General | ||
Creates illusory enemy for foe to chase. |
||
| Phantasmal Disorientation | ||
| Complete Divine | ||
| Arc 6, Drd 6 | ||
| 1 hour | ||
Fools creature's sense of direction, making movement difficult. |
||
| Phantasmal Killer | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
| Instant | Medium | General |
| Phantom Battle | ||
| PHBII | ||
| Beguiler 4, Brd 3, Sor/Wiz 4 | ||
| General | ||
Illusion of battle flanks creatures and denies attacks of opportunity. |
||
| Phantom Foe (F) | ||
| Dragon 324 | ||
| Asn 2, Sor/Wiz 2 | ||
| General | ||
Phantasm flanks subject. |
||
| Phantom Guardians | ||
| RoD | ||
| Sor/Wiz 3 | ||
| 6 hours | ||
Create illusion of group of guards. |
||
| Phantom Threat | ||
| CW | ||
| Brd 1, HB 1 | ||
| General | ||
Subject is flanked despite nothing being there. |
||
| Phantom Trap (M) | ||
| Illusion (Glamer) | 1 standard action | SRD |
| None - No | Sor/Wiz 2 | V, S, M |
| Permanent (D) | Touch | 24 hours |
Makes item seem trapped. |
||
| Programmed Image (M) | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 7, Brd 6, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
| Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
| Project Image (M) | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Beguiler 7, Brd 6, Illusion 7, Sor/Wiz 7 | V, S, M |
| 1 round/level (D) | Medium | General |
Illusory double can talk and cast spells. |
||
| Rainbow Pattern | ||
| Illusion (Pattern) | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Brd 4, Sor/Wiz 4 | V, S, M, F, text |
| Concentration + 1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
| Reality Blind | ||
| Book of Vile Darkness | ||
| Sor/Wiz 3 | ||
| 1 hour | ||
Subject can take no actions and afterward does not heal naturally. |
||
| Reflective Disguise | ||
| Underdark | ||
| Brd 2, PUG 2, Sor/Wiz 2 | ||
| 1 hour | ||
Viewers see you as their own species and gender. |
||
| Mass Reflective Disguise | ||
| Underdark | ||
| Brd 5, PUG 4, Sor/Wiz 6 | ||
| 24 hours | ||
Viewers see subjects as their own species and gender. |
||
| Roar of the Waves | ||
| Stormwrack | ||
| Brd 3 | ||
| General | ||
Make one target/2 levels deafened and shaken. |
||
| Scintillating Pattern | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Beguiler 8, Sor/Wiz 8, Wmg 8 | V, S, M |
| Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
| Screen | ||
| Illusion (Glamer) | 10 minutes | SRD |
| None or Will disbelief (if interacted with); see text - No | Arc 8, Beguiler 8, Gnome 7, Illusion 8, Shu 8, Sor/Wiz 8, Trickery 7, VDarkness 9 | V, S |
| 1 day | Close | 24 hours |
Illusion hides area from vision, scrying. |
||
| Screen of Heat | ||
| Dragon 331 | ||
| Arc 3, Clr 3, Drd 3 | ||
| 5 minutes | ||
Shimmering illusion causes 20% miss chance to all attacks through it. |
||
| Seeming | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates or Will disbelief (if interacted with) - Yes or No; see text | Beguiler 5, Brd 5, Sor/Wiz 5 | V, S |
| 12 hours (D) | Close | 24 hours |
Changes appearance of one person per two levels. |
||
| Sensory Deprivation | ||
| Dragon 324 | ||
| Sor/Wiz 3 | ||
| General | ||
Subject cannot Perceive world around it. |
||
| Serene Visage | ||
| Dragon 325 | ||
| Asn 1, Brd 1, Sor/Wiz 1 | ||
| 5 minutes | ||
Grants a bonus on Bluff checks. |
||
| Shades | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with); varies; see text - Yes; see text | Shadow 9, Sor/Wiz 9 | V, S |
| See text | See text | General |
As shadow conjuration, but up to 8th level and 80% real. |
||
| Shadow Binding | ||
| Complete Arcane | ||
| Sor/Wiz 3 | ||
| General | ||
Entangle and daze creatures. |
||
| Shadow Cache | ||
| MotP | ||
| Brd 3, Sor/Wiz 3 | ||
| 5 minutes | ||
Store small items for a few minutes on the Plane of Shadow, or let them loose there. |
||
| Shadow Conjuration | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Shadow 4, Sor/Wiz 4 | V, S |
| See text | See text | General |
Mimics conjuring below 4th level, but only 20% real. |
||
| Greater Shadow Conjuration | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with); varies; see text - Yes; see text | Shadow 7, Sor/Wiz 7 | V, S |
| See text | See text | General |
As shadow conjuration, but up to 6th level and 60% real. |
||
| Shadow Evocation | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with) - Yes | Brd 5, Shadow 5, Sor/Wiz 5 | V, S |
| See text | See text | General |
Mimics evocation of lower than 5th level, but only 20% real. |
||
| Greater Shadow Evocation | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will disbelief (if interacted with) - Yes | Shadow 8, Sor/Wiz 8 | V, S |
| See text | See text | General |
As shadow evocation, but up to 7th level and 60% real. |
||
| Shadow Form | ||
| Complete Adventurer | ||
| Asn 4, HB 4, Sor/Wiz 5 | ||
| 5 minutes | ||
Gain +4 on Hide, Move Silently, and Escape Artist checks, and concealment; you can move through obstacles if you have ranks in Escape Artist. |
||
| Shadow Guardians | ||
| RoD | ||
| Sor/Wiz 5 | ||
| 6 hours | ||
Create group of shadowy warriors. |
||
| Shadow Hand | ||
| Magic of Faerun | ||
| Sor/Wiz 5 | ||
| General | ||
Medium-sized hand attacks, blocks opponents, or carries items. |
||
| Shadow Landscape | ||
| Complete Divine | ||
| Arc 9, Drd 9 | ||
| 24 hours | ||
Makes natural terrain more dangerous, creates guardians that you command. |
||
| Shadow Mask | ||
| FR | ||
| Hrp 2, Sor/Wiz 2 | ||
| 1 hour | ||
Shadows hide your face and protect against darkness, light, and gazes. |
||
| Shadow Radiance | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
Area filled with intense light that grows brighter. |
||
| Shadow Spray | ||
| FR | ||
| Sor/Wiz 2 | ||
| General | ||
Shadows daze targets and deal 2 points of Str damage. |
||
| Shadow Walk | ||
| Illusion (Shadow) | 1 standard action | SRD |
| Will negates - Yes | Beguiler 6, Brd 5, Halfling 7, Shadow 6, Sin-S 7, Sor/Wiz 6, VDarkness 7 | V, S |
| 1 hour/level (D) | Touch | 24 hours |
Step into shadow to travel rapidly. |
||
| Shadow Well | ||
| Magic of Faerun | ||
| Sor/Wiz 4 | ||
| General | ||
Target enters gloomy pocket plane and emerges frightened. |
||
| Shadowfade | ||
| MotP | ||
| Sor/Wiz 5 | ||
| 5 minutes | ||
Travel to the Plane of Shadow, must return using the portal generated or else find another way back. |
||
| Shadowplay | ||
| Dragon 326 | ||
| Sor/Wiz 0 | ||
| General | ||
Manipulates the shape and movement of an existing shadow. |
||
| Shadowy Grappler | ||
| Dragon 324 | ||
| Sor/Wiz 6 | ||
| General | ||
Shadowy force grapples subject. |
||
| Shifting Paths | ||
| SPC | ||
| Arc 7, Drd 7, Sor/Wiz 8 | ||
| General | ||
Illusion hides path, creates false new path. |
||
| Silence | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates; see text or none (object) - Yes; see text or no (object) | APeace 2, Arc 2, Beguiler 2, Brd 2, Clr 2, EmBarachiel 2, Shu 2, Spell 2 | V, S |
| 1 min./level (D) | Long | 30 minutes |
Negates sound in 15-ft. radius. |
||
| Silent Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 1, Beguiler 1, Brd 1, Gnome 1, Illusion 1, Shu 1, Sor/Wiz 1, Wuj 1 | V, S, F |
| Concentration | Long | General |
Creates minor illusion of your design. |
||
| Silent Portal | ||
| Magic of Faerun | ||
| Asn 1, Sor/Wiz 0 | ||
| 6 hours | ||
Negates sound from door or window. |
||
| Simulacrum (M) (XP) | ||
| Illusion (Shadow) | 12 hours | SRD |
| None - No | Sin-E 8, Sor/Wiz 7 | V, S, M, XP |
| Instant | 0 ft. | General |
Creates partially real double of a creature. |
||
| Skull of Secrets | ||
| Magic of Faerun | ||
| Arc 4, Clr 4 | ||
| 24 hours | ||
Intangible skull stores message and can be triggered to breathe fire. |
||
| Skyrift (M) (F) (XP) | ||
| Far Corners of the World | ||
| Sor/Wiz 9 | ||
| General | ||
Make a 1 mile radius area appear to be in perpetual night or dusk. |
||
| Solipsism | ||
| Dragon 324 | ||
| Sor/Wiz 6 | ||
| General | ||
Subject is convinced the world is fake. |
||
| Spectral Weapon | ||
| Complete Adventurer | ||
| Asn 3, Brd 4, HB 3, Sor/Wiz 3 | ||
| General | ||
Creates a quasi-real weapon. |
||
| Sphere of Terror | ||
| Dragon 333 | ||
| Sor/Wiz 4 | ||
| General | ||
Creates a 30-ft. radius of supernatural shadow filled with deadly shadowy illusions. |
||
| Stalking Spell | ||
| Savage Species | ||
| Sor/Wiz 8 | ||
| 6 hours | ||
As greater invisibility, but subject is silent and scentless. |
||
| Suspended Silence (M) | ||
| Magic of Faerun | ||
| Sor/Wiz 3 | ||
| General | ||
Object becomes programmed to create an area of silence at your command. |
||
| Towering Oak | ||
| Magic of Faerun | ||
| Arc 1, Rgr 1 | ||
| 5 minutes | ||
You gain a competence bonus of +10 on your Intimidate checks. |
||
| Trembling Horn Marker | ||
| Magic Books of Faerun | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
Marks target with an invisible horn, which sounds when near a Watchman's horn. |
||
| Unnerving Gaze | ||
| Book of Vile Darkness | ||
| Dem 1, MH 1, Sor/Wiz 0 | ||
| General | ||
Subject takes -1 penalty on attacks. |
||
| Veil | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates; see text - Yes; see text | Arc 6, Beguiler 6, Brd 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
| Concentration + 1 hour/level (D) | Long | 12 hours |
Changes appearance of group of creatures. |
||
| Ventriloquism | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Brd 1, EmBarachiel 1, Sor/Wiz 1, Wuj 1 | V, F |
| 1 min./level (D) | Close | 5 minutes |
Throws voice for 1 min./level. |
||
| Vertigo Field | ||
| PHBII | ||
| Beguiler 3, Sor/Wiz 3 | ||
| General | ||
Creatures have 20% miss chance and possibly become nauseated. |
||
| Wall of Gloom | ||
| Complete Arcane | ||
| Sor/Wiz 2, Wuj 2 | ||
| General | ||
A shadowy wall deters passage. |
||
| Weird | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 9, Illusion 9, Madness 9, Mind 9, Sor/Wiz 9, Wmg 9 | V, S |
