| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Haboob | ||
| Sandstorm | ||
| Arc 3, Clr 3, Drd 3, Rgr 3, Sand 3, Sor/Wiz 3 | ||
| 5 minutes | ||
Cloud of dust obscures sight and abrades those passing through it. |
||
| Hail of Stone (M) | ||
| SPC | ||
| Sor/Wiz 1, Wmg 1, Wuj 1 | ||
| General | ||
Stones deal 1d4 points of damage/level to creatures in the area (max 5d4). |
||
| Hailstones | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
Frigid globes deal 5d6 cold damage. |
||
| Hallow (M) | ||
| Evocation [Good] | 1 day | SRD |
| See text - See text | APeace 5, Arc 5, Clr 5, Deathless 5, Drd 5, Exalted Arcanist 5 | V, S, M, DF |
| Instant | Touch | General |
Designates location as holy. |
||
| Hallucinatory Terrain | ||
| Illusion (Glamer) | 10 minutes | SRD |
| Will disbelief (if interacted with) - No | Arc 4, Brd 4, Gnome 5, Shu 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field into forest, or the like). |
||
| Halo of Sand | ||
| Sandstorm | ||
| Arc 2, Drd 2, Rgr 2 | ||
| 1 hour | ||
Swirling sand grants +1 deflection bonus/3 levels. |
||
| Halt | ||
| PHBII | ||
| Beguiler 3, Brd 3, Duskblade 3, Sor/Wiz 3 | ||
| General | ||
Subject's feet become stuck to the ground. |
||
| Halt Deathless | ||
| Ebberon | ||
| Deathless 3 | ||
| General | ||
Immobilizes deathless for 1 round/level. |
||
| Halt Undead | ||
| Necromancy | 1 standard action | SRD |
| Will negates; see text - Yes | HotD 3, Sor/Wiz 3 | V, S, M |
| 1 round/level | Medium | General |
Immobilizes undead for 1 round/level. |
||
| Hamatula Barbs | ||
| SPC | ||
| Arc 3, Clr 3, Sor/Wiz 3 | ||
| 1 hour | ||
Subjects grow barbs, which damage foes that attack subject in melee. |
||
| Hammer of Righteousness | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
Deals 1d6 points of damage per caster level, or 1d8 points of damage per caster level if the target is evil. |
||
| Hand of Divinity | ||
| SPC | ||
| Arc 2, Blk 2, Clr 2, Pal 2 | ||
| 30 minutes | ||
Gives +2 sacred or profane bonus on saving throws to worshiper of your patron. |
||
| Hand of the Faithful | ||
| SPC | ||
| Arc 4, Clr 4, Pal 4 | ||
| 4 hours | ||
Immobile zone of warding stuns those of different patrons. |
||
| Handfang | ||
| SK | ||
| Arc 3, Clr 3, Sor/Wiz 3 | ||
| General | ||
Mouth in your hand deals 1d8 damage and allows a free grapple attempt on critical hit. |
||
| Handfire | ||
| Magic of Faerun | ||
| Arc 1, Clr 1, Drd 1, Hrp 1, Hth 1, Rgr 1 | ||
| General | ||
Your hand glows and can make a touch attack dealing 1d4 +1/level, 1d6 +1/level vs undead. |
||
| Hardening (M) | ||
| Transmutation | 1 standard action | SRD |
| None - Yes (object) | Artifice 7, Artificer 6, Sor/Wiz 6 | V, S |
| Permanent | Touch | General |
Permanently make an object's hardness improve. |
||
| Harm | ||
| Necromancy [Negative] | 1 standard action | SRD |
| Will half; see text - Yes | Arc 6, Blg 6, Clr 6, Destruction 6, Suffering 6 | V, S |
| Instant | Touch | General |
Deals 10 points/level damage to target. |
||
| Harmonic Chorus | ||
| SPC | ||
| Brd 2 | ||
| General | ||
Give another caster +2 caster levels and +2 on save DCs as long as you concentrate. |
||
| Harmonic Void | ||
| CS | ||
| Brd 5 | ||
| General | ||
Nearby casters must succeed on Concentration check to use verbal-component spells. |
||
| Harmonize | ||
| Races of Stone | ||
| Brd 2 | ||
| 5 minutes | ||
Using your bardic music requires less effort. |
||
| Greater Harmonize | ||
| Races of Stone | ||
| Brd 4 | ||
| 5 minutes | ||
Same as Harmonize, but more powerful. |
||
| Harrier | ||
| DotF | ||
| Arc 4, Clr 4, Drd 3 | ||
| General | ||
Summons an incorporeal bird of prey to fight for you. |
||
| Haste | ||
| Transmutation | 1 standard action | SRD |
| Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
| 1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
| Swift Haste | ||
| SPC | ||
| Arc 2, Rgr 2 | ||
| General | ||
You are hasted for 1d4 rounds (swift). |
||
| Haunt Shift | ||
| Libris | ||
| Arc 5, Clr 5, Sor/Wiz 5 | ||
| General | ||
Turn corporeal and incorporeal undead into haunting presences. |
||
| Haunting Tune | ||
| SPC | ||
| Brd 3 | ||
| 1 hour | ||
1 target/level becomes shaken. |
||
| Hawkeye | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1 | ||
| 1 hour | ||
You gain +5 on spot checks and fire ranged weapons better. |
||
| Heal | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 5, APeace 6, Arc 6, Clr 6, Drd 7, Healing 6, Hlr 6, Shu 6 | V, S |
| Instant | Touch | General |
Cures 10 points/level of damage, all diseases and mental conditions. |
||
| Heal Animal Companion | ||
| SPC | ||
| Arc 3, Drd 5, Rgr 3 | ||
| General | ||
Restores health and damage to an animal companion. |
||
| Heal Mount | ||
| Conjuration (Healing) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 3, Pal 3 | V, S |
| Instant | Touch | General |
As heal on warhorse or other special mount. |
||
| Mass Heal | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | APeace 9, Arc 9, Clr 9, Community 9, Healing 9, Hlr 8, Life 9, Shu 8 | V, S |
| Instant | Close | General |
As heal, but with several subjects. |
||
| Healer's Vision | ||
| CS | ||
| Arc 1, Asn 1, Clr 1 | ||
| General | ||
Gain +5 bonus on Heal checks, and +2 attack and damage on sneak attacks. |
||
| Healing Lorecall | ||
| SPC | ||
| Arc 2, Clr 2, Drd 2, Rgr 1 | ||
| 1 hour | ||
If you have 5 or more ranks in Heal, you can remove harmful conditions with conjuration (healing) spells. |
||
| Healing Sting | ||
| SPC | ||
| Arc 2, Drd 2 | ||
| General | ||
Touch deals 1d12 +1 point/level; caster gains damage as hp. |
||
| Healing Surf (M) | ||
| Far Corners of the World | ||
| Arc 4, Clr 4 | ||
| General | ||
Heals 5 points/level (max 50) and removes all trace of disease, ability damage, exhaustion, fatigue, nausea, and sickened. Targets gain +4 sacred bonus against these effects that cause those conditions. |
||
| Healing Touch | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
You heal the target 1d6/2 levels and take half as damage. |
||
| Healthful Rest | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Drd 1 | ||
| General | ||
Subjects heal at twice the normal rate. |
||
| Healthful Slumber | ||
| Song and Silence | ||
| Brd 3 | ||
| 12 hours | ||
Doubles natural healing rate. |
||
| Heart of Stone (F) (XP) | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
You gain DR 5/- and resist energy 5 vs cold, fire, and electricity. Healing slows and requires caster level checks (DC 10 + your caster level) |
||
| Heart Ripper | ||
| SPC | ||
| Asn 4, Wuj 4 | ||
| General | ||
Slay a creature with HD totaling up to your caster level or less. Stun him if more. |
||
| Heart's Ease | ||
| Book of Exalted Deeds | ||
| Arc 3, BVal 3, Clr 3, Pleasure 3 | ||
| General | ||
Removes fear, despair, confusion, insanity, and some mind-influencing effects; restores 2d4 points of temporary Wisdom damage. |
||
| Heartache | ||
| Book of Vile Darkness | ||
| Arc 1, Clr 1, MH 1 | ||
| General | ||
Subject helpless for 1 round. |
||
| Heartclutch | ||
| Book of Vile Darkness | ||
| Arc 5, Clr 5 | ||
| General | ||
Subject dies in 1d3 rounds or takes 3d6 damage +1/level. |
||
| Heartfire | ||
| SPC | ||
| Arc 2, Brd 2, Drd 2 | ||
| General | ||
Passions of targets ignite as real fire upon the target. |
||
| Heartfreeze | ||
| Frostburn | ||
| Sor/Wiz 6 | ||
| General | ||
Subject exhausted, dies in 1d3+2 rounds. |
||
| Heat Drain | ||
| SPC | ||
| Arc 8, Clr 8 | ||
| General | ||
Subjects take 1d6 cold damage/level, you gain equal amount hp. |
||
| Heat Leech | ||
| Frostburn | ||
| Sor/Wiz 2 | ||
| General | ||
Subject takes 1d8 points of cold damage/round. |
||
| Heat Metal | ||
| Transmutation [Fire] | 1 standard action | SRD |
| Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Drd 2, Metal 2, Shu 2, Sun 2 | V, S, DF |
| 7 rounds | Close | General |
Make metal so hot it damages those who touch it. |
||
| Heatstroke | ||
| SPC | ||
| Arc 3, Drd 3 | ||
| General | ||
Subject creature takes nonlethal damage and becomes fatigued. |
||
| Heaven's Trumpet (F) | ||
| Book of Exalted Deeds | ||
| Arc 7, Brd 6, Clr 7, EmBarachiel 4 | ||
| General | ||
Blast of music paralyzes foes. |
||
| Heavenly Host | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| 1 hour | ||
Summons archons to fight for you. |
||
| Heavenly Lightning | ||
| Book of Exalted Deeds | ||
| Celestial 5, Exalted Arcanist 5 | ||
| General | ||
Arcs of radiant lightning deal 3d6 damage to one target per two caster levels. |
||
| Heavenly Lightning Storm | ||
| Book of Exalted Deeds | ||
| Celestial 7, Exalted Arcanist 7 | ||
| General | ||
Arcs of radiant lightning deal 5d6 damage to one target per level. |
||
| Hell's Power (M) | ||
| Book of Vile Darkness | ||
| Arc 4, Blk 3, Clr 4, Sor/Wiz 4 | ||
| General | ||
You gain +2 AC and good to existing DR. |
||
| Hellfire | ||
| Book of Vile Darkness | ||
| Diabolic 4 | ||
| General | ||
Deal 3d6 diabolic fire damage. |
||
| Hellfire Storm | ||
| Book of Vile Darkness | ||
| Diabolic 7 | ||
| General | ||
Explosion of brimstone deals 5d6 damage in 20-ft. radius. |
||
| Hellish Horde | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| 1 hour | ||
Summons devils to fight for you. |
||
| Helping Hand | ||
| Evocation | 1 standard action | SRD |
| None - No | APeace 3, Arc 3, Clr 3, Exalted Arcanist 3, Family 3 | V, S, DF |
| 1 hour/level | 5 miles | 6 hours |
Ghostly hand leads subject to you. |
||
| Hemorrhage | ||
| Spellbook Archive | ||
| Arc 1, Clr 1 | ||
| General | ||
Inflict wound that bleeds 1d3 damage per round. |
||
| Herald's Call | ||
| SPC | ||
| Brd 1, Hrp 1 | ||
| General | ||
Shout slows those within 20 ft. |
||
| Hero's Blade | ||
| Ebberon | ||
| Deathless 9 | ||
| General | ||
Channel the spirit of a great hero into a melee weapon. |
||
| Heroes' Feast | ||
| Conjuration (Creation) | 10 minutes | SRD |
| None - No | APeace 6, Arc 6, Brd 6, Clr 6, Community 6, Courage 6, Creation 6, Family 6, Feast 6, Fey 6, Hlr 6, Planning 6, Renewal 6, Sin-G 6 | V, S, DF |
| 1 hour plus 12 hours; see text | Close | 24 hours |
Food for one creature/level cures and grants combat bonuses. |
||
| Heroics | ||
| SPC | ||
| Sor/Wiz 2 | ||
| 1 hour | ||
Fighter gains one fighter bonus feat. |
||
| Heroism | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Brd 2, Courage 4, Sin-P 3, Sor/Wiz 3 | V, S |
| 10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
| Greater Heroism | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Brd 5, Courage 7, Joy 6, Passion 6, Sin-P 7, Sor/Wiz 6 | V, S |
| 1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
| Hesitate | ||
| PHBII | ||
| Arc 3, Beguiler 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
| General | ||
Force subject to lose actions. |
||
| Hibernal Healing | ||
| Frostburn | ||
| Arc 5, Clr 5, Drd 4 | ||
| General | ||
You absorb ice, slush, and snow, curing 10 points/level of damage (max 150). |
||
| Hibernate | ||
| Frostburn | ||
| Arc 5, Clr 5, Drd 5 | ||
| 24 hours | ||
Sends subject into state of hibernation for one week/level. |
||
| Hidden Lodge | ||
| SPC | ||
| Brd 5, Sor/Wiz 5 | ||
| 12 hours | ||
Creates a camouflaged Secure Shelter. |
||
| Hidden Object | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
Object is subject to invisibility and can be seen through a piece of glass. Otherwise, cannot be seen. |
||
| Hidden Ward | ||
| MoE | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Hide magical effects on an object. |
||
| Hide from Animals | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes | Arc 1, Blg 1, Drd 1, Rgr 1 | S, DF |
| 10 min./level (D) | Touch | 4 hours |
Animals cant perceive one subject/level. |
||
| Hide from Dragons | ||
| SPC | ||
| Asn 4, Brd 5, Hoard 4, Sor/Wiz 7 | ||
| General | ||
Dragons can't perceive one subject/two levels. |
||
| Hide from Undead | ||
| Abjuration [Ectomancy] | 1 standard action | SRD |
| Will negates (harmless); see text - Yes | APeace 1, Arc 1, Clr 1, HotD 1, Life 1, Repose 1 | V, S, DF |
| 10 min./level (D) | Touch | 4 hours |
Undead can't perceive one subject/level. |
||
| Hide Life (XP) | ||
| Tome and Blood | ||
| Sor/Wiz 9 | ||
| General | ||
You lock away your life force into a small receptacle and cannot be killed while the receptacle remains intact. |
||
| Hide the Path (F) | ||
| SPC | ||
| Arc 6, Clr 6, Drd 6 | ||
| 24 hours | ||
Disrupts find the path and other 6th level or lower divination spells. |
||
| Hideous Laughter | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 1, HB 1, Passion 2, Sor/Wiz 2 | V, S, M |
| 1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
| Hindsight (M) | ||
| SPC | ||
| Brd 6, Sor/Wiz 9 | ||
| General | ||
Divination that allows you to see the history of a location. |
||
| Hiss of Sleep | ||
| SPC | ||
| Sor/Wiz 7 | ||
| General | ||
You induce comatose slumber in targets. |
||
| Hoard Life | ||
| RotDrg | ||
| Sor 4 | ||
| General | ||
Store some of your life force for later healing. |
||
| Hold Animal | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Animal 2, Arc 2, BVal 2, Drd 2, Rgr 2 | V, S |
| 1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
| Hold Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Beguiler 5, Bestial 6, Brd 4, Duskblade 5, EmBarachiel 4, Law 6, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
| 1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
| Mass Hold Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Beguiler 9, Sor/Wiz 9 | V, S, M/DF |
| 1 round/level (D); see text | Medium | General |
As hold monster, but all within 30 ft. |
||
| Hold Person | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
| Mass Hold Person | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Beguiler 7, Sor/Wiz 7 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
As hold person, but all within 30 ft. |
||
| Hold Portal | ||
| Abjuration | 1 standard action | SRD |
| None - No | Sor/Wiz 1, Wuj 1 | V |
| 1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
| Holy Aura (F) | ||
| Abjuration [Good] | 1 standard action | SRD |
| See text - Yes (harmless) | APeace 8, Arc 8, Celestial 8, Clr 8, Exalted Arcanist 8, Exorcism 8, Good 8, Hlr 8, Mysticism 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against evil spells. |
||
| Holy Mount | ||
| SPC | ||
| Arc 2, Pal 2 | ||
| General | ||
Special mount gains celestial template. |
||
| Holy Smite | ||
| Evocation [Good] | 1 standard action | SRD |
| Will partial; see text - Yes | Exalted Arcanist 4, Glory 4, Good 4, KotC 4 | V, S |
| Instant (1 round); see text | Medium | General |
Damages and blinds evil creatures. |
||
| Holy Spurs | ||
| SPC | ||
| Arc 1, Pal 1 | ||
| General | ||
Special mount's speed increases by 40 ft. for 1 round (swift). |
||
| Holy Star | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
Glowing light turns spell, gives a cover bonus to AC, or shoots beams of fire. |
||
| Holy Storm (M) | ||
| SPC | ||
| Arc 3, Clr 3, Pal 3 | ||
| General | ||
Good-aligned rain falls in 20-ft. radius. |
||
| Holy Sword | ||
| Evocation [Good] | 1 standard action | SRD |
| None - No | Arc 4, ChamGwyn 4, Glory 5, Pal 4, Slayer of Domiel 4, Vassal of Bahamut 4 | V, S |
| 1 round/level | Touch | General |
Weapon becomes +5, deals +2d6 damage against evil. |
||
| Holy Transformation | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
You change into hound archon, gain abilities. |
||
| Lesser Holy Transformation | ||
| SPC | ||
| Arc 4, Clr 4 | ||
| General | ||
You change into protectar, gain abilities. |
||
| Holy Word | ||
| Evocation [Sonic] [Good] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, Exalted Arcanist 7, Exorcism 7, Good 7, Mysticism 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, blinds, or deafens nongood subjects. |
||
| Horizikaul's Boom | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Target takes 1d4/two levels sonic damage plus deafness. |
||
| Horrible Taste | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Attackers that bite you must make a Fort save or be Nauseated for 1 full round. |
||
| Horrid Wilting | ||
| Necromancy | 1 standard action | SRD |
| Fortitude half - Yes | Arc 8, Blg 8, Decay 8, Necro 8, Sor/Wiz 8, Suffering 8, Thirst 8, Water 8, Watery Death 8, Wmg 8, Wuj 8 | V, S, M/DF |
| Instant | Long | General |
Deals 1d6/level damage within 30 ft. |
||
| Hound of Doom | ||
| CW | ||
| HB 3 | ||
| 30 minutes | ||
Create a shadow dire wolf that serves you. |
||
| Howling Chain (F) | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Chain of force entangles and attacks opponent. |
||
| Humanoid Essence | ||
| RE | ||
| Arc 5, Artificer 4, Clr 5 | ||
| General | ||
Imposes upon a construct some of the weakness of the humanoid type. |
||
| Greater Humanoid Essence | ||
| RE | ||
| Arc 7, Artificer 6, Clr 7 | ||
| General | ||
Gives a construct the humanoid type. |
||
| Lesser Humanoid Essence | ||
| RE | ||
| Arc 3, Artificer 3, Clr 3 | ||
| General | ||
Grants a construct the ability to accept healing magic. |
||
| Hungry Gizzard | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Gizzard engulfs victim, grapples and deals damage. |
||
| Hunter's Mercy | ||
| SPC | ||
| Arc 1, Rgr 1 | ||
| General | ||
Your next attack with a bow automatically is a critical hit if you hit. |
||
| Hunters of Hades (M) | ||
| SPC | ||
| Arc 9, Clr 9 | ||
| 1 hour | ||
Summons a pair of pack fiends or a Retriever to follow your commands. |
||
| Hurl | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
Thrown weapon returns to thrower. |
||
| Hurtling Stone | ||
| HoB | ||
| Arc 4, Drd 4 | ||
| General | ||
Stone deals 6d6 damage, knocks targets prone. |
||
| Hydrate | ||
| Sandstorm | ||
| Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
| General | ||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
||
| Hymn of Praise | ||
| SPC | ||
| Brd 3 | ||
| General | ||
Grants +2 caster level to good-aligned divine spellcasters. |
||
| Hypnotic Pattern | ||
| Illusion (Pattern) | 1 standard action | SRD |
| Will negates - Yes | Beguiler 2, Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S, M, text |
| Concentration + 2 rounds | Medium | General |
Fascinates (2d4 + level) HD of creatures. |
||
| Hypnotism | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
| 2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
| Hypothermia | ||
| SPC | ||
| Arc 4, Clr 4, Drd 3 | ||
| General | ||
Causes 1d6 cold damage/level, fatigue. |
||