Name | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||
Addiction | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject becomes addicted to a drug. |
||||||||||||||||||||||||||||
Greater Alarm (F) | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||
As the Alarm spell, and it works on creatures on neighboring planes. |
||||||||||||||||||||||||||||
Alter Self | ||||||||||||||||||||||||||||
Transmutation (Polymorph) | 1 standard action | SRD | ||||||||||||||||||||||||||
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S | ||||||||||||||||||||||||||
10 min./level (D) | Personal | 4 hours | ||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||
Assume form of a similar creature. |
||||||||||||||||||||||||||||
You assume the form of a creature of the same type as your normal form. The new form must be within one size category of your normal size. The maximum HD of an assumed form is equal to your caster level, to a maximum of 5 HD at 5th level. You can change into a member of your own kind or even into yourself. You retain your own ability scores. Your class and level, hit points, alignment, base attack bonus, and base save bonuses all remain the same. You retain all supernatural and spell-like special attacks and qualities of your normal form, except for those requiring a body part that the new form does not have (such as a mouth for a breath weapon or eyes for a gaze attack). You keep all extraordinary special attacks and qualities derived from class levels, but you lose any from your normal form that are not derived from class levels. If the new form is capable of speech, you can communicate normally. You retain any spell-casting ability you had in your original form, but the new form must be able to speak intelligibly (that is, speak a language) to use verbal components and must have limbs capable of fine manipulation to use somatic or material components. You acquire the physical qualities of the new form while retaining your own mind. Physical qualities include natural size, mundane movement capabilities (such as burrowing, climbing, walking, swimming, and flight with wings, to a maximum speed of 120 feet for flying or 60 feet for non-flying movement), natural armor bonus, natural weapons (such as claws, bite, and so on), racial skill bonuses, racial bonus feats, and any gross physical qualities (presence or absence of wings, number of extremities, and so forth). A body with extra limbs does not allow you to make more attacks (or more advantageous two-weapon attacks) than normal. You do not gain any extraordinary special attacks or special qualities not noted above under physical qualities, such as darkvision, low-light vision, blindsense, blindsight, fast healing, regeneration, scent, and so forth. You do not gain any supernatural special attacks, special qualities, or spell-like abilities of the new form. Your creature type and subtype (if any) remain the same regardless of your new form. You cannot take the form of any creature with a template, even if that template doesn't change the creature type or subtype. You can freely designate the new form's minor physical qualities (such as hair color, hair texture, and skin color) within the normal ranges for a creature of that kind. The new form's significant physical qualities (such as height, weight, and gender) are also under your control, but they must fall within the norms for the new form's kind. You are effectively disguised as an average member of the new form's race. If you use this spell to create a disguise, you get a +10 bonus on your Disguise check. When the change occurs, your equipment, if any, either remains worn or held by the new form (if it is capable of wearing or holding the item), or melds into the new form and becomes nonfunctional. When you revert to your true form, any objects previously melded into the new form reappear in the same location on your body they previously occupied and are once again functional. Any new items you wore in the assumed form and can't wear in your normal form fall off and land at your feet; any that you could wear in either form or carry in a body part common to both forms at the time of reversion are still held in the same way. Any part of the body or piece of equipment that is separated from the whole reverts to its true form. |
||||||||||||||||||||||||||||
Animal Messenger | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M | ||||||||||||||||||||||||||
1 day/level | Close | 6 hours | ||||||||||||||||||||||||||
Target: One Tiny animal | ||||||||||||||||||||||||||||
Sends a Tiny animal to a specific place. |
||||||||||||||||||||||||||||
You compel a Tiny animal to go to a spot you designate. The most common use for this spell is to get an animal to carry a message to your allies. The animal cannot be one tamed or trained by someone else, including such creatures as familiars and animal companions. Using some type of food desirable to the animal as a lure, you call the animal to you. It advances and awaits your bidding. You can mentally impress on the animal a certain place well known to you or an obvious landmark. The directions must be simple, because the animal depends on your knowledge and can't find a destination on its own. You can attach some small item or note to the messenger. The animal then goes to the designated location and waits there until the duration of the spell expires, whereupon it resumes its normal activities. During this period of waiting, the messenger allows others to approach it and remove any scroll or token it carries. The intended recipient gains no special ability to communicate with the animal or read any attached message (if it's written in a language he or she doesn't know, for example). |
||||||||||||||||||||||||||||
Animal Trance | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S | ||||||||||||||||||||||||||
Concentration | Close | General | ||||||||||||||||||||||||||
Targets: Animals or magical beasts with Intelligence 1 or 2 | ||||||||||||||||||||||||||||
Fascinates 2d6 HD of animals. |
||||||||||||||||||||||||||||
Your swaying motions and music (or singing, or chanting) compel animals and magical beasts to do nothing but watch you. Only a creature with an Intelligence score of 1 or 2 can be fascinated by this spell. Roll 2d6 to determine the total number of HD worth of creatures that you fascinate. The closest targets are selected first until no more targets within range can be affected. A magical beast, a dire animal, or an animal trained to attack or guard is allowed a saving throw; an animal not trained to attack or guard is not. |
||||||||||||||||||||||||||||
Animate Instrument | ||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Your instrument animates and plays by itself. |
||||||||||||||||||||||||||||
Battle Hymn | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 4 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Allies can reroll one Will save/round. |
||||||||||||||||||||||||||||
Bladesong | ||||||||||||||||||||||||||||
Spellbook Archive | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Causes weapon to have an extra touch attack to daze opponent. |
||||||||||||||||||||||||||||
Bladeweave | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Swift. Your melee attack dazes your opponent. |
||||||||||||||||||||||||||||
Blindness/Deafness | ||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V | ||||||||||||||||||||||||||
Permanent (D) | Medium | General | ||||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||||
Makes subject blind or deaf. |
||||||||||||||||||||||||||||
You call upon the powers of unlife to render the subject blinded or deafened, as you choose. |
||||||||||||||||||||||||||||
Blur | ||||||||||||||||||||||||||||
Illusion (Glamer) | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V | ||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Attacks miss subject 20% of the time. |
||||||||||||||||||||||||||||
The subjects outline appears blurred, shifting and wavering. This distortion grants the subject concealment (20% miss chance). A see invisibility spell does not counteract the blur effect, but a true seeing spell does. Opponents that cannot see the subject ignore the spells effect (though fighting an unseen opponent carries penalties of its own). |
||||||||||||||||||||||||||||
Bonefiddle (F) | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||||||||||||||||||||||||||||
Bridge of Sound | ||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||||||||||||||||||||||||||||
Calm Emotions | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF | ||||||||||||||||||||||||||
Concentration, up to 1 round/level (D) | Medium | General | ||||||||||||||||||||||||||
Area: Creatures in a 20-ft.-radius spread | ||||||||||||||||||||||||||||
Calms creatures, negating emotion effects. |
||||||||||||||||||||||||||||
This spell calms agitated creatures. You have no control over the affected creatures, but calm emotions can stop raging creatures from fighting or joyous ones from reveling. Creatures so affected cannot take violent actions (although they can defend themselves) or do anything destructive. Any aggressive action against or damage dealt to a calmed creature immediately breaks the spell on all calmed creatures. This spell automatically suppresses (but does not dispel) any morale bonuses granted by spells such as bless, good hope, and rage, as well as negating a bard's ability to inspire courage or a barbarian's rage ability. It also suppresses any fear effects and removes the confused condition from all targets. While the spell lasts, a suppressed spell or effect has no effect. When the calm emotions spell ends, the original spell or effect takes hold of the creature again, provided that its duration has not expired in the meantime. |
||||||||||||||||||||||||||||
Cat's Grace | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Dex for 1 min./level. |
||||||||||||||||||||||||||||
The transmuted creature becomes more graceful, agile, and coordinated. The spell grants a +4 enhancement bonus to Dexterity, adding the usual benefits to AC, Reflex saves, and other uses of the Dexterity modifier. |
||||||||||||||||||||||||||||
Catapult | ||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Magically propel an object from your hand. |
||||||||||||||||||||||||||||
Lesser Celerity | ||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Take a move action immediately, but be dazed for a round. |
||||||||||||||||||||||||||||
Circle Dance | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Indicates direction to known target. |
||||||||||||||||||||||||||||
Cloak Pool | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||
Hide a color pool on the Astral Plane from view. |
||||||||||||||||||||||||||||
Clothier's Closet | ||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Conjure several sets of clothing. |
||||||||||||||||||||||||||||
Cloud of Bewilderment | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Generates a nauseating 10-ft. cone. |
||||||||||||||||||||||||||||
Control Darkness and Shadow | ||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Manipulate existing areas of darkness and shadow. |
||||||||||||||||||||||||||||
Crescendo | ||||||||||||||||||||||||||||
Song and Silence | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Grants increasing bonus on attack rolls. |
||||||||||||||||||||||||||||
Crown of Veils | ||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||
Beguiler 3, Brd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Cure Moderate Wounds | ||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S | ||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Cures 2d8 damage +1/level (max +10). |
||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 2d8 points of damage +1 point per caster level (maximum +10). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||||
Curse of Impending Blades | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Subject takes -2 penalty to AC. |
||||||||||||||||||||||||||||
Dance of Ruin | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Nondemons take 2d20 points of damage. |
||||||||||||||||||||||||||||
Dark Way | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||||||||||||||||||||||||||||
Darkness | ||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF | ||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | ||||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||||
20-ft. radius of supernatural shadow. |
||||||||||||||||||||||||||||
This spell causes an object to radiate shadowy illumination out to a 20-foot radius. All creatures in the area gain concealment (20% miss chance). Even creatures that can normally see in such conditions (such as with darkvision or low-light vision) have the miss chance in an area shrouded in magical darkness. Normal lights (torches, candles, lanterns, and so forth) are incapable of brightening the area, as are light spells of lower level. Higher level light spells are not affected by darkness. If darkness is cast on a small object that is then placed inside or under a lightproof covering, the spells effect is blocked until the covering is removed. Darkness counters or dispels any light spell of equal or lower spell level. |
||||||||||||||||||||||||||||
Daze Monster | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||||
1 round | Medium | General | ||||||||||||||||||||||||||
Target: One living creature of 6 HD or less | ||||||||||||||||||||||||||||
Living creature of 6 HD or less loses next action. |
||||||||||||||||||||||||||||
This enchantment clouds the mind of a living creature with 6 or fewer Hit Dice so that it takes no actions. Creatures of 7 or more HD are not affected. A dazed subject is not stunned, so attackers get no special advantage against it. |
||||||||||||||||||||||||||||
Delay Poison | ||||||||||||||||||||||||||||
Conjuration (Healing) | 1 standard action | SRD | ||||||||||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF | ||||||||||||||||||||||||||
1 hour/level | Touch | 6 hours | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Stops poison from harming subject for 1 hour/ level. |
||||||||||||||||||||||||||||
The subject becomes temporarily immune to poison. Any poison in its system or any poison to which it is exposed during the spell's duration does not affect the subject until the spell's duration has expired. Delay poison does not cure any damage that poison may have already done. |
||||||||||||||||||||||||||||
Delusions of Grandeur | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||
Subject becomes overconfident and careless. |
||||||||||||||||||||||||||||
Detect Thoughts | ||||||||||||||||||||||||||||
Divination [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF | ||||||||||||||||||||||||||
Concentration, up to 1 min./level (D) | 60 ft. | General | ||||||||||||||||||||||||||
Area: Cone-shaped emanation | ||||||||||||||||||||||||||||
Allows listening to surface thoughts. |
||||||||||||||||||||||||||||
You detect surface thoughts. The amount of information revealed depends on how long you study a particular area or subject. 1st Round: Presence or absence of thoughts (from conscious creatures with Intelligence scores of 1 or higher). 2nd Round: Number of thinking minds and the Intelligence score of each. If the highest Intelligence is 26 or higher (and at least 10 points higher than your own Intelligence score), you are stunned for 1 round and the spell ends. This spell does not let you determine the location of the thinking minds if you cant see the creatures whose thoughts you are detecting. 3rd Round: Surface thoughts of any mind in the area. A targets Will save prevents you from reading its thoughts, and you must cast detect thoughts again to have another chance. Creatures of animal intelligence (Int 1 or 2) have simple, instinctual thoughts that you can pick up. Each round, you can turn to detect thoughts in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
||||||||||||||||||||||||||||
Dimension Leap | ||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Teleport 10 ft./level. |
||||||||||||||||||||||||||||
Discolor Pool | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||
Change the color of a color pool on the Astral Plane. |
||||||||||||||||||||||||||||
Disquietude | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Target avoids physical contact with others. |
||||||||||||||||||||||||||||
Dissonant Chant | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Distracting chant which makes Concentration checks in the area more difficult. |
||||||||||||||||||||||||||||
Distracting Ray | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Distracts target spellcaster as counterspell. |
||||||||||||||||||||||||||||
Eagle's Splendor | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Cha for 1 min./level. |
||||||||||||||||||||||||||||
The transmuted creature becomes more poised, articulate, and personally forceful. The spell grants a +4 enhancement bonus to Charisma, adding the usual benefits to Charisma-based skill checks and other uses of the Charisma modifier. Sorcerers and bards (and other spellcasters who rely on Charisma) affected by this spell do not gain any additional bonus spells for the increased Charisma, but the save DCs for spells they cast while under this spells effect do increase. |
||||||||||||||||||||||||||||
Elation | ||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||||||||||||||||||||||||||||
Enthrall | ||||||||||||||||||||||||||||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD | ||||||||||||||||||||||||||
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S | ||||||||||||||||||||||||||
1 hour or less | Medium | General | ||||||||||||||||||||||||||
Targets: Any number of creatures | ||||||||||||||||||||||||||||
Captivates all within 100 ft. + 10 ft./level. |
||||||||||||||||||||||||||||
If you have the attention of a group of creatures, you can use this spell to hold them spellbound. To cast the spell, you must speak or sing without interruption for 1 full round. Thereafter, those affected give you their undivided attention, ignoring their surroundings. They are considered to have an attitude of friendly while under the effect of the spell. Any potentially affected creature of a race or religion unfriendly to yours gets a +4 bonus on the saving throw. A creature with 4 or more HD or with a Wisdom score of 16 or higher remains aware of its surroundings and has an attitude of indifferent. It gains a new saving throw if it witnesses actions that it opposes. The effect lasts as long as you speak or sing, to a maximum of 1 hour. Those enthralled by your words take no action while you speak or sing and for 1d3 rounds thereafter while they discuss the topic or performance. Those entering the area during the performance must also successfully save or become enthralled. The speech ends (but the 1d3-round delay still applies) if you lose concentration or do anything other than speak or sing. If those not enthralled have unfriendly or hostile attitudes toward you, they can collectively make a Charisma check to try to end the spell by jeering and heckling. For this check, use the Charisma bonus of the creature with the highest Charisma in the group; others may make Charisma checks to assist. The heckling ends the spell if this check result beats your Charisma check result. Only one such challenge is allowed per use of the spell. If any member of the audience is attacked or subjected to some other overtly hostile act, the spell ends and the previously enthralled members become immediately unfriendly toward you. Each creature with 4 or more HD or with a Wisdom score of 16 or higher becomes hostile. |
||||||||||||||||||||||||||||
Entice Gift | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2, Greed 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject gives caster what its holding. |
||||||||||||||||||||||||||||
Faerinaal's Hymn | ||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Up to one creature/level cannot take attacks of opportunity. |
||||||||||||||||||||||||||||
Swift Fly | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
This spell functions like fly except for 1 round (swift). |
||||||||||||||||||||||||||||
Fortissimo | ||||||||||||||||||||||||||||
Song and Silence | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Doubles volume of sound; +2 on save DCs and +1d6 damage for sonic attacks. |
||||||||||||||||||||||||||||
Fox's Cunning | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | Artificer 2, Asn 2, Brd 2, EmBarachiel 2, Sor/Wiz 2 | V, S, M/DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Int for 1 min./level. |
||||||||||||||||||||||||||||
The transmuted creature becomes smarter. The spell grants a +4 enhancement bonus to Intelligence, adding the usual benefits to Intelligence-based skill checks and other uses of the Intelligence modifier. Wizards (and other spellcasters who rely on Intelligence) affected by this spell do not gain any additional bonus spells for the increased Intelligence, but the save DCs for spells they cast while under this spells effect do increase. This spell doesn't grant extra skill points. |
||||||||||||||||||||||||||||
Glitterdust | ||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||
Area: Creatures and objects within 10-ft.-radius spread | ||||||||||||||||||||||||||||
Blinds creatures, outlines invisible creatures. |
||||||||||||||||||||||||||||
A cloud of golden particles covers everyone and everything in the area, causing creatures to become blinded and visibly outlining invisible things for the duration of the spell. All within the area are covered by the dust, which cannot be removed and continues to sparkle until it fades. Any creature covered by the dust takes a -40 penalty on Hide checks. |
||||||||||||||||||||||||||||
Glossolalia | ||||||||||||||||||||||||||||
Evocation | 1 standard action | SRD | ||||||||||||||||||||||||||
Fortitude partial; see text - Yes | Brd 2 | V | ||||||||||||||||||||||||||
Instant | 60 ft. | General | ||||||||||||||||||||||||||
Area: Cone-shaped burst | ||||||||||||||||||||||||||||
Cone-shaped shriek distracts smart foes, makes concentrating difficult. |
||||||||||||||||||||||||||||
You utter shrieks of nonsense and gibberish that thinking creatures find distracting and confusing. The spell affects only creatures with Intelligence scores of 3 or higher. Any such creatures within the spell's area must succeed on Fortitude saves or be stunned for 1 round (if they have Intelligence scores of 20 or higher), dazed for 1 round (if they have Intelligence scores between 10 and 19), or shaken for 1 round (if they have Intelligence scores between 3 and 9). In addition, a creature within the spell's area loses any psionic focus it might have had and takes a –4 penalty on Concentration checks for 1 round. These effects happen whether or not the creature succeeded on its save. |
||||||||||||||||||||||||||||
Grace | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Silvery light grants +2 Dexterity, +10 feet to land speed*, melee attacks treated as good; take -20 to Hide checks. |
||||||||||||||||||||||||||||
Harmonic Chorus | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Give another caster +2 caster levels and +2 on save DCs as long as you concentrate. |
||||||||||||||||||||||||||||
Harmonize | ||||||||||||||||||||||||||||
Races of Stone | ||||||||||||||||||||||||||||
Brd 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Using your bardic music requires less effort. |
||||||||||||||||||||||||||||
Heartfire | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Passions of targets ignite as real fire upon the target. |
||||||||||||||||||||||||||||
Heroism | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Brd 2, Courage 4, Sin-P 3, Sor/Wiz 3 | V, S | ||||||||||||||||||||||||||
