Name | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||
Aboleth Curse | ||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||
Subject's skin undergoes a horrible transformation. |
||||||||||||||||||||||||||
Absorb Strength (F) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Corrupt 4 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
You gain 1/4 of a creature's Str and Con when he eats it. |
||||||||||||||||||||||||||
Affliction | ||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Infects evil subject with chosen affliction. |
||||||||||||||||||||||||||
Angry Ache | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 1, Asn 1, Clr 1, Pain 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Subject takes -2/4 levels (max -10) penalty on attack rolls. |
||||||||||||||||||||||||||
Animate Dead (M) | ||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Targets: One or more corpses touched | ||||||||||||||||||||||||||
Materials: A black onyx gem worth at least 25 gp per Hit Die of the undead into the mouth or eye socket of each corpse. | ||||||||||||||||||||||||||
Creates undead skeletons and zombies. |
||||||||||||||||||||||||||
This spell turns the bones or bodies of dead creatures into undead skeletons or zombies that follow your spoken commands. The undead can follow you, or they can remain in an area and attack any creature (or just a specific kind of creature) entering the place. They remain animated until they are destroyed. (A destroyed skeleton or zombie can't be animated again.) Regardless of the type of undead you create with this spell, you can’t create more HD of undead than twice your caster level with a single casting of animate dead. (The desecrate spell doubles this limit) The undead you create remain under your control indefinitely. No matter how many times you use this spell, however, you can control only 4 HD worth of undead creatures per caster level. If you exceed this number, all the newly created creatures fall under your control, and any excess undead from previous castings become uncontrolled. (You choose which creatures are released.) If you are a cleric, any undead you might command by virtue of your power to command or rebuke undead do not count toward the limit. Skeletons: A skeleton can be created only from a mostly intact corpse or skeleton. The corpse must have bones. If a skeleton is made from a corpse, the flesh falls off the bones. Zombies: A zombie can be created only from a mostly intact corpse. The corpse must be that of a creature with a true anatomy. |
||||||||||||||||||||||||||
Animate Dead Familiar (XP) | ||||||||||||||||||||||||||
Spellbook Archive | ||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Revives your dead familiar as an undead familiar. |
||||||||||||||||||||||||||
Animate Dread Warrior (XP) | ||||||||||||||||||||||||||
Unapproachable East | ||||||||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Transform dead skilled warrior into undead monster you control. |
||||||||||||||||||||||||||
Animate Legion (M) | ||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||
Arc 4, Clr 4, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Creates skeletons or zombies. |
||||||||||||||||||||||||||
Arrow of Bone (M) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||||||||||||||||||||||||||
Ashen Union | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Drains moisture from a creature, possibly killing it and destroying its body. |
||||||||||||||||||||||||||
Astral Projection (M) | ||||||||||||||||||||||||||
Necromancy [Ectomancy] | 30 minutes | SRD | ||||||||||||||||||||||||
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M | ||||||||||||||||||||||||
See text | Touch | General | ||||||||||||||||||||||||
Targets: You plus one additional willing creature touched per two caster levels | ||||||||||||||||||||||||||
Materials: A jacinth worth at least 1,000 gp, plus a silver bar worth 5 gp for each person to be affected. | ||||||||||||||||||||||||||
Projects you and companions onto Astral Plane. |
||||||||||||||||||||||||||
By freeing your spirit from your physical body, this spell allows you to project an astral body onto another plane altogether. You can bring the astral forms of other willing creatures with you, provided that these subjects are linked in a circle with you at the time of the casting. These fellow travelers are dependent upon you and must accompany you at all times. If something happens to you during the journey, your companions are stranded wherever you left them. You project your astral self onto the Astral Plane, leaving your physical body behind on the Material Plane in a state of suspended animation. The spell projects an astral copy of you and all you wear or carry onto the Astral Plane. Since the Astral Plane touches upon other planes, you can travel astrally to any of these other planes as you will. To enter one, you leave the Astral Plane, forming a new physical body (and equipment) on the plane of existence you have chosen to enter. While you are on the Astral Plane, your astral body is connected at all times to your physical body by a silvery cord. If the cord is broken, you are killed, astrally and physically. Luckily, very few things can destroy a silver cord. When a second body is formed on a different plane, the incorporeal silvery cord remains invisibly attached to the new body. If the second body or the astral form is slain, the cord simply returns to your body where it rests on the Material Plane, thereby reviving it from its state of suspended animation. Although astral projections are able to function on the Astral Plane, their actions affect only creatures existing on the Astral Plane; a physical body must be materialized on other planes. You and your companions may travel through the Astral Plane indefinitely. Your bodies simply wait behind in a state of suspended animation until you choose to return your spirits to them. The spell lasts until you desire to end it, or until it is terminated by some outside means, such as dispel magic cast upon either the physical body or the astral form, the breaking of the silver cord, or the destruction of your body back on the Material Plane (which kills you). |
||||||||||||||||||||||||||
Aura of Terror | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
You gain an aura of fear, or your frightful presence becomes more effective. |
||||||||||||||||||||||||||
Avascular Mass | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 8, Sor/Wiz 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||||||||||||||||||||||||||
Avasculate | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 7, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||||||||||||||||||||||||||
Awaken Undead (XP) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 6, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Grant sentience to otherwise mindless undead. |
||||||||||||||||||||||||||
Backbiter (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
HB 1, Sor/Wiz 1, Wuj 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Cause two handed or reach weapon to strike is wielder. |
||||||||||||||||||||||||||
Barghest's Feast (M) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Destroy target corpse, potentially preventing its return to life. |
||||||||||||||||||||||||||
Bestow Curse | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S | ||||||||||||||||||||||||
Permanent | Touch | General | ||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||||||||||||||||||||||||||
You place a curse on the subject. Choose one of the following three effects. 1) -6 decrease to an ability score (minimum 1). 2) -4 penalty on attack rolls, saves, ability checks, and skill checks. 3) Each turn, the target has a 50% chance to act normally; otherwise, it takes no action. You may also invent your own curse, but it should be no more powerful than those described above. The curse bestowed by this spell cannot be dispelled, but it can be removed with a break enchantment, limited wish, miracle, remove curse, or wish spell. Bestow curse counters remove curse. |
||||||||||||||||||||||||||
Greater Bestow Curse | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
As bestow curse, but more severe penalties. |
||||||||||||||||||||||||||
Bite of the King | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Hunger 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Swallow enemies whole. |
||||||||||||||||||||||||||
Black Mulching | ||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||
Arc 4, Drd 4, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||
Black Sand | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Arc 3, Clr 3, Sand 2 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
Creates a 20-ft.-radius area of black sand. |
||||||||||||||||||||||||||
Blackfire | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||||||||||||||||||||||||||
Blackwater Taint | ||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||
Blackwater 6, Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||||||||||||||||||||||||||
Blade of Blood | ||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||||||||||||||||||||||||||
Bleed | ||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||
Blk 4, Clr 5, Drd 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Touched creature takes Con damage from piercing or slashing weapons; repeated use imposes a -4 penalty on certain Fort saves. |
||||||||||||||||||||||||||
Blight | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Target: One plant | ||||||||||||||||||||||||||
Withers one plant or deals 1d6/level damage to plant creature. |
||||||||||||||||||||||||||
This spell withers a single plant of any size. An affected plant creature takes 1d6 points of damage per level (maximum 15d6) and may attempt a Fortitude saving throw for half damage. A plant that isn't a creature doesn't receive a save and immediately withers and dies. This spell has no effect on the soil or surrounding plant life. |
||||||||||||||||||||||||||
Blindness/Deafness | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V | ||||||||||||||||||||||||
Permanent (D) | Medium | General | ||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||
Makes subject blind or deaf. |
||||||||||||||||||||||||||
You call upon the powers of unlife to render the subject blinded or deafened, as you choose. |
||||||||||||||||||||||||||
Blood of the Martyr | ||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Take Damage and Heal another at least 20 HP. |
||||||||||||||||||||||||||
Blood Snow | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||||||||||||||||||||||||||
Blood to Water | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 7, Clr 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
2d6 Constitution damage to subjects. |
||||||||||||||||||||||||||
Bodak's Glare (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 8, Clr 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You slay a creature, which turns into a bodak 24 hours later. |
||||||||||||||||||||||||||
Bone Chill | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Corporeal undead are held by a thick layer of frost. |
||||||||||||||||||||||||||
Bone Talisman | ||||||||||||||||||||||||||
Magic Books of Faerun | ||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Turns a bone into a turning attempt, or as an undead bane weapon (Club, Dagger, or Spear). |
||||||||||||||||||||||||||
Bone Tattoo | ||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||
Boneblade | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 3, Blk 2, Clr 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Turns a bone into a magic weapon. |
||||||||||||||||||||||||||
Boneblast | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 2, Blk 1, Clr 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
1d3 Con damage to subject. |
||||||||||||||||||||||||||
Bonefiddle (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||||||||||||||||||||||||||
Foe's Burning Blood | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Subject creature's blood deals 1d8 acid and 1d8 fire damage per round. |
||||||||||||||||||||||||||
Burrowing Bony Digits | ||||||||||||||||||||||||||
SPELLSandSPELLCRAFT | ||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Shoot the fingers form a dismembered hand and watch them burrow into the flesh of those they hit. |
||||||||||||||||||||||||||
Cause Fear | ||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | ||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | ||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
||||||||||||||||||||||||||
Charnel Fire | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Consumes one corpse or undead creature. |
||||||||||||||||||||||||||
Chill of the Grave | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Ray causes cold damage. |
||||||||||||||||||||||||||
Chill Touch | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Targets: Creature or creatures touched (up to one/level) | ||||||||||||||||||||||||||
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||||||||||||||||||||||||||
A touch from your hand, which glows with blue energy, disrupts the life force of living creatures. Each touch channels negative energy that deals 1d6 points of damage. The touched creature also takes 1 point of Strength damage unless it makes a successful Fortitude saving throw. You can use this melee touch attack up to one time per level. An undead creature you touch takes no damage of either sort, but it must make a successful Will saving throw or flee as if panicked for 1d4 rounds +1 round per caster level. |
||||||||||||||||||||||||||
Choking Sands | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Touched creature begins to suffocate on sand. |
||||||||||||||||||||||||||
Circle of Death (M) | ||||||||||||||||||||||||||
Necromancy [Death] | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M | ||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||
Area: Several living creatures within a 40-ft.-radius burst | ||||||||||||||||||||||||||
Materials: The powder of a crushed black pearl with a minimum value of 500 gp. | ||||||||||||||||||||||||||
Kills 1d4/level HD of creatures. |
||||||||||||||||||||||||||
A circle of death snuffs out the life force of living creatures, killing them instantly. The spell slays 1d4 HD worth of living creatures per caster level (maximum 20d4). Creatures with the fewest HD are affected first; among creatures with equal HD, those who are closest to the bursts point of origin are affected first. No creature of 9 or more HD can be affected, and Hit Dice that are not sufficient to affect a creature are wasted. |
||||||||||||||||||||||||||
Clone (M) (F) | ||||||||||||||||||||||||||
Necromancy | 10 minutes | SRD | ||||||||||||||||||||||||
None - No | Sor/Wiz 8 | V, S, M, F | ||||||||||||||||||||||||
Instant | 0 ft. | General | ||||||||||||||||||||||||
Effect: One clone | ||||||||||||||||||||||||||
Focus: Special laboratory equipment (cost 500 gp). | ||||||||||||||||||||||||||
Materials: The piece of flesh and various laboratory supplies (cost 1,000 gp). | ||||||||||||||||||||||||||
Duplicate awakens when original dies. |
||||||||||||||||||||||||||
This spell makes an inert duplicate of a creature. If the original individual has been slain, its soul immediately transfers to the clone, creating a replacement (provided that the soul is free and willing to return). The original's physical remains, should they still exist, become inert and cannot thereafter be restored to life. If the original creature has reached the end of its natural life span (that is, it has died of natural causes), any cloning attempt fails. To create the duplicate, you must have a piece of flesh (not hair, nails, scales, or the like) with a volume of at least 1 cubic inch that was taken from the original creature's living body. The piece of flesh need not be fresh, but it must be kept from rotting. Once the spell is cast, the duplicate must be grown in a laboratory for 2d4 months. When the clone is completed, the original's soul enters it immediately, if that creature is already dead. The clone is physically identical with the original and possesses the same personality and memories as the original. In other respects, treat the clone as if it were the original character raised from the dead, including the loss of one level or 2 points of Constitution (if the original was a 1st-level character). If this Constitution adjustment would give the clone a Constitution score of 0, the spell fails. If the original creature has lost levels since the flesh sample was taken and died at a lower level than the clone would otherwise be, the clone is one level below the level at which the original died. The spell duplicates only the originals body and mind, not its equipment. A duplicate can be grown while the original still lives, or when the original soul is unavailable, but the resulting body is merely a soulless bit of inert flesh, which rots if not preserved. |
||||||||||||||||||||||||||
Clutch of Orcus | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||||||||||||||||||||||||||
Command Undead | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Will negates; see text - Yes | Necro 2, Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||
1 day/level | Close | 1 hour | ||||||||||||||||||||||||
Targets: One undead creature | ||||||||||||||||||||||||||
Undead creature obeys your commands. |
||||||||||||||||||||||||||
This spell allows you some degree of control over an undead creature. Assuming the subject is intelligent, it perceives your words and actions in the most favorable way (treat its attitude as friendly). It will not attack you while the spell lasts. You can try to give the subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldn't ordinarily do. (Retries are not allowed.) An intelligent commanded undead never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. A nonintelligent undead creature gets no saving throw against this spell. When you control a mindless being, you can communicate only basic commands, such as come here, go there, fight, stand still, and so on. Nonintelligent undead won't resist suicidal or obviously harmful orders. Any act by you or your apparent allies that threatens the commanded undead (regardless of its Intelligence) breaks the spell. Your commands are not telepathic. The undead creature must be able to hear you. |
||||||||||||||||||||||||||
Consume Likeness (F) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Corrupt 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Caster steals the appearance of a dead person, adding +10 on Disguise checks. |
||||||||||||||||||||||||||
Consumptive Field | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 4, Clr 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||||||||||||||||||||||||||
Greater Consumptive Field | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 7, Clr 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||||||||||||||||||||||||||
Contagion | ||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||
Infects subject with chosen disease. |
||||||||||||||||||||||||||
The subject contracts a disease selected from the table below, which strikes immediately (no incubation period). The DC noted is for the subsequent saves (use contagions normal save DC for the initial saving throw).
1 Each time a victim takes 2 or more points of Strength damage from blinding sickness, he or she must make another Fortitude save (using the disease's save DC) or be permanently blinded. |
||||||||||||||||||||||||||
Mass Contagion | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
As contagion, but 20-ft. radius. |
||||||||||||||||||||||||||
Contagious Touch | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Blg 3, Drd 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You infect one creature per round with chosen disease. |
||||||||||||||||||||||||||
Control Deathless | ||||||||||||||||||||||||||
Ebberon | ||||||||||||||||||||||||||
Deathless 7 | ||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||
Deathless don't attack you while under your command. |
||||||||||||||||||||||||||
Control Undead | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Will negates - Yes | Arc 7, Blg 7, Necro 7, Sor/Wiz 7, Undeath 7 | V, S, M | ||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||
Targets: Up to 2 HD/level of undead creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||
Undead don't attack you while under your command. |
||||||||||||||||||||||||||
This spell enables you to command undead creatures for a short period of time. You command them by voice and they understand you, no matter what language you speak. Even if vocal communication is impossible the controlled undead do not attack you. At the end of the spell, the subjects revert to their normal behavior. Intelligent undead creatures remember that you controlled them. |
||||||||||||||||||||||||||
Create Deathless (M) | ||||||||||||||||||||||||||
Ebberon | ||||||||||||||||||||||||||
Deathless 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Create undying soldier. |
||||||||||||||||||||||||||
Create Greater Deathless (M) | ||||||||||||||||||||||||||
Ebberon | ||||||||||||||||||||||||||
Deathless 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Create undying councilor. |
||||||||||||||||||||||||||
Create Greater Undead (M) | ||||||||||||||||||||||||||
Necromancy [Evil] | 1 hour | SRD | ||||||||||||||||||||||||
None - No | Arc 8, Clr 8, Death 8, Pestilence 8, Sor/Wiz 8, Undeath 8 | V, S, M | ||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||
Target: One corpse | ||||||||||||||||||||||||||
Materials: A clay pot filled with grave dirt and another filled with brackish water. The spell must be cast on a dead body. You must place a black onyx gem worth at least 50 gp per HD of the undead to be created into the mouth or eye socket of each corpse. | ||||||||||||||||||||||||||
Create shadows, wraiths, spectres, or devourers. |
||||||||||||||||||||||||||
A much more potent spell than animate dead, this evil spell allows you to create more powerful sorts of undead: shadows, wraiths, spectres, and devourers. The type or types of undead you can create is based on your caster level, as shown on the table below.
You may create less powerful undead than your level would allow if you choose. Created undead are not automatically under the control of their animator. If you are capable of commanding undead, you may attempt to command the undead creature as it forms. This spell must be cast at night. |
||||||||||||||||||||||||||
Create Spirit Idol (XP) | ||||||||||||||||||||||||||
PGtE | ||||||||||||||||||||||||||
Arc 4, Clr 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Keeps a fallen elf away from Dolurrh and allows necromancers to call on his wisdom in the future. |
||||||||||||||||||||||||||
Create Undead (M) | ||||||||||||||||||||||||||
Necromancy [Evil] | 1 hour | SRD | ||||||||||||||||||||||||
None - No | Arc 6, Blg 5, Clr 6, Death 6, Evil 6, Sor/Wiz 6, Undeath 6 | V, S, M | ||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||
Target: One Corpse | ||||||||||||||||||||||||||
Materials: A clay pot filled with grave dirt and another filled with brackish water. The spell must be cast on a dead body. You must place a black onyx gem worth at least 50 gp per HD of the undead to be created into the mouth or eye socket of each corpse. | ||||||||||||||||||||||||||
Creates ghouls, ghasts, mummies, or mohrgs. |
||||||||||||||||||||||||||
A much more potent spell than animate dead, this evil spell allows you to create more powerful sorts of undead: ghouls, ghasts, mummies, and mohrgs. The type or types of undead you can create is based on your caster level, as shown on the table below.
