Name | Raikou |
---|---|
National ID | 243 |
Hoenn ID | 243 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Electric |
Ability | Pressure, D:Volt Absorb |
Item | |
Max Exp | 0 |
HP | 90 |
Attack | 85 |
Defense | 75 |
Speed | 115 |
Special Attack | 115 |
Special Defense | 100 |
Speed Exp | 2 |
Special Attack Exp | 1 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leer | Normal | 1 | Light | - | - | 100% |
Bite | Dark | 1 | Light | P | 60 | 100% |
ThunderShock | Electric | 8 | Light | S | 60 (40) | 100% |
Roar | Normal | 15 M | Light | - | - | 100% |
Quick Attack | Normal | 22 | Light | P | 40 | 100% |
Spark | Electric | 29 | Light | P | 97 (65) | 100% |
Reflect | Psychic | 36 M | Light | - | - | - |
Crunch | Dark | 43 | Light | P | 80 | 100% |
Thunder Fang | Electric | 50 | Light | P | 97 (65) | 95% |
Discharge | Electric | 57 | Light | S | 120 (80) | 100% |
Extrasensory | Psychic | 64 | Light | S | 80 | 100% |
Rain Dance | Water | 71 M | Light | - | - | - |
Calm Mind | Psychic | 78 M | Light | - | - | - |
Thunder | Electric | 85 M | Light | S | 180 (120) | 70% |
Cut | Normal | M | Light | P | 50 | 95% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
Quash | Dark | M | Light | - | - | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Snarl | Dark | M | Light | S | 55 | 95% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.