Name | Thundurus |
---|---|
National ID | 642 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 148 |
Type | Electric |
Type 2 | Flying |
Ability | Prankster, D:Defiant |
Item | |
Max Exp | 0 |
HP | 79 |
Attack | 115 |
Defense | 70 |
Speed | 111 |
Special Attack | 125 |
Special Defense | 80 |
Attack Exp | 3 |
Female | 0% |
Male | 100% |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Uproar | Normal | 1 | Light | S | 90 | 100% |
ThunderShock | Electric | 1 | Light | S | 60 (40) | 100% |
Astonish | Ghost | 1 | Light | P | 30 | 100% |
Swagger | Normal | 7 M | Light | - | - | 90% |
Bite | Dark | 13 | Light | P | 60 | 100% |
Revenge | Fighting | 19 | Light | P | 60 | 100% |
Shock Wave | Electric | 25 | Light | S | 90 (60) | - |
Heal Block | Psychic | 31 | Light | - | - | 100% |
Agility | Psychic | 37 | Light | - | - | - |
Discharge | Electric | 43 | Light | S | 120 (80) | 100% |
Crunch | Dark | 49 | Light | P | 80 | 100% |
Charge | Electric | 55 | Light | - | - | - |
Nasty Plot | Dark | 61 | Light | - | - | - |
Thunder | Electric | 67 M | Light | S | 180 (120) | 70% |
Dark Pulse | Dark | 73 | Light | S | 80 | 100% |
Hammer Arm | Fighting | 79 | Light | P | 100 | 90% |
Thrash | Normal | 85 | Light | P | 120 | 100% |
Fly | Flying | M | Light | P | 135 (90) | 95% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Bulk Up | Fighting | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Smack Down | Rock | M | Light | P | 50 | 100% |
Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sludge Wave | Poison | M | Light | S | 95 | 100% |
Sludge Bomb | Poison | M | Light | S | 90 | 100% |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
Sky Drop | Flying | M | Light | P | 90 (60) | 100% |
Incinerate | Fire | M | Light | S | 30 | 100% |
Embargo | Dark | M | Light | - | - | 100% |
Payback | Dark | M | Light | P | 50 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 80 | 100% |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.