Name | Ho-Oh |
---|---|
National ID | 250 |
Hoenn ID | 253 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Fire |
Type 2 | Flying |
Ability | Pressure, D:Regenerator |
Item | Sacred Ash - 100% |
Max Exp | 0 |
HP | 106 |
Attack | 130 |
Defense | 90 |
Speed | 90 |
Special Attack | 110 |
Special Defense | 154 |
Special Defense Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Whirlwind | Normal | 1 | Light | - | - | 100% |
Weather Ball | Normal | 1 | Light | S | 50 | 100% |
Gust | Flying | 9 | Light | S | 60 (40) | 100% |
Brave Bird | Flying | 15 | Light | P | 180 (120) | 100% |
Extrasensory | Psychic | 23 | Light | S | 80 | 100% |
Sunny Day | Fire | 29 M | Light | - | - | - |
Fire Blast | Fire | 37 M | Light | S | 180 (120) | 85% |
Sacred Fire | Fire | 43 | Light | P | 150 (100) | 95% |
Punishment | Dark | 50 | Light | P | 1 | 100% |
AncientPower | Rock | 57 | Light | S | 60 | 100% |
Safeguard | Normal | 65 M | Light | - | - | - |
Recover | Normal | 71 | Light | - | - | - |
Future Sight | Psychic | 79 | Light | S | 100 | 100% |
Natural Gift | Normal | 85 | Light | P | 1 | 100% |
Calm Mind | Psychic | 93 M | Light | - | - | - |
Sky Attack | Flying | 99 | Light | P | 210 (140) | 90% |
Fly | Flying | M | Light | P | 135 (90) | 95% |
Strength | Normal | M | Light | P | 80 | 100% |
Roar | Normal | M | Light | - | - | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Flamethrower | Fire | M | Light | S | 142 (95) | 100% |
Sandstorm | Rock | M | Light | - | - | - |
Aerial Ace | Flying | M | Light | P | 90 (60) | - |
Facade | Normal | M | Light | P | 70 | 100% |
Flame Charge | Fire | M | Light | P | 75 (50) | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Echoed Voice | Normal | M | Light | S | 40 | 100% |
Overheat | Fire | M | Light | S | 210 (140) | 90% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Sky Drop | Flying | M | Light | P | 90 (60) | 100% |
Incinerate | Fire | M | Light | S | 45 (30) | 100% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Pluck | Flying | M | Light | P | 90 (60) | 100% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.