Name | Kyogre |
---|---|
National ID | 382 |
Hoenn ID | |
Hoenn ID | 198 |
Hoenn ID | |
Hoenn ID | |
Type | Water |
Ability | Drizzle |
Item | |
Max Exp | 0 |
HP | 100 |
Attack | 100 |
Defense | 90 |
Speed | 90 |
Special Attack | 150 |
Special Defense | 140 |
Special Attack Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Water Pulse | Water | 1 | Light | S | 90 (60) | 100% |
Scary Face | Normal | 5 | Light | - | - | 90% |
Body Slam | Normal | 15 | Light | P | 85 | 100% |
Muddy Water | Water | 20 | Light | S | 142 (95) | 85% |
Aqua Ring | Water | 30 | Light | - | - | - |
Ice Beam | Ice | 35 M | Light | S | 95 | 100% |
AncientPower | Rock | 45 | Light | S | 60 | 100% |
Water Spout | Water | 50 | Light | S | 225 (150) | 100% |
Calm Mind | Psychic | 60 M | Light | - | - | - |
Aqua Tail | Water | 65 | Light | P | 135 (90) | 90% |
Sheer Cold | Ice | 75 | Light | S | 1 | 30% |
Double-Edge | Normal | 80 | Light | P | 120 | 100% |
Hydro Pump | Water | 90 | Light | S | 180 (120) | 80% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Waterfall | Water | M | Light | P | 120 (80) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Roar | Normal | M | Light | - | - | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.