Name | Darkrai |
---|---|
National ID | 491 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Dark |
Ability | Bad Dreams |
Item | |
Max Exp | 0 |
HP | 70 |
Attack | 90 |
Defense | 90 |
Speed | 125 |
Special Attack | 135 |
Special Defense | 90 |
Speed Exp | 1 |
Special Attack Exp | 2 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Disable | Normal | 1 | Light | - | - | 100% |
Ominous Wind | Ghost | 1 | Light | S | 60 | 100% |
Quick Attack | Normal | 11 | Light | P | 40 | 100% |
Hypnosis | Psychic | 20 | Light | - | - | 60% |
Faint Attack | Dark | 29 | Light | P | 90 (60) | - |
Nightmare | Ghost | 38 | Light | - | - | 100% |
Double Team | Normal | 47 M | Light | - | - | - |
Haze | Ice | 57 | Light | - | - | - |
Dark Void | Dark | 66 | Light | - | - | 80% |
Nasty Plot | Dark | 75 | Light | - | - | - |
Dream Eater | Psychic | 84 M | Light | S | 100 | 100% |
Dark Pulse | Dark | 93 | Light | S | 120 (80) | 100% |
Cut | Normal | M | Light | P | 50 | 95% |
Strength | Normal | M | Light | P | 80 | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Sludge Bomb | Poison | M | Light | S | 90 | 100% |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Aerial Ace | Flying | M | Light | P | 60 | - |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Thief | Dark | M | Light | P | 60 (40) | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Fling | Dark | M | Light | P | 1 (1) | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Incinerate | Fire | M | Light | S | 30 | 100% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Embargo | Dark | M | Light | - | - | 100% |
Shadow Claw | Ghost | M | Light | P | 70 | 100% |
Payback | Dark | M | Light | P | 75 (50) | 100% |
Retaliate | Normal | M | Light | P | 70 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Psych Up | Normal | M | Light | - | - | - |
Rock Slide | Rock | M | Light | P | 75 | 90% |
X-Scissor | Bug | M | Light | P | 80 | 100% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Snarl | Dark | M | Light | S | 82 (55) | 95% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.