Name | Keldeo |
---|---|
National ID | 647 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 153 |
Type | Water |
Type 2 | Fighting |
Ability | Justified |
Item | |
Max Exp | 0 |
HP | 91 |
Attack | 72 |
Defense | 90 |
Speed | 108 |
Special Attack | 129 |
Special Defense | 90 |
Special Attack Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Aqua Jet | Water | 1 | Light | P | 60 (40) | 100% |
Leer | Normal | 1 | Light | - | - | 100% |
Double Kick | Fighting | 7 | Light | P | 45 (30) | 100% |
BubbleBeam | Water | 13 | Light | S | 97 (65) | 100% |
Take Down | Normal | 19 | Light | P | 90 | 85% |
Helping Hand | Normal | 25 | Light | - | - | - |
Retaliate | Normal | 31 M | Light | P | 70 | 100% |
Aqua Tail | Water | 37 | Light | P | 135 (90) | 90% |
Sacred Sword | Fighting | 43 | Light | P | 135 (90) | 100% |
Swords Dance | Normal | 49 M | Light | - | - | - |
Quick Guard | Fighting | 55 | Light | - | - | - |
Work Up | Normal | 61 M | Light | - | - | - |
Hydro Pump | Water | 67 | Light | S | 180 (120) | 80% |
Close Combat | Fighting | 73 | Light | P | 180 (120) | 100% |
Cut | Normal | M | Light | P | 50 | 95% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Roar | Normal | M | Light | - | - | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Aerial Ace | Flying | M | Light | P | 60 | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 180 (120) | 70% |
False Swipe | Normal | M | Light | P | 40 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Stone Edge | Rock | M | Light | P | 100 | 80% |
Psych Up | Normal | M | Light | - | - | - |
X-Scissor | Bug | M | Light | P | 80 | 100% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 60 (40) | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.