Name | Regice |
---|---|
National ID | 378 |
Hoenn ID | |
Hoenn ID | 194 |
Hoenn ID | |
Hoenn ID | |
Type | Ice |
Ability | Clear Body, D:Ice Body |
Item | |
Max Exp | 0 |
HP | 80 |
Attack | 50 |
Defense | 100 |
Speed | 50 |
Special Attack | 100 |
Special Defense | 200 |
Special Defense Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Stomp | Normal | 1 | Light | P | 65 | 100% |
Explosion | Normal | 1 M | Light | P | 250 | 100% |
Icy Wind | Ice | 9 | Light | S | 82 (55) | 95% |
Curse | Ghost | 17 | Light | - | - | - |
Superpower | Fighting | 25 | Light | P | 120 | 100% |
AncientPower | Rock | 33 | Light | S | 60 | 100% |
Amnesia | Psychic | 41 | Light | - | - | - |
Charge Beam | Electric | 49 M | Light | S | 50 | 90% |
Lock-On | Normal | 57 | Light | - | - | - |
Zap Cannon | Electric | 65 | Light | S | 120 | 50% |
Ice Beam | Ice | 73 M | Light | S | 142 (95) | 100% |
Hammer Arm | Fighting | 81 | Light | P | 100 | 90% |
Hyper Beam | Normal | 89 M | Light | S | 150 | 90% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Blizzard | Ice | M | Light | S | 180 (120) | 70% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Fling | Dark | M | Light | P | 1 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Rock Polish | Rock | M | Light | - | - | - |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Frost Breath | Ice | M | Light | S | 60 (40) | 90% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 80 | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.