Name | Suicune |
---|---|
National ID | 245 |
Hoenn ID | 245 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Water |
Ability | Pressure, D:Water Absorb |
Item | |
Max Exp | 0 |
HP | 100 |
Attack | 75 |
Defense | 115 |
Speed | 85 |
Special Attack | 90 |
Special Defense | 115 |
Defense Exp | 1 |
Special Defense Exp | 2 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leer | Normal | 1 | Light | - | - | 100% |
Bite | Dark | 1 | Light | P | 60 | 100% |
BubbleBeam | Water | 8 | Light | S | 97 (65) | 100% |
Rain Dance | Water | 15 M | Light | - | - | - |
Gust | Flying | 22 | Light | S | 40 | 100% |
Aurora Beam | Ice | 29 | Light | S | 65 | 100% |
Mist | Ice | 36 | Light | - | - | - |
Mirror Coat | Psychic | 43 | Light | S | 1 | 100% |
Ice Fang | Ice | 50 | Light | P | 65 | 95% |
Tailwind | Flying | 57 | Light | - | - | - |
Extrasensory | Psychic | 64 | Light | S | 80 | 100% |
Hydro Pump | Water | 71 | Light | S | 180 (120) | 80% |
Calm Mind | Psychic | 78 M | Light | - | - | - |
Blizzard | Ice | 85 M | Light | S | 120 | 70% |
Cut | Normal | M | Light | P | 50 | 95% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Waterfall | Water | M | Light | P | 120 (80) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Roar | Normal | M | Light | - | - | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Quash | Dark | M | Light | - | - | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Snarl | Dark | M | Light | S | 55 | 95% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.