Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Mass Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Brd 6, Clr 6, Pleasure 5, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As eagle's splendor, affects one subject/level. |
||
Early Twilight | ||
HoB | ||
Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
General | ||
Reduce light in 80-ft.-radius cylinder. |
||
Earth Glide | ||
Races of Stone | ||
Arc 8, Drd 8, Sor/Wiz 8 | ||
5 minutes | ||
Grants the ability to move through earth and stone like an earth elemental |
||
Earth Hammer | ||
Races of Stone | ||
Arc 5, Clr 5, Pal 3 | ||
General | ||
You transform one melee weapon into a bludgeoning adamantine weapon. |
||
Earth Lock (M) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Constricts tunnel, preventing access. |
||
Earth Reaver | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Eruption deals 4d6 impact damage and 3d6 fire damage to all in area. |
||
Earthbind | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
30 minutes | ||
Earthbolt | ||
Complete Arcane | ||
Wuj 3 | ||
General | ||
Deal 1d6 damage/level (max 10d6) on an earth bound line. |
||
Earthen Grace (M) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
5 minutes | ||
Stone and rock damage sources deal nonlethal damage instead of lethal damage. |
||
Earthen Grasp | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Dense hand grapples creatures and pins them. |
||
Earthfast | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Double hardness and hit points of stone structure or rock formation. |
||
Earthquake | ||
Evocation [Earth] | 1 standard action | SRD |
See text - No | Arc 8, Blg 7, Cavern 8, Clr 8, Destruction 8, Drd 8, Earth 7, Shu 8, Wmg 7, Wuj 8 | V, S, DF |
1 round | Long | 12 hours |
Intense tremor shakes 5-ft./level radius. |
||
Ease of Breath | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
||
Ease Pain | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, BVal 2, Clr 2 | ||
General | ||
Removes lingering effects of pain. |
||
Easy Climb | ||
SPC | ||
Arc 2, Rgr 2 | ||
1 hour | ||
Changes vertical surface Climb DC to 10. |
||
Easy Math | ||
Song and Silence | ||
Brd 0 | ||
General | ||
Allows instant counting and distance calculation. |
||
Easy Trail | ||
SPC | ||
Arc 1, Drd 2, Hrp 2, Rgr 1 | ||
6 hours | ||
Makes a trail easier to pass. |
||
Ebon Eyes | ||
SPC | ||
Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject can see through magical darkness. |
||
Ebon Ray of Doom | ||
LostEmpiresOfFaerun | ||
Asn 3, Sor/Wiz 4 | ||
General | ||
Black energy prevents magical healing and special healing abilities from functioning. |
||
Echo Skull | ||
SPC | ||
Arc 5, Drd 5 | ||
6 hours | ||
See, hear, and speak through a prepared animal skull for 1 hour/level. |
||
Ectoplasmic Armor | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Gain +5 to +9 armor bonus against incorporeal* touch attacks. |
||
Ectoplasmic Enhancement | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
24 hours | ||
Incorporeal undead gain +1 AC, +1d8 hp, +1 on attacks, +2 turn resistance for every 3 levels. |
||
Ectoplasmic Feedback | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Incorporeal* attackers take 1d6 damage. |
||
Effulgent Epuration | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Creates one sphere/level to negate hostile magic. |
||
Eladrin Form | ||
Book of Exalted Deeds | ||
Sor/Wiz 7 | ||
General | ||
You become an incorporeal globe. |
||
Elation | ||
Book of Exalted Deeds | ||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||
General | ||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||
Electric Jolt | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Ray deals 1d3 electricity damage. |
||
Electric Loop | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Deals 1d6/two levels electricity damage plus stunning to a single creature. |
||
Electric Slap | ||
Transmutation [Electricity] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 electricity damage. |
||
Electric Spark | ||
Transmutation [Electricity] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Ray deals 1d3 electricity damage. |
||
Electrical Deluge | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
See Text |
||
Elemental Body | ||
SPC | ||
Sor/Wiz 7 | ||
6 hours | ||
You take on the qualities of a type of elemental. |
||
Elemental Burst | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
Deal elemental damage in a burst. |
||
Elemental Familiar (XP) | ||
Spellbook Archive | ||
Sor/Wiz 3 | ||
General | ||
Transmutes your familiar into an elemental. |
||
Elemental Prod | ||
MoE | ||
Artificer 2 | ||
General | ||
Move an elemental creature a short distance. |
||
Elemental Shroud | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
Grant undead creatures armor and turn bonuses and deal elemental damage upon being struck by a foe or striking a foe. |
||
Elemental Swarm | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
Elemental Ward | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Drive Wu Jen type elementals away from you. |
||
Elf Disguise | ||
Magic Books of Faerun | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
4 hours | ||
As disguise self, except no body changes and only to an Elf type. |
||
Embrace of Endless Day | ||
FE | ||
Arc 4, Clr 4, Pal 3 | ||
General | ||
Target gets 3/level (max 30) "points" of positive energy to heal or harm, and gains +1 on saves against necromantic and death effects. |
||
Embrace the Wild | ||
SPC | ||
Arc 1, Drd 2, Rgr 1 | ||
1 hour | ||
You gain an animal's senses for 10 min./level. |
||
Emerald Burst (M) | ||
Book of Exalted Deeds | ||
Sor/Wiz 5 | ||
General | ||
20-ft.-radius burst dazes neutral creatures for 1 round, stuns evil creatures for 1d4 rounds. |
||
Emerald Flame Fist | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
You can transfer a burning aura to a subject dealing 3d6 +1/level (max +20) fire damage per round. |
||
Emerald Planes | ||
Dragon 323 | ||
Sor/Wiz 2 | ||
5 minutes | ||
Creates up to five 5-foot squares that hold 100 lb./level. |
||
Empyreal Ecstasy | ||
Book of Exalted Deeds | ||
Brd 6, Pleasure 7 | ||
30 minutes | ||
Targets immune to pain and mind-influencing effects, and take half damage from melee and ranged attacks; -4 to skill checks. |
||
Enchanting Flavor | ||
BoEM | ||
Sor/Wiz 0 | ||
General | ||
A meal tastes wonderful and you gain a one-time Charisma-based check bonus. |
||
End to Strife | ||
Book of Exalted Deeds | ||
APeace 9, Arc 9, Clr 9 | ||
General | ||
Any attack made within 80 feet of caster causes attacker to take 1d6 points of lethal or nonlethal damage/caster level (max 20d6). |
||
Endure Elements | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
Enduring Flight | ||
RotW | ||
Sky 3, Sor/Wiz 4 | ||
1 hour | ||
Carry medium loads at full fly speed; flight duration doubles. |
||
Energetic Healing | ||
Book of Exalted Deeds | ||
APeace 5, Arc 5, Clr 5, Drd 5 | ||
1 hour | ||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||
Energize Potion (M) | ||
Book of Exalted Deeds | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 2, Wrath 2 | ||
General | ||
Transforms potion into a grenade that deals energy damage in a 10-ft.-radius burst. |
||
Energized Shield | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Shield provides user resistance 10, shield bash deals +2d6 damage. |
||
Lesser Energized Shield | ||
SPC | ||
Arc 2, Clr 2, Pal 1 | ||
General | ||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||
Energy Aegis | ||
PHBII | ||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||
General | ||
Subject gains resistance 20 against one energy type for one attack. |
||
Energy Alteration (M) | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Item using one kind of energy uses another instead. |
||
Energy Buffer | ||
Tome and Blood | ||
Sor/Wiz 5 | ||
30 minutes | ||
Absorbs 1d6/level points of damage (maximum 15d6) from one kind of energy. |
||
Energy Drain | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude partial; see text - Yes | Arc 9, Clr 9, Decay 9, Hunger 9, Necro 9, Sor/Wiz 9, Suffering 9, Thirst 9, Undeath 9 | V, S |
Instant | Close | General |
Subject gains 2d4 negative levels. |
||
Energy Ebb | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Give subject one negative level/round for 1 round/level. |
||
Energy Immunity | ||
SPC | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||
24 hours | ||
Subject is immune to damage from one kind of energy. |
||
Energy Spheres | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
Energy Surge | ||
PHBII | ||
Duskblade 3, Sor/Wiz 3 | ||
General | ||
As lesser energy surge, but 2d6 damage. |
||
Greater Energy Surge | ||
PHBII | ||
Sor/Wiz 6 | ||
General | ||
As lesser energy surge, but 3d6 damage. |
||
Lesser Energy Surge | ||
PHBII | ||
Sor/Wiz 2 | ||
General | ||
One attack deals an extra 1d6 energy damage. |
||
Energy Transformation Field (M) (XP) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Area absorbs magic energy to power a predetermined spell. |
||
Energy Vortex | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Shu 5 | ||
General | ||
Burst of energy centered on you damages nearby creatures. |
||
Enervating Breath | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also bestows 2d4 negative levels. |
||
Enervation | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Decay 4, Duskblade 4, HB 4, Hunger 4, Necro 4, Sor/Wiz 4, Suffering 4 | V, S |
Instant | Close | General |
Subject gains 1d4 negative levels. |
||
Enhance Familiar | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Your familiar gains a +2 modifier on saves, combat rolls, and AC for 1 hour/level. |
||
Enhance Magical Flow (M) | ||
BoEM | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Gain a +1 enhancement bonus to spell DCs. |
||
Greater Enhance Magical Flow (M) | ||
BoEM | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
General | ||
Gain a +2 enhancement bonus to spell DCs. |
||
Enhance Wild Shape | ||
SPC | ||
Arc 4, Drd 4 | ||
6 hours | ||
Your wild shape ability gains a bonus. |
||
Enhanced Shifting | ||
RE | ||
Arc 3, Drd 3 | ||
General | ||
Gain bonuses depending on shifter characteristics. |
||
Enhancement Alteration | ||
Ebberon | ||
Artificer 1 | ||
1 hour | ||
Magic shield's enhancement bonus applies to shield bash attacks, or magic weapon's enhancement bonus applies to Two-Weapon Defense. |
||
Enlarge Person | ||
Transmutation | 1 round | SRD |
Fortitude negates - Yes | Sor/Wiz 1, Strength 1, Transformation 1 | V, S, M |
1 min./level (D) | Close | 5 minutes |
Humanoid creature doubles in size. |
||
Greater Enlarge Person | ||
SPC | ||
Sor/Wiz 5 | ||
6 hours | ||
Humanoid creature doubles in size. |
||
Mass Enlarge Person | ||
Transmutation | 1 round | SRD |
Fortitude negates - Yes | Sor/Wiz 4 | V, S, M |
1 min./level (D) | Close | 30 minutes |
Enlarges several creatures. |
||
Enlarge Weapon | ||
CS | ||
Sor/Wiz 2 | ||
General | ||
Your weapon grows one size category. |
||
Enrage Animal | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Animal rages like barbarian, not fatigued. |
||
Enrage Animals | ||
CR | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
Ensnarement (M) | ||
Dragon 336 | ||
Sor/Wiz 6 | ||
General | ||
Augment the effectiveness of a magic circle prior to casting planar binding. |
||
Entangle | ||
Transmutation | 1 standard action | SRD |
Reflex partial; see text - No | Arc 1, BVal 1, Drd 1, Plant 1, Rgr 1, Watery Death 1 | V, S, DF |
1 min./level (D) | Long | General |
Plants entangle everyone in 40-ft.-radius. |
||
Entangling Scarf | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
A scarf entangles foe. |
||
Entangling Staff | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Swift. Quarterstaff gains improved grab and can constrict grappled foes. |
||
Enthrall | ||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Entice Gift | ||
SPC | ||
Brd 2, Greed 2, Sor/Wiz 2 | ||
General | ||
Subject gives caster what its holding. |
||
Entomb (M) | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Captures subjects in blocks of ice, suffocating them. |
||
Entropic Shield | ||
Abjuration | 1 standard action | SRD |
- | APeace 1, Arc 1, Clr 1, HB 1, Luck 1, Storm 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Ranged attacks against you have 20% miss chance. |
||
Enveloping Cocoon (M) | ||
Complete Divine | ||
Arc 6, Drd 6 | ||
General | ||
Entraps target creature and denies save for attached spell. |
||
Eradicate Earth | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Deals 1d8 points of damage/level to earth creatures (max 10d8). |
||
Erase | ||
Transmutation | 1 standard action | SRD |
See text - No | Brd 1, Rune 1, Sor/Wiz 1 | V, S |
Instant | Close | General |
Mundane or magical writing vanishes. |
||
Erupt | ||
SK | ||
Arc 9, Clr 9 | ||
Prohibited | ||
Molten lava burns everthing in area of effect. |
||
Essence Of The Dragon | ||
RotDrg | ||
Sor 2 | ||
5 minutes | ||
Confer the dragon type on touched creature. |
||
Essence Of The Raptor | ||
SPC | ||
Arc 4, Drd 4 | ||
1 hour | ||
Base speed* becomes 60 feet, gain skill bonuses and scent**. |
||
Estanna's Stew (F) | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Conjures stew that heals 1d6+1 per serving. |
||
Eternity of Torture | ||
Book of Vile Darkness | ||
Pain 9 | ||
24 hours | ||
Target is rendered helpless, ageless, and has all ability scores except for Con drop to 0. |
||
Ether Blast | ||
MotP | ||
Arc 4, Clr 4 | ||
General | ||
Blast Ethereal creatures with an ethereal tornado. |
||
Ethereal Breath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon manifests on the Ethereal Plane. |
||
Ethereal Chamber | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Crystalline force chamber is incapable of planar travel away from the Ethereal Plane and normal movement. |
||
Ethereal Jaunt | ||
Transmutation | 1 standard action | SRD |
- | APeace 7, Arc 7, Beguiler 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S |
1 round/level (D) | Personal | 30 minutes |
You become ethereal for 1 round/level. |
||
Ethereal Mount | ||
SPC | ||
Brd 4, Sor/Wiz 4 | ||
6 hours | ||
Creates ethereal mounts. |
||
Etherealness | ||
Transmutation | 1 standard action | SRD |
- Yes | APeace 9, Arc 9, Beguiler 9, Clr 9, Portal 7, Portal (alt) 7, Shu 9, Sor/Wiz 9, Wuj 9 | V, S |
1 min./level (D) | Touch; see text | 30 minutes |
Travel to Ethereal Plane with companions. |
||
Etherealness, Swift | ||
PHBII | ||
Arc 5, Beguiler 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Subject momentarily becomes ethereal. |
||
Evacuation Rune | ||
CS | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
Create invisible rune that you can teleport to as swift action. |
||
Ever Armed | ||
Dragon 335 | ||
Brd 3 | ||
5 minutes | ||
A rapier and dueling cloak appear in your hands. |
||
Evergreen | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Magical heat warms plant life, healing 1d8 damage +1/level (max. +10) and granting immunity to cold. |
||
Evil Eye | ||
Book of Vile Darkness | ||
MH 2, Sor/Wiz 3 | ||
4 hours | ||
Subject takes -4 penalty on attacks, saves, and checks. |
||
Evil Glare | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Paralyze creature with your glare. |
||
Evil Weather (M) (XP) | ||
Book of Vile Darkness | ||
Corrupt 8 | ||
General | ||
Caster conjures one type of evil weather. |
||
Exacting Shot | ||
SPC | ||
Arc 2, Rgr 2 | ||
5 minutes | ||
Enhances ranged weapons critical on threat and negates concealment miss chances. |
||
Exaction | ||
Dragon 336 | ||
Sor/Wiz 7 | ||
General | ||
Make a sacrifice to gain bonuses when trying to compel service from a creature in a planar binding. |
||
Exalted Fury | ||
Book of Exalted Deeds | ||
Sanctified 9 | ||
General | ||
All creatures within 40 ft. take damage equal to 50 + your current hp, and you die. |
||
Exalted Raiment | ||
Book of Exalted Deeds | ||
Sanctified 6 | ||
30 minutes | ||
Wearer gains +1 sacred bonus to AC per five caster levels, damage reduction 10/evil, SR 5 + caster level, and ability damage from spell-casting. |
||
Excavate | ||
SPC | ||
Sor/Wiz 8 | ||
6 hours | ||
Creates a permanent passage in earth and walls. |
||
Execration | ||
CC | ||
Blk 2, Clr 2 | ||
General | ||
Target takes a -2 penalty on saves and must take the lower of two rolls on one attack. |
||
Expeditious Excavation (M) (F) | ||
Far Corners of the World | ||
Sor/Wiz 7 | ||
General | ||
Clear pathway of loose stone, sand, gravel, or other lightweight rubble into a tunnel. |
||
Expeditious Retreat | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Swift Expeditious Retreat | ||
SPC | ||
Brd 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Your speed increases by 30 ft. for 1 round (swift). |
||
Explosive Cascade | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Bouncing flame ball deals 1d6/level fire damage. |
||
Explosive Runes | ||
Abjuration [Force] | 1 standard action | SRD |
See text - Yes | Rune 4, Sor/Wiz 3 | V, S |
Permanent until discharged (D) | Touch | 24 hours |
Deals 6d6 damage when read. |
||
Expose The Dead | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonuses to locate undead or when investigating a corpse. |
||
Extend Shifting | ||
RE | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Extend duration of shifting ability by 4 rounds. |
||
Extend Tentacles | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
+5 ft. to reach of tentacle attack; also lengthens medusa's snakes. |
||
Extract Drug (F) | ||
Book of Vile Darkness | ||
Arc 1, Brd 1, Clr 1, Drd 1, Sor/Wiz 1 | ||
General | ||
Creates drug from inanimate object. |
||
Extract Water Elemental | ||
SPC | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Pulls water from victim, forms water elemental. |
||
Eye of Power | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
As arcane eye, but you can cast spells of 3rd level or lower through it. |
||
Eye of Stone | ||
Races of Stone | ||
Sor/Wiz 6 | ||
General | ||
Invisible floating eye moves 30 ft./round, can pass through stone. |
||
Eye of the Beholder | ||
Book of Vile Darkness | ||
Sor/Wiz 7 | ||
General | ||
Your eye gains random beholder ray. |
||
Eye of the Hurricane | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Cause a hurricane to spring forth around you. It prevents ranged attacks, knocks people back and others prone. |
||
Eyebite | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Brd 6, Necro 6, Orc 6, Scalykind 6, Sor/Wiz 6 | V, S |
1 round/3 levels; see text | Close | General |
Target becomes panicked, sickened, and comatose. |
||
Eyes of the Avoral | ||
Book of Exalted Deeds | ||
APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject gians +8 racial bonus on Spot checks. |
||
Eyes of the King | ||
SPC | ||
Hunger 6 | ||
General | ||
Summon fiendish dire bats. |
||
Eyes of the Zombie | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 3 | ||
6 hours | ||
You see through a zombie's eyes. |