Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Animate Plants | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 7, Drd 7, Life 8, Plant 7 | V |
1 round/level or 1 hour/level; see text | Close | General |
One or more trees animate and fight for you. |
||
Animate Siege Weapon | ||
HoB | ||
Arc 7, Clr 7 | ||
General | ||
Siege weapon attacks your foes |
||
Greater Aura of Cold | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
Aura of Vitality | ||
SPC | ||
Arc 7, Drd 7 | ||
General | ||
Targets receive a +4 morale bonus to Strength, Dexterity, and Constitution scores. |
||
Bastion of Good | ||
Book of Exalted Deeds | ||
APeace 7, Arc 7, Clr 7 | ||
General | ||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||
Greater Bestow Curse | ||
SPC | ||
Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||
General | ||
As bestow curse, but more severe penalties. |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Blood to Water | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
2d6 Constitution damage to subjects. |
||
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Brilliant Blade | ||
SPC | ||
Arc 7, Clr 7, Drd 7, Sor/Wiz 6 | ||
30 minutes | ||
Weapon or group of projectiles gain the brilliant energy quality. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Calm Earth (M) | ||
Far Corners of the World | ||
Arc 7, Clr 7, Drd 6 | ||
General | ||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Changestaff (F) | ||
Transmutation | 1 round | SRD |
None - No | Arc 7, Drd 7 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Your staff becomes a treant on command. |
||
Changestones (F) | ||
Underdark | ||
Arc 7, Drd 7, Sor/Wiz 7 | ||
General | ||
Prepared stones become liths. |
||
Cloud-walkers | ||
SPC | ||
Arc 7, Drd 7, Weather 6 | ||
1 hour | ||
Targets can walk on clouds, flying at high altitudes. |
||
Conjure Ice Beast VII | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Conjures ice creature to fight for you. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
Control Undead | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Arc 7, Blg 7, Necro 7, Sor/Wiz 7, Undeath 7 | V, S, M |
1 min./level | Close | 30 minutes |
Undead don't attack you while under your command. |
||
Control Weather | ||
Transmutation | 10 minutes; see text | SRD |
None - No | Air 7, APeace 7, Arc 7, Blg 7, Clr 7, Cold 7, Drd 7, Shu 6, Sor/Wiz 7, Storm 7, Summer 7, Weather 7, Winter 7, Wuj 6 | V, S |
4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
Create Crossroads and Backroad (XP) | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
General | ||
Links two locations by magical path. |
||
Creeping Doom | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Spider 8 | V, S |
1 min./level | Close / 100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
Mass Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 7, Arc 7, Clr 7, Drd 8, Hlr 6 | V, S |
Instant | Close | General |
Cures 3d8 damage +1/level for many creatures. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Destruction (F) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 7, Clr 7, Death 7, Repose 7, Slime 7 | V, S, F |
Instant | Close | General |
Kills subject and destroys remains. |
||
Dictum | ||
Evocation [Sonic] [Lawful] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Energy Ebb | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Give subject one negative level/round for 1 round/level. |
||
Ethereal Jaunt | ||
Transmutation | 1 standard action | SRD |
- | APeace 7, Arc 7, Beguiler 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S |
1 round/level (D) | Personal | 30 minutes |
You become ethereal for 1 round/level. |
||
Evil Glare | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Paralyze creature with your glare. |
||
Fey Ring (XP) | ||
Far Corners of the World | ||
Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||
General | ||
Call a Fey creature that may or may not help you. |
||
Fiendish Clarity | ||
Book of Vile Darkness | ||
Arc 7, Clr 7, Demonic 7, Sor/Wiz 7 | ||
1 hour | ||
You see in even magical darkness, see invisible up to 60 feet, and can detect good. |
||
Mass Flesh to Salt | ||
Sandstorm | ||
Arc 7, Drd 7, Sor/Wiz 7 | ||
General | ||
Turns several creatures into statues of salt. |
||
Flesh to Stone | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 7, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Medium | General |
Turns subject creature into statue. |
||
Fortunate Fate | ||
SPC | ||
Arc 7, Clr 7, SaveLife 8 | ||
1 hour | ||
Heaven's Trumpet (F) | ||
Book of Exalted Deeds | ||
Arc 7, Brd 6, Clr 7, EmBarachiel 4 | ||
General | ||
Blast of music paralyzes foes. |
||
Holy Star | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Glowing light turns spell, gives a cover bonus to AC, or shoots beams of fire. |
||
Holy Transformation | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You change into hound archon, gain abilities. |
||
Holy Word | ||
Evocation [Sonic] [Good] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Exalted Arcanist 7, Exorcism 7, Good 7, Mysticism 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, blinds, or deafens nongood subjects. |
||
Greater Humanoid Essence | ||
RE | ||
Arc 7, Artificer 6, Clr 7 | ||
General | ||
Gives a construct the humanoid type. |
||
Imprison Soul (M) (F) | ||
Book of Vile Darkness | ||
Arc 7, Clr 7 | ||
General | ||
Traps soul in a small object, and victim takes 1d4 Con damage per day. |
||
Infernal Transformation | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You change into bone devil, gain abilities. |
||
Mass Inflict Serious Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 7, Clr 7 | V, S |
Instant | Close | General |
Deals 3d8 damage +1/level to many creatures. |
||
Mass Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Arc 7, Beguiler 7, Shu 7, Sor/Wiz 7 | V, S, M |
1 min./level (D) | Long | 30 minutes |
As invisibility, but affects all in range. |
||
Leech Undeath | ||
MoE | ||
Arc 7, Clr 7, Sor/Wiz 8 | ||
General | ||
Harm undead to gain temporary hit points. |
||
Mark of the Unfaithful (F) | ||
CR | ||
Arc 7, Clr 7, Drd 7 | ||
12 hours | ||
Mark someone as an enemy of your faith. |
||
Master Earth | ||
SPC | ||
Arc 7, Drd 7 | ||
4 hours | ||
Travel through the earth to any location. |
||
Minor Servitor (XP) | ||
Savage Species | ||
Arc 7, Clr 7, Sor/Wiz 5 | ||
General | ||
Animated object does your bidding. |
||
Mislead | ||
Illusion (Figment, Glamer) | 1 standard action | SRD |
None or Will disbelief (if interacted with); see text - No | Arc 7, Beguiler 6, Brd 5, Illusion 6, Luck 6, Shu 7, Sor/Wiz 6, Trickery 6 | S |
1 round/level (D) and concentration + 3 rounds; see text | Close | General |
Turns you invisible and creates illusory double. |
||
Nar Fiendbond (XP) | ||
LostEmpiresOfFaerun | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Subject gains half-fiend template. |
||
Necrotic Tumor (F) | ||
Libris | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
24 hours | ||
Permanently control encysted subject. |
||
Owl's Insight | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
1 hour | ||
Subject gains +1/2 levels enhancement bonus to Wis for 1 hour. |
||
Planar Bubble | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
1 hour | ||
Create bubble around target creature that emulates target's native planar environment. |
||
Greater Plane Shift | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 8 | ||
General | ||
Plane shift accurately to your desired destination. |
||
Poison Vines | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
1 hour | ||
Vines that entangle and are poisonous. |
||
Programmed Image (M) | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 7, Brd 6, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
Greater Psychic Turmoil | ||
Abjuration | 1 standard action | SRD |
Will partial; see text - Yes | Arc 7, Clr 7, Sor/Wiz 7 | V, S, M |
1 round/level | Close | General |
As psychic turmoil, but you gain power points as temporary hit points. |
||
Radiant Assault (F) | ||
Dragon 322 | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Light burst deals nonlethal damage and dazes creatures. |
||
Rain of Roses | ||
Book of Exalted Deeds | ||
Arc 7, Drd 7 | ||
General | ||
Roses fall from the sky; evil creatures take 1d4 Wis damage per round and are sickened. |
||
Raise Ice Forest | ||
Frostburn | ||
Arc 7, Drd 7 | ||
General | ||
Conjures trees of ice. |
||
Ravage | ||
CR | ||
Arc 7, Clr 7 | ||
General | ||
A pillar of black, unholy power deals 1d6 vile damage/2 levels (max 10d6). |
||
Refuge (M) | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None - No | APeace 7, Arc 7, Clr 7, Commerce 7, Community 7, Family 7, Liberation 7, Sin-L 7, Sor/Wiz 9 | V, S, M |
Permanent until discharged | Touch | General |
Alters item to transport its possessor to you. |
||
Regenerate | ||
Conjuration (Healing) | 3 full rounds | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Competition 7, Drd 9, Healing 7, Hlr 6, Life 7, Shu 8 | V, S, DF |
Instant | Touch | General |
Subjects severed limbs grow back, cures 4d8 damage +1/level (max +35). |
||
Renewal Pact (XP) | ||
Complete Divine | ||
Arc 7, Clr 7, Pact 7 | ||
General | ||
Creature is automatically healed if adverse condition affects it. |
||
Repel Metal or Stone | ||
Abjuration [Earth] | 1 standard action | SRD |
None - No | Arc 7, Blg 7, Drd 8, Metal 9, Wuj 8 | V, S |
1 round/level (D) | 60 ft. | General |
Pushes away metal and stone. |
||
Repulsion (F) | ||
Abjuration | 1 standard action | SRD |
Will negates - Yes | APeace 7, Arc 7, Beguiler 6, Blg 7, Clr 7, Force 6, Hlr 7, Nobility 7, Protection 7, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
1 round/level (D) | 10 ft./level | General |
Creatures can't approach you. |
||
Greater Restoration (XP) | ||
Conjuration (Healing) | 10 minutes | SRD |
Will negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 6, Renewal 7, Shu 7 | V, S, XP |
Instant | Touch | General |
As restoration, plus restores all levels and ability scores. |
||
Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 7, SaveLife 7, Shu 7 | V, S, M, DF |
Instant | Touch | General |
Fully restore dead subject. |
||
Return to Nature | ||
Ebberon | ||
Arc 7, Drd 7 | ||
General | ||
Reduces Intelligence and magical abilities of target. |
||
Righteous Glare | ||
Book of Exalted Deeds | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Your gaze attack kills evil creatures with less than 5 HD, causes fear in others. |
||
Righteous Smite | ||
Book of Exalted Deeds | ||
Arc 7, Clr 7, Exalted Arcanist 7, Wrath 7 | ||
General | ||
Deals 1d6 damage/level (1d8 damage/level to evil outsiders) in 20-ft. radius and blinds evil foes for 1d4 rounds. |
||
Righteous Wrath of the Faithful | ||
Complete Divine | ||
Arc 7, Clr 7, Purification 7 | ||
General | ||
Your allies get bonuses, especially if they worship your deity. |
||
Scry Location | ||
CS | ||
Arc 7, Brd 5, Clr 7, Drd 7, Sor/Wiz 6 | ||
General | ||
Spy on a distant location. |
||
Greater Scrying | ||
Divination (Scrying) | 1 standard action | SRD |
Will negates - Yes | APeace 7, Arc 7, Brd 6, Clr 7, Drd 7, Dream 7, Oracle 7, Planning 7, Shu 7, Sor/Wiz 7, Wuj 7 | V, S |
1 hour/level | See text | 6 hours |
As scrying, but faster and longer. |
||
Shadow Trap | ||
CR | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Bind a greater shadow to an object as its guardian. |
||
Shield of the Archons | ||
Book of Exalted Deeds | ||
APeace 7, Arc 7, Clr 7 | ||
General | ||
Protective shield dissipates targeted magical attacks and grants +4 bonus on saving throws against magical areas and effects. |
||
Shifting Paths | ||
SPC | ||
Arc 7, Drd 7, Sor/Wiz 8 | ||
General | ||
Illusion hides path, creates false new path. |
||
Slime Wave | ||
Complete Divine | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Creates 15-ft. spread of green slime. |
||
Mass Spell Resistance | ||
Complete Divine | ||
Arc 7, Clr 7 | ||
General | ||
As spell resistance, but multiple targets. |
||
Spell Turning | ||
Abjuration | 1 standard action | SRD |
- | Arc 7, Beguiler 7, Endurance 8, Luck 7, Magic 7, Meditation 7, Retribution 7, Shu 7, Sor/Wiz 7 | V, S, M/DF |
10 min./level or until expended | Personal | 4 hours |
Reflect 1d4+6 spell levels back at caster. |
||
Statue | ||
Transmutation | 1 round | SRD |
Will negates (harmless) - Yes (harmless) | Arc 7, Shu 7, Sor/Wiz 7, Wuj 7 | V, S, M |
1 hour/level (D) | Touch | 6 hours |
Subject can become a statue at will. |
||
Storm Tower | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
General | ||
Tower of swirling clouds absorbs electricity, gives concealment, and prevents movement. |
||
Submersion Treatment | ||
Dragon 339 | ||
Arc 7, Drd 7, Sor/Wiz 7 | ||
General | ||
A column of water paralyzes and potentially drowns one target. |
||
Summon Aspect Of Bahamut | ||
RotDrg | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Summons an aspect of Bahamut. |
||
Summon Desert Ally VII | ||
Sandstorm | ||
Arc 7, Drd 7 | ||
General | ||
Calls dustform creature to fight. |
||
Summon Monster VII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Clr 7, Sor/Wiz 7, Summoner 7, Wuj 7 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Nature's Ally VII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Shu 7 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Sunbeam | ||
Evocation [Light] | 1 standard action | SRD |
Reflex negates and Reflex half; see text - Yes | Arc 7, Drd 7, Glory 7, Shu 7, Summer 6, Sun 7, Wmg 7 | V, S, DF |
1 round/level or until all beams are exhausted | 60 ft. | General |
Beam blinds and deals 4d6 damage. |
||
Swamp Lung | ||
SPC | ||
Arc 7, Drd 7 | ||
General | ||
Water in lungs makes subject helpless, diseased. |
||
Symbol of Stunning (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will negates - Yes | Arc 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune stuns nearby creatures. |
||
Symbol of Weakness (M) | ||
Necromancy | 10 minutes | SRD |
Fortitude negates - Yes | Arc 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune weakens nearby creatures. |
||
Symphonic Nightmare (F) | ||
SPC | ||
Arc 7, Brd 6, Clr 7, Sor/Wiz 7 | ||
General | ||
Haunting music disrupts target's sleep for 1 day/level. |
||
Teleport Object | ||
Conjuration (Teleportation) | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 7, Greed 7, Shu 7, Sor/Wiz 7, Wuj 7 | V |
Instant | Personal and touch | 4 hours |
As teleport, but affects a touched object. |
||
Monthly Temporary Soul Binding (M) | ||
Conjuration (Teleportation) | 2 minutes | ATB |
Will negates (harmless, object) - No | Arc 7, Clr 7, Drd 7, Sor/Wiz 7 | V, S, M |
2 days/level or until discharged | Touch | General |
As Temporary Soul Binding, except 2 days/level. |
||
Tomb of Light (M) | ||
Book of Exalted Deeds | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Entraps and harms evil extraplanar creatures. |
||
Transmute Metal to Wood | ||
Transmutation | 1 standard action | SRD |
None - Yes (object); see text | Arc 7, Drd 7, Metal 7, Wuj 7 | V, S, DF |
Instant | Long | 6 hours |
Metal within 40 ft. becomes wood. |
||
Undead Mask | ||
Savage Species | ||
Arc 7, Clr 7 | ||
1 hour | ||
Subject's type changes to undead. |
||
Undeath after Death (M) | ||
Magic of Faerun | ||
Arc 7, Clr 7 | ||
General | ||
-2 to Constitution, in exchange gaining the crypt spawn template at death. |
||
Waterspout | ||
Complete Divine | ||
Arc 7, Drd 7, Ocean 7 | ||
General | ||
Creates waterspout that moves, damages creatures, sucks creatures upward. |
||
Whiteout | ||
Frostburn | ||
Arc 7, Drd 7 | ||
6 hours | ||
Snow and wind obscure sight; creatures affected may become lost. |
||
Withering Palm | ||
Complete Arcane | ||
Arc 7, Clr 7, Decay 7, Wuj 7 | ||
General | ||
Touch attack deals 1/2 levels (max 10) Str and Con damage. A crit drains instead. |
||
Word of Balance | ||
SPC | ||
Arc 7, Balance 7, Drd 7 | ||
General | ||
Kills, paralyzes, weakens, or nauseates nonneutral creatures. |
||
Word of Chaos | ||
Evocation [Chaotic] [Sonic] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Chaos 7, Clr 7, Drow 7 | V |
Instant | 40 ft. | General |
Kills, confuses, stuns, or deafens nonchaotic subjects. |
||
Wretched Blight | ||
Book of Vile Darkness | ||
Arc 7, Clr 7 | ||
General | ||
Deals 1d8 damage/level in 20-ft. radius and stuns foes for 1d4 rounds. |