Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Addiction | ||
Book of Vile Darkness | ||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Subject becomes addicted to a drug. |
||
Aerial Alarm | ||
HoB | ||
Arc 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Wards and area for 2 hours/level |
||
Aganazzar's Scorcher | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
||
Aiming at the Target | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
||
Greater Alarm (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
As the Alarm spell, and it works on creatures on neighboring planes. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Animalistic Power | ||
PHBII | ||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Arcane Lock (M) | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
Ashstar | ||
Sandstorm | ||
Sor/Wiz 2 | ||
General | ||
Hovering construct dehydrates a wounded creature. |
||
Augment Familiar | ||
SPC | ||
HB 1, Sor/Wiz 2 | ||
General | ||
Your familiar becomes more powerful. |
||
Balancing Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||
Baleful Transposition | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Two subjects switch places. |
||
Balor Nimbus | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Your flaming body damages foes in grapple. |
||
Battering Ram | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Belker Claws | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
One touch/level deals 2d12 damage. |
||
Bigby's Striking Fist | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||
Black Lightning | ||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
Reflex half - Yes | Sor/Wiz 2 | V, S, M |
Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
Bladesong | ||
Spellbook Archive | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Causes weapon to have an extra touch attack to daze opponent. |
||
Bladeweave | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Swift. Your melee attack dazes your opponent. |
||
Blast of Force | ||
SPC | ||
Force 3, Sor/Wiz 2 | ||
General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
Blinding Color Surge | ||
PHBII | ||
Beguiler 2, Sor/Wiz 2 | ||
General | ||
Blind subject for 1 round, gain invisibility. |
||
Blindness/Deafness | ||
Necromancy | 1 standard action | SRD |
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V |
Permanent (D) | Medium | General |
Makes subject blind or deaf. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Body Of The Sun | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||
Bone Chill | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Corporeal undead are held by a thick layer of frost. |
||
Bonefiddle (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||
Bristle | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Armor spikes attack with wearer. |
||
Brumal Stiffening | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Brittle weapon's hardness reduced by 5. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Burning Sword | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Weapon gains flaming burst special ability. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Catapult | ||
CS | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Magically propel an object from your hand. |
||
Lesser Celerity | ||
PHBII | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Take a move action immediately, but be dazed for a round. |
||
Chain of Eyes | ||
SPC | ||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||
6 hours | ||
You send magical sensor to infiltrate an area. |
||
Choke | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d4 points of damage each round from strangling hands. |
||
City Lights | ||
RoD | ||
City 2, Sor/Wiz 2 | ||
General | ||
Absorb nearby light to release as blinding flare. |
||
Claws of Darkness | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Your hands become reach melee touch attacks that deal 1d8 cold damage plus slow. |
||
Cloak Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Hide a color pool on the Astral Plane from view. |
||
Clothier's Closet | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Conjure several sets of clothing. |
||
Cloud of Bewilderment | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Generates a nauseating 10-ft. cone. |
||
Cloud of Knives | ||
PHBII | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||
Combust | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d8/level (max 10d8) fire damage. |
||
Command Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Necro 2, Sor/Wiz 2 | V, S, M |
1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
Lesser Construct Essence | ||
RE | ||
Artificer 2, Sor/Wiz 2, Warforged 2 | ||
General | ||
Grants a living construct qualities of the construct type. |
||
Continual Flame (M) | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
Permanent | Touch | General |
Makes a permanent, heatless torch. |
||
Create Magic Tattoo (M) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Subject receives a magic tattoo with various effects. |
||
Curse of Impending Blades | ||
SPC | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject takes -2 penalty to AC. |
||
Daggerspell Stance (F) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
||
Dance of Ruin | ||
Book of Vile Darkness | ||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||
General | ||
Nondemons take 2d20 points of damage. |
||
Dark Way | ||
SPC | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Darkvision | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 3, BVal 3, Duskblade 2, HotD 2, Rgr 3, Sor/Wiz 2, VDarkness 1 | V, S, M |
1 hour/level | Touch | 6 hours |
See 60 ft. in total darkness. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Death Armor (F) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Black aura damages creatures attacking you. |
||
Decastave | ||
Unapproachable East | ||
Sor/Wiz 2 | ||
General | ||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
||
Deflect | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Gain bonus to AC for one attack. |
||
Delusions of Grandeur | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subject becomes overconfident and careless. |
||
Desiccate | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2, Thirst 2 | ||
General | ||
Deals 1d6/2 levels dessication damage and dehydrates living creature. |
||
Desiccating Bubble | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Directable globe of supernaturally dry air which causes evaporative damage to those it engulfs. |
||
Detect Aberration | ||
Lords | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Reveals aberrations within 60 ft. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Dimension Hop | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Teleport subject short distance. |
||
Dimension Leap | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Teleport 10 ft./level. |
||
Discern Shapechanger (M) | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
See creatures as they really are or know they can shapechange. |
||
Discolor Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Change the color of a color pool on the Astral Plane. |
||
Disguise Undead | ||
SPC | ||
Sor/Wiz 2 | ||
1 hour | ||
Change appearance of one corporeal undead. |
||
Dispelling Touch | ||
PHBII | ||
Duskblade 3, Sor/Wiz 2 | ||
General | ||
Dispel one magical effect on touched subject. |
||
Dissonant Chant | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracting chant which makes Concentration checks in the area more difficult. |
||
Distracting Ray | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracts target spellcaster as counterspell. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Earth Lock (M) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Constricts tunnel, preventing access. |
||
Earthbind | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
30 minutes | ||
Earthen Grasp | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Dense hand grapples creatures and pins them. |
||
Ectoplasmic Feedback | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Incorporeal* attackers take 1d6 damage. |
||
Electric Loop | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Deals 1d6/two levels electricity damage plus stunning to a single creature. |
||
Emerald Planes | ||
Dragon 323 | ||
Sor/Wiz 2 | ||
5 minutes | ||
Creates up to five 5-foot squares that hold 100 lb./level. |
||
Energize Potion (M) | ||
Book of Exalted Deeds | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 2, Wrath 2 | ||
General | ||
Transforms potion into a grenade that deals energy damage in a 10-ft.-radius burst. |
||
Lesser Energy Surge | ||
PHBII | ||
Sor/Wiz 2 | ||
General | ||
One attack deals an extra 1d6 energy damage. |
||
Enhance Magical Flow (M) | ||
BoEM | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Gain a +1 enhancement bonus to spell DCs. |
||
Enlarge Weapon | ||
CS | ||
Sor/Wiz 2 | ||
General | ||
Your weapon grows one size category. |
||
Entice Gift | ||
SPC | ||
Brd 2, Greed 2, Sor/Wiz 2 | ||
General | ||
Subject gives caster what its holding. |
||
Ethereal Chamber | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Crystalline force chamber is incapable of planar travel away from the Ethereal Plane and normal movement. |
||
Expose The Dead | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonuses to locate undead or when investigating a corpse. |
||
Extend Tentacles | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
+5 ft. to reach of tentacle attack; also lengthens medusa's snakes. |
||
False Life | ||
Necromancy | 1 standard action | SRD |
- | Asn 3, HB 2, Sor/Wiz 2 | V, S, M |
1 hour/level or until discharged; see text | Personal | 30 minutes |
Gain 1d10 temporary hp +1/level (max +10). |
||
Fatal Flame | ||
CS | ||
Sor/Wiz 2 | ||
General | ||
Target's body bursts into flame upon its death. |
||
Fearsome Grapple | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
You gain 2 additional arms that only improve your grapple checks. |
||
Filter | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
1 hour | ||
Makes subject resistant to inhaled toxins. |
||
Fins to Feet | ||
SPC | ||
Arc 2, Drd 2, Seafolk 2, Sor/Wiz 2 | ||
6 hours | ||
Transforms tails and fins into legs and feet. |
||
Fireburst | ||
SPC | ||
Sor/Wiz 2, Wmg 2 | ||
General | ||
Adjacent subjects take 1d8/level fire damage. |
||
Flame Dagger | ||
SPC | ||
Hth 2, Sor/Wiz 2 | ||
General | ||
As flame blade, but 1d4 +1/level. |
||
Flaming Sphere | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex negates - Yes | Arc 2, Blg 2, Drd 2, Shu 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
1 round/level | Medium | General |
Creates rolling ball of fire, 2d6 damage, lasts 1 round/level. |
||
Swift Fly | ||
SPC | ||
Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||
General | ||
This spell functions like fly except for 1 round (swift). |
||
Fog Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S |
10 min./level | Medium | General |
Fog obscures vision. |
||
Force Hammer | ||
Sh | ||
Sor/Wiz 2 | ||
General | ||
Ray of force deals 1d4/level points of nonlethal damage |
||
Force Ladder (F) | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Creates a movable ladder of force. |
||
Fox's Cunning | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Artificer 2, Asn 2, Brd 2, EmBarachiel 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Int for 1 min./level. |
||
Frost Breath | ||
SPC | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Icy breath deals 1d4 damage/2 levels. |
||
Frost Weapon | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Weapon gains frost special ability, +1d6 cold damage. |
||
Furnace Within | ||
RE | ||
Arc 3, Clr 3, Sor/Wiz 2 | ||
General | ||
Flame bursts from your body, deals 1d8/2 level (max 5d8) fire damage in 10-ft. radius. |
||
Fuse Arms | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
Multiple arms/tentacles become one pair of stronger limbs. |
||
Gaze Screen | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Subject has a 50% chance to avoid gaze attacks. |
||
Geyser | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 2 | ||
General | ||
Creates a line of water that deals 1d6 nonlethal damage +1d6/2 additional levels. |
||
Ghost Touch Armor | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
5 minutes | ||
Armor works normally against incorporeal attacks. |
||
Ghoul Glyph (M) | ||
Libris | ||
Hunger 2, Sor/Wiz 2 | ||
General | ||
Glyph wards area, paralyzes victims. |
||
Ghoul Touch | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Duskblade 2, Sor/Wiz 2 | V, S, M |
1d6+2 rounds | Touch | General |
Paralyzes one subject, which exudes stench. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Gnome Blight | ||
RotDrg | ||
Sor/Wiz 2 | ||
General | ||
Cloud of itchy debilitating pollen sickens living creatures. |
||
Graz'zt's Long Grasp | ||
Book of Vile Darkness | ||
Sor/Wiz 2 | ||
1 hour | ||
Your hand flies from you to make grapple artacks. |
||
Gust of Wind | ||
Evocation [Air] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S |
1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
Heat Leech | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Subject takes 1d8 points of cold damage/round. |
||
Heroics | ||
SPC | ||
Sor/Wiz 2 | ||
1 hour | ||
Fighter gains one fighter bonus feat. |
||
Hideous Laughter | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, HB 1, Passion 2, Sor/Wiz 2 | V, S, M |
1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
Hurl | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Thrown weapon returns to thrower. |
||
Hypnotic Pattern | ||
Illusion (Pattern) | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S, M, text |
Concentration + 2 rounds | Medium | General |
Fascinates (2d4 + level) HD of creatures. |
||
Ice Darts | ||
Frostburn | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Icicle missiles deal 2d4 damage, half of which is cold. |
||
Ice Knife | ||
SPC | ||
Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
Icebolt | ||
BoEM | ||
Sor/Wiz 2 | ||
General | ||
Ranged attack against a target with a piercing ice sicle for 2d6 piercing damage +1d6 + 1/level (max +10) cold damage. If a touch attack would hit, deal only the cold damage. |
||
Indifference | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
6 hours | ||
Makes subject resistant to fear, compulsion, and morale effects. |
||
Infernal Wound | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Weapon inflicts persistent, bleeding wounds. |
||
Inky Cloud | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
Obscures sight underwater beyond 5 ft. |
||
Insidious Insight | ||
RE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonus on Bluff, Diplomacy, Intimidate, and Sense Motive against affected creature. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Ironthunder Horn | ||
SPC | ||
Brd 1, Sor/Wiz 2 | ||
General | ||
Intense vibrations trip those in area. |
||
Jaws of the Moray | ||
Stormwrack | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject gains a bite attack. |
||
Knock | ||
Transmutation | 1 standard action | SRD |
None - No | Beguiler 2, Greed 3, Hoard 2, Sor/Wiz 2, Wuj 2 | V |
Instant; see text | Medium | 5 minutes |
Opens locked or magically sealed door. |
||
Kuo-Toa Skin | ||
Stormwrack | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 2 | ||
6 hours | ||
Subject gains +8 on Escape Artist checks and cannot be snared by webs. |
||
Leomund's Tiny Igloo | ||
Frostburn | ||
Sor/Wiz 2 | ||
6 hours | ||
Creates igloo that lasts for 2 hours/level. |
||
Levitate | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 2, Shu 2, Sor/Wiz 2 | V, S, F |
1 min./level (D) | Personal or close | 5 minutes |
Subject moves up and down at your direction. |
||
Life Bolt | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
1 ray/2 levels draws 1 hp from you to deal 2d4 damage to undead. |
||
Light of Mercuria | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
You radiate golden light, which you can expend as 2 bolts that deal 2d6 damage, 4d6 against undead and evil outsiders. |
||
Lively Step | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
4 hours | ||
You and allies gain +10 increase to speed and can hustle for an extra hour per day per level. |
||
Local Tremor | ||
RotDrg | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Light tremor shakes in a 30-ft. line. |
||
Locate Node (F) | ||
CR | ||
Arc 3, Clr 3, Drd 1, Sor/Wiz 2 | ||
5 minutes | ||
Finds closest earth node in 1 mile/level radius. |
||
Locate Object | ||
Divination | 1 standard action | SRD |
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF |
1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
Lucky Streak | ||
CS | ||
Brd 1, Sor/Wiz 2 | ||
General | ||
Target gains +2 luck bonus on rerolls made with luck feats. |
||
Magic Mouth (M) | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (object) - Yes (object) | Brd 1, EmBarachiel 1, Sor/Wiz 2 | V, S, M |
Permanent until discharged | Close | 24 hours |
Speaks once when triggered. |
||
Legion's Magic Weapon | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Allies' weapons gain +1 enhancement bonus. |
||
Malevolent Miasma | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Cloud of fog deals 1d4 nonlethal damage/level. |
||
Mark of Air | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Dex. The mark can be discharged to create sheild of air that provides +5 deflection bonus for 10 rounds. |
||
Mark of Earth | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Str. They can perform a ranged touch attack that deals 5d6 damage that ends the spell. |
||
Mark of Fire | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Dex. Can also use a Ray attack for 3d3 fire damage, dismissing the spell. |
||
Mark of Frost | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +1 natural armor bonus to AC. Can also create a spear that deals 1d8 piercing + 2d6 cold damage, dismissing the spell. |
||
Mark of Water | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Con. Can also create a stream of water that deals 5d6 damage to a target, dismissing the spell. |
||
Marked Man (F) | ||
Dragon 325 | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
24 hours | ||
Helps track a subject. |
||
Marked Object | ||
SPC | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
General | ||
You gain bonus to track a specific being. |
||
Masochism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you take, you gain +1 on attacks, saves, and checks. |
||
Mechanus Mind | ||
SPC | ||
Sor/Wiz 2 | ||
30 minutes | ||
Reformat subject's mind to be coldly calculating. |
||
Mindburn | ||
MoE | ||
Sor/Wiz 2 | ||
General | ||
Target loses a spell or infusion each round. |
||
Mindless Rage | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Incite a rage in an opponent that drives them to attacking you by melee only. |
||
Minor Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 2, Beguiler 2, Brd 2, Creation 2, Gnome 3, Illusion 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, F |
Concentration + 2 rounds | Long | 12 hours |
As silent image, plus some sound. |
||
Mirror Image | ||
Illusion (Figment) | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
