Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aboleth Curse | ||
Stormwrack | ||
Sor/Wiz 4 | ||
24 hours | ||
Subject's skin undergoes a horrible transformation. |
||
Absorb Strength (F) | ||
Book of Vile Darkness | ||
Corrupt 4 | ||
1 hour | ||
You gain 1/4 of a creature's Str and Con when he eats it. |
||
Affliction | ||
Book of Exalted Deeds | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||
General | ||
Infects evil subject with chosen affliction. |
||
Angry Ache | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Clr 1, Pain 1 | ||
General | ||
Subject takes -2/4 levels (max -10) penalty on attack rolls. |
||
Animate Dead (M) | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
Instant | Touch | General |
Creates undead skeletons and zombies. |
||
Animate Dead Familiar (XP) | ||
Spellbook Archive | ||
Sor/Wiz 5 | ||
General | ||
Revives your dead familiar as an undead familiar. |
||
Animate Dread Warrior (XP) | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Transform dead skilled warrior into undead monster you control. |
||
Animate Legion (M) | ||
HoB | ||
Arc 4, Clr 4, Sor/Wiz 5 | ||
General | ||
Creates skeletons or zombies. |
||
Arrow of Bone (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||
Ashen Union | ||
Sandstorm | ||
Sor/Wiz 6 | ||
General | ||
Drains moisture from a creature, possibly killing it and destroying its body. |
||
Astral Projection (M) | ||
Necromancy [Ectomancy] | 30 minutes | SRD |
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Avascular Mass | ||
SPC | ||
Deathbound 8, Sor/Wiz 8 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
Avasculate | ||
SPC | ||
Deathbound 7, Sor/Wiz 7 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
Awaken Undead (XP) | ||
SPC | ||
Deathbound 6, Sor/Wiz 7 | ||
General | ||
Grant sentience to otherwise mindless undead. |
||
Backbiter (F) | ||
SPC | ||
HB 1, Sor/Wiz 1, Wuj 1 | ||
General | ||
Cause two handed or reach weapon to strike is wielder. |
||
Barghest's Feast (M) | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
General | ||
Destroy target corpse, potentially preventing its return to life. |
||
Bestow Curse | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S |
Permanent | Touch | General |
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
Greater Bestow Curse | ||
SPC | ||
Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||
General | ||
As bestow curse, but more severe penalties. |
||
Bite of the King | ||
SPC | ||
Hunger 8 | ||
General | ||
Swallow enemies whole. |
||
Black Mulching | ||
BoEM | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
See Text |
||
Black Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Sand 2 | ||
5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
Blackfire | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Blade of Blood | ||
PHBII | ||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||
Bleed | ||
CC | ||
Blk 4, Clr 5, Drd 5 | ||
General | ||
Touched creature takes Con damage from piercing or slashing weapons; repeated use imposes a -4 penalty on certain Fort saves. |
||
Blight | ||
Necromancy | 1 standard action | SRD |
Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF |
Instant | Touch | General |
Withers one plant or deals 1d6/level damage to plant creature. |
||
Blindness/Deafness | ||
Necromancy | 1 standard action | SRD |
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V |
Permanent (D) | Medium | General |
Makes subject blind or deaf. |
||
Blood of the Martyr | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
General | ||
Take Damage and Heal another at least 20 HP. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Blood to Water | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
2d6 Constitution damage to subjects. |
||
Bodak's Glare (F) | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
Bone Chill | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Corporeal undead are held by a thick layer of frost. |
||
Bone Talisman | ||
Magic Books of Faerun | ||
Arc 2, Drd 2 | ||
1 hour | ||
Turns a bone into a turning attempt, or as an undead bane weapon (Club, Dagger, or Spear). |
||
Bone Tattoo | ||
BoEM | ||
Sor/Wiz 3 | ||
30 minutes | ||
See Text |
||
Boneblade | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3 | ||
1 hour | ||
Turns a bone into a magic weapon. |
||
Boneblast | ||
Book of Vile Darkness | ||
Arc 2, Blk 1, Clr 2 | ||
General | ||
1d3 Con damage to subject. |
||
Bonefiddle (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||
Foe's Burning Blood | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Subject creature's blood deals 1d8 acid and 1d8 fire damage per round. |
||
Burrowing Bony Digits | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 4 | ||
General | ||
Shoot the fingers form a dismembered hand and watch them burrow into the flesh of those they hit. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Charnel Fire | ||
Book of Vile Darkness | ||
Arc 5, Clr 5 | ||
General | ||
Consumes one corpse or undead creature. |
||
Chill of the Grave | ||
SPC | ||
Deathbound 1 | ||
General | ||
Ray causes cold damage. |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Choking Sands | ||
Sandstorm | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Touched creature begins to suffocate on sand. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Clone (M) (F) | ||
Necromancy | 10 minutes | SRD |
None - No | Sor/Wiz 8 | V, S, M, F |
Instant | 0 ft. | General |
Duplicate awakens when original dies. |
||
Clutch of Orcus | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||
Command Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Necro 2, Sor/Wiz 2 | V, S, M |
1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
Consume Likeness (F) | ||
Book of Vile Darkness | ||
Corrupt 6 | ||
General | ||
Caster steals the appearance of a dead person, adding +10 on Disguise checks. |
||
Consumptive Field | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Mass Contagion | ||
SPC | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||
General | ||
As contagion, but 20-ft. radius. |
||
Contagious Touch | ||
SPC | ||
Arc 3, Blg 3, Drd 4 | ||
General | ||
You infect one creature per round with chosen disease. |
||
Control Deathless | ||
Ebberon | ||
Deathless 7 | ||
30 minutes | ||
Deathless don't attack you while under your command. |
||
Control Undead | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Arc 7, Blg 7, Necro 7, Sor/Wiz 7, Undeath 7 | V, S, M |
1 min./level | Close | 30 minutes |
Undead don't attack you while under your command. |
||
Create Deathless (M) | ||
Ebberon | ||
Deathless 6 | ||
General | ||
Create undying soldier. |
||
Create Greater Deathless (M) | ||
Ebberon | ||
Deathless 8 | ||
General | ||
Create undying councilor. |
||
Create Greater Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 8, Clr 8, Death 8, Pestilence 8, Sor/Wiz 8, Undeath 8 | V, S, M |
Instant | Close | General |
Create shadows, wraiths, spectres, or devourers. |
||
Create Spirit Idol (XP) | ||
PGtE | ||
Arc 4, Clr 4 | ||
General | ||
Keeps a fallen elf away from Dolurrh and allows necromancers to call on his wisdom in the future. |
||
Create Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 6, Blg 5, Clr 6, Death 6, Evil 6, Sor/Wiz 6, Undeath 6 | V, S, M |
Instant | Close | General |
Creates ghouls, ghasts, mummies, or mohrgs. |
||
Curse of Ill Fortune | ||
SPC | ||
Arc 2, Blk 2, Clr 2 | ||
30 minutes | ||
Subject suffers -3 penalty on attacks, saves, and checks. |
||
Mass Curse of Ill Fortune | ||
SPC | ||
Arc 5, Clr 5 | ||
30 minutes | ||
Enemies take -3 penalty on attack rolls and saves. |
||
Curse of Impending Blades | ||
SPC | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject takes -2 penalty to AC. |
||
Mass Curse of Impending Blades | ||
SPC | ||
Arc 3, Brd 3, Rgr 3, Sor/Wiz 3 | ||
30 minutes | ||
Enemies take -2 penalty to AC. |
||
Curse of Lycanthropy (M) | ||
Complete Divine | ||
Pestilence 6 | ||
General | ||
Causes temporary lycanthropy in subject. |
||
Curse of Lycanthropy 2 (M) | ||
SPC | ||
Pestilence 6 | ||
General | ||
Kills subject and summons wererats. |
||
Curse of Petty Failing | ||
Miniatures | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Subject takes -2 penalty on attack rolls and saves. |
||
Curse Water (M) | ||
Necromancy [Evil] | 1 minute | SRD |
Will negates (object) - Yes (object) | Arc 1, Blg 1, Clr 1 | V, S, M |
Instant | Touch | General |
Makes unholy water. |
||
Cursed Blade | ||
SPC | ||
Asn 4, HB 4 | ||
30 minutes | ||
Swift, Creature gains a curse that prevents healing or raising until removed. |
||
Dance of Ruin | ||
Book of Vile Darkness | ||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||
General | ||
Nondemons take 2d20 points of damage. |
||
Dark Tide | ||
Stormwrack | ||
Blackwater 7 | ||
6 hours | ||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
||
Death Armor (F) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Black aura damages creatures attacking you. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Death Grimace | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||
1 hour | ||
Caster leaves magical "calling card" on a corpse. |
||
Death Knell | ||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
Death Pact (M) | ||
SPC | ||
Arc 8, Clr 8, Pact 8 | ||
General | ||
-2 to Constitution, in exchange for effects of true resurrection. |
||
Death Throes | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
6 hours | ||
Your body explodes when you die. |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Mass Death Ward | ||
SPC | ||
Arc 8, Clr 8, Drd 9 | ||
30 minutes | ||
As death ward, but more targets. |
||
Deathwatch | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Arc 1, Clr 1, Hlr 0, Planning 1, Slayer of Domiel 1 | V, S |
10 min./level | 30 ft. | 4 hours |
Reveals how near death subjects within 30 ft. are. |
||
Decomposition | ||
SPC | ||
Arc 1, Blg 1, Drd 2 | ||
General | ||
Wounds deal 3 extra point of damage each round. |
||
Dehydrate | ||
SPC | ||
Arc 3, Drd 3, Watery Death 5 | ||
General | ||
Deals Con damage to target. |
||
Delay Death | ||
SPC | ||
Arc 4, Clr 4, Destiny 3 | ||
General | ||
Losing hit points doesn't kill subject. |
||
Depression | ||
Dragon 339 | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Enemies around you become fatigued and take penalties to Will saves. |
||
Desiccate | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2, Thirst 2 | ||
General | ||
Deals 1d6/2 levels dessication damage and dehydrates living creature. |
||
Mass Desiccate | ||
Sandstorm | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6, Thirst 5 | ||
General | ||
Desiccates several creatures. |
||
Desiccating Bubble | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Directable globe of supernaturally dry air which causes evaporative damage to those it engulfs. |
||
Destruction (F) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 7, Clr 7, Death 7, Repose 7, Slime 7 | V, S, F |
Instant | Close | General |
Kills subject and destroys remains. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Greater Disrupt Undead | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
As disrupt undead, but damage increases per caster level. |
||
Doom | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF |
1 min./level | Medium | General |
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
||
Doom Scarabs | ||
PHBII | ||
Duskblade 3, Sor/Wiz 4 | ||
General | ||
Scarab swarm deals 1d6/2 levels, gives you temporary hit points. |
||
Ease of Breath | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
||
Ebon Ray of Doom | ||
LostEmpiresOfFaerun | ||
Asn 3, Sor/Wiz 4 | ||
General | ||
Black energy prevents magical healing and special healing abilities from functioning. |
||
Ectoplasmic Enhancement | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
24 hours | ||
Incorporeal undead gain +1 AC, +1d8 hp, +1 on attacks, +2 turn resistance for every 3 levels. |
||
Elemental Shroud | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
Grant undead creatures armor and turn bonuses and deal elemental damage upon being struck by a foe or striking a foe. |
||
Energy Drain | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude partial; see text - Yes | Arc 9, Clr 9, Decay 9, Hunger 9, Necro 9, Sor/Wiz 9, Suffering 9, Thirst 9, Undeath 9 | V, S |
Instant | Close | General |
Subject gains 2d4 negative levels. |
||
Energy Ebb | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Give subject one negative level/round for 1 round/level. |
||
Enervating Breath | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also bestows 2d4 negative levels. |
||
Enervation | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Decay 4, Duskblade 4, HB 4, Hunger 4, Necro 4, Sor/Wiz 4, Suffering 4 | V, S |
Instant | Close | General |
Subject gains 1d4 negative levels. |
||
Eternity of Torture | ||
Book of Vile Darkness | ||
Pain 9 | ||
24 hours | ||
Target is rendered helpless, ageless, and has all ability scores except for Con drop to 0. |
||
Evil Glare | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Paralyze creature with your glare. |
||
Execration | ||
CC | ||
Blk 2, Clr 2 | ||
General | ||
Target takes a -2 penalty on saves and must take the lower of two rolls on one attack. |
||
Eyebite | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Brd 6, Necro 6, Orc 6, Scalykind 6, Sor/Wiz 6 | V, S |
1 round/3 levels; see text | Close | General |
Target becomes panicked, sickened, and comatose. |
||
False Life | ||
Necromancy | 1 standard action | SRD |
- | Asn 3, HB 2, Sor/Wiz 2 | V, S, M |
1 hour/level or until discharged; see text | Personal | 30 minutes |
Gain 1d10 temporary hp +1/level (max +10). |
||
Favor of the Martyr | ||
SPC | ||
Arc 4, Pal 4 | ||
30 minutes | ||
Subject gains Endurance plus immunity to nonlethal damage, charm and compulsion effects, pain attacks, and other adverse conditions, subject can function at -1 to -9 hp. |
||
Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Brd 3, HB 4, Sor/Wiz 4, Tyranny 4 | V, S, M |
1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
Feign Death | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
6 hours | ||
Makes one willing, living creature appear dead. |
||
Field of Ghouls | ||
SPC | ||
Hunger 7 | ||
General | ||
Transform dying creatures into ghouls. |
||
Finger of Death | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 6, Blg 6, Drd 8, Sor/Wiz 7, Wmg 7 | V, S |
Instant | Close | General |
Kills one subject. |
||
Fleshshiver | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Target is stunned for 1 round, takes 1d6/level damage, and is nauseated for 1d4+2 rounds. |
||
Frostburn | ||
Frostburn | ||
Arc 4, Clr 4 | ||
General | ||
Touch deals 3d12 frostburn damage +1/level (max +20). |
||
Lesser Frostburn | ||
Frostburn | ||
Arc 2, Clr 2 | ||
General | ||
Touch deals 1d12 frostburn damage +1/level (max +5). |
||
Mass Frostburn | ||
Frostburn | ||
Arc 6, Clr 6 | ||
General | ||
Deals 3d12 +1/level (max +20) frostburn damage to many creatures. |
||
Gelid Blood | ||
Frostburn | ||
Sor/Wiz 5 | ||
General | ||
Subject takes –4 penalty on attacks, AC, and Str- and Dex-related checks, 50% failure of spells with somatic components. |
||
General of Undeath | ||
SPC | ||
Arc 8, Clr 8 | ||
24 hours | ||
Increases your maximum HD of controlled undead by your caster level. |
||
Gentle Repose (M) | ||
Necromancy | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Clr 2, Hlr 2, Repose 2, Slayer of Domiel 2, Sor/Wiz 3, Time 2 | V, S, M/DF |
1 day/level | Touch | General |
Preserves one corpse. |
||
Ghost Light | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
An eerie green torch light causes creatures to become shaken. |
||
Ghost Storm | ||
Far Corners of the World | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Save and become Frightened or fail and gain a temporary negative level, per round. Levels return at the rate of 1 per minute. More nastiness. |
||
Ghoul Gauntlet | ||
Libris | ||
Hunger 5, Sor/Wiz 6 | ||
General | ||
Convert victim to a ghoul under your control. |
||
Ghoul Gesture | ||
Libris | ||
Hunger 3 | ||
General | ||
Ray paralyzes target. |
||
Ghoul Glyph (M) | ||
Libris | ||
Hunger 2, Sor/Wiz 2 | ||
General | ||
Glyph wards area, paralyzes victims. |
||
Ghoul Light | ||
Libris | ||
Hunger 1 | ||
1 hour | ||
Light provides turn resistance. |
||
Ghoul Touch | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Duskblade 2, Sor/Wiz 2 | V, S, M |
1d6+2 rounds | Touch | General |
Paralyzes one subject, which exudes stench. |
||
Graymantle | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Target is prevented from regaining hit points by any means. |
||
Grim Revenge | ||
Book of Vile Darkness | ||
Sor/Wiz 4 | ||
General | ||
Tears hand from target, dealing 6d6 damage, then hand attacks target. |
||
Gutwrench | ||
Book of Vile Darkness | ||
Sor/Wiz 8 | ||
General | ||
Kills subject and gives you 4d6 temporary hit points and +4 Strength. |
||
Halt Deathless | ||
Ebberon | ||
Deathless 3 | ||
General | ||
Immobilizes deathless for 1 round/level. |
||
Halt Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | HotD 3, Sor/Wiz 3 | V, S, M |
1 round/level | Medium | General |
Immobilizes undead for 1 round/level. |
||
Harm | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half; see text - Yes | Arc 6, Blg 6, Clr 6, Destruction 6, Suffering 6 | V, S |
Instant | Touch | General |
Deals 10 points/level damage to target. |
||
Haunt Shift | ||
Libris | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Turn corporeal and incorporeal undead into haunting presences. |
||
Healing Sting | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Touch deals 1d12 +1 point/level; caster gains damage as hp. |
||
Healing Touch | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
You heal the target 1d6/2 levels and take half as damage. |
||
Heart of Stone (F) (XP) | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
You gain DR 5/- and resist energy 5 vs cold, fire, and electricity. Healing slows and requires caster level checks (DC 10 + your caster level) |
||
Heart Ripper | ||
SPC | ||
Asn 4, Wuj 4 | ||
General | ||
Slay a creature with HD totaling up to your caster level or less. Stun him if more. |
||
Heartfreeze | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Subject exhausted, dies in 1d3+2 rounds. |
||
Heat Drain | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
Subjects take 1d6 cold damage/level, you gain equal amount hp. |
||
Heat Leech | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Subject takes 1d8 points of cold damage/round. |
||
Hemorrhage | ||
Spellbook Archive | ||
Arc 1, Clr 1 | ||
General | ||
Inflict wound that bleeds 1d3 damage per round. |
||
Hero's Blade | ||
Ebberon | ||
Deathless 9 | ||
General | ||
Channel the spirit of a great hero into a melee weapon. |
||
Hibernate | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
24 hours | ||
Sends subject into state of hibernation for one week/level. |
||
Hide Life (XP) | ||
Tome and Blood | ||
Sor/Wiz 9 | ||
General | ||
You lock away your life force into a small receptacle and cannot be killed while the receptacle remains intact. |
||
Horrid Wilting | ||
Necromancy | 1 standard action | SRD |
Fortitude half - Yes | Arc 8, Blg 8, Decay 8, Necro 8, Sor/Wiz 8, Suffering 8, Thirst 8, Water 8, Watery Death 8, Wmg 8, Wuj 8 | V, S, M/DF |
Instant | Long | General |
Deals 1d6/level damage within 30 ft. |
||
Imperious Glare | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
You cause targets to cower in fear. |
||
Imprison Soul (M) (F) | ||
Book of Vile Darkness | ||
Arc 7, Clr 7 | ||
General | ||
Traps soul in a small object, and victim takes 1d4 Con damage per day. |
||
Incorporeal Enhancement | ||
SPC | ||
Sor/Wiz 3 | ||
24 hours | ||
Grant bonuses to incorporeal undead. |
||
Incorporeal Nova | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
Destroy incorporeal undead. |
||
Infestation of Maggots | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Maggotlike creatures deal 1d4 temporary Con damage every round |
||
Inflict Critical Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 4, Blg 4, Blk 4, Clr 4, Destruction 4 | V, S |
Instant | Touch | General |
Touch attack, 4d8 damage +1/level (max +20). |
||
Mass Inflict Critical Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 8, Clr 8 | V, S |
Instant | Close | General |
Deals 4d8 damage +1/level to many creatures. |
||
Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Destruction 1 | V, S |
Instant | Touch | General |
Touch deals 1d8 damage +1/level (max +5). |
||
Mass Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 5, Clr 5, Destruction 5, Undeath 5 | V, S |
Instant | Close | General |
Deals 1d8 damage +1/level to many creatures. |
||
Inflict Minor Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Blg 0, Clr 0 | V, S |
Instant | Touch | General |
Touch attack, 1 point of damage. |
||
Inflict Moderate Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 2, Blg 2, Blk 2, Clr 2 | V, S |
Instant | Touch | General |
Touch attack, 2d8 damage +1/level (max +10). |
||
Mass Inflict Moderate Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 6, Clr 6 | V, S |
Instant | Close | General |
Deals 2d8 damage +1/level to many creatures. |
||
