Name | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||
Aberrate | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||
Subject becomes an aberration. |
||||||||||||||||||||||||||||||||
Accelerated Movement | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||||||||||||||||||||||||||||||||
Acidic Curse | ||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF | ||||||||||||||||||||||||||||||
2 hours/level (D) | Close | 4 hours | ||||||||||||||||||||||||||||||
Area: 20-ft.-radius emanation centered on a point in space | ||||||||||||||||||||||||||||||||
Wards an area for 2 hours/level. |
||||||||||||||||||||||||||||||||
Alarm sounds a mental or audible alarm each time a creature of Tiny or larger size enters the warded area or touches it. A creature that speaks the password (determined by you at the time of casting) does not set off the alarm. You decide at the time of casting whether the alarm will be mental or audible. Mental Alarm: A mental alarm alerts you (and only you) so long as you remain within 1 mile of the warded area. You note a single mental "ping" that awakens you from normal sleep but does not otherwise disturb concentration. A silence spell has no effect on a mental alarm. Audible Alarm: An audible alarm produces the sound of a hand bell, and anyone within 60 feet of the warded area can hear it clearly. Reduce the distance by 10 feet for each interposing closed door and by 20 feet for each substantial interposing wall. In quiet conditions, the ringing can be heard faintly as far as 180 feet away. The sound lasts for 1 round. Creatures within a silence spell cannot hear the ringing. Ethereal or astral creatures do not trigger the alarm. |
||||||||||||||||||||||||||||||||
Alustriel's Banner (M) | ||||||||||||||||||||||||||||||||
Silver March Web | ||||||||||||||||||||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Create a minor image of a banner that is illuminated to guide and light. |
||||||||||||||||||||||||||||||||
Ancient Knowledge | ||||||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Gain a +5 insight bonus on a single Knowledge check. |
||||||||||||||||||||||||||||||||
Animate Rope | ||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S | ||||||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||||||
Target: One ropelike object, length up to 50 ft. + 5 ft./level; see text | ||||||||||||||||||||||||||||||||
Makes a rope move at your command. |
||||||||||||||||||||||||||||||||
You can animate a nonliving ropelike object. The maximum length assumes a rope with a 1-inch diameter. Reduce the maximum length by 50% for every additional inch of thickness, and increase it by 50% for each reduction of the rope's diameter by half. The possible commands are "coil" (form a neat, coiled stack), "coil and knot," "loop," "loop and knot," "tie and knot," and the opposites of all of the above ("uncoil," and so forth). You can give one command each round as a move action, as if directing an active spell. The rope can enwrap only a creature or an object within 1 foot of it - it does not snake outward - so it must be thrown near the intended target. Doing so requires a successful ranged touch attack roll (range increment 10 feet). A typical 1- inch-diameter hempen rope has 2 hit points, AC 10, and requires a DC 23 Strength check to burst it. The rope does not deal damage, but it can be used as a trip line or to cause a single opponent that fails a Reflex saving throw to become entangled. A creature capable of spell-casting that is bound by this spell must make a DC 15 Concentration check to cast a spell. An entangled creature can slip free with a DC 20 Escape Artist check. The rope itself and any knots tied in it are not magical. This spell grants a +2 bonus on any Use Rope checks you make when using the transmuted rope. The spell cannot animate objects carried or worn by a creature. |
||||||||||||||||||||||||||||||||
Appraising Touch | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||
Grants a bonus on Appraise skill checks. |
||||||||||||||||||||||||||||||||
Arcane Bolt | ||||||||||||||||||||||||||||||||
Spellbook Archive | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||||||||||||||||||||||||||||||||
Armor Lock | ||||||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||||||
Brd 1, HB 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Target's armor becomes restrictive, slowing movement to 10 ft. |
||||||||||||||||||||||||||||||||
Arrow Mind | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||||||||||||||||||||||||||||||||
Babau Slime | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||
Secrete a body-covering acid that damages foes' weapons. |
||||||||||||||||||||||||||||||||
Backbiter (F) | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
HB 1, Sor/Wiz 1, Wuj 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Cause two handed or reach weapon to strike is wielder. |
||||||||||||||||||||||||||||||||
Benign Transposition | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Two willing subjects switch places. |
||||||||||||||||||||||||||||||||
Bestow Wound (M) | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Caster transfers 1 hp/level of wounds to another. |
||||||||||||||||||||||||||||||||
Bigby's Tripping Hand | ||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||
Duskblade 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Hand trips subject. |
||||||||||||||||||||||||||||||||
Black Bag | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Asn 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Creates extradimensional bag of torture tools. |
||||||||||||||||||||||||||||||||
Blade of Blood | ||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||||||||||||||||||||||||||||||||
Blades of Fire | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||||||||||||||||||||||||||||||||
Blockade | ||||||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Fill 5-ft. square with enormous block of wood. |
||||||||||||||||||||||||||||||||
Blood Wind | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Subject uses natural weapons as thrown weapons. |
||||||||||||||||||||||||||||||||
Breath Flare | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Your breath weapon dazzles targets. |
||||||||||||||||||||||||||||||||
Burning Hands | ||||||||||||||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S | ||||||||||||||||||||||||||||||
Instant | 15 ft. | General | ||||||||||||||||||||||||||||||
Area: Cone-shaped burst | ||||||||||||||||||||||||||||||||
1d4/level fire damage (max 5d4). |
||||||||||||||||||||||||||||||||
A cone of searing flame shoots from your fingertips. Any creature in the area of the flames takes 1d4 points of fire damage per caster level (maximum 5d4). Flammable materials burn if the flames touch them. A character can extinguish burning items as a full-round action. |
||||||||||||||||||||||||||||||||
Buzzing Bee | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||||||||||||||||||||||||||||||||
Cause Fear | ||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | ||||||||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | ||||||||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
||||||||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
||||||||||||||||||||||||||||||||
Charm Person | ||||||||||||||||||||||||||||||||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S | ||||||||||||||||||||||||||||||
1 hour/level | Close | 1 hour | ||||||||||||||||||||||||||||||
Target: One humanoid creature | ||||||||||||||||||||||||||||||||
Makes one person your friend. |
||||||||||||||||||||||||||||||||
This charm makes a humanoid creature regard you as its trusted friend and ally (treat the targets attitude as friendly). If the creature is currently being threatened or attacked by you or your allies, however, it receives a +5 bonus on its saving throw. The spell does not enable you to control the charmed person as if it were an automaton, but it perceives your words and actions in the most favorable way. You can try to give the subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldn't ordinarily do. (Retries are not allowed.) An affected creature never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. Any act by you or your apparent allies that threatens the charmed person breaks the spell. You must speak the person's language to communicate your commands, or else be good at pantomiming. |
||||||||||||||||||||||||||||||||
Cheat (F) | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Brd 1, Greed 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||
Caster rerolls when determining the success of a game of chance. |
||||||||||||||||||||||||||||||||
Chill Touch | ||||||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S | ||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||
Targets: Creature or creatures touched (up to one/level) | ||||||||||||||||||||||||||||||||
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||||||||||||||||||||||||||||||||
A touch from your hand, which glows with blue energy, disrupts the life force of living creatures. Each touch channels negative energy that deals 1d6 points of damage. The touched creature also takes 1 point of Strength damage unless it makes a successful Fortitude saving throw. You can use this melee touch attack up to one time per level. An undead creature you touch takes no damage of either sort, but it must make a successful Will saving throw or flee as if panicked for 1d4 rounds +1 round per caster level. |
||||||||||||||||||||||||||||||||
Color Spray | ||||||||||||||||||||||||||||||||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M | ||||||||||||||||||||||||||||||
Instant; see text | 15 ft. | General | ||||||||||||||||||||||||||||||
Area: Cone-shaped burst | ||||||||||||||||||||||||||||||||
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||||||||||||||||||||||||||||||||
A vivid cone of clashing colors springs forth from your hand, causing creatures to become stunned, perhaps also blinded, and possibly knocking them unconscious. Each creature within the cone is affected according to its Hit Dice. 2 HD or less: The creature is unconscious, blinded, and stunned for 2d4 rounds, then blinded and stunned for 1d4 rounds, and then stunned for 1 round. (Only living creatures are knocked unconscious.) 3 or 4 HD: The creature is blinded and stunned for 1d4 rounds, then stunned for 1 round. 5 or more HD: The creature is stunned for 1 round. Sightless creatures are not affected by color spray. |
||||||||||||||||||||||||||||||||
Comprehend Languages | ||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||||||
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | ||||||||||||||||||||||||||||||
10 min./level | Personal | 4 hours | ||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||
You understand all spoken and written languages. |
||||||||||||||||||||||||||||||||
You can understand the spoken words of creatures or read otherwise incomprehensible written messages. In either case, you must touch the creature or the writing. The ability to read does not necessarily impart insight into the material, merely its literal meaning. The spell enables you to understand or read an unknown language, not speak or write it. Written material can be read at the rate of one page (250 words) per minute. Magical writing cannot be read, though the spell reveals that it is magical. This spell can be foiled by certain warding magic (such as the secret page and illusory script spells). It does not decipher codes or reveal messages concealed in otherwise normal text. Comprehend languages can be made permanent with a permanency spell. |
||||||||||||||||||||||||||||||||
Corrosive Grasp | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
You deal 1d8 acid damage with one touch/level |
||||||||||||||||||||||||||||||||
Create Trap | ||||||||||||||||||||||||||||||||
RotDrg | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||
Creates a CR 1 trap. |
||||||||||||||||||||||||||||||||
Critical Strike | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Asn 1, Brd 1, HB 2, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Swift. For 1 round you gain +1d6 damage, doubled threat range, and +4 on attack rolls to confirm critical hits. |
||||||||||||||||||||||||||||||||
Cutting Hand | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Your hand gains a +2 enhancement bonus and is considered armed. |
||||||||||||||||||||||||||||||||
Darkliqht | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Asn 2, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||
Creates 5-ft.-radius area where all can see without light. |
||||||||||||||||||||||||||||||||
Dead End | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Asn 1, Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||
Illusions conceal the targets' spoor. |
||||||||||||||||||||||||||||||||
Death Grimace | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||
Caster leaves magical "calling card" on a corpse. |
||||||||||||||||||||||||||||||||
Deep Breath | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Your lungs fill with fresh air for the duration of the spell. |
||||||||||||||||||||||||||||||||
Lesser Deflect | ||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||
Duskblade 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||||||||||||||||||||||||||||||||
Detect Dragonmark | ||||||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Detect and identify dragonmarks within 60 ft. |
||||||||||||||||||||||||||||||||
Detect Secret Doors | ||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | Beguiler 1, Brd 1, Cavern 1, Hoard 1, Knowledge 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
Concentration, up to 1 min./level (D) | 60 ft. | General | ||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | ||||||||||||||||||||||||||||||||
Reveals hidden doors within 60 ft. |
||||||||||||||||||||||||||||||||
You can detect secret doors, compartments, caches, and so forth. Only passages, doors, or openings that have been specifically constructed to escape detection are detected by this spell. The amount of information revealed depends on how long you study a particular area or subject. 1st Round: Presence or absence of secret doors. 2nd Round: Number of secret doors and the location of each. If an aura is outside your line of sight, then you discern its direction but not its exact location. Each Additional Round: The mechanism or trigger for one particular secret portal closely examined by you. Each round, you can turn to detect secret doors in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
||||||||||||||||||||||||||||||||
Detect Undead | ||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF | ||||||||||||||||||||||||||||||
Concentration, up to 1 min./level (D) | 60 ft. | General | ||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | ||||||||||||||||||||||||||||||||
Reveals undead within 60 ft. |
||||||||||||||||||||||||||||||||
You can detect the aura that surrounds undead creatures. The amount of information revealed depends on how long you study a particular area. 1st Round: Presence or absence of undead auras. 2nd Round: Number of undead auras in the area and the strength of the strongest undead aura present. If you are of good alignment, and the strongest undead aura's strength is overwhelming (see below), and the creature has HD of at least twice your character level, you are stunned for 1 round and the spell ends. 3rd Round: The strength and location of each undead aura. If an aura is outside your line of sight, then you discern its direction but not its exact location. Aura Strength: The strength of an undead aura is determined by the HD of the undead creature, as given on the following table:
Lingering Aura: An undead aura lingers after its original source is destroyed. If detect undead is cast and directed at such a location, the spell indicates an aura strength of dim (even weaker than a faint aura). How long the aura lingers at this dim level depends on its original power:
Each round, you can turn to detect undead in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
||||||||||||||||||||||||||||||||
Disarm | ||||||||||||||||||||||||||||||||
Magic Books of Faerun | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Disarm a foe or push an object with an unseen force. |
||||||||||||||||||||||||||||||||
Discern Bloodline | ||||||||||||||||||||||||||||||||
RoD | ||||||||||||||||||||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Know the race of one creature/level. |
||||||||||||||||||||||||||||||||
Disguise Self | ||||||||||||||||||||||||||||||||
Illusion (Glamer) | 1 standard action | SRD | ||||||||||||||||||||||||||||||
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S | ||||||||||||||||||||||||||||||
10 min./level (D) | Personal | 4 hours | ||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||
Changes your appearance. |
||||||||||||||||||||||||||||||||
You make yourself-including clothing, armor, weapons, and equipmentlook different. You can seem 1 foot shorter or taller, thin, fat, or in between. You cannot change your body type. Otherwise, the extent of the apparent change is up to you. You could add or obscure a minor feature or look like an entirely different person. The spell does not provide the abilities or mannerisms of the chosen form, nor does it alter the perceived tactile (touch) or audible (sound) properties of you or your equipment. If you use this spell to create a disguise, you get a +10 bonus on the Disguise check. A creature that interacts with the glamer gets a Will save to recognize it as an illusion. |
||||||||||||||||||||||||||||||||
Dispel Ward | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
As dispel magic, but affects only wards. |
||||||||||||||||||||||||||||||||
Distract | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Distracts targets with the zest for life. |
||||||||||||||||||||||||||||||||
Distract Assailant | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Asn 1, HB 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Swift. One creature is flat-footed* for 1 round. |
||||||||||||||||||||||||||||||||
Distracting Shadows | ||||||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||||||
Brd 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
-5 penalty on Spot and Search checks in a 10-ft.-radius spread. |
||||||||||||||||||||||||||||||||
Drug Resistance | ||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||
Subject is immune to addiction. |
||||||||||||||||||||||||||||||||
Ebon Eyes | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||
Subject can see through magical darkness. |
||||||||||||||||||||||||||||||||
Ectoplasmic Armor | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Gain +5 to +9 armor bonus against incorporeal* touch attacks. |
||||||||||||||||||||||||||||||||
Elf Disguise | ||||||||||||||||||||||||||||||||
Magic Books of Faerun | ||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
4 hours | ||||||||||||||||||||||||||||||||
As disguise self, except no body changes and only to an Elf type. |
||||||||||||||||||||||||||||||||
Endure Elements | ||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S | ||||||||||||||||||||||||||||||
1 day | Touch | 6 hours | ||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||
Exist comfortably in hot or cold environments. |
||||||||||||||||||||||||||||||||
A creature protected by endure elements suffers no harm from being in a hot or cold environment. It can exist comfortably in conditions between -50 and 140 degrees Fahrenheit without having to make Fortitude saves). The creatures equipment is likewise protected. Endure elements doesn't provide any protection from fire or cold damage, nor does it protect against other environmental hazards such as smoke, lack of air, and so forth. |
||||||||||||||||||||||||||||||||
Enlarge Person | ||||||||||||||||||||||||||||||||
Transmutation | 1 round | SRD | ||||||||||||||||||||||||||||||
Fortitude negates - Yes | Sor/Wiz 1, Strength 1, Transformation 1 | V, S, M | ||||||||||||||||||||||||||||||
1 min./level (D) | Close | 5 minutes | ||||||||||||||||||||||||||||||
Target: One humanoid creature | ||||||||||||||||||||||||||||||||
Humanoid creature doubles in size. |
||||||||||||||||||||||||||||||||
This spell causes instant growth of a humanoid creature, doubling its height and multiplying its weight by 8. This increase changes the creatures size category to the next larger one. The target gains a +2 size bonus to Strength, a -2 size penalty to Dexterity (to a minimum of 1), and a -1 penalty on attack rolls and AC due to its increased size. A humanoid creature whose size increases to Large has a space of 10 feet and a natural reach of 10 feet. This spell does not change the targets speed. If insufficient room is available for the desired growth, the creature attains the maximum possible size and may make a Strength check (using its increased Strength) to burst any enclosures in the process. If it fails, it is constrained without harm by the materials enclosing it the spell cannot be used to crush a creature by increasing its size. All equipment worn or carried by a creature is similarly enlarged by the spell. Melee and projectile weapons affected by this spell deal more damage. Other magical properties are not affected by this spell. Any enlarged item that leaves an enlarged creatures possession (including a projectile or thrown weapon) instantly returns to its normal size. This means that thrown weapons deal their normal damage, and projectiles deal damage based on the size of the weapon that fired them. Magical properties of enlarged items are not increased by this spell. Multiple magical effects that increase size do not stack,. Enlarge person counters and dispels reduce person. Enlarge person can be made permanent with a permanency spell. |
||||||||||||||||||||||||||||||||
Erase | ||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||
See text - No | Brd 1, Rune 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||
Target: One scroll or two pages | ||||||||||||||||||||||||||||||||
Mundane or magical writing vanishes. |
||||||||||||||||||||||||||||||||
