Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Storm (M) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
Alert Bebilith (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
General | ||
Summons bebilith to deal with a demon. |
||
Analyze Dweomer (F) | ||
Divination | 1 standard action | SRD |
None or Will negates; see text - No | Brd 6, Commerce 8, Sor/Wiz 6 | V, S, F |
1 round/level (D) | Close | General |
Reveals magical aspects of subject. |
||
Animate Dread Warrior (XP) | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Transform dead skilled warrior into undead monster you control. |
||
Animate Objects | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 6, Brd 6, Chaos 6, Clr 6, Life 6, Sor/Wiz 6 | V, S |
1 round/level | Medium | General |
Objects attack your foes. |
||
Greater Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
As anticipate teleportation, except for three rounds and types of creatures. |
||
Antimagic Field | ||
Abjuration | 1 standard action | SRD |
None - See text | APeace 8, Arc 8, Clr 8, Magic 6, Protection 6, Shu 6, Sor/Wiz 6, Spell 8 | V, S, M/DF |
10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
Ashen Union | ||
Sandstorm | ||
Sor/Wiz 6 | ||
General | ||
Drains moisture from a creature, possibly killing it and destroying its body. |
||
Aura of Evasion (M) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
All within 10 ft. gain evasion against breath weapons. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Mass Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF |
1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/ level. |
||
Bite of the Weretiger | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 6 | ||
General | ||
You become enhanced such as that of a tiger |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Brilliant Blade | ||
SPC | ||
Arc 7, Clr 7, Drd 7, Sor/Wiz 6 | ||
30 minutes | ||
Weapon or group of projectiles gain the brilliant energy quality. |
||
Mass Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As bull's strength, affects one subject/level. |
||
Mass Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M |
1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Cloak of the Sea | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 6 | ||
6 hours | ||
Gain blur, freedom of movement, and water breathing while in water. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Conditional Spell | ||
BoEM | ||
Sor/Wiz 6 | ||
12 hours | ||
See Text |
||
Conjure Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 6 | ||
General | ||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||
Mass Lesser Construct Essence | ||
FE | ||
Artificer 6, Sor/Wiz 6, Warforged 7 | ||
General | ||
Grants many living constructs qualities of the construct type. |
||
Mass Contagion | ||
SPC | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||
General | ||
As contagion, but 20-ft. radius. |
||
Contingency (F) | ||
Evocation | 10 minutes; see text | SRD |
- | Arc 6, Shu 6, Sor/Wiz 6, Time 6 | V, S, M, F |
1 day/level or until discharged (D) | Personal | General |
Sets trigger condition for another spell. |
||
Control Elemental | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Gain control of an elemental creature |
||
Control Water | ||
Transmutation [Water] | 1 standard action | SRD |
None; see text - No | APeace 4, Arc 4, Clr 4, Drd 4, Shu 4, Sor/Wiz 6, Water 4, Watery Death 3, Wuj 6 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Create Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 6, Blg 5, Clr 6, Death 6, Evil 6, Sor/Wiz 6, Undeath 6 | V, S, M |
Instant | Close | General |
Creates ghouls, ghasts, mummies, or mohrgs. |
||
Crushing Sphere | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Force globe traps and crushes subject for 3d6 points of nonlethal damage per round. |
||
Curse of Spilt Water | ||
Dragon 334 | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Transforms an enemy into water. |
||
Demonic Blood Infusion (M) | ||
Ghostwalk Web | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Temporarily grant subject the fiendish template, may cause the subject to become chaotic and evil permanently. |
||
Mass Desiccate | ||
Sandstorm | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6, Thirst 5 | ||
General | ||
Desiccates several creatures. |
||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Greater Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 6, Arc 6, Beguiler 6, Blg 6, Brd 5, Clr 6, Drd 6, Drow 6, Liberation 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
Instant | Medium | General |
As dispel magic, but +20 on check. |
||
Dream Casting | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Alter subject's dreams to produce desired effect. |
||
Mass Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Brd 6, Clr 6, Pleasure 5, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As eagle's splendor, affects one subject/level. |
||
Ectoplasmic Enhancement | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
24 hours | ||
Incorporeal undead gain +1 AC, +1d8 hp, +1 on attacks, +2 turn resistance for every 3 levels. |
||
Electrical Deluge | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
See Text |
||
Greater Energy Surge | ||
PHBII | ||
Sor/Wiz 6 | ||
General | ||
As lesser energy surge, but 3d6 damage. |
||
Ensnarement (M) | ||
Dragon 336 | ||
Sor/Wiz 6 | ||
General | ||
Augment the effectiveness of a magic circle prior to casting planar binding. |
||
Entomb (M) | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Captures subjects in blocks of ice, suffocating them. |
||
Extract Water Elemental | ||
SPC | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Pulls water from victim, forms water elemental. |
||
Eye of Stone | ||
Races of Stone | ||
Sor/Wiz 6 | ||
General | ||
Invisible floating eye moves 30 ft./round, can pass through stone. |
||
Eyebite | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Brd 6, Necro 6, Orc 6, Scalykind 6, Sor/Wiz 6 | V, S |
1 round/3 levels; see text | Close | General |
Target becomes panicked, sickened, and comatose. |
||
False Sending | ||
Book of Vile Darkness | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
As sending, except caster imitates someone else. |
||
Fiendish Quickening | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Your ability to teleport is quickened. |
||
Fire Spiders | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Swarm of Fine fire elementals attacks targets. |
||
Fires of Purity | ||
SPC | ||
Arc 6, Drd 6, Purification 6, Shu 6, Sor/Wiz 6 | ||
General | ||
Target bursts into magical flame, becoming a dangerous weapon. |
||
Flesh to Stone | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 7, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Medium | General |
Turns subject creature into statue. |
||
Fleshshiver | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Target is stunned for 1 round, takes 1d6/level damage, and is nauseated for 1d4+2 rounds. |
||
Forceful Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Sor/Wiz 6 | V, S, F |
1 round/level (D) | Medium | General |
Hand pushes creatures away. |
||
Mass Fox's Cunning | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Brd 6, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As fox's cunning, affects one subject/level. |
||
Freezing Claw | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
Flying hand deals cold damage and freezes targets. |
||
Freezing Fog | ||
SPC | ||
Sor/Wiz 6 | ||
30 minutes | ||
Freezing fog deals 1d6 cold damage each round, and creatures must make a Reflex save or fall. Ballance DC 10 to move. Max speed* 5. |
||
Freezing Glance | ||
Frostburn | ||
Sor/Wiz 6 | ||
5 minutes | ||
Gaze freezes subjects in place. |
||
Freezing Sphere | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half; see text - Yes | Ocean 6, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant or 1 round/level; see text | Long | General |
Geas/Quest | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 10 minutes | SRD |
None - Yes | APeace 6, Arc 6, Brd 6, Charm 6, Clr 6, Domination 6, Fate 6, Inquisition 6, Nobility 6, Sor/Wiz 6, Tyranny 6, Wuj 6 | V |
1 day/level or until discharged (D) | Close | General |
As geas, lesser, plus it affects any creature. |
||
Gemjump (F) | ||
SPC | ||
Sor/Wiz 6 | ||
4 hours | ||
Teleport to the location of a specially prepared gem. |
||
Ghorus Toth's Magnetism | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Metallic creature or object becomes strongly magnetic. |
||
Ghoul Gauntlet | ||
Libris | ||
Hunger 5, Sor/Wiz 6 | ||
General | ||
Convert victim to a ghoul under your control. |
||
Glass Strike | ||
Magic of Faerun | ||
Sor/Wiz 6 | ||
General | ||
Turns subject into glass. |
||
Glimpse Of The Prophecy | ||
MoE | ||
Arc 6, Brd 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Gain +1 insight bonus to AC and on saves; gain insight bonus equal to 1/2 caster level on one save, or enter prophetic favor as immediate action. |
||
Globe of Invulnerability | ||
Abjuration | 1 standard action | SRD |
None - No | Artificer 6, Endurance 7, Sor/Wiz 6, Wuj 6 | V, S, M |
1 round/level (D) | 10 ft. | General |
As globe of invulnerability, lesser, plus 4th-level spell effects. |
||
Guards and Wards | ||
Abjuration | 30 minutes | SRD |
See text - See text | Greed 6, Sor/Wiz 6 | V, S, M, F |
2 hours/level (D) | Anywhere within the area to be warded | 24 hours |
Array of magic effects protect area. |
||
Hardening (M) | ||
Transmutation | 1 standard action | SRD |
None - Yes (object) | Artifice 7, Artificer 6, Sor/Wiz 6 | V, S |
Permanent | Touch | General |
Permanently make an object's hardness improve. |
||
Heartfreeze | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Subject exhausted, dies in 1d3+2 rounds. |
||
Greater Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 5, Courage 7, Joy 6, Passion 6, Sin-P 7, Sor/Wiz 6 | V, S |
1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
Howling Chain (F) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Chain of force entangles and attacks opponent. |
||
Ice Rift | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Intense quake shakes 40-ft. radius spread of ice. |
||
Illusory Pit | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Illusiory pit causes creature to believe it is falling helplessly and stuns for 1 round when done. |
||
Imbue Familiar with Spell Ability | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
You transfer spells to your familiar. |
||
Imperious Glare | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
You cause targets to cower in fear. |
||
Impotent Possessor | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 6 | ||
General | ||
Subject that can possess creatures is rendered powerless. |
||
Incorporeal Nova | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
Destroy incorporeal undead. |
||
Legend Lore (M) (F) | ||
Divination | See text | SRD |
- | Brd 4, Knowledge 7, Oracle 6, Sor/Wiz 6 | V, S, M, F |
See text | Personal | General |
Lets you learn tales about a person, place, or thing. |
||
Make Manifest | ||
SPC | ||
Arc 4, Clr 4, Sor/Wiz 6 | ||
General | ||
Force a creature in coterminous/coexistent plane to appear on your plane. |
||
Mental Pinnacle (M) | ||
Transmutation | 1 standard action | SRD |
- | Sor/Wiz 6 | V, S, M |
1 round/level | Personal | General |
You gain the mental powers of a psion. |
||
Mineralize Warrior (M) (XP) | ||
Underdark | ||
Sor/Wiz 6 | ||
General | ||
Grants willing subject the mineral warrior template |
||
Mislead | ||
Illusion (Figment, Glamer) | 1 standard action | SRD |
None or Will disbelief (if interacted with); see text - No | Arc 7, Beguiler 6, Brd 5, Illusion 6, Luck 6, Shu 7, Sor/Wiz 6, Trickery 6 | S |
1 round/level (D) and concentration + 3 rounds; see text | Close | General |
Turns you invisible and creates illusory double. |
||
Move Earth | ||
Transmutation [Earth] | See text | SRD |
None - No | Arc 6, Artificer 6, Drd 6, Halfling 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
Move Snow and Ice | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Digs trenches and builds hills in ice and snow. |
||
Mudslide | ||
Stormwrack | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Landslide buries, mires creatures within a 40-ft. radius. |
||
Mummify | ||
Sandstorm | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Touched living creature dies and is mummified. |
||
Necrotic Eruption (F) | ||
Libris | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Encysted subject killed, those nearby damaged and possibly encysted. |
||
Nybor's Psychic Imprint (F) | ||
Magic Books of Faerun | ||
Sor/Wiz 6 | ||
General | ||
Imprint a mind into a gem that can be used as the personality of an intelligent item. |
||
Ooze Puppet | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
You telekinetically control an ooze. |
||
Orbs of Various Energy | ||
Conjuration (Creation) [Acid] [Cold] [Electricity] [Fire] [Force] [Sonic] [Negative] | 1 standard action | ATB |
None - No | Sor/Wiz 6, Wmg 6 | V, S |
Instant | Close | General |
7 orbs deal 1d6/level (max 20d6) of damage dice divided evenly amoung the five elemental energies, force, and negative energy. |
||
Overwhelming Revelations | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Creatures take a -2d6 penalty to Wisdom, are confused for 1 round. |
||
Mass Owl's Wisdom | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As owl's wisdom, affects one subject/level. |
||
Permanent Image (M) | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 6, Brd 6, Creation 7, Moon 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S, M |
Permanent (D) | Long | 24 hours |
Includes sight, sound, and smell. |
||
Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Dem 4, Demonic 6, Diabolic 6, Hth 6, Sor/Wiz 6 | V, S |
Instant | Close ; see text | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
Power Word Nauseate | ||
RotDrg | ||
Sor/Wiz 6 | ||
General | ||
Makes one creature with 150 hp or less nauseated. |
||
Prismatic Eye (F) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Orb produces individual prismatic rays as touch attacks. |
||
Probe Thoughts | ||
Complete Divine | ||
Mind 6, Sor/Wiz 6 | ||
General | ||
Read subject's memories, one question/round. |
||
Programmed Image (M) | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 7, Brd 6, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
Quickshift | ||
Book of Exalted Deeds | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Caster can use teleport or teleport, greater spell-like ability as a free action for 1 round/level. |
||
Mass Reflective Disguise | ||
Underdark | ||
Brd 5, PUG 4, Sor/Wiz 6 | ||
24 hours | ||
Viewers see subjects as their own species and gender. |
||
Remorseless Charm (M) | ||
CR | ||
Arc 6, Brd 5, Clr 6, Sor/Wiz 6 | ||
General | ||
Suppress the target's alignment. |
||
Repulsion (F) | ||
Abjuration | 1 standard action | SRD |
Will negates - Yes | APeace 7, Arc 7, Beguiler 6, Blg 7, Clr 7, Force 6, Hlr 7, Nobility 7, Protection 7, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
1 round/level (D) | 10 ft./level | General |
Creatures can't approach you. |
||
Superior Resistance | ||
SPC | ||
Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Subject gains +6 on saving throws. |
||
Revive Undead (M) | ||
Libris | ||
Deathbound 5, Sor/Wiz 6 | ||
General | ||
Restores undeath to undead that was destroyed up to 1 day/level ago. |
||
Sand Spiral | ||
Dragon 331 | ||
Sor/Wiz 6 | ||
General | ||
Cone deals 1d6 damage per level, -2 penalty on attacks, checks, and saves. |
||
Sandblast (LE) | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Cone of sand and wind deals 6d8 points of damage and blows away opponents. |
||
Scalding Mud | ||
Sandstorm | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Transmute rock or earth into boiling muck. |
||
Scry Location | ||
CS | ||
Arc 7, Brd 5, Clr 7, Drd 7, Sor/Wiz 6 | ||
General | ||
Spy on a distant location. |
||
Seal Portal (M) | ||
Planar Handbook | ||
Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Seal an interplanar portal or gate. |
||
Shadow Canopy | ||
RoF | ||
Sor/Wiz 6 | ||
General | ||
Shadow Shield | ||
Dragon 322 | ||
Sor/Wiz 6 | ||
General | ||
A smoky shroud causes attackers to be blinded for 1 round/level. |
||
Shadow Walk | ||
Illusion (Shadow) | 1 standard action | SRD |
Will negates - Yes | Beguiler 6, Brd 5, Halfling 7, Shadow 6, Sin-S 7, Sor/Wiz 6, VDarkness 7 | V, S |
1 hour/level (D) | Touch | 24 hours |
Step into shadow to travel rapidly. |
||
Shadowy Grappler | ||
Dragon 324 | ||
Sor/Wiz 6 | ||
General | ||
Shadowy force grapples subject. |
||
Shalantha's Delicate Disk | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Conjures disk that can store a single spell of up to 5th level and release it when broken. |
||
Greater Sign of Sealing (M) | ||
Complete Arcane | ||
Sor/Wiz 6 | ||
General | ||
This spell functions like sign of sealing, except that it can also be used to seal an open space and deals 1d6 (max 20d6) when breached. |
||
Sirellyn's Superior Magnetism | ||
Spellbook Archive | ||
Sor/Wiz 6 | ||
General | ||
Attract metalic objects and creatures to target creature or object. |
||
Skyhurling | ||
Far Corners of the World | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Throw a creature up and let them take falling damage. 5-ft./level with yielding obstructions or 10-ft./level with no obstructions. |
||
Snare Astral Traveler | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Captures one astral creature and holds it motionless. |
||
Solipsism | ||
Dragon 324 | ||
Sor/Wiz 6 | ||
General | ||
Subject is convinced the world is fake. |
||
Spectral Touch | ||
Libris | ||
Sor/Wiz 6 | ||
General | ||
Your touch bestows one negative level per round. |
||
Spore Cloak | ||
RoF | ||
Drd 5, Sor/Wiz 6 | ||
General | ||
Cloud of dense yellow mold spores provides 20% concealment and other benefits. |
||
Starmantle (M) | ||
Book of Exalted Deeds | ||
Joy 7, Sor/Wiz 6 | ||
General | ||
Cloak of stars destroys nonmagical weapons on contact and allows wearer a DC 15 Reflex save to reduce damage from magic weapons by half. |
||
Stone Body | ||
PGtF | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
30 minutes | ||
Your body becomes living stone. |
||
Stone Metamorphosis | ||
Underdark | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 6 | ||
General | ||
Changes type of stone. |
||
Stone to Flesh | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (object); see text - Yes | Arc 5, Hlr 5, Sin-G 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Medium | General |
Restores petrified creature. |
||
Storm Prison | ||
Far Corners of the World | ||
Sor/Wiz 6 | ||
General | ||
Deal 1d6/level (max 15d6) electricity damage to target and encase them in a wind and lightning prison. |
||
Stormwalk | ||
Stormwrack | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
6 hours | ||
Teleport yourself and one creature/2 levels from a storm. |
||
Subvert Planar Essence (M) | ||
Complete Divine | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
Reduces target's DR and SR. |
||
Mass Suggestion | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 6, Brd 5, Domination 7, Dragon 8, Sor/Wiz 6, Wuj 6 | V, M |
1 hour/level or until completed | Medium | 30 minutes |
As suggestion, plus one subject/level. |
||
Summon Monster VI | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 6, Brd 6, Clr 6, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Suppress Flame (M) | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Reduces damage and illumination from fire. |
||
Symbol of Fear (M) | ||
Necromancy [Fear] [Mind-Affecting] | 10 minutes | SRD |
Will negates - Yes | Arc 6, Clr 6, Sor/Wiz 6, Wuj 6 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune panics nearby creatures. |
||
Symbol of Persuasion (M) | ||
Enchantment (Charm) [Mind-Affecting] | 10 minutes | SRD |
Will negates - Yes | APeace 6, Arc 6, Clr 6, Sin-L 6, Sor/Wiz 6, Wuj 6 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune acts as charm monster on nearby creatures. |
||
Symbol of Thirst (M) | ||
Sandstorm | ||
Arc 6, Clr 6, Sor/Wiz 6, Thirst 6 | ||
General | ||
Triggered rune overwhelms nearby creatures with thirst. |
||
Interplanar Telepathic Bond | ||
SPC | ||
Sor/Wiz 6 | ||
4 hours | ||
Link lets allies communicate across planes. |
||
Teleport Coordinates Transfer | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
Teach somebody else a familiar location so the location is familiar to them, or improve the quaility of a location to familiar learned by a divination spell. |
||
Teleport Tracer | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
Learn the destination of the most recent teleportation spell within the area. |
||
Semimonthly Temporary Soul Binding (M) | ||
Conjuration (Teleportation) | 2 minutes | ATB |
Will negates (harmless, object) - No | Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M |
1 day/level or until discharged | Touch | General |
As Temporary Soul Binding, except 1 day/level. |
||
The Hamagess' Staffsprout (F) | ||
Mintipers Chapbook | ||
Brd 6, Sor/Wiz 6 | ||
General | ||
Creates short-lived wands of 1 charge from a staff. |
||
Threshold of Unlife | ||
Necromancy | ||
Sor/Wiz 6 | ||
General | ||
Creata a shadowy area that hinders the living and helps the dead |
||
Transfix | ||
Complete Arcane | ||
Sor/Wiz 6, Wuj 6 | ||
6 hours | ||
Medium or smaller targets are paralyzed. |
||
Transformation (M) | ||
Transmutation | 1 standard action | SRD |
- | Sin-W 7, Sor/Wiz 6, Wmg 6 | V, S, M |
1 round/level | Personal | General |
You gain combat bonuses. |
||
Translocation Trick | ||
Magic of Faerun | ||
Sor/Wiz 6 | ||
1 hour | ||
You and target switch places and appear as each other. |
||
True Seeing (M) | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 5, APeace 5, Arc 5, Beguiler 6, Clr 5, Commerce 5, Dragon 5, Drd 7, Hlr 5, Inquisition 5, Knowledge 5, Shu 6, Sor/Wiz 6, Trade 6, Truth 5, Wuj 6 | V, S, M |
1 min./level | Touch | General |
Lets you see all things as they really are. |
||
Tunnel Swallow | ||
Underdark | ||
Sor/Wiz 6 | ||
General | ||
Tunnel's peristaltic convulsions deal 1d6 points of damage/level (max 15d6). |
||
Undeath to Death (M) | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Arc 6, Clr 6, Repose 6, Sor/Wiz 6 | V, S, M/DF |
Instant | Medium | General |
Destroys 1d4 HD/level undead (max 20d4). |
||
Veil | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates; see text - Yes; see text | Arc 6, Beguiler 6, Brd 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
Concentration + 1 hour/level (D) | Long | 12 hours |
Changes appearance of group of creatures. |
||
Wages of Sin | ||
Book of Exalted Deeds | ||
Sor/Wiz 6 | ||
General | ||
Evil creatures attack other evil creatures. |
||
Wall of Gears | ||
Planar Handbook | ||
Sor/Wiz 6 | ||
30 minutes | ||
Creates wall of moving gears that deals 1d8 damage/2 levels to creatures within 10 ft. |
||
Wall of Iron (M) | ||
Conjuration (Creation) | 1 standard action | SRD |
See text - No | Arc 5, Artificer 6, Metal 5, Shu 5, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Medium | 12 hours |
30 hp/four levels; can topple onto foes. |
||
Waves of Cold (M) | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Fire creatures become shaken and cold creatures lose immunity to cold. |