Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Fang | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
Align Weapon | ||
Transmutation [Varies] | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Weapon | ||
SPC | ||
Arc 3, Clr 3 | ||
30 minutes | ||
Allies' weapons become good, evil, lawful, or chaotic. |
||
Amplify | ||
SPC | ||
Brd 1 | ||
General | ||
Lowers Listen DC by 20. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Armor of Darkness | ||
Abjuration [Darkness] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
Black Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Sand 2 | ||
5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
Blacklight | ||
Evocation [Darkness] | 1 standard action | SRD |
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Bless Water (M) | ||
Transmutation [Positive] [Good] | 1 minute | SRD |
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
Instant | Touch | General |
Makes holy water. |
||
Bolt of Glory | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
Breath Weapon Admixture | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also deals a second type of damage. |
||
Breath Weapon Substitution | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon deals a different kind of damage than normal. |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Burning Blood | ||
Draconomicon | ||
Sor/Wiz 5 | ||
6 hours | ||
Your blood deals energy damage to nearby creatures when you are struck. |
||
Cacophonic Burst | ||
SPC | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
A burst of low noise which deals sonic damage. |
||
Cacophonic Shield | ||
SPC | ||
Brd 4, Sor/Wiz 5 | ||
5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
Castigate | ||
SPC | ||
Arc 4, Clr 4, Pal 4, Purification 4 | ||
General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Coldscream | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
Consecrate (M) | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
Control Darkness and Shadow | ||
CR | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Manipulate existing areas of darkness and shadow. |
||
Creaking Cacophony | ||
SPC | ||
Arc 3, Brd 3, Drd 3 | ||
General | ||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||
Creeping Darkness | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Create a mobile darkness and silence effect. |
||
Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage +1/level (max +20). |
||
Mass Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 8, Arc 8, Clr 8, Drd 9, Healing 8, Hlr 7 | V, S |
Instant | Close | General |
Cures 4d8 damage +1/level for many creatures. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Mass Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 5, Arc 5, Brd 5, Clr 5, Drd 6, Healing 5, Hlr 4, Shu 5 | V, S |
Instant | Close | General |
Cures 1d8 damage +1/level for many creatures. |
||
Cure Minor Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half(harmless); see text - Yes (harmless); see text | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | Touch | General |
Cures 1 point of damage. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Mass Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 6, Arc 6, Brd 6, Clr 6, Drd 7, Hlr 5 | V, S |
Instant | Close | General |
Cures 2d8 damage +1/level for many creatures. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Mass Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 7, Arc 7, Clr 7, Drd 8, Hlr 6 | V, S |
Instant | Close | General |
Cures 3d8 damage +1/level for many creatures. |
||
Damning Darkness | ||
Lords | ||
Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
Darkness Darkbolt | ||
SPC | ||
Darkness 5 | ||
General | ||
You hurl one/two levels beams of darkness dealing 2d8 damage/round and may daze target for 1 round. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Darkliqht | ||
Book of Vile Darkness | ||
Asn 2, Sor/Wiz 1 | ||
30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Deafening Clang | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Swift, Weapon deafens with a successful touch attack. |
||
Deeper Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF |
1 day/level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
Dictum | ||
Evocation [Sonic] [Lawful] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
Dirge | ||
SPC | ||
Brd 6 | ||
General | ||
Enemies suffer 2 points of Str and Dex damage per round. |
||
Disquietude | ||
SPC | ||
Brd 2 | ||
General | ||
Target avoids physical contact with others. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Greater Disrupt Undead | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
As disrupt undead, but damage increases per caster level. |
||
Dissonant Chant | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracting chant which makes Concentration checks in the area more difficult. |
||
Dissonant Chord | ||
SPC | ||
Brd 3 | ||
General | ||
Deal 1d8/2 levels sonic damage in 10-ft. burst. |
||
Distort Speech | ||
SPC | ||
Brd 1 | ||
General | ||
Target's speech becomes unintelligible, hampers spellcasting. |
||
Distracting Shadows | ||
MoE | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
-5 penalty on Spot and Search checks in a 10-ft.-radius spread. |
||
Dragon Breath | ||
SPC | ||
Arc 5, Clr 5, Shu 5, Sor/Wiz 4 | ||
General | ||
You choose a dragon type and mimic its breath weapon. |
||
Early Twilight | ||
HoB | ||
Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
General | ||
Reduce light in 80-ft.-radius cylinder. |
||
Elemental Body | ||
SPC | ||
Sor/Wiz 7 | ||
6 hours | ||
You take on the qualities of a type of elemental. |
||
Elemental Shroud | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
Grant undead creatures armor and turn bonuses and deal elemental damage upon being struck by a foe or striking a foe. |
||
Energetic Healing | ||
Book of Exalted Deeds | ||
APeace 5, Arc 5, Clr 5, Drd 5 | ||
1 hour | ||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||
Energized Shield | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Shield provides user resistance 10, shield bash deals +2d6 damage. |
||
Lesser Energized Shield | ||
SPC | ||
Arc 2, Clr 2, Pal 1 | ||
General | ||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||
Energy Spheres | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
Energy Surge | ||
PHBII | ||
Duskblade 3, Sor/Wiz 3 | ||
General | ||
As lesser energy surge, but 2d6 damage. |
||
Greater Energy Surge | ||
PHBII | ||
Sor/Wiz 6 | ||
General | ||
As lesser energy surge, but 3d6 damage. |
||
Lesser Energy Surge | ||
PHBII | ||
Sor/Wiz 2 | ||
General | ||
One attack deals an extra 1d6 energy damage. |
||
Energy Vortex | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Shu 5 | ||
General | ||
Burst of energy centered on you damages nearby creatures. |
||
Enthrall | ||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Faith Healing | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||
Fey Ring (XP) | ||
Far Corners of the World | ||
Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||
General | ||
Call a Fey creature that may or may not help you. |
||
Follow the Leader (F) | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Causes 1 HD/level of creatures to follow. |
||
Forestfold | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
6 hours | ||
You gain +20 on Hide and Move Silently in a designated terrain type. |
||
Fortunate Fate | ||
SPC | ||
Arc 7, Clr 7, SaveLife 8 | ||
1 hour | ||
Fugue (F) | ||
SPC | ||
Brd 4 | ||
General | ||
The target is hindered or harmed in a manner dictated by your Perform skill. |
||
G'elsewhere Chant | ||
SPC | ||
Brd 3 | ||
General | ||
You teleport a target to a random, safe location up to 100 feet distant and visible to you |
||
Glory of the Martyr | ||
Magic of Faerun | ||
Arc 4, ChamGwyn 4, Pal 4 | ||
24 hours | ||
As shield other, but affecting multiple creatures, and healing them if you die. |
||
Great Thunderclap | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Loud noise causes stunning, deafness, and knocks prone in a 20-ft.-radius spread. |
||
Hammer of Righteousness | ||
Book of Exalted Deeds | ||
Sanctified 3 | ||
General | ||
Deals 1d6 points of damage per caster level, or 1d8 points of damage per caster level if the target is evil. |
||
Hand of Divinity | ||
SPC | ||
Arc 2, Blk 2, Clr 2, Pal 2 | ||
30 minutes | ||
Gives +2 sacred or profane bonus on saving throws to worshiper of your patron. |
||
Hand of the Faithful | ||
SPC | ||
Arc 4, Clr 4, Pal 4 | ||
4 hours | ||
Immobile zone of warding stuns those of different patrons. |
||
Haunting Tune | ||
SPC | ||
Brd 3 | ||
1 hour | ||
1 target/level becomes shaken. |
||
Heal | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 5, APeace 6, Arc 6, Clr 6, Drd 7, Healing 6, Hlr 6, Shu 6 | V, S |
Instant | Touch | General |
Cures 10 points/level of damage, all diseases and mental conditions. |
||
Heal Animal Companion | ||
SPC | ||
Arc 3, Drd 5, Rgr 3 | ||
General | ||
Restores health and damage to an animal companion. |
||
Mass Heal | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 9, Arc 9, Clr 9, Community 9, Healing 9, Hlr 8, Life 9, Shu 8 | V, S |
Instant | Close | General |
As heal, but with several subjects. |
||
Healing Surf (M) | ||
Far Corners of the World | ||
Arc 4, Clr 4 | ||
General | ||
Heals 5 points/level (max 50) and removes all trace of disease, ability damage, exhaustion, fatigue, nausea, and sickened. Targets gain +4 sacred bonus against these effects that cause those conditions. |
||
Heaven's Trumpet (F) | ||
Book of Exalted Deeds | ||
Arc 7, Brd 6, Clr 7, EmBarachiel 4 | ||
General | ||
Blast of music paralyzes foes. |
||
Herald's Call | ||
SPC | ||
Brd 1, Hrp 1 | ||
General | ||
Shout slows those within 20 ft. |
||
Holy Word | ||
Evocation [Sonic] [Good] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Exalted Arcanist 7, Exorcism 7, Good 7, Mysticism 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, blinds, or deafens nongood subjects. |
||
Horizikaul's Boom | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Target takes 1d4/two levels sonic damage plus deafness. |
||
Hymn of Praise | ||
SPC | ||
Brd 3 | ||
General | ||
Grants +2 caster level to good-aligned divine spellcasters. |
||
Infernal Threnody | ||
SPC | ||
Brd 3 | ||
General | ||
Grants +2 caster level to evil-aligned divine spellcasters. |
||
Inspirational Boost | ||
SPC | ||
Brd 1 | ||
General | ||
Swift. The bonuses granted by your inspire courage ability increase by 1 |
||
Ironthunder Horn | ||
SPC | ||
Brd 1, Sor/Wiz 2 | ||
General | ||
Intense vibrations trip those in area. |
||
Kaupaer's Quickblast | ||
Magic Books of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Quickened spell deals 1 fire, cold or electricity damage/level to target. |
||
Leonal's Roar | ||
Book of Exalted Deeds | ||
Arc 8, Drd 8 | ||
General | ||
Kills, paralyzes, weakens, or dazes nongood subjects, and deals 2d6 points of sonic damage. |
||
Life Bolt | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
1 ray/2 levels draws 1 hp from you to deal 2d4 damage to undead. |
||
Lion's Roar | ||
SPC | ||
Clr 8, Courage 8 | ||
General | ||
Deal 1d8 sonic damage to foes and grant a +1 morale bonus and 1d8 + 1/level (max +20) temporary hit points to allies. |
||
Mephit Mob | ||
Sandstorm | ||
Arc 6, Brd 6, Drd 6, Thirst 7 | ||
1 hour | ||
Summons 2d6 mephits of a kind you designate. |
||
Net of Shadows | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Creates ordinary shadows that provide concealment to all in the area. |
||
Nightmare Lullaby | ||
Magic of Faerun | ||
Brd 2 | ||
General | ||
Target is confused as long as you concentrate +2 rounds. |
||
Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
Lesser Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d6 or more sonic damage. |
||
Orbs of Various Energy | ||
Conjuration (Creation) [Acid] [Cold] [Electricity] [Fire] [Force] [Sonic] [Negative] | 1 standard action | ATB |
None - No | Sor/Wiz 6, Wmg 6 | V, S |
Instant | Close | General |
7 orbs deal 1d6/level (max 20d6) of damage dice divided evenly amoung the five elemental energies, force, and negative energy. |
||
Panacea | ||
Miniatures | ||
Arc 4, Clr 4, Drd 5, Hlr 4 | ||
General | ||
Removes most afflictions. |
||
Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 6, Arc 6, Clr 6, DrgBlw 6, Exalted Arcanist 6, Hth 6, Summoner 6 | V, S, DF, XP |
Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
Greater Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 8, Arc 8, Clr 8, DrgBlw 8, Drow 8, Exalted Arcanist 8, Summoner 8 | V, S, DF, XP |
Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
Lesser Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Celestial 4, Clr 4, DrgBlw 4, Exalted Arcanist 4, Hth 4, KotC 4, Sin-L 4, Summoner 4 | V, S, DF, XP |
Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
Planar Exchange | ||
Planar Handbook | ||
Arc 6, Clr 6 | ||
General | ||
Trade places with one of three planar creatures (your choice). |
||
Greater Planar Exchange | ||
Planar Handbook | ||
Arc 8, Clr 8 | ||
General | ||
Trade places with one of three greater planar creatures (your choice). |
||
Lesser Planar Exchange | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Trade places with one of four lesser planar creatures (your choice). |
||
Positive Energy Aura | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
10-ft. radius surrounding you heals 2 points of damage/round. |
||
Protection from Negative Energy | ||
Libris | ||
Arc 3, Clr 3 | ||
1 hour | ||
Ignore 10 points of negative energy damage per attack. |
||
Rainbow Beam (M) | ||
Dragon 322 | ||
Sor/Wiz 2 | ||
General | ||
Ray does a random type of damage. |
||
Replicate Casting (M) (XP) | ||
Magic of Faerun | ||
Sor/Wiz 9 | ||
General | ||
Duplicate observed spell or spell-like ability. |
||
Resonating Bolt | ||
Complete Arcane | ||
Brd 4, Sor/Wiz 3 | ||
General | ||
60 ft. line deals 1d4/level (max 10d4) sonic damage. |
||
Resounding Voice | ||
HoB | ||
Arc 2, Brd 2, Clr 2 | ||
General | ||
Target's voice carries 100-ft./level. |
||
Righteous Fury | ||
Magic of Faerun | ||
Arc 3, Pal 3 | ||
General | ||
Gain temporary HP, +2 natural armor, +2 to Enhancement bonus to Str and Dex. Undead that strike you take 1 point of damage. |
||
Roar of the Waves | ||
Stormwrack | ||
Brd 3 | ||
General | ||
Make one target/2 levels deafened and shaken. |
||
Scyllan Scream | ||
Dragon 334 | ||
Brd 5 | ||
General | ||
Scream panics or shakes those who hear it. |
||
Shadow Canopy | ||
RoF | ||
Sor/Wiz 6 | ||
General | ||
Shadow Curse | ||
Dragon 322 | ||
Sor/Wiz 4 | ||
12 hours | ||
Subject becomes unable to heal except in well illuminated areas until curse is removed. |
||
Shadow Shield | ||
Dragon 322 | ||
Sor/Wiz 6 | ||
General | ||
A smoky shroud causes attackers to be blinded for 1 round/level. |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | SRD |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Shatterfloor | ||
Magic of Faerun | ||
Sor/Wiz 3 | ||
General | ||
Deals 1d4 sonic/level plus damages floor surface 6 inches deep. |
||
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Greater Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sin-W 8, Sor/Wiz 8, Wmg 8 | V, S, F |
Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures, damages objects. |
||
Shrieking Blast | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
40-ft.-radius burst deafens and deals 8d6 sonic damage. |
||
Silent Sound | ||
BoEM | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Ranged attack roll deals 1d6/level (max 5d6) sonic damage. |
||
Slaying Arrow | ||
MoE | ||
Artificer 5 | ||
General | ||
Creates a projectile deadly to a specific creature type. |
||
Song of Discord | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Hatred 4, Passion 7, Sin-W 6 | V, S |
1 round/level | Medium | General |
Forces targets to attack each other. |
||
Sonic Blast | ||
Spellbook Archive | ||
Sor/Wiz 3 | ||
General | ||
Deal 1d6/level damage (max 10d6) to each creature in the area. |
||
Sonic Ray | ||
Evocation [Sonic] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Ray deals 1d3 sonic damage. |
||
Sonic Rumble (F) | ||
Magic of Faerun | ||
Sor/Wiz 5 | ||
General | ||
Cone of sound deals damage or moves objects. |
||
Sonic Slap | ||
Evocation [Sonic] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 sonic damage. |
||
Sonic Snap | ||
Magic of Faerun | ||
Sor/Wiz 0 | ||
General | ||
Target takes 1 point of sonic damage and is deafened 1 round. |
||
Sonic Weapon | ||
Complete Adventurer | ||
Brd 2, Sor/Wiz 2 | ||
5 minutes | ||
Weapon touched deals +1d6 sonic damage with each hit. |
||
Sonic Whip | ||
SPC | ||
Brd 2, Wuj 2 | ||
General | ||
Scares animals, normal whip in combat. |
||
Sonorous Hum | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
5 minutes | ||
Removes need to concentrate to maintain next spell cast. |
||
Sound Burst | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 2, Brd 2, Clr 2, KotC 2, Ocean 2 | V, S, F/DF |
Instant | Close | General |
Deals 1d8 sonic damage to subjects; may stun them. |
||
Sound Lance | ||
SPC | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Sonic energy deals 1d8/level damage. |
||
Spark of Life | ||
SPC | ||
Arc 3, Clr 3, Clr 7, Drd 4, Drd 8 | ||
General | ||
Undead creature loses most immunities. |
||
Sphere of Terror | ||
Dragon 333 | ||
Sor/Wiz 4 | ||
General | ||
Creates a 30-ft. radius of supernatural shadow filled with deadly shadowy illusions. |
||
Spider Plague | ||
SPC | ||
Arc 6, Clr 6 | ||
General | ||
Summons Large monstrous spiders to fight for you. |
||
Greater Spirit Binding | ||
Complete Arcane | ||
Wuj 8 | ||
General | ||
As spirit binding, lesser, except you can attempt to call and trap one or more spirit creatures of the same type whose Hit Dice total no more than 24. |
||
Lesser Spirit Binding | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
This spell functions as planar binding, lesser, except that it allows you to call and trap a single spirit creature of up to 8 Hit Dice. |
||
Stone Shatter | ||
Magic of Faerun | ||
Brd 4 | ||
General | ||
Shatter a stone object or creature. |
||
Stunning Screech | ||
Book of Vile Darkness | ||
Brd 3, Dem 2 | ||
General | ||
All within 30 ft. are stunned for 1 round. |
||
Summon Elemental Monolith (M) | ||
Complete Arcane | ||
Arc 9, Clr 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
General | ||
You conjure a tremendously powerful creature known as an elemental monolith. |
||
Summon Elementite Swarm | ||
Planar Handbook | ||
Arc 4, Drd 4 | ||
General | ||
Summon an elementite swarm to follow your commands. |
||
Summon Greater Elemental | ||
Planar Handbook | ||
Arc 6, Drd 6 | ||
General | ||
Summon a greater elemental to follow your commands. |
||
Summon Monster I | ||
Conjuration (Summoning) [Varies] | 1 round | SRD |
None - No | Arc 1, Blk 1, Brd 1, Clr 1, Dem 1, KotC 1, Portal 1, Sor/Wiz 1, Summoner 1, Wuj 1 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Sympathetic Vibration | ||
Evocation [Sonic] | 10 minutes | SRD |
None; see text - Yes | Brd 6 | V, S, F |
Up to 1 round/level | Touch | 12 hours |
Deals 2d10 damage/round to freestanding structure. |
||
Synostodweomer | ||
Magic of Faerun | ||
Sor/Wiz 7 | ||
General | ||
Channel a spell into positive energy to cure 1d6/spell level. |
||
Thunderous Roar | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
Roar deals 1d6 sonic damage/2 levels, deafens. |
||
Veil of Shadow | ||
SPC | ||
