Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Wages of Sin | ||
Book of Exalted Deeds | ||
Sor/Wiz 6 | ||
General | ||
Evil creatures attack other evil creatures. |
||
Wail of Doom | ||
Complete Adventurer | ||
Brd 5 | ||
General | ||
Deal 1d4 damage/level in 30-ft. cone, plus targets panicked or shaken. |
||
Wail of the Banshee | ||
Necromancy [Sonic] [Death] [Ectomancy] | 1 standard action | SRD |
Fortitude negates - Yes | Death 9, Deathbound 9, Hatred 9, Repose 9, Sor/Wiz 9, Wmg 9 | V |
Instant | Close | General |
Kills one creature/level. |
||
Wake Trailing | ||
Stormwrack | ||
Arc 3, Drd 4, Rgr 3 | ||
24 hours | ||
You can track a ship across the sea. |
||
Walk the Mountain's Path | ||
Races of Stone | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
You gain the agility of a mountain goat. |
||
Wall of Bones | ||
Complete Arcane | ||
Wuj 4 | ||
30 minutes | ||
Creates a bone wall. |
||
Wall of Chains | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
30 minutes | ||
Creates barrier of woven chains that has 20 hp/4 caster levels. |
||
Wall of Chaos | ||
Magic of Faerun | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
4 hours | ||
As magic circle against law, except as once-sided wall. |
||
Wall of Coldfire (M) | ||
Frostburn | ||
Arc 5, Drd 5, Sor/Wiz 4 | ||
General | ||
Deals 2d4 of cold damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 frostburn damage +1/level. |
||
Wall of Deadly Chains | ||
Book of Vile Darkness | ||
Sor/Wiz 4 | ||
30 minutes | ||
Creates barrier of woven chains that has 20 hp/4 caster levels and deals 3d6 damage to all within 5 ft. |
||
Wall of Dispel Magic | ||
Underdark | ||
Arc 5, Brd 4, Clr 5, Drd 5, Sor/Wiz 5 | ||
5 minutes | ||
Creatures passing through a transparent wall becomes subject of targeted dispel magic. |
||
Wall of Evil | ||
Magic of Faerun | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
4 hours | ||
As magic circle against good, except as once-sided wall. |
||
Wall of Eyes | ||
Book of Vile Darkness | ||
Sor/Wiz 7 | ||
12 hours | ||
Creates barrier that you can see through and that paralyzes and consumes those that touch it. |
||
Wall of Fire | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 4, Arc 4, Blg 4, Drd 5, Fire 4, Shu 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V, S, M/DF |
Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
||
Wall of Force | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Artificer 5, Force 5, Sor/Wiz 5, VDarkness 6, Wuj 5 | V, S, M |
1 round/level (D) | Close | General |
Wall is immune to damage. |
||
Wall of Gears | ||
Planar Handbook | ||
Sor/Wiz 6 | ||
30 minutes | ||
Creates wall of moving gears that deals 1d8 damage/2 levels to creatures within 10 ft. |
||
Wall of Gloom | ||
Complete Arcane | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
A shadowy wall deters passage. |
||
Wall of Good | ||
Magic of Faerun | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
4 hours | ||
As magic circle against evil, except as once-sided wall. |
||
Wall of Greater Dispel Magic | ||
Underdark | ||
Arc 8, Brd 5, Clr 8, Drd 8, Sor/Wiz 8 | ||
5 minutes | ||
Creatures passing through a transparent wall become subjects of targeted dispel magic, greater. |
||
Wall of Ice | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex negates; see text - Yes | Arc 5, Cold 5, Ocean 5, Shu 5, Sor/Wiz 4, Wuj 4 | V, S, M/DF |
1 min./level | Medium | General |
Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
||
Wall of Iron (M) | ||
Conjuration (Creation) | 1 standard action | SRD |
See text - No | Arc 5, Artificer 6, Metal 5, Shu 5, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Medium | 12 hours |
30 hp/four levels; can topple onto foes. |
||
Wall of Law | ||
Magic of Faerun | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
4 hours | ||
As magic circle against chaos, except as once-sided wall. |
||
Wall Of Light | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Creates wall of light, can dazzle creatures. |
||
Wall Of Limbs | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Whirling limbs deal 5d6 damage and grab creatures passing through. |
||
Wall of Magma | ||
Sandstorm | ||
Arc 5, Clr 5, Drd 6, Sor/Wiz 5 | ||
5 minutes | ||
Deals 2d6 fire damage out to 10 ft. and 1d6 out to 20 ft. Passing through wall deals 5d6 damage +1/level. |
||
Wall of Ooze | ||
Book of Vile Darkness | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Creates barrier that has 50 hp/4 levels that paralyzes and deals 2d6 damage to all that touch it. |
||
Wall of Salt | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wall of salt that can be shaped. |
||
Wall of Sand | ||
PGtF | ||
Arc 4, Clr 4, Drd 5, Sor/Wiz 4 | ||
General | ||
Swirling sand blocks ranged attacks, slows movement through. |
||
Wall of Sand 2 | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
30 minutes | ||
Wall impedes movement, obscures vision, and blocks some attacks. |
||
Wall of Scales | ||
RotDrg | ||
Sor 4 | ||
5 minutes | ||
Create a barrier of dragonhide. |
||
Wall of Smoke | ||
Far Corners of the World | ||
Arc 1, Drd 1, Sor/Wiz 1 | ||
General | ||
Simple wall of smoke to block vision. Breathing causes nausea for 1 round (Fort save). |
||
Wall of Stone | ||
Conjuration (Creation) [Earth] | 1 standard action | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Artificer 5, Clr 5, Craft 5, Drd 6, Earth 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
Instant | Medium | 12 hours |
Creates a stone wall that can be shaped. |
||
Wall of Thorns | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 5, Drd 5, Plant 5 | V, S |
10 min./level (D) | Medium | General |
Thorns damage anyone who tries to pass. |
||
Wall Of Vermin | ||
CS | ||
Arc 3, Drd 3 | ||
General | ||
Wall of biting pests provides concealment, attacks anyone passing through. |
||
Wall of Water | ||
Sandstorm | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wall impedes movement and can drown creatures. |
||
Wand Modulation | ||
CS | ||
Sor/Wiz 3 | ||
General | ||
Temporarily change wand to cast another, weaker spell. |
||
War Cry | ||
Complete Adventurer | ||
Brd 4 | ||
General | ||
Swift. Gain +2 morale bonus on attack and damage rolls, or +4 if you charge, for 1 round/level. Any opponent you damage must save or become panicked for 1 round. |
||
Warcry | ||
Book of Exalted Deeds | ||
Brd 3, ChamGwyn 2, Sor/Wiz 3 | ||
General | ||
Creatures within 30-foot cone cower for 1d4 rounds. |
||
Minor Ward | ||
BoEM | ||
Sor/Wiz 0 | ||
24 hours | ||
See Text |
||
Warding Gems (M) | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5 | ||
General | ||
Creates gems that store healing energy, encircle the target, and release their healing power on command. |
||
Warning Shout | ||
Magic of Faerun | ||
Arc 1, Pal 1 | ||
General | ||
All living creatures within half a mile hear your shout. |
||
Warp Destiny | ||
RoD | ||
Destiny 6 | ||
General | ||
Reverse failed save or hit in combat. |
||
Warp Wood | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Blg 2, Drd 2, Wuj 2 | V, S |
Instant | Close | 5 minutes |
Bends wood (shaft, handle, door, plank). |
||
Waste Strider | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1, Sand 1 | ||
6 hours | ||
Move through the wasteland without penalties. |
||
Watchful Ancestors | ||
MoE | ||
Arc 4, Brd 4, Clr 4, Sor/Wiz 4 | ||
General | ||
Spiritual manifestations prevent you from being flanked and grant insight bonus on one Reflex save. |
||
Watchware | ||
Unapproachable East | ||
Sor/Wiz 5 | ||
General | ||
You know when target object is touched. |
||
Water Breathing | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Clr 3, Drd 3, Ocean 3, Shu 3, Sor/Wiz 3, Water 3, Wuj 3 | V, S, M/DF |
2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
Water to Acid | ||
Stormwrack | ||
Sor/Wiz 3 | ||
General | ||
Transforms 1 cu. ft./level of water into acid. |
||
Water to Poison (M) | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Converts water into an ingestion poison with a DC of the spell for 1 Con and 1d8 Con damages, Will negates each. |
||
Water Walk | ||
Transmutation [Water] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, BVal 3, Clr 3, Rgr 3, Shu 3 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Subject treads on water as if solid. |
||
Waterball | ||
MotW | ||
Arc 4, Drd 4 | ||
General | ||
Splash does subdual damage. |
||
Waterspout | ||
Complete Divine | ||
Arc 7, Drd 7, Ocean 7 | ||
General | ||
Creates waterspout that moves, damages creatures, sucks creatures upward. |
||
Wave Blessing | ||
Stormwrack | ||
Sor/Wiz 1 | ||
1 hour | ||
Keeps one creature/level from sinking. |
||
Wave of Grief | ||
Complete Divine | ||
Arc 2, Blk 2, Brd 2, Clr 2 | ||
General | ||
Cone imposes -3 penalty on attacks, checks, and saves. |
||
Wave of Pain | ||
Book of Vile Darkness | ||
Brd 6, Pain 7 | ||
General | ||
Stuns all within cone for 1 round/2 levels. |
||
Waves of Cold (M) | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Fire creatures become shaken and cold creatures lose immunity to cold. |
||
Waves of Exhaustion | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Arc 8, Blg 8, Sin-S 8, Sor/Wiz 7, Suffering 7, Wmg 7 | V, S |
Instant | 60 ft. | General |
Several targets become exhausted. |
||
Waves of Fatigue | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Arc 5, Blg 5, Duskblade 5, Necro 5, Sin-S 6, Sor/Wiz 5 | V, S |
Instant | 30 ft. | General |
Several targets become fatigued. |
||
Weapon Augmentation (M) | ||
Ebberon | ||
Artificer 4 | ||
General | ||
Weapon gains special ability with up to +3 bonus market price modifier. |
||
Greater Weapon Augmentation (M) | ||
Ebberon | ||
Artificer 6 | ||
General | ||
Weapon gains special ability with up to +5 bonus market price modifier. |
||
Lesser Weapon Augmentation (M) | ||
Ebberon | ||
Artificer 2 | ||
General | ||
Weapon gains special ability with +1 bonus market price modifier. |
||
Personal Weapon Augmentation | ||
Ebberon | ||
Artificer 1 | ||
1 hour | ||
Your weapon gains special ability with +1 bonus market price modifier. |
||
Weapon Of Energy | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Weapon deals extra energy damage. |
||
Weapon of Impact | ||
SPC | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
1 hour | ||
As keen edge, but aids blunt weapons. |
||
Weapon of the Deity | ||
Complete Divine | ||
Arc 4, Blk 4, Clr 4, Mysticism 4, Pal 4 | ||
General | ||
Gives your weapon magical powers appropriate to your patron. |
||
Weapon Shift | ||
SPC | ||
Brd 2, Sor/Wiz 1 | ||
General | ||
Touched weapon changes form. |
||
Weather Eye | ||
SPC | ||
Arc 3, Drd 3 | ||
General | ||
You accurately predict weather up to one week ahead. |
||
Web | ||
Conjuration (Creation) | 1 standard action | SRD |
Reflex negates; see text - No | Adp 2, Arc 2, MH 2, Sor/Wiz 2 | V, S, M |
10 min./level (D) | Medium | 5 minutes |
Fills 20-ft.-radius spread with sticky spiderwebs. |
||
Webfoot | ||
Stormwrack | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
Target gains +4 on Swim and is less hindered by bog terrain. |
||
Weighed in the Balance | ||
SPC | ||
Balance 9 | ||
General | ||
Harms or heals creatures within 30 feet of you. |
||
Weird | ||
Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 9, Illusion 9, Madness 9, Mind 9, Sor/Wiz 9, Wmg 9 | V, S |
Instant | Medium | General |
As phantasmal killer, but affects all within 30 ft. |
||
Were-Doom | ||
Book of Vile Darkness | ||
Arc 9, Bestial 9, Clr 9, Drd 9 | ||
General | ||
1d4 creatures infected with lycanthropy. |
||
Whelm | ||
PHBII | ||
Beguiler 1, Sor/Wiz 1 | ||
General | ||
Deal 1d6 nonlethal damage +1d6/2 levels above 1st (max 5d6). |
||
Whelm, Mass | ||
PHBII | ||
Beguiler 4, Sor/Wiz 4 | ||
General | ||
1d6 nonlethal damage/level (max 10d6) to 1 creature/level. |
||
Whelming Blast | ||
PHBII | ||
Beguiler 2, Sor/Wiz 2 | ||
General | ||
15-foot cone deals 1d6 nonlethal damage /2 levels (max 5d6). |
||
Whip of Thorns | ||
CR | ||
Arc 2, Drd 2 | ||
General | ||
Create a thorny whip that can damage or entangle opponents. |
||
Whirl of Fangs | ||
SK | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
Prohibited | ||
Passing through wall deals 12d4 damage. |
||
Whirling Blade (F) | ||
SPC | ||
Brd 2, HB 2, Sor/Wiz 2, Wmg 2 | ||
General | ||
Make an attack on a line of foes with your slashing weapon. |
||
Whirlwind | ||
Evocation [Air] | 1 standard action | SRD |
Reflex negates; see text - Yes | Air 8, Arc 8, Drd 8, Shu 8, Storm 8, Weather 8, Wuj 8 | V, S, DF |
1 round/level (D) | Long | General |
Cyclone deals damage and can pick up creatures. |
||
Whirlwind of Teeth | ||
Book of Vile Darkness | ||
Bestial 7, Sor/Wiz 7 | ||
General | ||
Creates moving 5-ft./level cylinder that deals 1d8 damage/2 levels each round. |
||
Greater Whirlwind | ||
SPC | ||
Arc 9, Drd 9, Weather 9 | ||
General | ||
As whirlwind, but larger and more destructive. |
||
Whispercast | ||
Lords | ||
Sor/Wiz 2 | ||
General | ||
Swift: You can cast a 5th level or lower spell and ignore any Somatic or cheap Material components. |
||
Whispering Sand | ||
Sandstorm | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Sand delivers your message. |
||
Whispering Wind | ||
Transmutation [Air] | 1 standard action | SRD |
None - No | Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S |
No more than 1 hour/level or until discharged (destination is reached) | 1 mile/level | 30 minutes |
Sends a short message 1 mile/level. |
||
Whiteout | ||
Frostburn | ||
Arc 7, Drd 7 | ||
6 hours | ||
Snow and wind obscure sight; creatures affected may become lost. |
||
Wieldskill | ||
Magic of Faerun | ||
Arc 1, Clr 1 | ||
General | ||
Target gains +10 to one skill, or can use it untrained, or gains a weapon or armor proficiency. |
||
Wild Instincts | ||
RE | ||
Arc 2, Drd 2, Rgr 3 | ||
General | ||
You gain +10 bonus on Listen and Spot checks and retain Dex bonus to AC when flat-footed*. |
||
Wild Runner | ||
SPC | ||
Arc 4, Drd 4, Rgr 4 | ||
1 hour | ||
Change into centaur, gain some abilities |
||
Wind at Back | ||
SPC | ||
Arc 4, Drd 4 | ||
12 hours | ||
Wind Tunnel | ||
SPC | ||
Arc 5, Drd 5 | ||
General | ||
Ranged weapons gain +10 bonus and double range increment. |
||
Wind Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None and Will negates (harmless) - No and Yes (harmless) | APeace 6, Arc 6, Celerity 6, Clr 6, Drd 7, Shu 6, Sky 6 | V, S, DF |
1 hour/level (D); see text | Touch | 24 hours |
You and your allies turn vaporous and travel fast. |
||
Wind Wall | ||
Evocation [Air] | 1 standard action | SRD |
None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |
||
Wind's Favor | ||
MoE | ||
Arc 4, Drd 3 | ||
General | ||
Create strong wind for 1 hr./level. |
||
Winding Alleys | ||
RoD | ||
Brd 3, City 3 | ||
General | ||
Trap foe in phantasmal maze. |
||
Wingbind | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
A net of force entangles the target, preventing it from charging, running, or flying. |
||
Winged Mount | ||
Complete Divine | ||
Arc 4, Blk 4, Pal 4 | ||
1 hour | ||
Winged Watcher | ||
CS | ||
Arc 1, Drd 1 | ||
General | ||
Take the form of a bird. |
||
Wings of Air | ||
Draconomicon | ||
Sor/Wiz 2 | ||
5 minutes | ||
Target's flight maneuverability improves by one step. |
||
Greater Wings of Air | ||
Draconomicon | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
5 minutes | ||
Target's flight maneuverability improves by two steps. |
||
Wings of Bounding | ||
RotDrg | ||
Sor 1 | ||
General | ||
Wings of Cover | ||
RotDrg | ||
Sor 2 | ||
General | ||
Grant cover against a specific attack. |
||
Wings of Flurry | ||
RotDrg | ||
Sor 4 | ||
General | ||
Your wings of force can attack all foes within 30 ft. |
||
Wings of Swift Flying | ||
RotDrg | ||
Sor 1 | ||
6 hours | ||
Increase your temporary fly speed by 30 ft. |
||
Wings of The Sea | ||
SPC | ||
Arc 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
5 minutes | ||
Winter Chill | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
Winter's Embrace | ||
Frostburn | ||
Arc 2, Drd 2, Winter 3 | ||
General | ||
Wish (XP) | ||
Universal | 1 standard action | SRD |
See text - Yes | Sin-E 9, Sor/Wiz 9, Wuj 9 | V, XP |
See text | See text | General |
As limited wish, but with fewer limits. |
||
Wither | ||
Sandstorm | ||
Sor/Wiz 4 | ||
General | ||
Deals 1d6 dessication damage/level (max 10d6) and causes dehydration. |
||
Wither Limb | ||
Libris | ||
Deathbound 4, MH 2 | ||
12 hours | ||
Cause enemy's limbs to wither. |
||
Withering Palm | ||
Complete Arcane | ||
Arc 7, Clr 7, Decay 7, Wuj 7 | ||
General | ||
Touch attack deals 1/2 levels (max 10) Str and Con damage. A crit drains instead. |
||
Wolfskin | ||
Magic Books of Faerun | ||
Arc 2, Drd 2, Rgr 3 | ||
5 minutes | ||
You take the shape of a normal wolf as if you had the wild shape ability of a 5th-level druid. |
||
Wood Rot | ||
Complete Arcane | ||
Arc 4, Drd 4, Wuj 4 | ||
General | ||
Destroy wooden objects or plants. |
||
Wood Shape | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artifice 2, Craft 2, Drd 2, Wuj 2 | V, S, DF |
Instant | Touch | 6 hours |
Rearranges wooden objects to suit you. |
||
Wood Wose | ||
Complete Divine | ||
Arc 1, Drd 1 | ||
1 hour | ||
Nature spirit does simple tasks for you. |
||
Woodland Veil | ||
RotW | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Blend unobtrusively into natural surroundings, along with your friends. |
||
Woodwisp Arrow (M) | ||
CR | ||
Arc 1, Asn 1, Drd 1, Rgr 1 | ||
General | ||
Enables a masterwork arrow or bolt to pass through wood. |
||
Word of Balance | ||
SPC | ||
Arc 7, Balance 7, Drd 7 | ||
General | ||
Kills, paralyzes, weakens, or nauseates nonneutral creatures. |
||
Word of Binding | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
Magical manacles restrain foe. |
||
Word of Chaos | ||
Evocation [Chaotic] [Sonic] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Chaos 7, Clr 7, Drow 7 | V |
Instant | 40 ft. | General |
Kills, confuses, stuns, or deafens nonchaotic subjects. |
||
Word of Recall | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None or Will negates (harmless, object) - No or Yes (harmless, object) | APeace 6, Arc 6, Clr 6, Drd 8, Halfling 8 | V |
Instant | Unlimited | General |
Teleports you back to designated place. |
||
Wounding Whispers | ||
Magic of Faerun | ||
Brd 3 | ||
General | ||
Sonic aura damages foes that strike you. |
||
Wrack | ||
Complete Divine | ||
Arc 4, Clr 4, MH 4, Pain 4, Sor/Wiz 5 | ||
General | ||
Renders creature helpless with pain. |
||
Wracking Touch | ||
Complete Adventurer | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Deal 1d6 damage +1/level; you also deal sneak attack damage if you have any. |
||
Wraithstrike | ||
Complete Adventurer | ||
Asn 3, Sor/Wiz 2 | ||
General | ||
Swift. Your melee attacks strike as touch attacks for 1 round. |
||
Wrathful Castigation | ||
Magic of Faerun | ||
Sor/Wiz 8 | ||
General | ||
Target dies or may be dazed and -4 on all saves for 1 round/level. |
||
Wretched Blight | ||
Book of Vile Darkness | ||
Arc 7, Clr 7 | ||
General | ||
Deals 1d8 damage/level in 20-ft. radius and stuns foes for 1d4 rounds. |