Name | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||
Addiction | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject becomes addicted to a drug. |
||||||||||||||||||||||||||||
Aid | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||||||||||||||||||||||||||||
Aid grants the target a +1 morale bonus on attack rolls and saves against fear effects, plus temporary hit points equal to 1d8 + caster level (to a maximum of 1d8+10 temporary hit points at caster level 10th). |
||||||||||||||||||||||||||||
Alicorn Lance | ||||||||||||||||||||||||||||
Silver March Web | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||||||||||||||||||||||||||||
Align Weapon | ||||||||||||||||||||||||||||
Transmutation [Varies] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Weapon touched or fifty projectiles (all of which must be in contact with each other at the time of casting) | ||||||||||||||||||||||||||||
Weapon becomes good, evil, lawful, or chaotic. |
||||||||||||||||||||||||||||
Align weapon makes a weapon good, evil, lawful, or chaotic, as you choose. A weapon that is aligned can bypass the damage reduction of certain creatures. This spell has no effect on a weapon that already has an alignment. You can't cast this spell on a natural weapon, such as an unarmed strike. When you make a weapon good, evil, lawful, or chaotic, align weapon is a good, evil, lawful, or chaotic spell, respectively. |
||||||||||||||||||||||||||||
Animalistic Power | ||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Augury (M) (F) | ||||||||||||||||||||||||||||
Divination | 1 minute | SRD | ||||||||||||||||||||||||||
- | APeace 2, Arc 2, Clr 2, Destiny 2, Dream 2, Fate 2, Oracle 2, Planning 2 | V, S, M, F | ||||||||||||||||||||||||||
Instant | Personal | 6 hours | ||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||
Focus: A set of marked sticks, bones, or similar tokens of at least 25 gp value. | ||||||||||||||||||||||||||||
Materials: Incense worth at least 25 gp. | ||||||||||||||||||||||||||||
Learns whether an action will be good or bad. |
||||||||||||||||||||||||||||
An augury can tell you whether a particular action will bring good or bad results for you in the immediate future. The base chance for receiving a meaningful reply is 70% + 1% per caster level, to a maximum of 90%; this roll is made secretly. A question may be so straightforward that a successful result is automatic, or so vague as to have no chance of success. If the augury succeeds, you get one of four results: Weal (if the action will probably bring good results). Woe (for bad results). Weal and woe (for both). Nothing (for actions that don't have especially good or bad results). If the spell fails, you get the "nothing" result. A cleric who gets the nothing result has no way to tell whether it was the consequence of a failed or successful augury. The augury can see into the future only about half an hour, so anything that might happen after that does not affect the result. Thus, the result might not take into account the long-term consequences of a contemplated action. All auguries cast by the same person about the same topic use the same dice result as the first casting. |
||||||||||||||||||||||||||||
Aura Against Flame | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 1 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Ignores 10 fire damage/attack and extinguish fires. |
||||||||||||||||||||||||||||
Avoid Planar Effects | ||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Provides temporary protection against overtly damaging planar traits. |
||||||||||||||||||||||||||||
Balor Nimbus | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Your flaming body damages foes in grapple. |
||||||||||||||||||||||||||||
Bear's Endurance | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Con for 1 min./level. |
||||||||||||||||||||||||||||
The affected creature gains greater vitality and stamina. The spell grants the subject a +4 enhancement bonus to Constitution, which adds the usual benefits to hit points, Fortitude saves, Constitution checks, and so forth. Hit points gained by a temporary increase in Constitution score are not temporary hit points. They go away when the subjects Constitution drops back to normal. They are not lost first as temporary hit points are. |
||||||||||||||||||||||||||||
Benediction | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Clr 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject gains bonus on saves, can make one reroll. |
||||||||||||||||||||||||||||
Bewildering Substitution | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Adp 2, Clr 2, Shu 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Seemingly swap one ally with one enemy. |
||||||||||||||||||||||||||||
Bewildering Visions | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Adp 2, Clr 2, Shu 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Blood Snow | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||||||||||||||||||||||||||||
Body Blades | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
You attack as if armed, deal bonus damage, harm grapplers. |
||||||||||||||||||||||||||||
Body Ward | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Clr 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject is protected against ability damage to Strength, Dexterity, or Constitution; |
||||||||||||||||||||||||||||
Boneblast | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Blk 1, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
1d3 Con damage to subject. |
||||||||||||||||||||||||||||
Brambles | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||||||||||||||||||||||||||||
Brumal Stiffening | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Brittle weapon's hardness reduced by 5. |
||||||||||||||||||||||||||||
Bull's Strength | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Str for 1 min./level. |
||||||||||||||||||||||||||||
The subject becomes stronger. The spell grants a +4 enhancement bonus to Strength, adding the usual benefits to melee attack rolls, melee damage rolls, and other uses of the Strength modifier. |
||||||||||||||||||||||||||||
Calm Emotions | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF | ||||||||||||||||||||||||||
Concentration, up to 1 round/level (D) | Medium | General | ||||||||||||||||||||||||||
Area: Creatures in a 20-ft.-radius spread | ||||||||||||||||||||||||||||
Calms creatures, negating emotion effects. |
||||||||||||||||||||||||||||
This spell calms agitated creatures. You have no control over the affected creatures, but calm emotions can stop raging creatures from fighting or joyous ones from reveling. Creatures so affected cannot take violent actions (although they can defend themselves) or do anything destructive. Any aggressive action against or damage dealt to a calmed creature immediately breaks the spell on all calmed creatures. This spell automatically suppresses (but does not dispel) any morale bonuses granted by spells such as bless, good hope, and rage, as well as negating a bard's ability to inspire courage or a barbarian's rage ability. It also suppresses any fear effects and removes the confused condition from all targets. While the spell lasts, a suppressed spell or effect has no effect. When the calm emotions spell ends, the original spell or effect takes hold of the creature again, provided that its duration has not expired in the meantime. |
||||||||||||||||||||||||||||
Close Wounds | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Hlr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||||||||||||||||||||||||||||
Cloud of Knives | ||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||||||||||||||||||||||||||||
Conduit Of Life | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Clr 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Heal* 2dl0+1/caster level (max. 10) points of damage to yourself while channeling positive energy. |
||||||||||||||||||||||||||||
Conjure Ice Beast II | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||||||||||
Conjure Ice Object | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Conjures an object made of ice. |
||||||||||||||||||||||||||||
Consecrate (M) | ||||||||||||||||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF | ||||||||||||||||||||||||||
2 hours/level | Close | 30 minutes | ||||||||||||||||||||||||||
Area: 20-ft.-radius emanation | ||||||||||||||||||||||||||||
Materials: A vial of holy water and 25 gp worth (5 pounds) of silver dust, all of which must be sprinkled around the area. | ||||||||||||||||||||||||||||
Fills area with positive energy, making undead weaker. |
||||||||||||||||||||||||||||
This spell blesses an area with positive energy. Each Charisma check made to turn undead within this area gains a +3 sacred bonus. Every undead creature entering a consecrated area suffers minor disruption, giving it a -1 penalty on attack rolls, damage rolls, and saves. Undead cannot be created within or summoned into a consecrated area. If the consecrated area contains an altar, shrine, or other permanent fixture dedicated to your deity, pantheon, or aligned higher power, the modifiers given above are doubled (+6 sacred bonus on turning checks, -2 penalties for undead in the area). You cannot consecrate an area with a similar fixture of a deity other than your own patron. If the area does contain an altar, shrine, or other permanent fixture of a deity, pantheon, or higher power other than your patron, the consecrate spell instead curses the area, cutting off its connection with the associated deity or power. This secondary function, if used, does not also grant the bonuses and penalties relating to undead, as given above. Consecrate counters and dispels desecrate. |
||||||||||||||||||||||||||||
Cure Moderate Wounds | ||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S | ||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Cures 2d8 damage +1/level (max +10). |
||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 2d8 points of damage +1 point per caster level (maximum +10). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||||
Curse of Ill Fortune | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Blk 2, Clr 2 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Subject suffers -3 penalty on attacks, saves, and checks. |
||||||||||||||||||||||||||||
Dance of Ruin | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Nondemons take 2d20 points of damage. |
||||||||||||||||||||||||||||
Dark Way | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||||||||||||||||||||||||||||
Vile Darkbolt | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Deals 1d8 damage/2 levels and stuns 1 round. |
||||||||||||||||||||||||||||
Darkness | ||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF | ||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | ||||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||||
20-ft. radius of supernatural shadow. |
||||||||||||||||||||||||||||
This spell causes an object to radiate shadowy illumination out to a 20-foot radius. All creatures in the area gain concealment (20% miss chance). Even creatures that can normally see in such conditions (such as with darkvision or low-light vision) have the miss chance in an area shrouded in magical darkness. Normal lights (torches, candles, lanterns, and so forth) are incapable of brightening the area, as are light spells of lower level. Higher level light spells are not affected by darkness. If darkness is cast on a small object that is then placed inside or under a lightproof covering, the spells effect is blocked until the covering is removed. Darkness counters or dispels any light spell of equal or lower spell level. |
||||||||||||||||||||||||||||
Death Knell | ||||||||||||||||||||||||||||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S | ||||||||||||||||||||||||||
Instant/10 minutes per HD of subject; see text | Touch | General | ||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||||||||||||||||||||||||||||
You draw forth the ebbing life force of a creature and use it to fuel your own power. Upon casting this spell, you touch a living creature that has -1 or fewer hit points. If the subject fails its saving throw, it dies, and you gain 1d8 temporary hit points and a +2 bonus to Strength. Additionally, your effective caster level goes up by +1, improving spell effects dependent on caster level. (This increase in effective caster level does not grant you access to more spells.) These effects last for 10 minutes per HD of the subject creature. |
||||||||||||||||||||||||||||
Deific Vengeance | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Purification 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
God's punishment deals 1d6 damage/two caster levels (max 5d6). (1d6/level max 10d6 vs undead.) |
||||||||||||||||||||||||||||
Delay Poison | ||||||||||||||||||||||||||||
Conjuration (Healing) | 1 standard action | SRD | ||||||||||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF | ||||||||||||||||||||||||||
1 hour/level | Touch | 6 hours | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Stops poison from harming subject for 1 hour/ level. |
||||||||||||||||||||||||||||
The subject becomes temporarily immune to poison. Any poison in its system or any poison to which it is exposed during the spell's duration does not affect the subject until the spell's duration has expired. Delay poison does not cure any damage that poison may have already done. |
||||||||||||||||||||||||||||
Desecrate (M) | ||||||||||||||||||||||||||||
Evocation [Negative] [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF | ||||||||||||||||||||||||||
2 hours/level | Close | 30 minutes | ||||||||||||||||||||||||||
Area: 20-ft.-radius emanation | ||||||||||||||||||||||||||||
Materials: A vial of unholy water and 25 gp worth (5 pounds) of silver dust, all of which must be sprinkled around the area. | ||||||||||||||||||||||||||||
Fills area with negative energy, making undead stronger. |
||||||||||||||||||||||||||||
This spell imbues an area with negative energy. Each Charisma check made to turn undead within this area takes a -3 profane penalty, and every undead creature entering a desecrated area gains a +1 profane bonus on attack rolls, damage rolls, and saving throws. An undead creature created within or summoned into such an area gains +1 hit points per HD. If the desecrated area contains an altar, shrine, or other permanent fixture dedicated to your deity or aligned higher power, the modifiers given above are doubled (-6 profane penalty on turning checks, +2 profane bonus and +2 hit points per HD for undead in the area). Furthermore, anyone who casts animate dead within this area may create as many as double the normal amount of undead (that is, 4 HD per caster level rather than 2 HD per caster level). If the area contains an altar, shrine, or other permanent fixture of a deity, pantheon, or higher power other than your patron, the desecrate spell instead curses the area, cutting off its connection with the associated deity or power. This secondary function, if used, does not also grant the bonuses and penalties relating to undead, as given above. Desecrate counters and dispels consecrate. |
||||||||||||||||||||||||||||
Desiccate | ||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2, Thirst 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Deals 1d6/2 levels dessication damage and dehydrates living creature. |
||||||||||||||||||||||||||||
Detect Aberration | ||||||||||||||||||||||||||||
Lords | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Reveals aberrations within 60 ft. |
||||||||||||||||||||||||||||
Divine Flame | ||||||||||||||||||||||||||||
DotF | ||||||||||||||||||||||||||||
Arc 2, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Wards area against cold creatures. |
||||||||||||||||||||||||||||
Divine Insight | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
You gain insight bonus of 5 + caster level on one single skill check. |
||||||||||||||||||||||||||||
Divine Interdiction | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Prevents other divine characters from turning or rebuking. |
||||||||||||||||||||||||||||
Divine Presence | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Blk 2, Clr 2, Drd 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Gain a bonus on Intimidate checks against those who don't worship your deity. |
||||||||||||||||||||||||||||
Divine Protection | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Pal 2 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||||||||||||||||||||||||||||
Divine Zephyr | ||||||||||||||||||||||||||||
DotF | ||||||||||||||||||||||||||||
Arc 2, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Wards area against fire creatures. |
||||||||||||||||||||||||||||
Eagle's Splendor | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Cha for 1 min./level. |
||||||||||||||||||||||||||||
The transmuted creature becomes more poised, articulate, and personally forceful. The spell grants a +4 enhancement bonus to Charisma, adding the usual benefits to Charisma-based skill checks and other uses of the Charisma modifier. Sorcerers and bards (and other spellcasters who rely on Charisma) affected by this spell do not gain any additional bonus spells for the increased Charisma, but the save DCs for spells they cast while under this spells effect do increase. |
||||||||||||||||||||||||||||
Ease Pain | ||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||
APeace 2, Arc 2, BVal 2, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Removes lingering effects of pain. |
||||||||||||||||||||||||||||
Elation | ||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||||||||||||||||||||||||||||
Lesser Energized Shield | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Pal 1 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||||||||||||||||||||||||||||
Enhance Magical Flow (M) | ||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Gain a +1 enhancement bonus to spell DCs. |
||||||||||||||||||||||||||||
Enthrall | ||||||||||||||||||||||||||||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD | ||||||||||||||||||||||||||
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S | ||||||||||||||||||||||||||
1 hour or less | Medium | General | ||||||||||||||||||||||||||
Targets: Any number of creatures | ||||||||||||||||||||||||||||
Captivates all within 100 ft. + 10 ft./level. |
||||||||||||||||||||||||||||
If you have the attention of a group of creatures, you can use this spell to hold them spellbound. To cast the spell, you must speak or sing without interruption for 1 full round. Thereafter, those affected give you their undivided attention, ignoring their surroundings. They are considered to have an attitude of friendly while under the effect of the spell. Any potentially affected creature of a race or religion unfriendly to yours gets a +4 bonus on the saving throw. A creature with 4 or more HD or with a Wisdom score of 16 or higher remains aware of its surroundings and has an attitude of indifferent. It gains a new saving throw if it witnesses actions that it opposes. The effect lasts as long as you speak or sing, to a maximum of 1 hour. Those enthralled by your words take no action while you speak or sing and for 1d3 rounds thereafter while they discuss the topic or performance. Those entering the area during the performance must also successfully save or become enthralled. The speech ends (but the 1d3-round delay still applies) if you lose concentration or do anything other than speak or sing. If those not enthralled have unfriendly or hostile attitudes toward you, they can collectively make a Charisma check to try to end the spell by jeering and heckling. For this check, use the Charisma bonus of the creature with the highest Charisma in the group; others may make Charisma checks to assist. The heckling ends the spell if this check result beats your Charisma check result. Only one such challenge is allowed per use of the spell. If any member of the audience is attacked or subjected to some other overtly hostile act, the spell ends and the previously enthralled members become immediately unfriendly toward you. Each creature with 4 or more HD or with a Wisdom score of 16 or higher becomes hostile. |
||||||||||||||||||||||||||||
Estanna's Stew (F) | ||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Conjures stew that heals 1d6+1 per serving. |
||||||||||||||||||||||||||||
Execration | ||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||
Blk 2, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Target takes a -2 penalty on saves and must take the lower of two rolls on one attack. |
||||||||||||||||||||||||||||
Expose The Dead | ||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Gain insight bonuses to locate undead or when investigating a corpse. |
||||||||||||||||||||||||||||
Extend Tentacles | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
+5 ft. to reach of tentacle attack; also lengthens medusa's snakes. |
||||||||||||||||||||||||||||
Eyes of the Zombie | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||
You see through a zombie's eyes. |
||||||||||||||||||||||||||||
Filter | ||||||||||||||||||||||||||||
Tome and Blood | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||
Makes subject resistant to inhaled toxins. |
||||||||||||||||||||||||||||
Find Traps | ||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||
- | Arc 2, Clr 2 | V, S | ||||||||||||||||||||||||||
