Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||
Save - Res | Level | Comps | ||||||||||||
Dur | Range | Recharge | ||||||||||||
Effect | ||||||||||||||
Expensive Focus | ||||||||||||||
Expensive Material | ||||||||||||||
XP Cost | ||||||||||||||
Description | ||||||||||||||
Full Description | ||||||||||||||
Acid Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Cone of acid deals 1d6 damage/level. |
||||||||||||||
Acid Dart | ||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com | ||||||||||||
None - Yes | Sor/Wiz 0 | V, S | ||||||||||||
Instant | Close | General | ||||||||||||
Effect: Dart of acid | ||||||||||||||
Energy bolt deals 1d3 acid damage. |
||||||||||||||
You fire a small dart made of acid at the target, requiring a successful ranged touch attack. The spell deals 1d3 acid damage and no splash damage. |
||||||||||||||
Acid Fog | ||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | SRD | ||||||||||||
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF | ||||||||||||
1 round/level | Medium | General | ||||||||||||
Effect: Fog spreads in 20-ft. radius, 20 ft. high | ||||||||||||||
Fog deals acid damage. |
||||||||||||||
Acid fog creates a billowing mass of misty vapors similar to that produced by a solid fog spell. In addition to slowing creatures down and obscuring sight, this spell's vapors are highly acidic. Each round on your turn, starting when you cast the spell, the fog deals 2d6 points of acid damage to each creature and object within it. |
||||||||||||||
Acid Glove | ||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com | ||||||||||||
None - Yes | Sor/Wiz 0 | V, S | ||||||||||||
Instant | Touch | General | ||||||||||||
Target: Creature touched | ||||||||||||||
Touch attack deals 1d6 acid damage. |
||||||||||||||
Your hand is coated with a thin layer of acid, which you can use to damage creatures, requiring a successful melee touch attack. The spell deals 1d6 acid damage. |
||||||||||||||
Acid Rain (M) | ||||||||||||||
HoB | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
20-ft.-radius cylinder deals 7d6 acid damage |
||||||||||||||
Acid Sheath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Sheath of acid damages those who attack you, improves acid spell damage. |
||||||||||||||
Acid Splash | ||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | SRD | ||||||||||||
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S | ||||||||||||
Instant | Close | General | ||||||||||||
Effect: One missile of acid | ||||||||||||||
Orb deals 1d3 acid damage. |
||||||||||||||
You fire a small orb of acid at the target. You must succeed on a ranged touch attack to hit your target. The orb deals 1d3 points of acid damage. |
||||||||||||||
Anarchic Storm (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3 | ||||||||||||||
General | ||||||||||||||
Chaotic-aligned rain falls in 20-ft. radius. |
||||||||||||||
Apocalypse from the Sky (M) | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Corrupt 9 | ||||||||||||||
General | ||||||||||||||
All in a 10-mile radius/level take 10d6 damage. |
||||||||||||||
Arc of Lightning | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||||||||||||||
General | ||||||||||||||
Line of electricity between two creatures (1d6/level damage). |
||||||||||||||
Arctic Haze | ||||||||||||||
Frostburn | ||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||
1 hour | ||||||||||||||
Fog obscures vision and deals 4 cold damage/round. |
||||||||||||||
Ashstar | ||||||||||||||
Sandstorm | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Hovering construct dehydrates a wounded creature. |
||||||||||||||
Avalanche of Devastation | ||||||||||||||
Far Corners of the World | ||||||||||||||
Arc 9, Drd 9 | ||||||||||||||
General | ||||||||||||||
Rolling bludgeoning damage deals 8d6 in 40-ft. long segments of a code per round of concentration. |
||||||||||||||
Axiomatic Storm (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Pal 3 | ||||||||||||||
General | ||||||||||||||
Lawful-aligned rain falls in 20-ft. radius. |
||||||||||||||
Bands of Steel | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Beget Bogun (XP) | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1 | ||||||||||||||
General | ||||||||||||||
You create a Tiny nature servant. |
||||||||||||||
Black Bag | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Asn 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Creates extradimensional bag of torture tools. |
||||||||||||||
Black Blade of Disaster | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Floating magic weapon deals damage and may disintegrate targets. |
||||||||||||||
Black Tentacles | ||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M | ||||||||||||
1 round/level (D) | Medium | General | ||||||||||||
Area: 20-ft.-radius spread | ||||||||||||||
Tentacles grapple all within 15 ft. spread. |
||||||||||||||
This spell conjures a field of rubbery black tentacles, each 10 feet long. These waving members seem to spring forth from the earth, floor, or whatever surface is underfoot including water. They grasp and entwine around creatures that enter the area, holding them fast and crushing them with great strength. Every creature within the area of the spell must make a grapple check, opposed by the grapple check of the tentacles. Treat the tentacles attacking a particular target as a Large creature with a base attack bonus equal to your caster level and a Strength score of 19. Thus, its grapple check modifier is equal to your caster level +8. The tentacles are immune to all types of damage. Once the tentacles grapple an opponent, they may make a grapple check each round on your turn to deal 1d6+4 points of bludgeoning damage. The tentacles continue to crush the opponent until the spell ends or the opponent escapes. Any creature that enters the area of the spell is immediately attacked by the tentacles. Even creatures who aren't grappling with the tentacles may move through the area at only half normal speed. |
||||||||||||||
Blackwater Tentacle | ||||||||||||||
Stormwrack | ||||||||||||||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Create blackwater tentacle that attacks your foe. |
||||||||||||||
Blast of Flame | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4, Wmg 4 | ||||||||||||||
General | ||||||||||||||
60-ft. cone of fire (1d6/level damage). |
||||||||||||||
Blast of Sand | ||||||||||||||
Sandstorm | ||||||||||||||
Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Cone deals 1d6 damage/level. |
||||||||||||||
Blinding Glory | ||||||||||||||
Book of Exalted Deeds | ||||||||||||||
Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||||||||||||||
Blockade | ||||||||||||||
CS | ||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Fill 5-ft. square with enormous block of wood. |
||||||||||||||
Bloodstar (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Hovering construct wounds foe each time foe is damaged. |
||||||||||||||
Body Outside Body | ||||||||||||||
Complete Arcane | ||||||||||||||
Wuj 7 | ||||||||||||||
General | ||||||||||||||
Create duplicates of you that are friendly to you and your friends and obey even suicidal orders. |
||||||||||||||
Boiling Oil | ||||||||||||||
HoB | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||||||||||||||
Bombardment | ||||||||||||||
SPC | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Falling rocks deal 1d8 damage/level and bury targets. |
||||||||||||||
Bottle of Smoke (F) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||
6 hours | ||||||||||||||
Uncorking bottle creates fast horse made of smoke. |
||||||||||||||
Bridge of Sound | ||||||||||||||
Savage Species | ||||||||||||||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||||||||||||||
Buzzing Bee | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
5 minutes | ||||||||||||||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||||||||||||||
Caltrops | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 0 | ||||||||||||||
General | ||||||||||||||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||||||||||||||
Choke | ||||||||||||||
Tome and Blood | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Target takes 1d4 points of damage each round from strangling hands. |
||||||||||||||
Clothier's Closet | ||||||||||||||
MoE | ||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Conjure several sets of clothing. |
||||||||||||||
Cloud Chariot | ||||||||||||||
Complete Arcane | ||||||||||||||
Wuj 8 | ||||||||||||||
1 hour | ||||||||||||||
Subjects fly at 600 miles an hour for 10 minutes. |
||||||||||||||
Cloud of the Achaierai | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Arc 6, Clr 6, Dem 4 | ||||||||||||||
1 hour | ||||||||||||||
Cloud deals 2d6 damage plus confusion. |
||||||||||||||
Cloudkill | ||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S | ||||||||||||
1 min./level | Medium | General | ||||||||||||
Effect: Cloud spreads in 20-ft. radius, 20 ft. high | ||||||||||||||
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||||||||||||||
This spell generates a bank of fog, similar to a fog cloud, except that its vapors are yellowish green and poisonous. These vapors automatically kill any living creature with 3 or fewer HD (no save). A living creature with 4 to 6 HD is slain unless it succeeds on a Fortitude save (in which case it takes 1d4 points of Constitution damage on your turn each round while in the cloud). A living creature with 6 or more HD takes 1d4 points of Constitution damage on your turn each round while in the cloud (a successful Fortitude save halves this damage). Holding ones breath doesn't help, but creatures immune to poison are unaffected by the spell. Unlike a fog cloud, the cloudkill moves away from you at 10 feet per round, rolling along the surface of the ground. Figure out the clouds new spread each round based on its new point of origin, which is 10 feet farther away from the point of origin where you cast the spell. Because the vapors are heavier than air, they sink to the lowest level of the land, even pouring down den or sinkhole openings. It cannot penetrate liquids, nor can it be cast underwater. |
||||||||||||||
Cocoon (XP) | ||||||||||||||
Magic of Faerun | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Paralyzes and drains levels from target. |
||||||||||||||
Cocoon of Life (XP) | ||||||||||||||
SPC | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Preserves a corpse and reincarnates with no loss of level. |
||||||||||||||
Column of Ice | ||||||||||||||
Frostburn | ||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Column of ice erupts from ground, lifting anything in its area into the air. |
||||||||||||||
Cometfall | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Clr 6, Drd 6 | ||||||||||||||
General | ||||||||||||||
Comet falls atop foes, damaging them and knocking them prone. |
||||||||||||||
Cometstrike | ||||||||||||||
Frostburn | ||||||||||||||
Arc 9, Drd 9 | ||||||||||||||
General | ||||||||||||||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||||||||||||||
Conjure Greater Midnight Construct (M) | ||||||||||||||
MOI | ||||||||||||||
Sor/Wiz 8 | ||||||||||||||
General | ||||||||||||||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||||||||||||||
Conjure Ice Beast I | ||||||||||||||
Frostburn | ||||||||||||||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast II | ||||||||||||||
Frostburn | ||||||||||||||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast III | ||||||||||||||
Frostburn | ||||||||||||||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast IV | ||||||||||||||
Frostburn | ||||||||||||||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast IX | ||||||||||||||
Frostburn | ||||||||||||||
Arc 9, Clr 9, Drd 9 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast V | ||||||||||||||
Frostburn | ||||||||||||||
Arc 5, Clr 5, Drd 5 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast VI | ||||||||||||||
Frostburn | ||||||||||||||
Arc 6, Clr 6, Drd 6 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast VII | ||||||||||||||
Frostburn | ||||||||||||||
Arc 7, Clr 7, Drd 7 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Beast VIII | ||||||||||||||
Frostburn | ||||||||||||||
Arc 8, Clr 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||
Conjure Ice Object | ||||||||||||||
Frostburn | ||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||
5 minutes | ||||||||||||||
Conjures an object made of ice. |
||||||||||||||
Conjure Lesser Midnight Construct (M) | ||||||||||||||
MOI | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Create a lesser midnight construct. |
||||||||||||||
Conjure Midnight Construct (M) | ||||||||||||||
MOI | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||||||||||||||
Conjurer's Toolbelt | ||||||||||||||
SPELLSandSPELLCRAFT | ||||||||||||||
Sor/Wiz 0 | ||||||||||||||
General | ||||||||||||||
Creates a tool. |
||||||||||||||
Contagious Fog | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3, Watery Death 7 | ||||||||||||||
General | ||||||||||||||
20-ft.-radius cloud of fog inflicts disease. |
||||||||||||||
Corpse Candle | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3, Wuj 3 | ||||||||||||||
5 minutes | ||||||||||||||
Incorporeal* hand and candle reveals hidden creatures and objects. |
||||||||||||||
Corrosive Grasp | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
You deal 1d8 acid damage with one touch/level |
||||||||||||||
Crawling Darkness | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5 | ||||||||||||||
5 minutes | ||||||||||||||
Cloud of tentacles provides concealment, skill bonuses, and several defenses. |
||||||||||||||
Create Crossroads and Backroad (XP) | ||||||||||||||
Magic of Faerun | ||||||||||||||
Arc 7, Drd 7 | ||||||||||||||
General | ||||||||||||||
Links two locations by magical path. |
||||||||||||||
Create Fetch | ||||||||||||||
CS | ||||||||||||||
Asn 3, Brd 3, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Craft a temporary duplicate of yourself that follows telepathic orders. |
||||||||||||||
Create Food and Water | ||||||||||||||
Conjuration (Creation) | 10 minutes | SRD | ||||||||||||
None - No | APeace 3, Arc 3, Clr 3, Creation 3, Feast 3, Hlr 3, Sin-G 3 | V, S | ||||||||||||
1 day; see text | Close | 24 hours | ||||||||||||
Effect: Food and water to sustain three humans or one horse/level for 24 hours | ||||||||||||||
Feeds three humans (or one horse)/level. |
||||||||||||||
The food that this spell creates is simple fare of your choice highly nourishing, if rather bland. Food so created decays and becomes inedible within 24 hours, although it can be kept fresh for another 24 hours by casting a purify food and water spell on it. The water created by this spell is just like clean rain water, and it doesn't go bad as the food does. |
||||||||||||||
Create Magic Tattoo (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Subject receives a magic tattoo with various effects. |
||||||||||||||
Create Water | ||||||||||||||
Conjuration (Creation) [Water] | 1 standard action | SRD | ||||||||||||
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S | ||||||||||||
Instant | Close | 30 minutes | ||||||||||||
Effect: Up to 2 gallons of water/level | ||||||||||||||
Creates 2 gallons/level of pure water. |
||||||||||||||
This spell generates wholesome, drinkable water, just like clean rain water. Water can be created in an area as small as will actually contain the liquid, or in an area three times as large possibly creating a downpour or filling many small receptacles. Note: Conjuration spells cant create substances or objects within a creature. Water weighs about 8 pounds per gallon. One cubic foot of water contains roughly 8 gallons and weighs about 60 pounds. |
||||||||||||||
Deadfall | ||||||||||||||
SPC | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Creates a deadfall, Reflex save dealing 1d6/level bludgeoning damage (save half), prone (save negate), and Fort save or stunned for 1 round. |
||||||||||||||
Death by Thorns | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Corrupt 7 | ||||||||||||||
General | ||||||||||||||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
||||||||||||||
Death Hail | ||||||||||||||
Frostburn | ||||||||||||||
Arc 6, Drd 6, Winter 6 | ||||||||||||||
General | ||||||||||||||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||||||||||||||
Decastave | ||||||||||||||
Unapproachable East | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
||||||||||||||
Deep Breath | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Your lungs fill with fresh air for the duration of the spell. |
||||||||||||||
Devlin's Barb | ||||||||||||||
BoEM | ||||||||||||||
Asn 1, Sor/Wiz 0 | ||||||||||||||
5 minutes | ||||||||||||||
You temporarily create an arrow, bolt, bullet, or sling stone that ceases to exist at the end of the duration. |
||||||||||||||
Devlin's Venomblade | ||||||||||||||
BoEM | ||||||||||||||
Asn 3, Sor/Wiz 3 | ||||||||||||||
5 minutes | ||||||||||||||
Temporarily create a slashing weapon coated in venom that disappears after the first wounding. |
||||||||||||||
Drown | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Drd 6, Watery Death 6 | ||||||||||||||
General | ||||||||||||||
Target immediately begins to drown. |
||||||||||||||
Mass Drown | ||||||||||||||
SPC | ||||||||||||||
Arc 9, Drd 9, Watery Death 9 | ||||||||||||||
General | ||||||||||||||
As drown, but affects multiple creatures. |
||||||||||||||
Vile Drown | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Subject begins to drown. |
||||||||||||||
Dust Storm | ||||||||||||||
Dragon 331 | ||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Create a blinding storm that deals 1d6 damage per round. |
||||||||||||||
Ethereal Mount | ||||||||||||||
SPC | ||||||||||||||
Brd 4, Sor/Wiz 4 | ||||||||||||||
6 hours | ||||||||||||||
Creates ethereal mounts. |
||||||||||||||
Ever Armed | ||||||||||||||
Dragon 335 | ||||||||||||||
Brd 3 | ||||||||||||||
5 minutes | ||||||||||||||
A rapier and dueling cloak appear in your hands. |
||||||||||||||
Evil Weather (M) (XP) | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Corrupt 8 | ||||||||||||||
General | ||||||||||||||
Caster conjures one type of evil weather. |
||||||||||||||
Extract Drug (F) | ||||||||||||||
Book of Vile Darkness | ||||||||||||||
Arc 1, Brd 1, Clr 1, Drd 1, Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Creates drug from inanimate object. |
||||||||||||||
Fantastic Machine | ||||||||||||||
SPC | ||||||||||||||
Craft 6, Gnome 6 | ||||||||||||||
30 minutes | ||||||||||||||
Creates many-armed machine that functions as Large animated object. |
||||||||||||||
Greater Fantastic Machine | ||||||||||||||
SPC | ||||||||||||||
Craft 9 | ||||||||||||||
30 minutes | ||||||||||||||
As fantastic machine, but creates a more powerful construct. |
||||||||||||||
Feast of Champions | ||||||||||||||
Ebberon | ||||||||||||||
Arc 9, Clr 9, Feast 9 | ||||||||||||||
24 hours | ||||||||||||||
Food for one creature/level heals and grants comprenensive bonuses. |
||||||||||||||
Fetid Breath | ||||||||||||||
Ghostwalk Web | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
This spell functions like stinking cloud, except as noted above and subjects are nauseated for 1d4+1 rounds. |
||||||||||||||
Fire Seeds | ||||||||||||||
Conjuration (Creation) [Fire] | 1 standard action | SRD | ||||||||||||
None or Reflex half; see text - No | Arc 6, Blg 6, Drd 6, Fire 6, Shu 6, Sun 6, Wmg 6, Wuj 6 | V, S, M | ||||||||||||
10 min./level or until used | Touch | 1 hour | ||||||||||||
Targets: Up to four touched acorns or up to eight touched holly berries | ||||||||||||||
Acorns and berries become grenades and bombs. |
||||||||||||||
Depending on the version of fire seeds you choose, you turn acorns into splash weapons that you or another character can throw, or you turn holly berries into bombs that you can detonate on command. Acorn Grenades: As many as four acorns turn into special splash weapons that can be hurled as far as 100 feet. A ranged touch attack roll is required to strike the intended target. Together, the acorns are capable of dealing 1d6 points of fire damage per caster level (maximum 20d6), divided up among the acorns as you wish. Each acorn explodes upon striking any hard surface. In addition to its regular fire damage, it deals 1 point of splash damage per die, and it ignites any combustible materials within 10 feet. A creature within this area that makes a successful Reflex saving throw takes only half damage; a creature struck directly is not allowed a saving throw. Holly Berry Bombs: You turn as many as eight holly berries into special bombs. The holly berries are usually placed by hand, since they are too light to make effective thrown weapons (they can be tossed only 5 feet). If you are within 200 feet and speak a word of command, each berry instantly bursts into flame, causing 1d8 points of fire damage +1 point per caster level to every creature in a 5-foot radius burst and igniting any combustible materials within 5 feet. A creature in the area that makes a successful Reflex saving throw takes only half damage. |
||||||||||||||
Flashflood | ||||||||||||||
Sandstorm | ||||||||||||||
Arc 8, Clr 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Wave of water smashes everything in its path and floods area. |
||||||||||||||
Fog Cloud | ||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S | ||||||||||||
10 min./level | Medium | General | ||||||||||||
Effect: Fog spreads in 20-ft. radius, 20 ft. high | ||||||||||||||
Fog obscures vision. |
||||||||||||||
A bank of fog billows out from the point you designate. The fog obscures all sight, including darkvision, beyond 5 feet. A creature within 5 feet has concealment (attacks have a 20% miss chance). Creatures farther away have total concealment (50% miss chance, and the attacker can't use sight to locate the target). A moderate wind (11+ mph) disperses the fog in 4 rounds; a strong wind (21+ mph) disperses the fog in 1 round. The spell does not function underwater. |
||||||||||||||
Freeze | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Drd 6 | ||||||||||||||
General | ||||||||||||||
Ray encases target in ice, dealing 2d6 cold each round. |
||||||||||||||
Freezing Fog | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
30 minutes | ||||||||||||||
Freezing fog deals 1d6 cold damage each round, and creatures must make a Reflex save or fall. Ballance DC 10 to move. Max speed* 5. |
||||||||||||||
Frostbite 2 | ||||||||||||||
Frostburn | ||||||||||||||
Arc 5, Clr 5 | ||||||||||||||
General | ||||||||||||||
Chilled air causes 6d6 cold damage and 2d6 Dex damage. |
||||||||||||||
Genesis (XP) | ||||||||||||||
Conjuration (Creation) | 1 week (8 hours/day) | SRD | ||||||||||||
None - No | Creation 9 | V, S, M, XP | ||||||||||||
Instant | 180 ft. | General | ||||||||||||
Effect: A demiplane on the Ethereal Plane centered on your location | ||||||||||||||
XP Cost: 5,000 XP. | ||||||||||||||
Create a demi-plane. |
||||||||||||||
This spell creates an immobile, finite plane with limited access—a demi-plane. Demiplanes created by this power are very small, minor planes. A character can cast this spell only on the Ethereal Plane. When he or she casts it, a local density fluctuation precipitates the creation of a demiplane. At first, the demiplane grows at a rate of a 1-foot-radius per day to an initial maximum radius of 180 feet as the fledgling plane draws substance from surrounding ethereal vapors and protomatter or astral ectoplasm. The character determines the environment in the demiplane when he or she first casts genesis, reflecting most any desire he or she can visualize. The caster determines factors such as atmosphere, water, temperature, and the shape of the general terrain. However, the spell cannot create life, nor can it create construction. If desired, these must be brought in by some other fashion. Once the basic demiplane reaches its maximum size, the character can continue to cast this spell to enlarge the demiplane if he or she is inside the boundaries of the demiplane. In such a case, the radiusof the demiplane increases by 60 feet for each subsequent casting. If the spell is cast again while outside an existing demi-plane, the casting creates a separate bubble that does not touch or overlap any previously created demiplane. |
||||||||||||||
Ghost Knight | ||||||||||||||
Magic Books of Faerun | ||||||||||||||
Arc 4, Clr 4 | ||||||||||||||
6 hours | ||||||||||||||
A visible force that does not harm, but distracts. |
||||||||||||||
Glacier | ||||||||||||||
Frostburn | ||||||||||||||
Arc 8, Drd 8 | ||||||||||||||
General | ||||||||||||||
Conjures glaciers that attack your enemies. |
||||||||||||||
Glaze Lock | ||||||||||||||
Frostburn | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
1 hour | ||||||||||||||
Jams locks with snow and ice, raising Open Lock DC by 10 and lock's hardness by 5. |
||||||||||||||
Glitterdust | ||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M | ||||||||||||
1 round/level | Medium | General | ||||||||||||
Area: Creatures and objects within 10-ft.-radius spread | ||||||||||||||
Blinds creatures, outlines invisible creatures. |
||||||||||||||
A cloud of golden particles covers everyone and everything in the area, causing creatures to become blinded and visibly outlining invisible things for the duration of the spell. All within the area are covered by the dust, which cannot be removed and continues to sparkle until it fades. Any creature covered by the dust takes a -40 penalty on Hide checks. |
||||||||||||||
Gnome Blight | ||||||||||||||
RotDrg | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Cloud of itchy debilitating pollen sickens living creatures. |
||||||||||||||
Golden Barding | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 1, Blk 1, Pal 1 | ||||||||||||||
6 hours | ||||||||||||||
Your mount gets force armor. |
||||||||||||||
Golden Dragonmail | ||||||||||||||
CV | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
