Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Accelerated Movement | ||
SPC | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||
Alarm | ||
Abjuration | 1 standard action | SRD |
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
Anarchic Water (M) | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Makes chaotic-aligned anarchic water. |
||
Angry Ache | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Clr 1, Pain 1 | ||
General | ||
Subject takes -2/4 levels (max -10) penalty on attack rolls. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animate Fire | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn campfire into Small fire elemental. |
||
Animate Water | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn quantity of water into Small water elemental. |
||
Animate Wood | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
This spell imbues a Small or smaller wooden object with mobility and a semblance of life. |
||
Aquatic Escape | ||
CS | ||
Arc 1, Drd 1 | ||
General | ||
Take the form of a fish. |
||
Arrow Mind | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||
Aspect of the Wolf | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
You change into a wolf and gain some of its abilities. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Babau Slime | ||
SPC | ||
Arc 1, Drd 1, Sor/Wiz 1 | ||
5 minutes | ||
Secrete a body-covering acid that damages foes' weapons. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Beast Claws | ||
SPC | ||
Arc 1, Drd 1 | ||
6 hours | ||
Your hands become slashing natural weapons. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Beget Bogun (XP) | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
You create a Tiny nature servant. |
||
Blade of Blood | ||
PHBII | ||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Blaze of Light | ||
HoB | ||
Arc 1, Drd 2, Pal 1 | ||
General | ||
60ft. cone of light dazzles creatures. |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Bless Water (M) | ||
Transmutation [Positive] [Good] | 1 minute | SRD |
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
Instant | Touch | General |
Makes holy water. |
||
Bless Weapon | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 1, ChamGwyn 1, Glory 2, KotC 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S |
1 min./level | Touch | 5 minutes |
Weapon strikes true against evil foes. |
||
Swift Bless Weapon | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Weapon strikes true against evil foes for 1 round (swift). |
||
Blessed Aim | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
+2 bonus for allies' ranged attacks. |
||
Blockade | ||
CS | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Fill 5-ft. square with enormous block of wood. |
||
Blood Wind | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject uses natural weapons as thrown weapons. |
||
Bloodhound | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You gain an immediate retry if you fail a Survival check while tracking. |
||
Branch to Branch | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
6 hours | ||
You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. |
||
Breath of the Jungle | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
Mist increases DC of saves vs. poison & disease |
||
Buoyant Lifting | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Underwater creatures rise to surface. |
||
Burial Blessing (M) (XP) | ||
DotF | ||
Arc 1, Clr 1 | ||
General | ||
Prevents a corpse from rising as undead. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Camouflage | ||
SPC | ||
Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||
1 hour | ||
Grants +10 bonus on Hide checks. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Claws of the Bear | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Your hands become weapons dealing 1d8 damage. |
||
Clear Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
1 hour | ||
+4 on saves against mind-affecting spells and abilities. |
||
Climb Walls | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
The subject gets a +10, +20@5th, or +30@9th enhancement bonus on Climb checks. |
||
Cloak of Shade | ||
Sandstorm | ||
Arc 1, Clr 1, Drd 1 | ||
6 hours | ||
Touched creature gains protection from heat and sun. |
||
Cloudburst | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Rain obscures vision, extinguishes fires, and hampers missiles. |
||
Cold Fire | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
General | ||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Comprehend Languages | ||
Divination | 1 standard action | SRD |
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conviction | ||
SPC | ||
Arc 1, Clr 1 | ||
1 hour | ||
Subject gains +2 or higher save bonus. |
||
Corrupt Weapon | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 1, Blk 1 | V, S |
1 min./level | Touch | 5 minutes |
Weapon strikes true against good foes. |
||
Crabwalk | ||
SPC | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
5 minutes | ||
Subject gains +2 to AC and Attacks when charging. |
||
Crunchy Snow | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
-20 penalty on Move Silently checks in area. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Curse Water (M) | ||
Necromancy [Evil] | 1 minute | SRD |
Will negates (object) - Yes (object) | Arc 1, Blg 1, Clr 1 | V, S, M |
Instant | Touch | General |
Makes unholy water. |
||
Deafening Clang | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Swift, Weapon deafens with a successful touch attack. |
||
Death Grimace | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||
1 hour | ||
Caster leaves magical "calling card" on a corpse. |
||
Deathwatch | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Arc 1, Clr 1, Hlr 0, Planning 1, Slayer of Domiel 1 | V, S |
10 min./level | 30 ft. | 4 hours |
Reveals how near death subjects within 30 ft. are. |
||
Decomposition | ||
SPC | ||
Arc 1, Blg 1, Drd 2 | ||
General | ||
Wounds deal 3 extra point of damage each round. |
||
Deep Breath | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Your lungs fill with fresh air for the duration of the spell. |
||
Delay Disease | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
24 hours | ||
Postpones effects of a disease. |
||
Demonflesh | ||
Book of Vile Darkness | ||
Arc 1, Blk 1, Dem 1, Demonic 1 | ||
30 minutes | ||
Caster gains +1 natural armor/5 caster levels. |
||
Detect Animals or Plants | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, Drd 1, Rgr 1 | V, S |
Concentration, up to 10 min./level (D) | Long | General |
Detects kinds of animals or plants. |
||
Detect Attitude | ||
Dragon 323 | ||
Arc 1, Brd 1, Clr 1, Pal 1 | ||
General | ||
Reveals target's attitude. |
||
Detect Chaos | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, Arc 1, Clr 1, Inquisition 1, KotC 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Dragonmark | ||
MoE | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Detect and identify dragonmarks within 60 ft. |
||
Detect Evil | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, APeace 1, Arc 1, Clr 1, KotC 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Favored Enemy | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You know if favored enemies are within 60 ft. |
||
Detect Fire | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Detect fire within 60 ft. |
||
Detect Good | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, Arc 1, Clr 1, MH 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Guilt | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1 | ||
30 minutes | ||
Reveals how much guilt target feels. |
||
Detect Law | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, Arc 1, Clr 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Snares and Pits | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1, Shu 1 | V, S |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals natural or primitive traps. |
||
Detect Undead | ||
Divination | 1 standard action | SRD |
None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals undead within 60 ft. |
||
Detect Violence | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1, Rgr 1 | ||
30 minutes | ||
Reveals violence done in area within recent past. |
||
Disguise Self | ||
Illusion (Glamer) | 1 standard action | SRD |
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
Dispel Ward | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
As dispel magic, but affects only wards. |
||
Distort Weapon | ||
Book of Vile Darkness | ||
Arc 1, Blk 1 | ||
30 minutes | ||
All threats of a critical hit against good foes are automatically confirmed. |
||
Divine Favor | ||
Evocation | 1 standard action | SRD |
- | Arc 1, ChamGwyn 1, Clr 1, KotC 1, Mysticism 1, Nobility 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S, DF |
1 min. | Personal | 5 minutes |
You gain +1 per three levels on attack and damage rolls. |
||
Divine Sacrifice | ||
SPC | ||
Arc 1, Blk 1, ChamGwyn 1, Pal 1 | ||
General | ||
You sacrifice hit points to deal extra damage. |
||
Doom | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF |
1 min./level | Medium | General |
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
||
Drug Resistance | ||
Book of Vile Darkness | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
6 hours | ||
Subject is immune to addiction. |
||
Ease of Breath | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
||
Easy Trail | ||
SPC | ||
Arc 1, Drd 2, Hrp 2, Rgr 1 | ||
6 hours | ||
Makes a trail easier to pass. |
||
Ebon Eyes | ||
SPC | ||
Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject can see through magical darkness. |
||
Elf Disguise | ||
Magic Books of Faerun | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
4 hours | ||
As disguise self, except no body changes and only to an Elf type. |
||
Embrace the Wild | ||
SPC | ||
Arc 1, Drd 2, Rgr 1 | ||
1 hour | ||
You gain an animal's senses for 10 min./level. |
||
Endure Elements | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
Enrage Animal | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Animal rages like barbarian, not fatigued. |
||
Enrage Animals | ||
CR | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
Entangle | ||
Transmutation | 1 standard action | SRD |
Reflex partial; see text - No | Arc 1, BVal 1, Drd 1, Plant 1, Rgr 1, Watery Death 1 | V, S, DF |
1 min./level (D) | Long | General |
Plants entangle everyone in 40-ft.-radius. |
||
Entropic Shield | ||
Abjuration | 1 standard action | SRD |
- | APeace 1, Arc 1, Clr 1, HB 1, Luck 1, Storm 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Ranged attacks against you have 20% miss chance. |
||
Expeditious Retreat | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Extend Shifting | ||
RE | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Extend duration of shifting ability by 4 rounds. |
||
Extract Drug (F) | ||
Book of Vile Darkness | ||
Arc 1, Brd 1, Clr 1, Drd 1, Sor/Wiz 1 | ||
General | ||
Creates drug from inanimate object. |
||
Eyes of the Avoral | ||
Book of Exalted Deeds | ||
APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject gians +8 racial bonus on Spot checks. |
||
Faerie Fire | ||
Evocation [Light] | 1 standard action | SRD |
None - Yes | Arc 1, Drd 1, Fey 1, Moon 1, Shu 1 | V, S, DF |
1 min./level (D) | Long | General |
Outlines subjects with light, canceling blur, concealment, and the like. |
||
Faith Healing | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||
Feather Fall | ||
Transmutation | 1 immediate action | SRD |
Will negates (harmless) or Will negates (object) - Yes (object) | Arc 1, Asn 1, Brd 1, Shu 1, Sor/Wiz 1 | V |
Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
Find Temple | ||
SPC | ||
Arc 1, Pal 1 | ||
6 hours | ||
You know direction of your deity's nearest temple. |
||
Float of Livre d'Aquatha | ||
Dragon 334 | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Makes a willing creature or object buoyant. |
||
Fortify Cold Creatures | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Cold subtype creatures gain +1 sacred bonus on attacks and saves against fire effects. |
||
Foundation of Stone | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
General | ||
+4 bonus to resist being bull rushed or tripped |
||
Frostbite | ||
Magic Books of Faerun | ||
Arc 1, Drd 1 | ||
General | ||
Fort save or take 1d6 nonlethal cold damage and be fatigued. |
||
Glimpse of Fear | ||
Dragon 333 | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
A flash of horror causes the target to become shaken. |
||
Golden Barding | ||
Complete Divine | ||
Arc 1, Blk 1, Pal 1 | ||
6 hours | ||
Your mount gets force armor. |
||
Goodberry | ||
Transmutation | 1 standard action | SRD |
None - Yes | Arc 1, Drd 1, Feast 1, Hlr 1, Sin-G 1 | V, S, DF |
1 day/level | Touch | 6 hours |
2d4 berries each cure 1 hp (max 8 hp/24 hours). |
||
Grave Strike | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Swift. You can sneak attack undead for 1 round. |
||
Guided Shot | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. You ignore distance penalties with your ranged attacks for 1 round. |
||
Guiding Light | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
+2 on ranged attacks against creatures in illuminated area. |
||
Guilt | ||
BoEM | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
A non-good creature is forced to think about some evil deed it performed, denying it any actions except to defend itself. |
||
Handfire | ||
Magic of Faerun | ||
Arc 1, Clr 1, Drd 1, Hrp 1, Hth 1, Rgr 1 | ||
General | ||
Your hand glows and can make a touch attack dealing 1d4 +1/level, 1d6 +1/level vs undead. |
||
Hawkeye | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
You gain +5 on spot checks and fire ranged weapons better. |
||
Healer's Vision | ||
CS | ||
Arc 1, Asn 1, Clr 1 | ||
General | ||
Gain +5 bonus on Heal checks, and +2 attack and damage on sneak attacks. |
||
Healthful Rest | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Drd 1 | ||
General | ||
Subjects heal at twice the normal rate. |
||
Heartache | ||
Book of Vile Darkness | ||
Arc 1, Clr 1, MH 1 | ||
General | ||
Subject helpless for 1 round. |
||
Hemorrhage | ||
Spellbook Archive | ||
Arc 1, Clr 1 | ||
General | ||
Inflict wound that bleeds 1d3 damage per round. |
||
Hide from Animals | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Blg 1, Drd 1, Rgr 1 | S, DF |
10 min./level (D) | Touch | 4 hours |
Animals cant perceive one subject/level. |
||
Hide from Undead | ||
Abjuration [Ectomancy] | 1 standard action | SRD |
Will negates (harmless); see text - Yes | APeace 1, Arc 1, Clr 1, HotD 1, Life 1, Repose 1 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Undead can't perceive one subject/level. |
||
Holy Spurs | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Special mount's speed increases by 40 ft. for 1 round (swift). |
||
Horrible Taste | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Attackers that bite you must make a Fort save or be Nauseated for 1 full round. |
||
Hunter's Mercy | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
Your next attack with a bow automatically is a critical hit if you hit. |
||
Hypnotism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
Ice Gauntlet | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
A spiked gauntlet of ice forms around your fist. |
||
Ice Skate | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
While on ice, your speed increases by 60 feet. |
||
Ice Slick | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Creates a 20-ft. square of slippery ice. |
||
Impede Sun's Brilliance | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1, Summer 1 | ||
1 hour | ||
Diminishes the heat and light of the sun in an area. |
||
Incite | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
Subject can't ready actions or delay. |
||
Inflict Light Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Destruction 1 | V, S |
Instant | Touch | General |
Touch deals 1d8 damage +1/level (max +5). |
||
Inhibit | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject delays until next round. |
||
Instant Search | ||
SPC | ||
Arc 1, Asn 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Make Search check at +2 as free action. |
||
Ironguts | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Target gains +5 bonus on saving throws against poison*. |
||
Ivory Flesh | ||
Frostburn | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
6 hours | ||
Flesh turns white, granting +5 circumstance bonus on Hide checks in snow and ice. |
||
Jump | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
Know Greatest Enemy | ||
SPC | ||
Arc 1, Blk 1, Pal 1 | ||
General | ||
Determines relative power level of creatures within the area. |
||
Know Protections | ||
Magic of Faerun | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Determines target's defenses. |
||
Kuo-Toa Skin | ||
Stormwrack | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 2 | ||
6 hours | ||
Subject gains +8 on Escape Artist checks and cannot be snared by webs. |
||
Lantern Light | ||
Book of Exalted Deeds | ||
Arc 1, Clr 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1 | ||
General | ||
Ranged touch attack deals 1d6 points of damage. |
||
Lay of the Land | ||
SPC | ||
Arc 1, Brd 4, Drd 4, Rgr 1 | ||
General | ||
You gain an overview of the geography around you. |
||
Light of Lunia | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
You radiate silvery light, which you can expend as 2 bolts that deal 1d8 damage. |
||
Lightfoot | ||
SPC | ||
Arc 1, Asn 1, Rgr 1 | ||
General | ||
Your move does not provoke attacks of opportunity for 1 round (swift) |
||
Lionheart | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
The subject gains immunity to fear effects. |
||
Living Prints | ||
SPC | ||
Arc 1, Hrp 1, Rgr 1 | ||
General | ||
You perceive tracks as if they had just been made. |
||
Locate City | ||
RoD | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Find nearest city. |
||
Locate Water | ||
Sandstorm | ||
Arc 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Reveals location, size, and quality of water sources. |
||
Longstrider | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, BVal 1, Drd 1, Rgr 1, Travel 1 | V, S, M |
1 hour/level (D) | Personal | 24 hours |
Increases your speed. |
||
Low-Light Vision | ||
SPC | ||
Arc 1, Asn 1, Drd 1, Hrp 1, Hth 1, Rgr 1, Sor/Wiz 1 | ||
6 hours | ||
Subject sees twice as far under current light. |
||
Magic Fang | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 1, Bestial 1, Dragon 1, Drd 1, Rgr 1, Scalykind 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
One natural weapon of subject creature gets +1 on attack and damage rolls. |
||
Magic Stone | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Clr 1, Drd 1, Earth 1, Halfling 1, HotD 1, Shu 1 | V, S, DF |
30 minutes or until discharged | Touch | 5 minutes |
Three stones gain +1 on attack, deal 1d6 +1 damage. |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Marked Man (F) | ||
Dragon 325 | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
24 hours | ||
Helps track a subject. |
||
Marked Object | ||
SPC | ||
