Name | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||
Affliction | ||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Infects evil subject with chosen affliction. |
||||||||||||||||||||||||||
Air Breathing | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
4 hours | ||||||||||||||||||||||||||
Subjects can breathe air freely. |
||||||||||||||||||||||||||
Mass Align Fang | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||||||||||||||||||||||||||
Arctic Haze | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Fog obscures vision and deals 4 cold damage/round. |
||||||||||||||||||||||||||
Attune Form | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Grant target creature temporary protection against overtly damaging planar traits. |
||||||||||||||||||||||||||
Augment Object | ||||||||||||||||||||||||||
SBG | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||
Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. |
||||||||||||||||||||||||||
Lesser Aura of Cold | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||||||||||||||||||||||||||
Binding Snow | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||
Snow freezes, impeding movement. |
||||||||||||||||||||||||||
Bite of the Werewolf | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You become enhanced such as that of a wolf. |
||||||||||||||||||||||||||
Blindsight | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
Grants blindsight* to a range of 30 ft. |
||||||||||||||||||||||||||
Bottle of Smoke (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||
Uncorking bottle creates fast horse made of smoke. |
||||||||||||||||||||||||||
Call Lightning | ||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | ||||||||||||||||||||||||
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S | ||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | ||||||||||||||||||||||||||
Calls down lightning bolts (3d6 per bolt) from sky. |
||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 3d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 10 bolts). If you are outdoors and in a stormy area a rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 3d10 points of electricity damage instead of 3d6. This spell functions indoors or underground but not underwater. |
||||||||||||||||||||||||||
Camel's Tenacity | ||||||||||||||||||||||||||
Dragon 331 | ||||||||||||||||||||||||||
Arc 4, Clr 4, Drd 3 | ||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||
Travel without food or water. |
||||||||||||||||||||||||||
Capricious Zephyr | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Charge of the Triceratops | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Circle Dance | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Indicates direction to known target. |
||||||||||||||||||||||||||
Column of Ice | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Column of ice erupts from ground, lifting anything in its area into the air. |
||||||||||||||||||||||||||
Conjure Ice Beast III | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||||||||
Contagion | ||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||
Infects subject with chosen disease. |
||||||||||||||||||||||||||
The subject contracts a disease selected from the table below, which strikes immediately (no incubation period). The DC noted is for the subsequent saves (use contagions normal save DC for the initial saving throw).
1 Each time a victim takes 2 or more points of Strength damage from blinding sickness, he or she must make another Fortitude save (using the disease's save DC) or be permanently blinded. |
||||||||||||||||||||||||||
Control Sand | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Raise or lower the level of sand. |
||||||||||||||||||||||||||
Control Temperature | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Raise or lower temperature by one band/5 levels. |
||||||||||||||||||||||||||
Corona of Cold | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Aura of cold protects you, damages others. |
||||||||||||||||||||||||||
Creaking Cacophony | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Brd 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||||||||||||||||||||||||||
Crumble | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
1d8/level (bypassing hardness) to manufactured object or stucture. |
||||||||||||||||||||||||||
Cure Moderate Wounds | ||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||
Cures 2d8 damage +1/level (max +10). |
||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 2d8 points of damage +1 point per caster level (maximum +10). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||
Daylight | ||||||||||||||||||||||||||
Evocation [Light] | 1 standard action | SRD | ||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S | ||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | ||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||
60-ft. radius of bright light. |
||||||||||||||||||||||||||
The object touched sheds light as bright as full daylight in a 60-foot radius, and dim light for an additional 60 feet beyond that. Creatures that take penalties in bright light also take them while within the radius of this magical light. Despite its name, this spell is not the equivalent of daylight for the purposes of creatures that are damaged or destroyed by bright light. If daylight is cast on a small object that is then placed inside or under a light- proof covering, the spells effects are blocked until the covering is removed. Daylight brought into an area of magical darkness (or vice versa) is temporarily negated, so that the otherwise prevailing light conditions exist in the overlapping areas of effect. Daylight counters or dispels any darkness spell of equal or lower level, such as darkness. |
||||||||||||||||||||||||||
Dehydrate | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Watery Death 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Deals Con damage to target. |
||||||||||||||||||||||||||
Diminish Plants | ||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||
None - No | Arc 3, Blg 3, Drd 3, Rgr 3 | V, S, DF | ||||||||||||||||||||||||
Instant | See text | 4 hours | ||||||||||||||||||||||||
Target or Area: See text | ||||||||||||||||||||||||||
Reduces size or blights growth of normal plants. |
||||||||||||||||||||||||||
This spell has two versions. Prune Growth: This version causes normal vegetation within long range (400 feet + 40 feet per level) to shrink to about one-third of their normal size, becoming untangled and less bushy. The affected vegetation appears to have been carefully pruned and trimmed. At your option, the area can be a 100- foot-radius circle, a 150-foot-radius semicircle, or a 200-foot-radius quarter-circle. You may also designate portions of the area that are not affected. Stunt Growth: This version targets normal plants within a range of 1/2 mile, reducing their potential productivity over the course of the following year to one third below normal. Diminish plants counters plant growth. This spell has no effect on plant creatures. |
||||||||||||||||||||||||||
Dominate Animal | ||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD | ||||||||||||||||||||||||
Will negates - Yes | Animal 3, Arc 3, Drd 3 | V, S | ||||||||||||||||||||||||
1 round/level | Close | General | ||||||||||||||||||||||||
Target: One animal | ||||||||||||||||||||||||||
Subject animal obeys silent mental commands. |
||||||||||||||||||||||||||
You can enchant an animal and direct it with simple commands such as Attack, Run, and Fetch. Suicidal or self-destructive commands (including an order to attack a creature two or more size categories larger than the dominated animal) are simply ignored. Dominate animal establishes a mental link between you and the subject creature. The animal can be directed by silent mental command as long as it remains in range. You need not see the creature to control it. You do not receive direct sensory input from the creature, but you know what it is experiencing. Because you are directing the animal with your own intelligence, it may be able to undertake actions normally beyond its own comprehension. You need not concentrate exclusively on controlling the creature unless you are trying to direct it to do something it normally couldn't do. Changing your instructions or giving a dominated creature a new command is the equivalent of redirecting a spell, so it is a move action. |
||||||||||||||||||||||||||
Downdraft | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Force flying creatures to fall 100 feet or knock landborne people prone. |
||||||||||||||||||||||||||
Dust Storm | ||||||||||||||||||||||||||
Dragon 331 | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Create a blinding storm that deals 1d6 damage per round. |
||||||||||||||||||||||||||
Energize Potion (M) | ||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 2, Wrath 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Transforms potion into a grenade that deals energy damage in a 10-ft.-radius burst. |
||||||||||||||||||||||||||
Energy Vortex | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Shu 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Burst of energy centered on you damages nearby creatures. |
||||||||||||||||||||||||||
Enhanced Shifting | ||||||||||||||||||||||||||
RE | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Gain bonuses depending on shifter characteristics. |
||||||||||||||||||||||||||
Entangling Staff | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Swift. Quarterstaff gains improved grab and can constrict grappled foes. |
||||||||||||||||||||||||||
Favor of Yathaghera | ||||||||||||||||||||||||||
Silver March Web | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Grant subject equine creature a fly speed 100 ft (average). |
||||||||||||||||||||||||||
Favorable Wind | ||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Produces a strong wind that lasts 10 min./level. |
||||||||||||||||||||||||||
Fire Wings (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Shu 3, Wuj 3 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
Your arms become wings that enable flight, deal 2d6 fire damage. |
||||||||||||||||||||||||||
Swift Fly | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
This spell functions like fly except for 1 round (swift). |
||||||||||||||||||||||||||
Forestfold | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||
You gain +20 on Hide and Move Silently in a designated terrain type. |
||||||||||||||||||||||||||
Geyser | ||||||||||||||||||||||||||
Dragon 334 | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Creates a line of water that deals 1d6 nonlethal damage +1d6/2 additional levels. |
||||||||||||||||||||||||||
Girallon's Blessing | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Subject gains one additional pair of arms. |
||||||||||||||||||||||||||
Greenfire | ||||||||||||||||||||||||||
Unapproachable East | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Each creature in area takes 2d6 acid damage +1/level. |
||||||||||||||||||||||||||
Haboob | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Rgr 3, Sand 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
Cloud of dust obscures sight and abrades those passing through it. |
||||||||||||||||||||||||||
Harrier | ||||||||||||||||||||||||||
DotF | ||||||||||||||||||||||||||
Arc 4, Clr 4, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Summons an incorporeal bird of prey to fight for you. |
||||||||||||||||||||||||||
Heatstroke | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Subject creature takes nonlethal damage and becomes fatigued. |
||||||||||||||||||||||||||
Hypothermia | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 4, Clr 4, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Causes 1d6 cold damage/level, fatigue. |
||||||||||||||||||||||||||
Ice Shape | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Sculpts ice into any shape. |
||||||||||||||||||||||||||
Icelance (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Changes ice into lance, which attacks target for 6d6 damage and stuns for 1d4 rounds. |
||||||||||||||||||||||||||
Infestation of Maggots | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Maggotlike creatures deal 1d4 temporary Con damage every round |
||||||||||||||||||||||||||
Jagged Tooth | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 2, Drd 3, Rgr 2 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Doubles the critical threat range of natural weapons. |
||||||||||||||||||||||||||
Junglerazer | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Lash of the Kraken | ||||||||||||||||||||||||||
Dragon 334 | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
Transforms the target's arm into a constricting tentacle. |
||||||||||||||||||||||||||
Lion's Charge | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You gain the pounce special ability. |
||||||||||||||||||||||||||
Greater Magic Fang | ||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Arc 3, Bestial 3, Dragon 3, Drd 3, Rgr 3, Scalykind 3 | V, S, DF | ||||||||||||||||||||||||
1 hour/level | Close | 6 hours | ||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||
One natural weapon of subject creature gets +1/three levels on attack and damage rolls (max +5). |
||||||||||||||||||||||||||
This spell functions like magic fang, except that the enhancement bonus on attack and damage rolls is +1 per four caster levels (maximum +5). Alternatively, you may imbue all of the creatures natural weapons with a +1 enhancement bonus (regardless of your caster level). Greater magic fang can be made permanent with a permanency spell. |
||||||||||||||||||||||||||
Meld into Ice | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
You and your gear merge with ice. |
||||||||||||||||||||||||||
Meld into Stone | ||||||||||||||||||||||||||
Transmutation [Earth] | 1 standard action | SRD | ||||||||||||||||||||||||
- | APeace 3, Arc 3, Cavern 3, Clr 3, Drd 3, Shu 3 | V, S, DF | ||||||||||||||||||||||||
10 min./level | Personal | 4 hours | ||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||
You and your gear merge with stone. |
||||||||||||||||||||||||||
Meld into stone enables you to meld your body and possessions into a single block of stone. The stone must be large enough to accommodate your body in all three dimensions. When the casting is complete, you and not more than 100 pounds of non-living gear merge with the stone. If either condition is violated, the spell fails and is wasted. While in the stone, you remain in contact, however tenuous, with the face of the stone through which you melded. You remain aware of the passage of time and can cast spells on yourself while hiding in the stone. Nothing that goes on outside the stone can be seen, but you can still hear what happens around you. Minor physical damage to the stone does not harm you, but its partial destruction (to the extent that you no longer fit within it) expels you and deals you 5d6 points of damage. The stones complete destruction expels you and slays you instantly unless you make a DC 18 Fortitude save. Any time before the duration expires, you can step out of the stone through the surface that you entered. If the spells duration expires or the effect is dispelled before you voluntarily exit the stone, you are violently expelled and take 5d6 points of damage. The following spells harm you if cast upon the stone that you are occupying: Stone to flesh expels you and deals you 5d6 points of damage. Stone shape deals you 3d6 points of damage but does not expel you. Transmute rock to mud expels you and then slays you instantly unless you make a DC 18 Fortitude save, in which case you are merely expelled. Finally, passwall expels you without damage. |
||||||||||||||||||||||||||
Nature's Balance | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
You transfer 4 ability score points to the target for 10 min./level. |
||||||||||||||||||||||||||
Nature's Purity | ||||||||||||||||||||||||||
Lords | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Ray deals 2d6 force damage to undead and 5d6 to aberrations. |
||||||||||||||||||||||||||
Nature's Rampart (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||
4 hours | ||||||||||||||||||||||||||
Alter a natural setting into a fortified position. |
||||||||||||||||||||||||||
Neutralize Poison | ||||||||||||||||||||||||||
Conjuration (Healing) | 1 standard action | SRD | ||||||||||||||||||||||||
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF | ||||||||||||||||||||||||
10 min./level | Touch | 1 hour | ||||||||||||||||||||||||
Target: Creature or object of up to 1 cu. ft./level touched | ||||||||||||||||||||||||||
Immunizes subject against poison, detoxifies venom in or on subject. |
||||||||||||||||||||||||||
You detoxify any sort of venom in the creature or object touched. A poisoned creature suffers no additional effects from the poison, and any temporary effects are ended, but the spell does not reverse instantaneous effects, such as hit point damage, temporary ability damage, or effects that don't go away on their own. The creature is immune to any poison it is exposed to during the duration of the spell. Unlike with delay poison, such effects aren't postponed until after the duration the creature need not make any saves against poison effects applied to it during the length of the spell. This spell can instead neutralize the poison in a poisonous creature or object for the duration of the spell, at the caster's option. |
||||||||||||||||||||||||||
Node Door | ||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Allows teleportation between any known nodes. |
||||||||||||||||||||||||||
Plague Carrier | ||||||||||||||||||||||||||
RoF | ||||||||||||||||||||||||||
Clr 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
As contagion, except target can transmit the disease for a short time. |
||||||||||||||||||||||||||
Plant Growth | ||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||
None - No | Arc 3, Drd 3, Life 3, Plant 3, Rgr 3, Shu 3, Wuj 3 | V, S, DF | ||||||||||||||||||||||||
Instant | See text | 24 hours | ||||||||||||||||||||||||
Target or Area: See text | ||||||||||||||||||||||||||
Grows vegetation, improves crops. |
||||||||||||||||||||||||||
Plant growth has different effects depending on the version chosen. Overgrowth: This effect causes normal vegetation (grasses, briars, bushes, creepers, thistles, trees, vines) within long range (400 feet + 40 feet per caster level) to become thick and overgrown. The plants entwine to form a thicket or jungle that creatures must hack or force a way through. Speed drops to 5 feet, or 10 feet for Large or larger creatures. The area must have brush and trees in it for this spell to take effect. At your option, the area can be a 100-foot-radius circle, a 150-foot-radius semicircle, or a 200-foot-radius quarter circle. You may designate places within the area that are not affected. Enrichment: This effect targets plants within a range of one-half mile, raising their potential productivity over the course of the next year to one-third above normal. Plant growth counters diminish plants. This spell has no effect on plant creatures. |
||||||||||||||||||||||||||
Poison | ||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF | ||||||||||||||||||||||||
Instant; see text | Touch | General | ||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||
Touch deals 1d10 Con damage, repeats in 1 min. |
||||||||||||||||||||||||||
Calling upon the venomous powers of natural predators, you infect the subject with a horrible poison by making a successful melee touch attack. The poison deals 1d10 points of temporary Constitution damage immediately and another 1d10 points of temporary Constitution damage 1 minute later. Each instance of damage can be negated by a Fortitude save (DC 10 + 1/2 your caster level + your Wis modifier). |
||||||||||||||||||||||||||
Primal Form | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You change into elemental, gain some abilities. |
||||||||||||||||||||||||||
Protection from Energy | ||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF | ||||||||||||||||||||||||
10 min./level or until discharged | Touch | 1 hour | ||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||
Absorb 12 points/level of damage from one kind of energy. |
||||||||||||||||||||||||||
Protection from energy grants temporary immunity to the type of energy you specify when you cast it (acid, cold, electricity, fire, or sonic). When the spell absorbs 12 points per caster level of energy damage (to a maximum of 120 points at 10th level), it is discharged. Note: Protection from energy overlaps (and does not stack with) resist energy. If a character is warded by protection from energy and resist energy, the protection spell absorbs damage until its power is exhausted. |
||||||||||||||||||||||||||
Quench | ||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||
None or Will negates (object) - No or Yes (object) | Arc 3, Drd 3, Shu 4 | V, S, DF | ||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||
Target or Area: One 20-ft. cube/level (S) or one fire-based magic item | ||||||||||||||||||||||||||
Extinguishes nonmagical fires or one magic item. |
||||||||||||||||||||||||||
Quench is often used to put out forest fires and other conflagrations. It extinguishes all nonmagical fires in its area. The spell also dispels any fire spells in its area, though you must succeed on a dispel check (1d20 +1 per caster level, maximum +15) against each spell to dispel it. The DC to dispel such spells is 11 + the caster level of the fire spell. Each elemental (fire) creature within the area of a quench spell takes 1d6 points of damage per caster level (maximum 15d6, no save allowed). Alternatively, you can target the spell on a single magic item that creates or controls flame. The item loses all its fire-based magical abilities for 1d4 hours unless it succeeds on a Will save. (Artifacts are immune to this effect.) |
||||||||||||||||||||||||||
Quillfire | ||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||
