Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abolish Shadows | ||
Unapproachable East | ||
Sor/Wiz 3 | ||
General | ||
Shadow creatures take 1d6/level damage, shadow and darkness spells might be dispelled. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Air Breathing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
4 hours | ||
Subjects can breathe air freely. |
||
Amorphous Form | ||
SPC | ||
Asn 3, PUG 3, Sor/Wiz 3 | ||
5 minutes | ||
Subject becomes puddle-like and can slip through cracks quickly. |
||
Analyze Portal | ||
SPC | ||
Brd 3, Portal 2, Portal (alt) 2, Sor/Wiz 3 | ||
General | ||
Detects and analyzes portals within 60 ft. |
||
Analyze Touchstone | ||
Planar Handbook | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Find a nearby planar touch-stone and discover its properties. |
||
Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Delays teleporting creatures 1 round within range. |
||
Antidragon Aura (M) | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Allies gain bonus to AC and saves against dragons. |
||
Improved Arcane Lock (M) | ||
SBG | ||
Sor/Wiz 3 | ||
General | ||
As arcane lock, except you may attune 1 additional individual per level. |
||
Arcane Seal | ||
Sh | ||
Sor/Wiz 3 | ||
Prohibited | ||
Magically seals a door, portal or chest. |
||
Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Arms of Plenty | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Grow two additional arms. |
||
Augment Object | ||
SBG | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
24 hours | ||
Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. |
||
Avoid Planar Effects | ||
Savage Species | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
30 minutes | ||
Provides temporary protection against overtly damaging planar traits. |
||
Backblast | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||
Bands of Steel | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Battlemagic Perception | ||
HoB | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
1 hour | ||
Sense and counter spellcasting within 100 feet. |
||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Bite of the Wererat | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
General | ||
You become enhanced such as that of a dire rat. |
||
Blacklight | ||
Evocation [Darkness] | 1 standard action | SRD |
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
Blade of Pain and Fear | ||
SPC | ||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||
General | ||
Creates blade of gnashing teeth. |
||
Blink | ||
Transmutation | 1 standard action | SRD |
- | Brd 3, Sor/Wiz 3 | V, S |
1 round/level (D) | Personal | General |
You randomly vanish and reappear for 1 round/level. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Body Blaze | ||
Sandstorm | ||
Sor/Wiz 3 | ||
General | ||
Cause a miniature wall of fire to rise from where you tread. |
||
Bolt of Conjuring | ||
BoEM | ||
Sor/Wiz 3 | ||
General | ||
See Text |
||
Bone Tattoo | ||
BoEM | ||
Sor/Wiz 3 | ||
30 minutes | ||
See Text |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Capricious Zephyr | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Chain Missile | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||
Circle Dance | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Indicates direction to known target. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Clearstone | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Makes rock or stone transparent. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Contagious Fog | ||
SPC | ||
Sor/Wiz 3, Watery Death 7 | ||
General | ||
20-ft.-radius cloud of fog inflicts disease. |
||
Control Darkness and Shadow | ||
CR | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Manipulate existing areas of darkness and shadow. |
||
Control Temperature | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Raise or lower temperature by one band/5 levels. |
||
Corpse Candle | ||
SPC | ||
Sor/Wiz 3, Wuj 3 | ||
5 minutes | ||
Incorporeal* hand and candle reveals hidden creatures and objects. |
||
Crack Ice (M) | ||
Frostburn | ||
Sor/Wiz 3 | ||
General | ||
Shatters ice structures or ice creatures. |
||
Crown Of Might | ||
PHBII | ||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||
6 hours | ||
Gain +2 Strength, discharge to gain +8 bonus for 1 round. |
||
Crown of Protection | ||
PHBII | ||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||
6 hours | ||
+1 deflection bonus to AC, +1 resistance bonus on saves; discharge to gain +4 for 1 round. |
||
Crown of Veils | ||
PHBII | ||
Beguiler 3, Brd 2, Sor/Wiz 3 | ||
General | ||
Cruel Disappointment | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
Mass Curse of Impending Blades | ||
SPC | ||
Arc 3, Brd 3, Rgr 3, Sor/Wiz 3 | ||
30 minutes | ||
Enemies take -2 penalty to AC. |
||
Curse of the Putrid Husk | ||
Book of Vile Darkness | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is unconscious for 1d10 minutes. |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Deeper Darkvision | ||
SPC | ||
Arc 4, PUG 4, Rgr 4, Sor/Wiz 3 | ||
6 hours | ||
Subject can see 90 ft. in magical darkness. |
||
Demon Dirge | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Demons are stunned and take 2d6 damage/round for 1d6 rounds. |
||
Depression | ||
Dragon 339 | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Enemies around you become fatigued and take penalties to Will saves. |
||
Detect Metal and Minerals | ||
RoF | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Find metals and minerals within 60 ft. |
||
Detect Ship (F) | ||
Stormwrack | ||
Brd 3, Sor/Wiz 3 | ||
24 hours | ||
Detect and identify ships. |
||
Devil Blight | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Damage and confuse baatezu; damage other lawful and evil creatures. |
||
Devil's Eye | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3, Diabolic 2, Sor/Wiz 3 | ||
30 minutes | ||
You can see even in magical darkness up to 30 feet. |
||
Devlin's Venomblade | ||
BoEM | ||
Asn 3, Sor/Wiz 3 | ||
5 minutes | ||
Temporarily create a slashing weapon coated in venom that disappears after the first wounding. |
||
Diamondsteel (M) | ||
SPC | ||
Arc 3, Pal 3, Sor/Wiz 3 | ||
General | ||
Metal armor provides damage reduction*. |
||
Disobedience | ||
CS | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is shielded from mind control. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Dispel Shield | ||
Abjuration | 1 standard action | ATB |
- | Arc 3, Clr 3, Sor/Wiz 3 | V, S |
1 hour/level (D) | Personal | 6 hours |
This spell protects you from dispel magic attemps by being dispelled first. |
||
Displacement | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M |
1 round/level (D) | Touch | General |
Attacks miss subject 50%. |
||
Greater Disrupt Undead | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
As disrupt undead, but damage increases per caster level. |
||
Distilled Joy | ||
Book of Exalted Deeds | ||
Joy 3, Sor/Wiz 3 | ||
General | ||
Creates ambrosia. |
||
Dolorous Blow | ||
SPC | ||
Brd 3, Sor/Wiz 3 | ||
5 minutes | ||
Weapon's threat range is doubled and threats are automatically confirmed. |
||
Dolorous Motes | ||
Book of Exalted Deeds | ||
Brd 4, Sor/Wiz 3 | ||
General | ||
Creates clouds of flickering light (1 10-ft. cube/level) that dazes creatures. |
||
Dragonskin | ||
SPC | ||
Sor/Wiz 3 | ||
1 hour | ||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||
Dread Word | ||
Book of Vile Darkness | ||
Dem 3, Sor/Wiz 3 | ||
General | ||
1d3 Cha drain on one target. |
||
Vile Drown | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Subject begins to drown. |
||
Dust Storm | ||
Dragon 331 | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Create a blinding storm that deals 1d6 damage per round. |
||
Earthen Grace (M) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
5 minutes | ||
Stone and rock damage sources deal nonlethal damage instead of lethal damage. |
||
Elation | ||
Book of Exalted Deeds | ||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||
General | ||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||
Elemental Familiar (XP) | ||
Spellbook Archive | ||
Sor/Wiz 3 | ||
General | ||
Transmutes your familiar into an elemental. |
||
Energy Aegis | ||
PHBII | ||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||
General | ||
Subject gains resistance 20 against one energy type for one attack. |
||
Energy Surge | ||
PHBII | ||
Duskblade 3, Sor/Wiz 3 | ||
General | ||
As lesser energy surge, but 2d6 damage. |
||
Enhance Familiar | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Your familiar gains a +2 modifier on saves, combat rolls, and AC for 1 hour/level. |
||
Eradicate Earth | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Deals 1d8 points of damage/level to earth creatures (max 10d8). |
||
Evil Eye | ||
Book of Vile Darkness | ||
MH 2, Sor/Wiz 3 | ||
4 hours | ||
Subject takes -4 penalty on attacks, saves, and checks. |
||
Explosive Runes | ||
Abjuration [Force] | 1 standard action | SRD |
See text - Yes | Rune 4, Sor/Wiz 3 | V, S |
Permanent until discharged (D) | Touch | 24 hours |
Deals 6d6 damage when read. |
||
Eyes of the Zombie | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 3 | ||
6 hours | ||
You see through a zombie's eyes. |
||
False Gravity | ||
SPC | ||
Sor/Wiz 3 | ||
30 minutes | ||
Travel on a solid surface as if that surface had its own gravity. |
||
Favorable Wind | ||
Stormwrack | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Produces a strong wind that lasts 10 min./level. |
||
Feign Death | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
6 hours | ||
Makes one willing, living creature appear dead. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Flame Arrow | ||
Transmutation [Fire] | 1 standard action | SRD |
None - No | Arc 4, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
10 min./level | Close | General |
Arrows deal +1d6 fire damage. |
||
Flashburst | ||
SPC | ||
Hth 3, Sor/Wiz 3 | ||
General | ||
Blind or dazzle creatures within area. |
||
Fly | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Duskblade 2, Sor/Wiz 3, Travel 3 | V, S, F/DF |
1 min./level | Touch | 5 minutes |
Subject gains a fly speed of 60 ft. |
||
Foil Tracer | ||
BoEM | ||
Sor/Wiz 3 | ||
30 minutes | ||
Subject cannot be tracked while teleporting. |
||
Fortify Familiar | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Your familiar gains +2 natural armor and a 25% chance to avoid critical hits for 1 hour/level. |
||
Gaseous Form | ||
Transmutation | 1 standard action | SRD |
None - No | Air 3, Brd 3, Sor/Wiz 3, Transformation 3, Wuj 3 | S, M/DF |
2 min./level (D) | Touch | 5 minutes |
Subject becomes insubstantial and can fly slowly. |
||
Gentle Repose (M) | ||
Necromancy | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Clr 2, Hlr 2, Repose 2, Slayer of Domiel 2, Sor/Wiz 3, Time 2 | V, S, M/DF |
1 day/level | Touch | General |
Preserves one corpse. |
||
Giant's Wrath | ||
Far Corners of the World | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Thrown pebble turns into boulder dealing 2d6 + 1/2 caster levels bludgeoning damage. Base damage increases to 2d8 at 9th level, 2d8 + 2d6 fire at 13th, and critical becomes x3 at 17th. |
||
Girallon's Blessing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Subject gains one additional pair of arms. |
||
Glacial Globe of Invulnerability | ||
Frostburn | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Stops 1st- through 3rd-level fire spell effects and provides concealment. |
||
Glimpse of Truth | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
12 hours | ||
You get an answer to a yes-or-no question. |
||
Glowing Orb (F) | ||
PGtF | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
6 hours | ||
Creates permanent magical light; you control brightness. |
||
Golden Dragonmail | ||
CV | ||
Sor/Wiz 3 | ||
General | ||
You create a suit of shining golden +1 mithral full plate around your body. |
||
Grasping Wall | ||
CS | ||
Sor/Wiz 3 | ||
General | ||
Wall sprouts hands that entangle enemies, help allies climb. |
||
Great Thunderclap | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Loud noise causes stunning, deafness, and knocks prone in a 20-ft.-radius spread. |
||
Haboob | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 3, Rgr 3, Sand 3, Sor/Wiz 3 | ||
5 minutes | ||
Cloud of dust obscures sight and abrades those passing through it. |
||
Hailstones | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Frigid globes deal 5d6 cold damage. |
||
Halt | ||
PHBII | ||
Beguiler 3, Brd 3, Duskblade 3, Sor/Wiz 3 | ||
General | ||
Subject's feet become stuck to the ground. |
||
Halt Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | HotD 3, Sor/Wiz 3 | V, S, M |
1 round/level | Medium | General |
Immobilizes undead for 1 round/level. |
||
Hamatula Barbs | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
1 hour | ||
Subjects grow barbs, which damage foes that attack subject in melee. |
||
Handfang | ||
SK | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Mouth in your hand deals 1d8 damage and allows a free grapple attempt on critical hit. |
||
Haste | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
Healing Touch | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
You heal the target 1d6/2 levels and take half as damage. |
||
Heroism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Brd 2, Courage 4, Sin-P 3, Sor/Wiz 3 | V, S |
10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
Hesitate | ||
PHBII | ||
Arc 3, Beguiler 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Force subject to lose actions. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Ice Burst | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
General | ||
Chunks of ice deal 1d4 points of cold damage and 1 point of blunt damage/level (max 10d4 + 10). |
||
Icelance (F) | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Changes ice into lance, which attacks target for 6d6 damage and stuns for 1d4 rounds. |
||
Illusory Script (M) | ||
Illusion (Phantasm) [Mind-Affecting] | 1 minute or longer; see text | SRD |
Will negates; see text - Yes | Asn 2, Brd 3, Sor/Wiz 3, Wuj 3 | V, S, M |
1 day/level (D) | Touch | General |
Only intended reader can decipher. |
||
Incorporeal Enhancement | ||
SPC | ||
Sor/Wiz 3 | ||
24 hours | ||
Grant bonuses to incorporeal undead. |
||
Inevitable Defeat | ||
PHBII | ||
Beguiler 3, Sor/Wiz 3 | ||
General | ||
Subject takes 3d6 nonlethal damage/round. |
||
Invisibility Sphere | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Junglerazer | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Keen Edge | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 3, Duskblade 3, Metal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
10 min./level | Close | 1 hour |
Doubles normal weapons threat range. |
||
Khyber Trap | ||
MoE | ||
Sor/Wiz 3 | ||
General | ||
Trap extraplanar creature within a Khyber dragonshard. |
||
Laogzed's Breath | ||
SK | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Nauseating vapors within cone persist for 10 rounds. |
||
Lash of the Kraken | ||
Dragon 334 | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
5 minutes | ||
Transforms the target's arm into a constricting tentacle. |
||
Legion of Sentinels | ||
PHBII | ||
Beguiler 3, Sor/Wiz 3 | ||
General | ||
Ghostly swordsmen threaten a 10-foot radius, deal 1d8 damage +1/3 levels (max +5). |
||
Lightning Bolt | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Adp 3, Arc 3, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
Instant | 120 ft. | General |
Electricity deals 1d6/level damage. |
||
Greater Mage Armor | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Field of force provides a +6 armor bonus. |
||
Mass Mage Armor | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
As mage armor, but affects one creature/level. |
||
Magic Circle against Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Clr 3, Law 3, Pal 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Dem 2, Exorcism 2, Good 3, KotC 3, Pal 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Asn 3, Clr 3, Dem 2, Evil 3, MH 2, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Chaos 3, Clr 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Greater Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
Major Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 3, Beguiler 3, Brd 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, F |
Concentration + 3 rounds | Long | General |
As silent image, plus sound, smell and thermal effects. |
||
Manyjaws | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
One set of jaws/level attacks enemies for 1d6 damage. |
||
Mesmerizing Glare | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Your gaze fascinates creatures. |
||
Greater Mighty Wallop | ||
RotDrg | ||
Sor/Wiz 3 | ||
6 hours | ||
+1 size category of bludgeoning weapon/four levels (maximum 5). |
||
Mind Poison | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Touch attack poison that deals 1d6 temporary Wisdom damage and again one minute later. |
||
Miser's Envy | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Subject jealously covets nearby object. |
||
Nauseating Breath | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Exhale a cone of nauseating gas. |
||
Necrotic Bloat (F) | ||
Libris | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Encysted subject takes 1d6 damage/level. |
||
Negative Energy Burst | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
General | ||
1d8+1/level (max +10) negative energy damage, 20-foot radius. |
||
Nezram's Amethyst Aura | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Prevents poisons and diseases from affecting the subject. |
||
Node Door | ||
CR | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Allows teleportation between any known nodes. |
||
Nondetection (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M |
1 hour/level | Touch | 6 hours |
Hides subject from divination, scrying. |
||
Permeable Form | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Immediate: You become incorporeal for 1 round. |
||
Phantom Guardians | ||
RoD | ||
Sor/Wiz 3 | ||
6 hours | ||
Create illusion of group of guards. |
||
Phantom Steed | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 3, HB 3, Sor/Wiz 3, Spider 3 | V, S |
1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
||
Power Word Deafen | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deafens one creature with 100 hp or less. |
||
Power Word Maladroit | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deals 2 points Dex damage to one creature with 75 hp or less. |
||
Power Word Weaken | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deals 2 points Str damage to one creature with 75 hp or less. |
||
Primal Form | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
You change into elemental, gain some abilities. |
||
Protection from Dessication | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 2, Rgr 2, Sor/Wiz 3, Summer 3 | ||
1 hour | ||
Absorb 10 points/level of dessication damage. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Rage | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Brd 2, HB 2, Liberation 3, Madness 3, Sin-W 3, Sor/Wiz 3 | V, S |
Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, -2 to AC. |
||
Rainbow Blast (M) | ||
Dragon 322 | ||
Sor/Wiz 3 | ||
General | ||
Line deals damage from each type of energy. |
||
Ray Deflection | ||
DA5 | ||
Brd 3, Sor/Wiz 3 | ||
30 minutes | ||
Reflect ranged touch attacks back on caster. |
||
Ray of Exhaustion | ||
Necromancy | 1 standard action | SRD |
