Name | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | |||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | |||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | |||||||||||||||||||||||||||||||||||||||||||||
Effect | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | |||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | |||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
Full Description | |||||||||||||||||||||||||||||||||||||||||||||||
Accelerated Movement | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
|||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF | |||||||||||||||||||||||||||||||||||||||||||||
2 hours/level (D) | Close | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Area: 20-ft.-radius emanation centered on a point in space | |||||||||||||||||||||||||||||||||||||||||||||||
Wards an area for 2 hours/level. |
|||||||||||||||||||||||||||||||||||||||||||||||
Alarm sounds a mental or audible alarm each time a creature of Tiny or larger size enters the warded area or touches it. A creature that speaks the password (determined by you at the time of casting) does not set off the alarm. You decide at the time of casting whether the alarm will be mental or audible. Mental Alarm: A mental alarm alerts you (and only you) so long as you remain within 1 mile of the warded area. You note a single mental "ping" that awakens you from normal sleep but does not otherwise disturb concentration. A silence spell has no effect on a mental alarm. Audible Alarm: An audible alarm produces the sound of a hand bell, and anyone within 60 feet of the warded area can hear it clearly. Reduce the distance by 10 feet for each interposing closed door and by 20 feet for each substantial interposing wall. In quiet conditions, the ringing can be heard faintly as far as 180 feet away. The sound lasts for 1 round. Creatures within a silence spell cannot hear the ringing. Ethereal or astral creatures do not trigger the alarm. |
|||||||||||||||||||||||||||||||||||||||||||||||
Anarchic Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Makes chaotic-aligned anarchic water. |
|||||||||||||||||||||||||||||||||||||||||||||||
Angry Ache | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Clr 1, Pain 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Subject takes -2/4 levels (max -10) penalty on attack rolls. |
|||||||||||||||||||||||||||||||||||||||||||||||
Animal Messenger | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
1 day/level | Close | 6 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: One Tiny animal | |||||||||||||||||||||||||||||||||||||||||||||||
Sends a Tiny animal to a specific place. |
|||||||||||||||||||||||||||||||||||||||||||||||
You compel a Tiny animal to go to a spot you designate. The most common use for this spell is to get an animal to carry a message to your allies. The animal cannot be one tamed or trained by someone else, including such creatures as familiars and animal companions. Using some type of food desirable to the animal as a lure, you call the animal to you. It advances and awaits your bidding. You can mentally impress on the animal a certain place well known to you or an obvious landmark. The directions must be simple, because the animal depends on your knowledge and can't find a destination on its own. You can attach some small item or note to the messenger. The animal then goes to the designated location and waits there until the duration of the spell expires, whereupon it resumes its normal activities. During this period of waiting, the messenger allows others to approach it and remove any scroll or token it carries. The intended recipient gains no special ability to communicate with the animal or read any attached message (if it's written in a language he or she doesn't know, for example). |
|||||||||||||||||||||||||||||||||||||||||||||||
Animate Fire | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Wuj 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Turn campfire into Small fire elemental. |
|||||||||||||||||||||||||||||||||||||||||||||||
Animate Water | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Wuj 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Turn quantity of water into Small water elemental. |
|||||||||||||||||||||||||||||||||||||||||||||||
Animate Wood | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Wuj 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
This spell imbues a Small or smaller wooden object with mobility and a semblance of life. |
|||||||||||||||||||||||||||||||||||||||||||||||
Aquatic Escape | |||||||||||||||||||||||||||||||||||||||||||||||
CS | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Take the form of a fish. |
|||||||||||||||||||||||||||||||||||||||||||||||
Arrow Mind | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
|||||||||||||||||||||||||||||||||||||||||||||||
Aspect of the Wolf | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
You change into a wolf and gain some of its abilities. |
|||||||||||||||||||||||||||||||||||||||||||||||
Axiomatic Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Makes lawful-aligned axiomatic water. |
|||||||||||||||||||||||||||||||||||||||||||||||
Babau Slime | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Secrete a body-covering acid that damages foes' weapons. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bane | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | 50 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: All enemies within 50 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
Enemies take -1 on attack rolls and saves against fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bane fills your enemies with fear and doubt. Each affected creature takes a -1 penalty on attack rolls and a -1 penalty on saving throws against fear effects. Bane counters and dispels bless. |
|||||||||||||||||||||||||||||||||||||||||||||||
Beast Claws | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Your hands become slashing natural weapons. |
|||||||||||||||||||||||||||||||||||||||||||||||
Beastland Ferocity | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Subject fights without penalty while disabled or dying. |
|||||||||||||||||||||||||||||||||||||||||||||||
Beget Bogun (XP) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
You create a Tiny nature servant. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blade of Blood | |||||||||||||||||||||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blades of Fire | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
|||||||||||||||||||||||||||||||||||||||||||||||
Blaze of Light | |||||||||||||||||||||||||||||||||||||||||||||||
HoB | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 2, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
60ft. cone of light dazzles creatures. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | 50 ft. | 30 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Area: The caster and all allies within a 50-ft. burst, centered on the caster | |||||||||||||||||||||||||||||||||||||||||||||||
Allies gain +1 on attack rolls and saves against fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless fills your allies with courage. Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. Bless counters and dispels bane. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless Water (M) | |||||||||||||||||||||||||||||||||||||||||||||||
Transmutation [Positive] [Good] | 1 minute | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: Flask of water touched | |||||||||||||||||||||||||||||||||||||||||||||||
Materials: 5 pounds of powdered silver (worth 25 gp). | |||||||||||||||||||||||||||||||||||||||||||||||
Makes holy water. |
|||||||||||||||||||||||||||||||||||||||||||||||
This transmutation imbues a flask (1 pint) of water with positive energy, turning it into holy water. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless Weapon | |||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 1, ChamGwyn 1, Glory 2, KotC 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Weapon touched | |||||||||||||||||||||||||||||||||||||||||||||||
Weapon strikes true against evil foes. |
|||||||||||||||||||||||||||||||||||||||||||||||
This transmutation makes a weapon strike true against evil foes. The weapon is treated as having a +1 enhancement bonus for the purpose of bypassing the damage reduction of evil creatures or striking evil incorporeal creatures (though the spell doesn't grant an actual enhancement bonus). The weapon also becomes good, which means it can bypass the damage reduction of certain creatures. (This effect overrides and suppresses any other alignment the weapon might have.) Individual arrows or bolts can be transmuted, but affected projectile weapons (such as bows) don't confer the benefit to the projectiles they shoot. In addition, all critical hit rolls against evil foes are automatically successful, so every threat is a critical hit. This last effect does not apply to any weapon that already has a magical effect related to critical hits, such as a keen weapon or a vorpal sword. |
|||||||||||||||||||||||||||||||||||||||||||||||
Swift Bless Weapon | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Weapon strikes true against evil foes for 1 round (swift). |
|||||||||||||||||||||||||||||||||||||||||||||||
Blessed Aim | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
+2 bonus for allies' ranged attacks. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blockade | |||||||||||||||||||||||||||||||||||||||||||||||
CS | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Fill 5-ft. square with enormous block of wood. |
|||||||||||||||||||||||||||||||||||||||||||||||
Blood Wind | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Subject uses natural weapons as thrown weapons. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bloodhound | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
You gain an immediate retry if you fail a Survival check while tracking. |
|||||||||||||||||||||||||||||||||||||||||||||||
Branch to Branch | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. |
|||||||||||||||||||||||||||||||||||||||||||||||
Breath of the Jungle | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Mist increases DC of saves vs. poison & disease |
|||||||||||||||||||||||||||||||||||||||||||||||
Buoyant Lifting | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Underwater creatures rise to surface. |
|||||||||||||||||||||||||||||||||||||||||||||||
Burial Blessing (M) (XP) | |||||||||||||||||||||||||||||||||||||||||||||||
DotF | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Prevents a corpse from rising as undead. |
|||||||||||||||||||||||||||||||||||||||||||||||
Burning Hands | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
Instant | 15 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped burst | |||||||||||||||||||||||||||||||||||||||||||||||
1d4/level fire damage (max 5d4). |
|||||||||||||||||||||||||||||||||||||||||||||||
A cone of searing flame shoots from your fingertips. Any creature in the area of the flames takes 1d4 points of fire damage per caster level (maximum 5d4). Flammable materials burn if the flames touch them. A character can extinguish burning items as a full-round action. |
|||||||||||||||||||||||||||||||||||||||||||||||
Calm Animals | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Targets: Animals within 30 ft. of each other | |||||||||||||||||||||||||||||||||||||||||||||||
Calms (2d4 + level) HD of animals. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell soothes and quiets animals, rendering them docile and harmless. Only ordinary animals (those with Intelligence scores of 1 or 2) can be affected by this spell. All the subjects must be of the same kind, and no two may be more than 30 feet apart. The maximum number of Hit Dice of animals you can affect is equal to 2d4 + caster level. A dire animal or an animal trained to attack or guard is allowed a saving throw; other animals are not. The affected creatures remain where they are and do not attack or flee. They are not helpless and defend themselves normally if attacked. Any threat breaks the spell on the threatened creatures. |
|||||||||||||||||||||||||||||||||||||||||||||||
Camouflage | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Grants +10 bonus on Hide checks. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cause Fear | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | |||||||||||||||||||||||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
|||||||||||||||||||||||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Charm Animal | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 hour/level | Close | 1 hour | |||||||||||||||||||||||||||||||||||||||||||||
Target: One animal | |||||||||||||||||||||||||||||||||||||||||||||||
Makes one animal your friend. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like charm person, except that it affects a creature of the animal type.
This charm makes an animal creature regard you as its trusted friend and ally (treat the targets attitude as friendly). If the creature is currently being threatened or attacked by you or your allies, however, it receives a +5 bonus on its saving throw. The spell does not enable you to control the charmed animal as if it were an automaton, but it perceives your words and actions in the most favorable way. You can try to give the subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldnt ordinarily do. (Retries are not allowed.) An affected creature never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. Any act by you or your apparent allies that threatens the charmed person breaks the spell. You must speak the animal's language to communicate your commands, or else be good at pantomiming. |
|||||||||||||||||||||||||||||||||||||||||||||||
Claws of the Bear | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Your hands become weapons dealing 1d8 damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Clear Mind | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
+4 on saves against mind-affecting spells and abilities. |
|||||||||||||||||||||||||||||||||||||||||||||||
Climb Walls | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
The subject gets a +10, +20@5th, or +30@9th enhancement bonus on Climb checks. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cloak of Shade | |||||||||||||||||||||||||||||||||||||||||||||||
Sandstorm | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Touched creature gains protection from heat and sun. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cloudburst | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Rain obscures vision, extinguishes fires, and hampers missiles. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cold Fire | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Command | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V | |||||||||||||||||||||||||||||||||||||||||||||
1 round | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature | |||||||||||||||||||||||||||||||||||||||||||||||
One subject obeys selected command for 1 round. |
|||||||||||||||||||||||||||||||||||||||||||||||
You give the subject a single command, which it obeys to the best of its ability at its earliest opportunity. You may select from the following options. Approach: On its turn, the subject moves toward you as quickly and directly as possible for 1 round. The creature may do nothing but move during its turn, and it provokes attacks of opportunity for this movement as normal. Drop: On its turn, the subject drops whatever it is holding. It can't pick up any dropped item until its next turn. Fall: On its turn, the subject falls to the ground and remains prone for 1 round. It may act normally while prone but takes any appropriate penalties. Flee: On its turn, the subject moves away from you as quickly as possible for 1 round. It may do nothing but move during its turn, and it provokes attacks of opportunity for this movement as normal. Halt: The subject stands in place for 1 round. It may not take any actions but is not considered helpless. If the subject can't carry out your command on its next turn, the spell automatically fails. |
|||||||||||||||||||||||||||||||||||||||||||||||
Comprehend Languages | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level | Personal | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: You | |||||||||||||||||||||||||||||||||||||||||||||||
You understand all spoken and written languages. |
|||||||||||||||||||||||||||||||||||||||||||||||
You can understand the spoken words of creatures or read otherwise incomprehensible written messages. In either case, you must touch the creature or the writing. The ability to read does not necessarily impart insight into the material, merely its literal meaning. The spell enables you to understand or read an unknown language, not speak or write it. Written material can be read at the rate of one page (250 words) per minute. Magical writing cannot be read, though the spell reveals that it is magical. This spell can be foiled by certain warding magic (such as the secret page and illusory script spells). It does not decipher codes or reveal messages concealed in otherwise normal text. Comprehend languages can be made permanent with a permanency spell. |
|||||||||||||||||||||||||||||||||||||||||||||||
Conjure Ice Beast I | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
|||||||||||||||||||||||||||||||||||||||||||||||
Conviction | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Clr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Subject gains +2 or higher save bonus. |
|||||||||||||||||||||||||||||||||||||||||||||||
Corrupt Weapon | |||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 1, Blk 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Weapon touched | |||||||||||||||||||||||||||||||||||||||||||||||
Weapon strikes true against good foes. |
|||||||||||||||||||||||||||||||||||||||||||||||
This transmutation makes a weapon strike true against good foes. The weapon is treated as having a +1 enhancement bonus for the purpose of bypassing the damage reduction of good creatures or striking good incorporeal creatures (though the spell doesn't grant an actual enhancement bonus). The weapon also becomes evil, which means it can bypass the damage reduction of certain creatures. (This effect overrides and suppresses any other alignment the weapon might have.) Individual arrows or bolts can be transmuted, but affected projectile weapons (such as bows) don't confer the benefit to the projectiles they shoot. In addition, all critical hit rolls against good foes are automatically successful, so every threat is a critical hit. This last effect does not apply to any weapon that already has a magical effect related to critical hits, such as a keen edge or a vorpal sword. |
|||||||||||||||||||||||||||||||||||||||||||||||
Crabwalk | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Brd 1, Drd 1, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Subject gains +2 to AC and Attacks when charging. |
|||||||||||||||||||||||||||||||||||||||||||||||
Crunchy Snow | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
