Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acorn of Far Travel | ||
Far Corners of the World | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Makes an acorn feel like a forest to the user and a spell. |
||
Addiction | ||
Book of Vile Darkness | ||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Subject becomes addicted to a drug. |
||
Aerial Alarm | ||
HoB | ||
Arc 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Wards and area for 2 hours/level |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Alicorn Lance | ||
Silver March Web | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Align Weapon | ||
Transmutation [Varies] | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Angelskin | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
The subject gains damage reduction 5/evil. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animalistic Power | ||
PHBII | ||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Augury (M) (F) | ||
Divination | 1 minute | SRD |
- | APeace 2, Arc 2, Clr 2, Destiny 2, Dream 2, Fate 2, Oracle 2, Planning 2 | V, S, M, F |
Instant | Personal | 6 hours |
Learns whether an action will be good or bad. |
||
Aura Against Flame | ||
SPC | ||
Arc 2, Clr 2, Drd 1 | ||
General | ||
Ignores 10 fire damage/attack and extinguish fires. |
||
Aura of Glory | ||
Magic of Faerun | ||
Arc 2, Pal 2 | ||
5 minutes | ||
Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. |
||
Avoid Planar Effects | ||
Savage Species | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
30 minutes | ||
Provides temporary protection against overtly damaging planar traits. |
||
Balancing Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||
Balor Nimbus | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Your flaming body damages foes in grapple. |
||
Barkskin | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Grants +2 (or higher) enhancement to natural armor. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Beastmask | ||
DotF | ||
Arc 2, Drd 2 | ||
30 minutes | ||
Animals and beasts think subject is one of them. |
||
Binding Winds | ||
SPC | ||
Arc 2, Drd 2, Weather 5 | ||
General | ||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||
Bite of the Wererat | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
General | ||
You become enhanced such as that of a dire rat. |
||
Blinding Spittle | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Ranged touch attack makes subject blind. |
||
Blood Frenzy | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Grants extra use of rage. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Body Blades | ||
SPC | ||
Arc 2, Clr 2 | ||
5 minutes | ||
You attack as if armed, deal bonus damage, harm grapplers. |
||
Body Of The Sun | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||
Bone Talisman | ||
Magic Books of Faerun | ||
Arc 2, Drd 2 | ||
1 hour | ||
Turns a bone into a turning attempt, or as an undead bane weapon (Club, Dagger, or Spear). |
||
Boneblast | ||
Book of Vile Darkness | ||
Arc 2, Blk 1, Clr 2 | ||
General | ||
1d3 Con damage to subject. |
||
Brambles | ||
SPC | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||
Briar Web | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
30 minutes | ||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||
Brilliant Energy Arrow (M) | ||
CR | ||
Arc 2, Asn 2, Rgr 2 | ||
General | ||
Masterwork arrow or bolt radiates light and ignores armor. |
||
Brumal Stiffening | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Brittle weapon's hardness reduced by 5. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Burrow | ||
SPC | ||
Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||
5 minutes | ||
Grow claws and gain burrow speed of 30 ft. |
||
Call Mount | ||
Book of Exalted Deeds | ||
Arc 2, Pal 2 | ||
General | ||
Call your special mount, even if you have already called it today. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Mass Camouflage | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||
General | ||
As camouflage, but affects all in range. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Chill Metal | ||
Transmutation [Cold] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF |
7 rounds | Close | General |
Cold metal damages those who touch it. |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Close Wounds | ||
SPC | ||
Arc 2, Clr 2, Hlr 2 | ||
General | ||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||
Cloud of Knives | ||
PHBII | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||
Cloud Wings | ||
SPC | ||
Arc 2, Drd 2 | ||
6 hours | ||
Increase the subject's fly speed by 30 feet. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Object | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2 | ||
5 minutes | ||
Conjures an object made of ice. |
||
Consecrate (M) | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
Countermoon | ||
SPC | ||
Arc 2, Drd 2 | ||
12 hours | ||
Stop a lycanthrope from changing form, even after death, for 12 hours. |
||
Creeping Cold (F) | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Creature feels chill that increases with each round. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Curse of Ill Fortune | ||
SPC | ||
Arc 2, Blk 2, Clr 2 | ||
30 minutes | ||
Subject suffers -3 penalty on attacks, saves, and checks. |
||
Curse of Impending Blades | ||
SPC | ||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject takes -2 penalty to AC. |
||
Daggerspell Stance (F) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
||
Dance of Ruin | ||
Book of Vile Darkness | ||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||
General | ||
Nondemons take 2d20 points of damage. |
||
Dark Way | ||
SPC | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Death Knell | ||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
Deific Vengeance | ||
SPC | ||
Arc 2, Clr 2, Purification 2 | ||
General | ||
God's punishment deals 1d6 damage/two caster levels (max 5d6). (1d6/level max 10d6 vs undead.) |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Demoncall | ||
Book of Vile Darkness | ||
Arc 2, Blk 2, Dem 2, Demonic 2 | ||
4 hours | ||
You gain +10 on one Knowledge (the planes), Knowledge (arcana)or Knowledge (religion) check. |
||
Demonhide | ||
SPC | ||
Arc 2, Blk 2 | ||
General | ||
The subject gains damage reduction 5/cold iron or good. |
||
Desecrate (M) | ||
Evocation [Negative] [Evil] | 1 standard action | SRD |
None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
Desiccate | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2, Thirst 2 | ||
General | ||
Deals 1d6/2 levels dessication damage and dehydrates living creature. |
||
Detect Aberration | ||
Lords | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Reveals aberrations within 60 ft. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Divine Flame | ||
DotF | ||
Arc 2, Clr 2 | ||
General | ||
Wards area against cold creatures. |
||
Divine Insight | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
General | ||
You gain insight bonus of 5 + caster level on one single skill check. |
||
Divine Interdiction | ||
SPC | ||
Arc 2, Clr 2 | ||
General | ||
Prevents other divine characters from turning or rebuking. |
||
Divine Protection | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
30 minutes | ||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||
Divine Zephyr | ||
DotF | ||
Arc 2, Clr 2 | ||
General | ||
Wards area against fire creatures. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Earthbind | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
30 minutes | ||
Earthen Grace (M) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
5 minutes | ||
Stone and rock damage sources deal nonlethal damage instead of lethal damage. |
||
Earthfast | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Double hardness and hit points of stone structure or rock formation. |
||
Ease Pain | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, BVal 2, Clr 2 | ||
General | ||
Removes lingering effects of pain. |
||
Easy Climb | ||
SPC | ||
Arc 2, Rgr 2 | ||
1 hour | ||
Changes vertical surface Climb DC to 10. |
||
Elation | ||
Book of Exalted Deeds | ||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||
General | ||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||
Lesser Energized Shield | ||
SPC | ||
Arc 2, Clr 2, Pal 1 | ||
General | ||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||
Enhance Magical Flow (M) | ||
BoEM | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Gain a +1 enhancement bonus to spell DCs. |
||
Enthrall | ||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Estanna's Stew (F) | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Conjures stew that heals 1d6+1 per serving. |
||
Evergreen | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Magical heat warms plant life, healing 1d8 damage +1/level (max. +10) and granting immunity to cold. |
||
Exacting Shot | ||
SPC | ||
Arc 2, Rgr 2 | ||
5 minutes | ||
Enhances ranged weapons critical on threat and negates concealment miss chances. |
||
Expose The Dead | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonuses to locate undead or when investigating a corpse. |
||
Extend Tentacles | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
+5 ft. to reach of tentacle attack; also lengthens medusa's snakes. |
||
Eyes of the Zombie | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 3 | ||
6 hours | ||
You see through a zombie's eyes. |
||
Filter | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
1 hour | ||
Makes subject resistant to inhaled toxins. |
||
Find Traps | ||
Divination | 1 standard action | SRD |
- | Arc 2, Clr 2 | V, S |
1 min./level | Personal | 30 minutes |
Notice traps as a rogue does. |
||
Fins to Feet | ||
SPC | ||
Arc 2, Drd 2, Seafolk 2, Sor/Wiz 2 | ||
6 hours | ||
Transforms tails and fins into legs and feet. |
||
Fire Trap (M) | ||
Abjuration [Fire] | 10 minutes | SRD |
Reflex half; see text - Yes | Arc 2, Blg 2, Drd 2, Greed 4, Sor/Wiz 4, Wmg 2, Wuj 4 | V, S, M |
Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 +1/level damage. |
||
Flame Blade | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Arc 2, Drd 2, Shu 2 | V, S, DF |
1 min./level (D) | 0 ft. | General |
Touch attack deals 1d8 +1/two levels damage. |
||
Flaming Sphere | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex negates - Yes | Arc 2, Blg 2, Drd 2, Shu 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
1 round/level | Medium | General |
Creates rolling ball of fire, 2d6 damage, lasts 1 round/level. |
||
Flash-Freeze | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Earth, stone, and water become frozen. |
||
Fog Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S |
10 min./level | Medium | General |
Fog obscures vision. |
||
Freedom of Breath | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
1 hour | ||
Protects against suffocation and dangerous vapors. |
||
Frost Breath | ||
SPC | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Icy breath deals 1d4 damage/2 levels. |
||
Frost Weapon | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Weapon gains frost special ability, +1d6 cold damage. |
||
Lesser Frostburn | ||
Frostburn | ||
Arc 2, Clr 2 | ||
General | ||
Touch deals 1d12 frostburn damage +1/level (max +5). |
||
Fuse Arms | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
Multiple arms/tentacles become one pair of stronger limbs. |
||
Gaze Screen | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Subject has a 50% chance to avoid gaze attacks. |
||
Gentle Repose (M) | ||
Necromancy | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Clr 2, Hlr 2, Repose 2, Slayer of Domiel 2, Sor/Wiz 3, Time 2 | V, S, M/DF |
1 day/level | Touch | General |
Preserves one corpse. |
||
Ghost Touch Armor | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
5 minutes | ||
Armor works normally against incorporeal attacks. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Glorious Raiment | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, Glory 2 | ||
5 minutes | ||
Wearer gains +1 sacred bonus to AC per five caster levels and damage reduction 5/evil. |
||
Guidance of the Avatar | ||
Spellbook Archive | ||
Arc 2, Clr 2 | ||
General | ||
Provides +20 bonus to a skill check. |
||
Gust of Wind | ||
Evocation [Air] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S |
1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
Halo of Sand | ||
Sandstorm | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Swirling sand grants +1 deflection bonus/3 levels. |
||
Hand of Divinity | ||
SPC | ||
Arc 2, Blk 2, Clr 2, Pal 2 | ||
30 minutes | ||
Gives +2 sacred or profane bonus on saving throws to worshiper of your patron. |
||
Swift Haste | ||
SPC | ||
Arc 2, Rgr 2 | ||
General | ||
You are hasted for 1d4 rounds (swift). |
||
Healing Lorecall | ||
SPC | ||
Arc 2, Clr 2, Drd 2, Rgr 1 | ||
1 hour | ||
If you have 5 or more ranks in Heal, you can remove harmful conditions with conjuration (healing) spells. |
||
Healing Sting | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Touch deals 1d12 +1 point/level; caster gains damage as hp. |
||
Heartfire | ||
SPC | ||
Arc 2, Brd 2, Drd 2 | ||
General | ||
Passions of targets ignite as real fire upon the target. |
||
Heat Metal | ||
Transmutation [Fire] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Drd 2, Metal 2, Shu 2, Sun 2 | V, S, DF |
7 rounds | Close | General |
Make metal so hot it damages those who touch it. |
||
Hold Animal | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 2, Arc 2, BVal 2, Drd 2, Rgr 2 | V, S |
1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Holy Mount | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
Special mount gains celestial template. |
||
Hydrate | ||
Sandstorm | ||
Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
General | ||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
||
Infernal Wound | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Weapon inflicts persistent, bleeding wounds. |
||
Inflict Moderate Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 2, Blg 2, Blk 2, Clr 2 | V, S |
Instant | Touch | General |
Touch attack, 2d8 damage +1/level (max +10). |
||
Inky Cloud | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
Obscures sight underwater beyond 5 ft. |
||
Insignia of Alarm (F) | ||
RoD | ||
Arc 2, Brd 2, Clr 2, Pal 2 | ||
General | ||
Alert bearers of special insignia. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Iron Silence | ||
SPC | ||
Arc 2, Asn 2, Brd 2, Clr 2 | ||
6 hours | ||
Armor touched has no armor check penalty on Hide and Move Silently checks for 1 hour/level. |
||
Jagged Tooth | ||
SPC | ||
Arc 2, Drd 3, Rgr 2 | ||
1 hour | ||
Doubles the critical threat range of natural weapons. |
||
Jaws of the Moray | ||
Stormwrack | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject gains a bite attack. |
||
Kelpstrand | ||
SPC | ||
Arc 2, Drd 2 | ||
5 minutes | ||
Ranged touch attack to special grapple with kelp. |
||
Knife Spray | ||
DotF | ||
Arc 2, Clr 2 | ||
General | ||
Cone of droplets, 1d6 and +1/level damage (max +5). |
||
Lastai's Caress | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Pleasure 2 | ||
General | ||
Intense feelings of good leave evil subject cowering, frightened, nauseated, or shaken. |
||
Lava Missile | ||
SK | ||
Arc 2, Clr 2, Drd 2 | ||
Prohibited | ||
1d4 fire damage; 1 missile per two levels (max 5). |
||
Leap Into Animal | ||
MoE | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Merge with animal and control its actions. |
||
Levitate | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 2, Shu 2, Sor/Wiz 2 | V, S, F |
1 min./level (D) | Personal or close | 5 minutes |
Subject moves up and down at your direction. |
||
Light of Mercuria | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
You radiate golden light, which you can expend as 2 bolts that deal 2d6 damage, 4d6 against undead and evil outsiders. |
||
Listening Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Gain +4 on Listen checks, plus blindsense or blindsight if you have 5 or more ranks in Listen. |
||
Living Undeath | ||
SPC | ||
Arc 2, Clr 2 | ||
30 minutes | ||
Subject becomes immune to critical hits and sneak attacks. |
||
Local Tremor | ||
RotDrg | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Light tremor shakes in a 30-ft. line. |
||
Locate Touchstone | ||
Planar Handbook | ||
Arc 2, Brd 1, Clr 2, Drd 1, Sor/Wiz 1 | ||
6 hours | ||
Find nearest planar touchstone on the plane you currently inhabit. |
||
Loyal Vassal | ||
SPC | ||
Arc 2, Pal 2 | ||
1 hour | ||
Ally gains +3 against mind-affecting effects and cannot be compelled to harm you. |
||
Legion's Magic Weapon | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Allies' weapons gain +1 enhancement bonus. |
||
Make Whole | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 2, Arc 2, Balance 1, Clr 2, Shu 2 | V, S |
Instant | Close | 6 hours |
Repairs an object. |
||
Manifestation Of The Deity | ||
CS | ||
Arc 2, Clr 2 | ||
General | ||
Create illusion of your deity, rendering enemies shaken for 1 round. |
||
Mark of the Outcast | ||
SPC | ||
Arc 2, Blk 1, Clr 2, Drd 2, Watery Death 2 | ||
