Name | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||||||
Atonement (F) (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 hour | SRD | ||||||||||||||||||||||||||||||||||||||||||||
None - Yes | APeace 5, Arc 5, Clr 5, Drd 5, EmBarachiel 4, Hlr 5, Renewal 5, Shu 5 | V, S, M, F, DF, XP | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||||||||||||||||||||
Focus: In addition to your holy symbol or normal divine focus, you need a set of prayer beads (or other prayer device, such as a prayer wheel or prayer book) worth at least 500 gp. | ||||||||||||||||||||||||||||||||||||||||||||||
XP Cost: When cast for the benefit of a creature whose guilt was the result of deliberate acts, the cost to you is 500 XP per casting (see above). | ||||||||||||||||||||||||||||||||||||||||||||||
Removes burden of misdeeds from subject. |
||||||||||||||||||||||||||||||||||||||||||||||
This spell removes the burden of evil acts or misdeeds from the subject. The creature seeking atonement must be truly repentant and desirous of setting right its misdeeds. If the atoning creature committed the evil act unwittingly or under some form of compulsion, atonement operates normally at no cost to you. However, in the case of a creature atoning for deliberate misdeeds and acts of a knowing and willful nature, you must intercede with your deity (requiring you to expend 500 XP) in order to expunge the subject's burden. Many casters first assign a subject of this sort a quest (see geas/quest) or similar penance to determine whether the creature is truly contrite before casting the atonement spell on its behalf. Atonement may be cast for one of several purposes, depending on the version selected. Reverse Magical Alignment Change: If a creature has had its alignment magically changed, atonement returns its alignment to its original status at no cost in experience points. Restore Class: A paladin who has lost her class features due to committing an evil act may have her paladinhood restored to her by this spell. Restore Cleric or Druid Spell Powers: A cleric or druid who has lost the ability to cast spells by incurring the anger of his or her deity may regain that ability by seeking atonement from another cleric of the same deity or another druid. If the transgression was intentional, the casting cleric loses 500 XP for his intercession. If the transgression was unintentional, he does not lose XP. Redemption or Temptation: You may cast this spell upon a creature of an opposing alignment in order to offer it a chance to change its alignment to match yours. The prospective subject must be present for the entire casting process. Upon completion of the spell, the subject freely chooses whether it retains its original alignment or acquiesces to your offer and changes to your alignment. No duress, compulsion, or magical influence can force the subject to take advantage of the opportunity offered if it is unwilling to abandon its old alignment. This use of the spell does not work on outsiders or any creature incapable of changing its alignment naturally. Though the spell description refers to evil acts, atonement can also be used on any creature that has performed acts against its alignment, whether those acts are evil, good, chaotic, or lawful. Note: Normally, changing alignment is up to the player. This use of atonement simply offers a believable way for a character to change his or her alignment drastically, suddenly, and definitively. |
||||||||||||||||||||||||||||||||||||||||||||||
Aura of Evasion (M) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
All within 10 ft. gain evasion against breath weapons. |
||||||||||||||||||||||||||||||||||||||||||||||
Battletide | ||||||||||||||||||||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Targets have attack penalties and you gain a partial action each round. |
||||||||||||||||||||||||||||||||||||||||||||||
Bear's Heart | ||||||||||||||||||||||||||||||||||||||||||||||
DotF | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
One ally/level +4 Strength and +1d4/level hit points. |
||||||||||||||||||||||||||||||||||||||||||||||
Bewildering Mischance | ||||||||||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||||||||||
Adp 5, Clr 5, Shu 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||||||||||||||||||||||||||||||||||||||||||||||
Bleed | ||||||||||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||||||||||
Blk 4, Clr 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Touched creature takes Con damage from piercing or slashing weapons; repeated use imposes a -4 penalty on certain Fort saves. |
||||||||||||||||||||||||||||||||||||||||||||||
Greater Blindsight | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 4 | ||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||
Grants blindsight* to a range of 60 ft. |
||||||||||||||||||||||||||||||||||||||||||||||
Blistering Radiance | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||||||||||||||||||||||||||||||||||||||||||||||
Boreal Wind | ||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||||||||||||||||||||||||||||||||||||||||||||||
Break Enchantment | ||||||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 minute | SRD | ||||||||||||||||||||||||||||||||||||||||||||
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Close | 1 hour | ||||||||||||||||||||||||||||||||||||||||||||
Targets: Up to one creature per level, all within 30 ft. of each other | ||||||||||||||||||||||||||||||||||||||||||||||
Frees subjects from enchantments, alterations, curses, and petrification. |
||||||||||||||||||||||||||||||||||||||||||||||
This spell frees victims from enchantments, transmutations, and curses. Break enchantment can reverse even an instantaneous effect. For each such effect, you make a caster level check (1d20 + caster level, maximum +15) against a DC of 11 + caster level of the effect. Success means that the creature is free of the spell, curse, or effect. For a cursed magic item, the DC is 25. If the spell is one that cannot be dispelled by dispel magic, break enchantment works only if that spell is 5th level or lower. If the effect comes from some permanent magic item break enchantment does not remove the curse from the item, but it does frees the victim from the items effects. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Zelekhut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
A zelekhut aids you in hunting a fugitive. |
||||||||||||||||||||||||||||||||||||||||||||||
Chaav's Laugh | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Joy 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||||||||||||||||||||||||||||||||||||||||||||||
Charnel Fire | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Consumes one corpse or undead creature. |
||||||||||||||||||||||||||||||||||||||||||||||
Choking Sands | ||||||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Touched creature begins to suffocate on sand. |
||||||||||||||||||||||||||||||||||||||||||||||
Greater Command | ||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level | Close | General | ||||||||||||||||||||||||||||||||||||||||||||
Targets: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||||||||
As command, but affects one subject/level. |
||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like command, except that up to one creature per level may be affected, and the activities continue beyond 1 round. At the start of each commanded creatures action after the first, it gets another Will save to attempt to break free from the spell. Each creature must receive the same command. |
||||||||||||||||||||||||||||||||||||||||||||||
Commune (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
Divination | 10 minutes | SRD | ||||||||||||||||||||||||||||||||||||||||||||
- | Adp 5, APeace 5, Arc 5, Clr 5, Oracle 5 | V, S, M, DF, XP | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level | Personal | 6 hours | ||||||||||||||||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||||||||||||||||
XP Cost: 100 XP. | ||||||||||||||||||||||||||||||||||||||||||||||
Deity answers one yes-or-no question/level. |
||||||||||||||||||||||||||||||||||||||||||||||
You contact your deity or agents thereof and ask questions that can be answered by a simple yes or no. (A cleric of no particular deity contacts a philosophically allied deity.) You are allowed one such question per caster level. The answers given are correct within the limits of the entity's knowledge. Unclear is a legitimate answer, because powerful beings of the Outer Planes are not necessarily omniscient. In cases where a one-word answer would be misleading or contrary to the deitys interests, a short phrase (five words or less) may be given as an answer instead. The spell, at best, provides information to aid character decisions. The entities contacted structure their answers to further their own purposes. If you lag, discuss the answers, or go off to do anything else, the spell ends. |
||||||||||||||||||||||||||||||||||||||||||||||
Commune with Earth | ||||||||||||||||||||||||||||||||||||||||||||||
RoF | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Learn about terrain for 1 mile/level. |
||||||||||||||||||||||||||||||||||||||||||||||
Conjure Ice Beast V | ||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||||||||||||||||||||||||||||
Mass Contagion | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
As contagion, but 20-ft. radius. |
||||||||||||||||||||||||||||||||||||||||||||||
Convert Wand | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Transform wand of a particular spell and caster level into an appropriate cure wand of the same spell and caster level. |
||||||||||||||||||||||||||||||||||||||||||||||
Crawling Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||
Cloud of tentacles provides concealment, skill bonuses, and several defenses. |
||||||||||||||||||||||||||||||||||||||||||||||
Crown of Flame | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Exalted Arcanist 5 | ||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||||||
Aura burns evil outsiders, undead, and fey for 2d6 points of damage/round. |
||||||||||||||||||||||||||||||||||||||||||||||
Mass Cure Light Wounds | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 5, Arc 5, Brd 5, Clr 5, Drd 6, Healing 5, Hlr 4, Shu 5 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||||||||
Target: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||||||||
Cures 1d8 damage +1/level for many creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
You channel positive energy to cure 1d8 points of damage +1 point per caster level (maximum +25) in each selected creature. Like other cure spells, mass cure light wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Mass Curse of Ill Fortune | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||||||
Enemies take -3 penalty on attack rolls and saves. |
||||||||||||||||||||||||||||||||||||||||||||||
Dancing Web | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||||||||||||||||||||||||||||||||||||||||||||||
Darts Of Life | ||||||||||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||||||||||
Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Create ten projectiles that you can launch at allies to cure ld8 points of damage each. |
||||||||||||||||||||||||||||||||||||||||||||||
Dawn Shroud | ||||||||||||||||||||||||||||||||||||||||||||||
CV | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
In addition to acting as a daylight* spell, the light is harmful to oozes and undead. |
||||||||||||||||||||||||||||||||||||||||||||||
Death Throes | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Your body explodes when you die. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Chaos | ||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Lawful] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level or until discharged, whichever comes first | Touch | General | ||||||||||||||||||||||||||||||||||||||||||||
Target or Targets: You and a touched evil creature from another plane; or you and an enchantment or evil spell on a touched creature or object | ||||||||||||||||||||||||||||||||||||||||||||||
+4 bonus against attacks by chaotic creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Shimmering, blue, lawful energy surrounds you. This power has three effects. First, you gain a +4 deflection bonus to AC against attacks by chaotic creatures. Second, on making a successful melee touch attack against a chaotic creature from another plane, you can choose to drive that creature back to its home plane. The creature can negate the effects with a successful Will save (spell resistance applies). This use discharges and ends the spell. Third, with a touch you can automatically dispel any one enchantment spell cast by a chaotic creature or any one chaotic spell. Exception: Spells that can't be dispelled by dispel magic also can't be dispelled by dispel chaos. Saving throws and spell resistance do not apply to this effect. This use discharges and ends the spell. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Cold | ||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Cancels cold spells and effects. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Evil | ||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Good] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level or until discharged, whichever comes first | Touch | General | ||||||||||||||||||||||||||||||||||||||||||||
Target or Targets: You and a touched evil creature from another plane; or you and an enchantment or evil spell on a touched creature or object | ||||||||||||||||||||||||||||||||||||||||||||||
+4 bonus against attacks by evil creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Shimmering, white, holy energy surrounds you. This power has three effects. First, you gain a +4 deflection bonus to AC against attacks by evil creatures. Second, on making a successful melee touch attack against an evil creature from another plane, you can choose to drive that creature back to its home plane. The creature can negate the effects with a successful Will save (spell resistance applies). This use discharges and ends the spell. Third, with a touch you can automatically dispel any one enchantment spell cast by an evil creature or any one evil spell. Exception: Spells that can't be dispelled by dispel magic also can't be dispelled by dispel evil. Saving throws and spell resistance do not apply to this effect. This use discharges and ends the spell. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Fire | ||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Cancels fire spells and effects. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Good | ||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
See text - See text | Arc 5, Clr 5, Evil 5 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level or until discharged, whichever comes first | Touch | General | ||||||||||||||||||||||||||||||||||||||||||||
Target or Targets: You and a touched evil creature from another plane; or you and an enchantment or evil spell on a touched creature or object | ||||||||||||||||||||||||||||||||||||||||||||||
+4 bonus against attacks by good creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Shimmering, dark, unholy energy surrounds you. This power has three effects. First, you gain a +4 deflection bonus to AC against attacks by good creatures. Second, on making a successful melee touch attack against a good creature from another plane, you can choose to drive that creature back to its home plane. The creature can negate the effects with a successful Will save (spell resistance applies). This use discharges and ends the spell. Third, with a touch you can automatically dispel any one enchantment spell cast by a good creature or any one good spell. Exception: Spells that can't be dispelled by dispel magic also can't be dispelled by dispel good. Saving throws and spell resistance do not apply to this effect. This use discharges and ends the spell. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Law | ||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Chaotic] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
See text - See text | Arc 5, Chaos 5, Clr 5 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level or until discharged, whichever comes first | Touch | General | ||||||||||||||||||||||||||||||||||||||||||||
Target or Targets: You and a touched evil creature from another plane; or you and an enchantment or evil spell on a touched creature or object | ||||||||||||||||||||||||||||||||||||||||||||||
+4 bonus against attacks by lawful creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Shimmering, yellow, chaotic energy surrounds you. This power has three effects. First, you gain a +4 deflection bonus to AC against attacks by chaotic creatures. Second, on making a successful melee touch attack against a chaotic creature from another plane, you can choose to drive that creature back to its home plane. The creature can negate the effects with a successful Will save (spell resistance applies). This use discharges and ends the spell. Third, with a touch you can automatically dispel any one enchantment spell cast by a chaotic creature or any one good spell. Exception: Spells that can't be dispelled by dispel magic also can't be dispelled by dispel chaotic. Saving throws and spell resistance do not apply to this effect. This use discharges and ends the spell. |
||||||||||||||||||||||||||||||||||||||||||||||
Dispel Water | ||||||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Brd 4, Clr 5, Drd 4, Sor/Wiz 5, Thirst 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Cancels water spells and effects or dismisses water creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Disrupting Weapon | ||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless, object); see text - Yes (harmless, object) | Arc 5, Artificer 5, Clr 5, HotD 4, Life 5 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level | Touch | 5 minutes | ||||||||||||||||||||||||||||||||||||||||||||
Targets: One melee weapon | ||||||||||||||||||||||||||||||||||||||||||||||
Melee weapon destroys undead. |
||||||||||||||||||||||||||||||||||||||||||||||
This spell makes a melee weapon deadly to undead. Any undead creature with HD equal to or less than your caster level must succeed on a Will save or be destroyed utterly if struck in combat with this weapon. Spell resistance does not apply against the destruction effect. |
||||||||||||||||||||||||||||||||||||||||||||||
Divine Agility | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Subject gains +10 to Dexterity for 1 round/level. |
||||||||||||||||||||||||||||||||||||||||||||||
Divine Retribution | ||||||||||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||||||||||
Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Any creature that harms you takes ld6/caster level points of damage and ld4 points of ability damage based on the deity selected. |
||||||||||||||||||||||||||||||||||||||||||||||
Doomtide | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Black mist obscures vision, dazes creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Door Of Decay | ||||||||||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||||||||||
Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Move instantly from one willing or ontrolled undead to another. |
||||||||||||||||||||||||||||||||||||||||||||||
Dragon Breath | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Shu 5, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
You choose a dragon type and mimic its breath weapon. |
||||||||||||||||||||||||||||||||||||||||||||||
Earth Hammer | ||||||||||||||||||||||||||||||||||||||||||||||
Races of Stone | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Pal 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
You transform one melee weapon into a bludgeoning adamantine weapon. |
||||||||||||||||||||||||||||||||||||||||||||||
Earth Reaver | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Eruption deals 4d6 impact damage and 3d6 fire damage to all in area. |
||||||||||||||||||||||||||||||||||||||||||||||
Energetic Healing | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
APeace 5, Arc 5, Clr 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||||||||||||||||||||||||||||||||||||||||||||||
Etherealness, Swift | ||||||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Beguiler 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Subject momentarily becomes ethereal. |
||||||||||||||||||||||||||||||||||||||||||||||
False Sending | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
As sending, except caster imitates someone else. |
||||||||||||||||||||||||||||||||||||||||||||||
Fire In The Blood | ||||||||||||||||||||||||||||||||||||||||||||||
HoH | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Prohibited | ||||||||||||||||||||||||||||||||||||||||||||||
Your blood becomes a potent corrosive that burns attackers. |
||||||||||||||||||||||||||||||||||||||||||||||
Flame Strike | ||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Arc 5, Blg 4, Clr 5, Drd 4, Shu 5, Sun 5, War 5, Wmg 5 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||||||||||||||||||||||
Area: Cylinder (10-ft. radius, 40 ft. high) | ||||||||||||||||||||||||||||||||||||||||||||||
Smite foes with divine fire (1d6/level damage). |
||||||||||||||||||||||||||||||||||||||||||||||
