Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cacophonic Burst | ||
SPC | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
A burst of low noise which deals sonic damage. |
||
Cacophonic Shield | ||
SPC | ||
Brd 4, Sor/Wiz 5 | ||
5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
Caligarde's Claw | ||
Sor/Wiz 4 | ||
General | ||
Claw of force attacks opponent or guards area |
||
Call Avalanche | ||
Frostburn | ||
Arc 5, Drd 5 | ||
General | ||
Avalanche of ice and snow falls from the sky, burying subjects. |
||
Call Dretch Horde | ||
Book of Vile Darkness | ||
Dem 3, MH 4, Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 dretches. |
||
Call Faithful Servants | ||
Book of Exalted Deeds | ||
Arc 6, Celestial 6, Clr 6 | ||
General | ||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Lemure Horde | ||
Book of Vile Darkness | ||
Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 lemures. |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Mount | ||
Book of Exalted Deeds | ||
Arc 2, Pal 2 | ||
General | ||
Call your special mount, even if you have already called it today. |
||
Call Nightmare | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
12 hours | ||
Summons a nightmare. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Earth (M) | ||
Far Corners of the World | ||
Arc 7, Clr 7, Drd 6 | ||
General | ||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Caltrops | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||
Camel's Tenacity | ||
Dragon 331 | ||
Arc 4, Clr 4, Drd 3 | ||
24 hours | ||
Travel without food or water. |
||
Camouflage | ||
SPC | ||
Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||
1 hour | ||
Grants +10 bonus on Hide checks. |
||
Mass Camouflage | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||
General | ||
As camouflage, but affects all in range. |
||
Candlelight | ||
Ghostwalk Web | ||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
Capricious Zephyr | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Cast in Stone | ||
SPC | ||
Arc 9, Drd 9 | ||
General | ||
Petrifying gaze attack. |
||
Castigate | ||
SPC | ||
Arc 4, Clr 4, Pal 4, Purification 4 | ||
General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Mass Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M |
1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
Catapult | ||
CS | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Magically propel an object from your hand. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Celerity | ||
PHBII | ||
Brd 4, Sor/Wiz 4 | ||
General | ||
Take a standard action immediately, but be dazed for a round. |
||
Greater Celerity | ||
PHBII | ||
Sor/Wiz 8 | ||
General | ||
Take a full-round action immediately, but be dazed for a round. |
||
Lesser Celerity | ||
PHBII | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Take a move action immediately, but be dazed for a round. |
||
Celestial Aspect | ||
Book of Exalted Deeds | ||
Sanctified 3 | ||
General | ||
Gain armblade (+1 flaming/holy longsword) or fire eyes (2d6 fire at 60 ft.) or horns (1d8+1-1/2 Str + dismissal) or wings (100 ft. fly (good)) |
||
Celestial Blood (M) | ||
Book of Exalted Deeds | ||
APeace 6, Arc 6, Clr 6, Pleasure 6 | ||
General | ||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||
Celestial Brilliance | ||
Book of Exalted Deeds | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
24 hours | ||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||
Censure Elementals | ||
MoE | ||
Artificer 4 | ||
General | ||
Deal 2d4 + 1/level damage each round to elementals. |
||
Chaav's Laugh | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Joy 5 | ||
General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
Chain Contingency (F) | ||
Tome and Blood | ||
Sor/Wiz 9 | ||
General | ||
As contingency except up to three spells. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Chain Missile | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||
Chain of Chaos | ||
DotF | ||
Arc 8, Clr 8 | ||
General | ||
Creates plague of insanity passed by touch. |
||
Chain of Eyes | ||
SPC | ||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||
6 hours | ||
You send magical sensor to infiltrate an area. |
||
Chains of Vengeance | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
See Text |
||
Chalkboard | ||
Dragon 324 | ||
Sor/Wiz 0 | ||
General | ||
Creates opaque plane you can write on. |
||
Changestaff (F) | ||
Transmutation | 1 round | SRD |
None - No | Arc 7, Drd 7 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Your staff becomes a treant on command. |
||
Changestones (F) | ||
Underdark | ||
Arc 7, Drd 7, Sor/Wiz 7 | ||
General | ||
Prepared stones become liths. |
||
Channel Celestial | ||
Book of Exalted Deeds | ||
Sanctified 7 | ||
General | ||
Gain supernatural and spell-like abilities, spells, mental stats-5, and skills of a willing celestial of 12 HD or less. |
||
Greater Channel Celestial | ||
Book of Exalted Deeds | ||
Sanctified 9 | ||
General | ||
Gain supernatural and spell-like abilities, spells, mental stats -5, and skills of a willing celestial of 12 HD or less. |
||
Channeled Pyroburst | ||
PHBII | ||
Duskblade 4, Sor/Wiz 4 | ||
General | ||
Deal fire damage, amount and radius based on casting time. |
||
Chaos Hammer | ||
Evocation [Chaotic] | 1 standard action | SRD |
Will partial; see text - Yes | Chaos 4 | V, S |
Instant (1d6 rounds); see text | Medium | General |
Damages and staggers lawful creatures. |
||
Charge of the Triceratops | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
General | ||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Mass Charm Person | ||
RoD | ||
Brd 4, Sor/Wiz 5 | ||
6 hours | ||
As charm person, but all within 30 feet. |
||
Charnel Fire | ||
Book of Vile Darkness | ||
Arc 5, Clr 5 | ||
General | ||
Consumes one corpse or undead creature. |
||
Cheat (F) | ||
SPC | ||
Brd 1, Greed 1, Sor/Wiz 1 | ||
30 minutes | ||
Caster rerolls when determining the success of a game of chance. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Chill Metal | ||
Transmutation [Cold] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF |
7 rounds | Close | General |
Cold metal damages those who touch it. |
||
Chill of the Grave | ||
SPC | ||
Deathbound 1 | ||
General | ||
Ray causes cold damage. |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Choir | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
Choke | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d4 points of damage each round from strangling hands. |
||
Choking Sands | ||
Sandstorm | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Touched creature begins to suffocate on sand. |
||
Choose Destiny | ||
RoD | ||
Destiny 9 | ||
General | ||
Gain two chances for success on every action. |
||
Circle Dance | ||
SPC | ||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Indicates direction to known target. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Circle of Nausea | ||
Book of Vile Darkness | ||
Arc 3, Clr 3, Drd 2 | ||
30 minutes | ||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||
City Lights | ||
RoD | ||
City 2, Sor/Wiz 2 | ||
General | ||
Absorb nearby light to release as blinding flare. |
||
City Stride | ||
RoD | ||
Brd 6, City 6 | ||
4 hours | ||
Teleport between two cities. |
||
City's Might | ||
RoD | ||
City 8 | ||
General | ||
Gain enhancement to Str and Con, damage reduction, while in city. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Clarity of Mind | ||
SPC | ||
Balance 3 | ||
6 hours | ||
Grants +4 bonus on saves against charm*, compulsion*, and glamer spells; reduces glamer miss chance by 10%. |
||
Claws of Darkness | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Your hands become reach melee touch attacks that deal 1d8 cold damage plus slow. |
||
Claws of the Bear | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Your hands become weapons dealing 1d8 damage. |
||
Claws of the Bebilith | ||
Book of Vile Darkness | ||
Corrupt 5 | ||
1 hour | ||
Caster gains claws based on her size. |
||
Claws of the Savage | ||
Book of Vile Darkness | ||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||
1 hour | ||
Subject gains claws that deal damage based on size. |
||
Clear Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
1 hour | ||
+4 on saves against mind-affecting spells and abilities. |
||
Clearstone | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Makes rock or stone transparent. |
||
Clenched Fist | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Climb Walls | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
The subject gets a +10, +20@5th, or +30@9th enhancement bonus on Climb checks. |
||
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Chaos 8, Clr 8, Orc 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Cloak of Dark Power | ||
SPC | ||
Drow 1 | ||
30 minutes | ||
Protects subject from effects of sunlight, grants +4 resistance bonus on saves against light* or darkness effects. |
||
Cloak of Shade | ||
Sandstorm | ||
Arc 1, Clr 1, Drd 1 | ||
6 hours | ||
Touched creature gains protection from heat and sun. |
||
Cloak of the Sea | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 6 | ||
6 hours | ||
Gain blur, freedom of movement, and water breathing while in water. |
||
Cloak Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Hide a color pool on the Astral Plane from view. |
||
Clone (M) (F) | ||
Necromancy | 10 minutes | SRD |
None - No | Sor/Wiz 8 | V, S, M, F |
Instant | 0 ft. | General |
Duplicate awakens when original dies. |
||
Close Wounds | ||
SPC | ||
Arc 2, Clr 2, Hlr 2 | ||
General | ||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||
Clothier's Closet | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Conjure several sets of clothing. |
||
Cloud Chariot | ||
Complete Arcane | ||
Wuj 8 | ||
1 hour | ||
Subjects fly at 600 miles an hour for 10 minutes. |
||
Cloud of Bewilderment | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Generates a nauseating 10-ft. cone. |
||
Cloud of Knives | ||
PHBII | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||
Cloud of the Achaierai | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Dem 4 | ||
1 hour | ||
Cloud deals 2d6 damage plus confusion. |
||
Cloud Spear | ||
Far Corners of the World | ||
Arc 4, Drd 4 | ||
General | ||
Cloud spear deals 1d8 +1/2 levels piercing damage and may inflict a gaseous form effect. |
||
Cloud Wings | ||
SPC | ||
Arc 2, Drd 2 | ||
6 hours | ||
Increase the subject's fly speed by 30 feet. |
||
Cloud-walkers | ||
SPC | ||
Arc 7, Drd 7, Weather 6 | ||
1 hour | ||
Targets can walk on clouds, flying at high altitudes. |
||
Cloudburst | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Rain obscures vision, extinguishes fires, and hampers missiles. |
||
Cloudkill | ||
Conjuration (Creation) | 1 standard action | SRD |
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S |
1 min./level | Medium | General |
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||
Clutch of Orcus | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||
Cobra's Breath | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
Cone of Poison deals 1d3 Con damage once. |
||
Cocoon (XP) | ||
Magic of Faerun | ||
Arc 8, Drd 8 | ||
General | ||
Paralyzes and drains levels from target. |
||
Cocoon of Life (XP) | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Preserves a corpse and reincarnates with no loss of level. |
||
Cold Fire | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
General | ||
Cold Snap | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
You lower temperature in area. |
||
Coldscream | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Column of Ice | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Combust | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d8/level (max 10d8) fire damage. |
||
Cometfall | ||
SPC | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Comet falls atop foes, damaging them and knocking them prone. |
||
Cometstrike | ||
Frostburn | ||
Arc 9, Drd 9 | ||
General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Command Plants | ||
Transmutation | 1 standard action | SRD |
Will negates - Yes | Arc 3, Drd 4, Plant 4, Rgr 3, Wuj 4 | V |
1 day/level | Close | 1 hour |
Sway the actions of one or more plant creatures. |
||
Command Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Necro 2, Sor/Wiz 2 | V, S, M |
1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Commune (XP) | ||
Divination | 10 minutes | SRD |
- | Adp 5, APeace 5, Arc 5, Clr 5, Oracle 5 | V, S, M, DF, XP |
1 round/level | Personal | 6 hours |
Deity answers one yes-or-no question/level. |
||
Commune with City | ||
RoD | ||
City 4 | ||
6 hours | ||
Learn about city. |
||
Commune with Earth | ||
RoF | ||
Arc 5, Clr 5, Drd 5 | ||
6 hours | ||
Learn about terrain for 1 mile/level. |
||
Commune with Greater Spirit (M) (XP) | ||
Complete Arcane | ||
Wuj 7 | ||
General | ||
As commune with lesser spirit, except this spell can contact any spirit creature regardless of Hit Dice, and you can ask one question per caster level. |
||
Commune with Lesser Spirit (M) | ||
Complete Arcane | ||
Wuj 3 | ||
General | ||
Ask questions to a local spirit about local events. |
||
Commune with Nature | ||
Divination | 10 minutes | SRD |
- | Animal 5, Arc 4, BVal 4, Drd 5, Elf 5, Rgr 4, Seafolk 5, Shu 5 | V, S |
Instant | Personal | 6 hours |
Learn about terrain for 1 mile/level. |
||
Comprehend Languages | ||
Divination | 1 standard action | SRD |
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Concurrent Infusions | ||
MoE | ||
Artificer 4 | ||
General | ||
Cast three 1st-level infusions simultaneously. |
||
Conditional Spell | ||
BoEM | ||
Sor/Wiz 6 | ||
12 hours | ||
See Text |
||
Conduit Of Life | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Heal* 2dl0+1/caster level (max. 10) points of damage to yourself while channeling positive energy. |
||
Cone of Cold | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
Instant | 60 ft. | General |
1d6/level cold damage. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Confound | ||
CC | ||
Clr 4 | ||
General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Conjure Greater Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 8 | ||
General | ||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast III | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IX | ||
Frostburn | ||
Arc 9, Clr 9, Drd 9 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast V | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VI | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VII | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VIII | ||
Frostburn | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Object | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2 | ||
5 minutes | ||
Conjures an object made of ice. |
||
Conjure Lesser Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 4 | ||
General | ||
Create a lesser midnight construct. |
||
Conjure Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 6 | ||
General | ||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||
Conjurer's Toolbelt | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 0 | ||
General | ||
Creates a tool. |
||
Consecrate (M) | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
Consecrate Battlefield (M) | ||
HoB | ||
Arc 6, Clr 6 | ||
General | ||
Fills large area with positive energy, making undead weaker. |
||
Constricting Chains (F) | ||
Book of Exalted Deeds | ||
Sanctified 7 | ||
General | ||
Chains (AC 20 hp 5/level (max 100), DR 10/magic, energy immune) entangle target and deal 3d6 nonlethal damage. Strength check DC 32 break or Escape Artist DC 40 (1 minute) to get free. |
||
Construct Energy Ward | ||
Ebberon | ||
Artificer 3 | ||
1 hour | ||
As resist energy, except that the target must be a construct. |
||
Greater Construct Energy Ward | ||
Ebberon | ||
Artificer 4, Warforged 5 | ||
1 hour | ||
As protection from energy, except that the target must be a construct. |
||
Construct Essence | ||
RE | ||
Artificer 5, Sor/Wiz 5 | ||
General | ||
As lesser construct essence, but grants more qualities of the construct type. |
||
Greater Construct Essence | ||
RE | ||
Sor/Wiz 9 | ||
General | ||
Grants a living construct all the benefits of the construct type. |
||
Lesser Construct Essence | ||
RE | ||
Artificer 2, Sor/Wiz 2, Warforged 2 | ||
General | ||
Grants a living construct qualities of the construct type. |
||
Mass Lesser Construct Essence | ||
FE | ||
Artificer 6, Sor/Wiz 6, Warforged 7 | ||
General | ||
Grants many living constructs qualities of the construct type. |
||
Consume Likeness (F) | ||
Book of Vile Darkness | ||
Corrupt 6 | ||
General | ||
Caster steals the appearance of a dead person, adding +10 on Disguise checks. |
||
Consumptive Field | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
