Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cacophonic Burst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brd 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A burst of low noise which deals sonic damage. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cacophonic Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brd 4, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caligarde's Claw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claw of force attacks opponent or guards area |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Avalanche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avalanche of ice and snow falls from the sky, burying subjects. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Dretch Horde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dem 3, MH 4, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summons 2d4 dretches. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Faithful Servants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 6, Celestial 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Kolyarut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A kolyarut aids you in punishing an oath-breaker. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Lemure Horde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summons 2d4 lemures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calls down lightning bolts (3d6 per bolt) from sky. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 3d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 10 bolts). If you are outdoors and in a stormy area a rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 3d10 points of electricity damage instead of 3d6. This spell functions indoors or underground but not underwater. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Lightning Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Long | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As call lightning, but 5d6 damage per bolt. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 5d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 15 bolts). If you are outdoors and in a stormy areaa rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 5d10 points of electricity damage instead of 5d6. This spell functions indoors or underground but not underwater. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Marut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A marut aids you in pursuing one seeking to cheat time. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Pal 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call your special mount, even if you have already called it today. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Nightmare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dem 4, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summons a nightmare. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Zelekhut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A zelekhut aids you in hunting a fugitive. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calm Animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Close | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targets: Animals within 30 ft. of each other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calms (2d4 + level) HD of animals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This spell soothes and quiets animals, rendering them docile and harmless. Only ordinary animals (those with Intelligence scores of 1 or 2) can be affected by this spell. All the subjects must be of the same kind, and no two may be more than 30 feet apart. The maximum number of Hit Dice of animals you can affect is equal to 2d4 + caster level. A dire animal or an animal trained to attack or guard is allowed a saving throw; other animals are not. The affected creatures remain where they are and do not attack or flee. They are not helpless and defend themselves normally if attacked. Any threat breaks the spell on the threatened creatures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calm Earth (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Far Corners of the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Drd 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calm Emotions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 1 round/level (D) | Medium | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area: Creatures in a 20-ft.-radius spread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calms creatures, negating emotion effects. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This spell calms agitated creatures. You have no control over the affected creatures, but calm emotions can stop raging creatures from fighting or joyous ones from reveling. Creatures so affected cannot take violent actions (although they can defend themselves) or do anything destructive. Any aggressive action against or damage dealt to a calmed creature immediately breaks the spell on all calmed creatures. This spell automatically suppresses (but does not dispel) any morale bonuses granted by spells such as bless, good hope, and rage, as well as negating a bard's ability to inspire courage or a barbarian's rage ability. It also suppresses any fear effects and removes the confused condition from all targets. While the spell lasts, a suppressed spell or effect has no effect. When the calm emotions spell ends, the original spell or effect takes hold of the creature again, provided that its duration has not expired in the meantime. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caltrops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camel's Tenacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Clr 4, Drd 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel without food or water. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camouflage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grants +10 bonus on Hide checks. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass Camouflage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As camouflage, but affects all in range. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candlelight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghostwalk Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast a 5-foot radius light from the point touched. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capricious Zephyr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast in Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 9, Drd 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrifying gaze attack. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castigate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Clr 4, Pal 4, Purification 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verbal rebuke damages those whose alignment differs from yours. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cat's Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject gains +4 to Dex for 1 min./level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The transmuted creature becomes more graceful, agile, and coordinated. The spell grants a +4 enhancement bonus to Dexterity, adding the usual benefits to AC, Reflex saves, and other uses of the Dexterity modifier. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass Cat's Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Close | 30 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targets: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As cat's grace, affects one subject/level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like cat's grace, except that it affects multiple creatures. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catapult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magically propel an object from your hand. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause Fear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celebration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brd 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intoxicate Subjects. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celerity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brd 4, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take a standard action immediately, but be dazed for a round. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater Celerity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take a full-round action immediately, but be dazed for a round. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Celerity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take a move action immediately, but be dazed for a round. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestial Aspect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctified 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain armblade (+1 flaming/holy longsword) or fire eyes (2d6 fire at 60 ft.) or horns (1d8+1-1/2 Str + dismissal) or wings (100 ft. fly (good)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestial Blood (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APeace 6, Arc 6, Clr 6, Pleasure 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celestial Brilliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Clr 4, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Censure Elementals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificer 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deal 2d4 + 1/level damage each round to elementals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaav's Laugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Joy 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Contingency (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tome and Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As contingency except up to three spells. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Electricity] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant | Long | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targets: One primary target, plus one secondary target/level (each of which must be within 30 ft. of the primary target) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This spell creates an electrical discharge that begins as a single stroke commencing from your fingertips. Unlike lightning bolt, chain lightning strikes one object or creature initially, then arcs to other targets. The bolt deals 1d6 points of electricity damage per caster level (maximum 20d6) to the primary target. After it strikes, lightning can arc to a number of secondary targets equal to your caster level (maximum 20). The secondary bolts each strike one target and deal half as much damage as the primary one did (rounded down). Each target can attempt a Reflex saving throw for half damage. You choose secondary targets as you like, but they must all be within 30 feet of the primary target, and no target can be struck more than once. You can choose to affect fewer secondary targets than the maximum. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Missile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain of Chaos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DotF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Clr 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creates plague of insanity passed by touch. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain of Eyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You send magical sensor to infiltrate an area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chains of Vengeance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chalkboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creates opaque plane you can write on. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changestaff (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 7, Drd 7 | V, S, F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 hour/level (D) | Touch | 6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target: Your touched staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus: The quarterstaff, which must be specially prepared. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your staff becomes a treant on command. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You change a specially prepared quarterstaff into a Huge treantlike creature, about 24 feet tall. When you plant the end of the staff in the ground and speak a special command to conclude the casting of the spell, your staff turns into a creature that looks and fights just like a treant. The staff-treant defends you and obeys any spoken commands. However, it is by no means a true treant; it cannot converse with actual treants or control trees. If the staff-treant is reduced to 0 or fewer hit points, it crumbles to powder and the staff is destroyed. Otherwise, the staff returns to its normal form when the spell duration expires (or when the spell is dismissed), and it can be used as the focus for another casting of the spell. The staff-treant is always at full strength when created, despite any wounds it may have incurred the last time it appeared. Focus: The quarterstaff, which must be specially prepared. The staff must be a sound limb cut from an ash, oak, or yew, then cured, shaped, carved, and polished (a process requiring twenty-eight days). You cannot adventure or engage in other strenuous activity during the shaping and carving of the staff. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changestones (F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underdark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc 7, Drd 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepared stones become liths. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Celestial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctified 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain supernatural and spell-like abilities, spells, mental stats-5, and skills of a willing celestial of 12 HD or less. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater Channel Celestial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
