Pages: | 3998 of 5000 |
---|---|
Description | This fictional book contains all wizard spells. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Dart | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
Acid Glove | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Aiming Line | ||
Illusion (Figment) | 1 standard action | seankreynolds.com |
Will disbelief (if interacted with) - No | Brd 0, Sor/Wiz 0 | V, S |
1 min. | Close | General |
Create an aiming line for +2 bonus to hit with touch attacks, target gains the same benefit vs. you. |
||
Amanuensis | ||
SPC | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
1 hour | ||
Copy nonmagical text. |
||
Arcane Mark | ||
Universal | 1 standard action | SRD |
None - No | HB 1, Sor/Wiz 0, Wuj 0 | V, S |
Permanent | 0 ft. | General |
Inscribes a personal rune (visible or invisible). |
||
Attract Fine Vermin | ||
Transmutation | 1 standard action | seankreynolds.com |
None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
1 min. | Personal | General |
Attract a normal vermin to you. |
||
Candlelight | ||
Ghostwalk Web | ||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
Chalkboard | ||
Dragon 324 | ||
Sor/Wiz 0 | ||
General | ||
Creates opaque plane you can write on. |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Devlin's Barb | ||
BoEM | ||
Asn 1, Sor/Wiz 0 | ||
5 minutes | ||
You temporarily create an arrow, bolt, bullet, or sling stone that ceases to exist at the end of the duration. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Electric Jolt | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Ray deals 1d3 electricity damage. |
||
Electric Slap | ||
Transmutation [Electricity] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 electricity damage. |
||
Electric Spark | ||
Transmutation [Electricity] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Ray deals 1d3 electricity damage. |
||
Enchanting Flavor | ||
BoEM | ||
Sor/Wiz 0 | ||
General | ||
A meal tastes wonderful and you gain a one-time Charisma-based check bonus. |
||
Fire Flash | ||
Evocation [Fire] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy missile deals 1d3 fire damage. |
||
Fire Hand | ||
Evocation [Fire] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 fire damage. |
||
Flare | ||
Evocation [Light] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 0, Blg 0, Brd 0, Drd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V |
Instant | Close | General |
Frost Touch | ||
Evocation [Cold] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 cold damage. |
||
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Minor Invisibility | ||
Illusion (Glamer) | 1 standard action | seankreynolds.com |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Brd 0, Sor/Wiz 0 | V, S, M/DF |
See text | Personal or touch | General |
As invisibility, except as noted above and that the spell ends at the end of your turn on the round it was cast. |
||
Launch Bolt (M) | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Launches a crossbow bolt up to 800 feet. |
||
Launch Item | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Hurls fine item up to long range. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
Mending | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 0, APeace 0, Arc 0, Brd 0, Clr 0, Drd 0, Hlr 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
Mental Alarm | ||
BoEM | ||
Sor/Wiz 0 | ||
6 hours | ||
Mental alarm that goes off at a specific time within the duration to all subjects simultaneiously. |
||
Message | ||
Transmutation [Language-Dependent] | 1 standard action | SRD |
None - No | Beguiler 0, Brd 0, EmBarachiel 1, Sor/Wiz 0, Trade 1, Wuj 0 | V, S, F |
10 min./level | Medium | General |
Whispered conversation at distance. |
||
Minor Energy Ward | ||
Abjuration | 1 standard action | seankreynolds.com |
None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
1 min. | Touch | General |
Grant 5 points of energy resistance. |
||
Open/Close | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Beguiler 0, Brd 0, Sor/Wiz 0, Wuj 0 | V, S, F |
Instant | Close | General |
Opens or closes small or light things. |
||
Prestidigitation | ||
Universal | 1 standard action | SRD |
See text - No | Brd 0, HB 1, Sor/Wiz 0, Wuj 0 | V, S |
1 hour | 10 ft. | General |
Performs minor tricks. |
||
Ray of Frost | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Duskblade 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Ray deals 1d3 cold damage. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Repair Minor Damage | ||
Complete Arcane | ||
Sor/Wiz 0 | ||
General | ||
"Cures" 1 point of damage to a construct. |
||
Resistance | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 0, Arc 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M/DF |
1 min. | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
Silent Portal | ||
Magic of Faerun | ||
Asn 1, Sor/Wiz 0 | ||
6 hours | ||
Negates sound from door or window. |
||
Silvered Weapon | ||
Mintipers Chapbook | ||
Arc 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | ||
General | ||
Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
||
Sonic Ray | ||
Evocation [Sonic] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Ray deals 1d3 sonic damage. |
||
Sonic Slap | ||
Evocation [Sonic] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 sonic damage. |
||
Sonic Snap | ||
Magic of Faerun | ||
Sor/Wiz 0 | ||
General | ||
Target takes 1 point of sonic damage and is deafened 1 round. |
||
Stick | ||
Underdark | ||
Brd 0, PUG 1, Sor/Wiz 0 | ||
General | ||
Glues an object weighing 5 pounds or less to a larger object. |
||
Minor Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 standard action | ATB |
Will negates (harmless, object) - No (object) | Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
2 rounds/level up to 1 minute or until discharged | Touch | General |
As Temporary Soul Binding, duration is shorter. |
||
Tongue of Angels | ||
BoEM | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
You can speak Celestial. |
||
Tongue of Fiends | ||
BoEM | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
You can speak Infernal. |
||
Touch of Fatigue | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 0, Arc 0, Blg 0, Duskblade 0, Sin-S 1, Sor/Wiz 0 | V, S, M |
1 round/level | Touch | General |
Touch attack fatigues target. |
||
Minor Ward | ||
BoEM | ||
Sor/Wiz 0 | ||
24 hours | ||
See Text |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aberrate | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
1 hour | ||
Subject becomes an aberration. |
||
Acidic Curse | ||
BoEM | ||
Sor/Wiz 1 | ||
General | ||
See Text |
||
Alarm | ||
Abjuration | 1 standard action | SRD |
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
Alustriel's Banner (M) | ||
Silver March Web | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Create a minor image of a banner that is illuminated to guide and light. |
||
Animate Rope | ||
Transmutation | 1 standard action | SRD |
None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S |
1 round/level | Medium | General |
Makes a rope move at your command. |
||
Appraising Touch | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
30 minutes | ||
Grants a bonus on Appraise skill checks. |
||
Arcane Bolt | ||
Spellbook Archive | ||
Sor/Wiz 1 | ||
General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
Backbiter (F) | ||
SPC | ||
HB 1, Sor/Wiz 1, Wuj 1 | ||
General | ||
Cause two handed or reach weapon to strike is wielder. |
||
Benign Transposition | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Two willing subjects switch places. |
||
Bestow Wound (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
General | ||
Caster transfers 1 hp/level of wounds to another. |
||
Black Bag | ||
Book of Vile Darkness | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Creates extradimensional bag of torture tools. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Breath Flare | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Your breath weapon dazzles targets. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Buzzing Bee | ||
SPC | ||
Sor/Wiz 1 | ||
5 minutes | ||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Cheat (F) | ||
SPC | ||
Brd 1, Greed 1, Sor/Wiz 1 | ||
30 minutes | ||
Caster rerolls when determining the success of a game of chance. |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Comprehend Languages | ||
Divination | 1 standard action | SRD |
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Corrosive Grasp | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You deal 1d8 acid damage with one touch/level |
||
Cutting Hand | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Your hand gains a +2 enhancement bonus and is considered armed. |
||
Dead End | ||
SPC | ||
Asn 1, Brd 1, Sor/Wiz 1 | ||
1 hour | ||
Illusions conceal the targets' spoor. |
||
Detect Secret Doors | ||
Divination | 1 standard action | SRD |
None - No | Beguiler 1, Brd 1, Cavern 1, Hoard 1, Knowledge 1, Sor/Wiz 1 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals hidden doors within 60 ft. |
||
Detect Undead | ||
Divination | 1 standard action | SRD |
None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals undead within 60 ft. |
||
Disarm | ||
Magic Books of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Disarm a foe or push an object with an unseen force. |
||
Disguise Self | ||
Illusion (Glamer) | 1 standard action | SRD |
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
Distract | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Distracts targets with the zest for life. |
||
Divine Inspiration | ||
Book of Exalted Deeds | ||
Sanctified 1 | ||
General | ||
Target gains +3 sacred bonus on attack rolls against evil creatures. |
||
Ebon Eyes | ||
SPC | ||
Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject can see through magical darkness. |
||
Elf Disguise | ||
Magic Books of Faerun | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
4 hours | ||
As disguise self, except no body changes and only to an Elf type. |
||
Endure Elements | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
Enlarge Person | ||
Transmutation | 1 round | SRD |
Fortitude negates - Yes | Sor/Wiz 1, Strength 1, Transformation 1 | V, S, M |
1 min./level (D) | Close | 5 minutes |
Humanoid creature doubles in size. |
||
Erase | ||
Transmutation | 1 standard action | SRD |
See text - No | Brd 1, Rune 1, Sor/Wiz 1 | V, S |
Instant | Close | General |
Mundane or magical writing vanishes. |
||
Expeditious Retreat | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Eyes of the Avoral | ||
Book of Exalted Deeds | ||
APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject gians +8 racial bonus on Spot checks. |
||
False Vigor | ||
Illusion (Shadow) | 1 standard action | seankreynolds.com |
Will negates (harmless) - Yes (harmless) | Sor/Wiz 1 | V, S |
1 min./level or until discharged | Touch | General |
Subject gains 1 temporary hitpoint and +1 morale bonus to attack until he attacks or is damaged. |
||
Familiar Pocket | ||
SPC | ||
Sor/Wiz 1 | ||
6 hours | ||
Creates an extradimensional hiding place for your familiar. |
||
Feather Fall | ||
Transmutation | 1 immediate action | SRD |
Will negates (harmless) or Will negates (object) - Yes (object) | Arc 1, Asn 1, Brd 1, Shu 1, Sor/Wiz 1 | V |
Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
Fengut | ||
Far Corners of the World | ||
Sor/Wiz 1 | ||
General | ||
Subject is nauseated. |
||
Fetid Breath | ||
Ghostwalk Web | ||
Sor/Wiz 1 | ||
General | ||
This spell functions like stinking cloud, except as noted above and subjects are nauseated for 1d4+1 rounds. |
||
Fist of Stone | ||
SPC | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Your fist gains +6 enhancement bonus to strength for attacks, grapples, breaking, or crushing things. You gain a slam attack. |
||
Floating Disk | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Hoard 1, Sor/Wiz 1 | V, S, M |
1 hour/level | Close | 6 hours |
Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
||
Frost Fingers | ||
Magic Books of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Area attack deals 1d4/level (max 5d4) cold damage. Liquids in containers freeze. |
||
Grease | ||
Conjuration (Creation) | 1 standard action | SRD |
See text - No | Brd 1, Slime 1, Sor/Wiz 1 | V, S, M |
1 round/level (D) | Close | General |
Makes 10-ft. square or one object slippery. |
||
Guiding Light | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
+2 on ranged attacks against creatures in illuminated area. |
||
Guilt | ||
BoEM | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
A non-good creature is forced to think about some evil deed it performed, denying it any actions except to defend itself. |
||
Hail of Stone (M) | ||
SPC | ||
Sor/Wiz 1, Wmg 1, Wuj 1 | ||
General | ||
Stones deal 1d4 points of damage/level to creatures in the area (max 5d4). |
||
Hold Portal | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 1, Wuj 1 | V |
1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
Horizikaul's Boom | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Target takes 1d4/two levels sonic damage plus deafness. |
||
Hypnotism | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
Ice Dagger | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Splash weapon deals target 1d4 cold damage per level, plus area damage. |
||
Identify (M) | ||
Divination | 1 hour | SRD |
None - No | Artificer 1, Brd 1, HB 1, Hoard 1, Magic 2, Oracle 1, Sor/Wiz 1 | V, S, M/DF |
Instant | Touch | General |
Determines properties of magic item. |
||
Incite | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
5 minutes | ||
Subject can't ready actions or delay. |
||
Inhibit | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject delays until next round. |
||
Ironguts | ||
SPC | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Target gains +5 bonus on saving throws against poison*. |
||
Jump | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
Know Protections | ||
Magic of Faerun | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Determines target's defenses. |
||
Lantern Light | ||
Book of Exalted Deeds | ||
Arc 1, Clr 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1 | ||
General | ||
Ranged touch attack deals 1d6 points of damage. |
||
Low-Light Vision | ||
SPC | ||
Arc 1, Asn 1, Drd 1, Hrp 1, Hth 1, Rgr 1, Sor/Wiz 1 | ||
6 hours | ||
Subject sees twice as far under current light. |
||
Luminous Gaze | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You cast a dazzling light. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | SRD |
Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Greater Mage Hand | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
As mage hand, but medium range and 40 lb. |
||
Magic Aura | ||
Illusion (Glamer) | 1 standard action | SRD |
None; see text - No | Brd 1, HB 1, Hoard 1, Magic 1, Sor/Wiz 1 | V, S, F |
1 day/level (D) | Touch | 24 hours |
Alters objects magic aura. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Master's Touch | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
5 minutes | ||
You gain proficiency in any one weapon or shield. |
||
Mount | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | HB 1, Sor/Wiz 1 | V, S, M |
2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
Negative Energy Ray | ||
Tome and Blood | ||
Sor/Wiz 1 | ||
General | ||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||
Nerveskitter | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
5 minutes | ||
Target gains +5 bonus on initiative checks. |
||
Net of Shadows | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Creates ordinary shadows that provide concealment to all in the area. |
||
Nightshield | ||
Magic Books of Faerun | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
30 minutes | ||
You gain +1/3 caster levels resistance bonus (max +3) and a magic missile shield for 5 points/level. Spell ends when all damage is absorbed. |
||
Obscuring Mist | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Adp 1, Air 1, APeace 1, Arc 1, Asn 1, Beguiler 1, Clr 1, Darkness 1, Drd 1, Duskblade 1, Shadow 1, Shu 1, Slayer of Domiel 1, Sor/Wiz 1, Water 1, Weather 1, Wuj 1 | V, S |
1 min./level | 20 ft. | General |
Fog surrounds you. |
||
Lesser Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more acid damage. |
||
Lesser Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more cold damage. |
||
Lesser Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more electricity damage. |
||
Lesser Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more fire damage. |
||
Lesser Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d6 or more sonic damage. |
||
Persistent Blade (F) | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Blade of force attacks target, automatically flanks. |
||
Precise Vision | ||
BoEM | ||
Sor/Wiz 1 | ||
1 hour | ||
See Text |
||
Protection from Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
