Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aganazzar's Scorcher | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Alicorn Lance | ||
Silver March Web | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Fire | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn campfire into Small fire elemental. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Apparition | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
Arcane Bolt | ||
Spellbook Archive | ||
Sor/Wiz 1 | ||
General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
Archon's Focus | ||
Enchantment [Mind-Affecting] | 1 standard action | Cypren |
- | Sor/Wiz 5 | V, S, M |
1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Backblast | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Battering Ram | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Bewildering Mischance | ||
CC | ||
Adp 5, Clr 5, Shu 5 | ||
General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Bigby's Striking Fist | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||
Bigby's Tripping Hand | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Hand trips subject. |
||
Bind Item | ||
BoEM | ||
Sor/Wiz 4 | ||
1 hour | ||
See Text |
||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | SRD |
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Blast of Flame | ||
SPC | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
60-ft. cone of fire (1d6/level damage). |
||
Blast of Force | ||
SPC | ||
Force 3, Sor/Wiz 2 | ||
General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Blistering Radiance | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 4 | ||
General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
Body Blaze | ||
Sandstorm | ||
Sor/Wiz 3 | ||
General | ||
Cause a miniature wall of fire to rise from where you tread. |
||
Body Of The Sun | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||
Boiling Oil | ||
HoB | ||
Sor/Wiz 4 | ||
General | ||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Burning Sword | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Weapon gains flaming burst special ability. |
||
Caligarde's Claw | ||
Sor/Wiz 4 | ||
General | ||
Claw of force attacks opponent or guards area |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Chaav's Laugh | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Joy 5 | ||
General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
Chain Missile | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||
Chain of Chaos | ||
DotF | ||
Arc 8, Clr 8 | ||
General | ||
Creates plague of insanity passed by touch. |
||
Chains of Vengeance | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
See Text |
||
Channeled Pyroburst | ||
PHBII | ||
Duskblade 4, Sor/Wiz 4 | ||
General | ||
Deal fire damage, amount and radius based on casting time. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Mass Charm Person | ||
RoD | ||
Brd 4, Sor/Wiz 5 | ||
6 hours | ||
As charm person, but all within 30 feet. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Choir | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
Choke | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d4 points of damage each round from strangling hands. |
||
Clenched Fist | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Combust | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d8/level (max 10d8) fire damage. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Confound | ||
CC | ||
Clr 4 | ||
General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Control Elemental | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Gain control of an elemental creature |
||
Control Temperature | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Raise or lower temperature by one band/5 levels. |
||
Crack Ice (M) | ||
Frostburn | ||
Sor/Wiz 3 | ||
General | ||
Shatters ice structures or ice creatures. |
||
Crisis of Confidence | ||
HoB | ||
Brd 3, HB 2 | ||
General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
Crown of Despair | ||
Dragon 331 | ||
Sor/Wiz 7 | ||
General | ||
All creatures that see you must save or be paralyzed. |
||
Crown of Glory 2 | ||
SPC | ||
Glory 8 | ||
30 minutes | ||
You gain +4 Charisma and inspire your allies. |
||
Cruel Disappointment | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Crushing Fist of Spite (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 9 | ||
General | ||
Fist deals 1d6 damage/level each round. |
||
Crushing Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 9, Sor/Wiz 9, Strength 9 | V, S, M, F/DF |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
Crushing Sphere | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Force globe traps and crushes subject for 3d6 points of nonlethal damage per round. |
||
Curse of the Putrid Husk | ||
Book of Vile Darkness | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is unconscious for 1d10 minutes. |
||
Darkfire | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
As produce flame, but dark flames visible with darkvision. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Death Throes | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
6 hours | ||
Your body explodes when you die. |
||
Decastave | ||
Unapproachable East | ||
Sor/Wiz 2 | ||
General | ||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Deflect | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Gain bonus to AC for one attack. |
||
Lesser Deflect | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||
Delayed Blast Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M |
5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for 5 rounds. |
||
Delusions of Grandeur | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subject becomes overconfident and careless. |
||
Demand | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
Desert Binding (M) | ||
Sandstorm | ||
Sand 8, Sor/Wiz 8 | ||
General | ||
Imprisons creature as sand in an hourglass or wind in the waste. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Dictum | ||
Evocation [Sonic] [Lawful] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
Dinosaur Stampede | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Spectral dinosaurs deal 1d12 damage +1/level. |
||
Dirge of Discord | ||
SPC | ||
Brd 3 | ||
General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
Disarm | ||
Magic Books of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Disarm a foe or push an object with an unseen force. |
||
Dispel Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
Dispel Cold | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels cold spells and effects. |
||
Disquietude | ||
SPC | ||
Brd 2 | ||
General | ||
Target avoids physical contact with others. |
||
Distract | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Distracts targets with the zest for life. |
||
Distract Assailant | ||
SPC | ||
Asn 1, HB 1, Sor/Wiz 1 | ||
General | ||
Swift. One creature is flat-footed* for 1 round. |
||
Divine Protection | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
30 minutes | ||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||
Dolorous Motes | ||
Book of Exalted Deeds | ||
Brd 4, Sor/Wiz 3 | ||
General | ||
Creates clouds of flickering light (1 10-ft. cube/level) that dazes creatures. |
||
Dominate Animal | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Animal 3, Arc 3, Drd 3 | V, S |
1 round/level | Close | General |
Subject animal obeys silent mental commands. |
||
Dominate Living Construct | ||
RE | ||
Artificer 5 | ||
General | ||
As dominate person, but affecting a living construct. |
||
Dominate Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Beguiler 9, Charm 9, Dragon 9, Passion 9, Sor/Wiz 9, Tyranny 9, Wuj 9 | V, S |
1 day/level | Close | 1 hour |
As dominate person, but any creature. |
||
Dominate Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Beguiler 5, Brd 4, Domination 4, HB 4, Sor/Wiz 5, Wuj 5 | V, S |
1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
Doom | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF |
1 min./level | Medium | General |
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
||
Dream | ||
Illusion (Phantasm) [Mind-Affecting] | 1 minute | SRD |
None - Yes | Brd 5, EmBarachiel 4, Herald 6, Sor/Wiz 5, Wuj 5 | V, S |
See text | Unlimited | General |
Sends message to anyone sleeping. |
||
Dream Casting | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Alter subject's dreams to produce desired effect. |
||
Drums of War (F) | ||
HoB | ||
Brd 4 | ||
General | ||
Enemies take -2 penalty on attacks and saves. |
||
Earth Reaver | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Eruption deals 4d6 impact damage and 3d6 fire damage to all in area. |
||
Elation | ||
Book of Exalted Deeds | ||
Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||
General | ||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||
Elemental Shroud | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
Grant undead creatures armor and turn bonuses and deal elemental damage upon being struck by a foe or striking a foe. |
||
Emerald Flame Fist | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
You can transfer a burning aura to a subject dealing 3d6 +1/level (max +20) fire damage per round. |
||
Emerald Planes | ||
Dragon 323 | ||
Sor/Wiz 2 | ||
5 minutes | ||
Creates up to five 5-foot squares that hold 100 lb./level. |
||
End to Strife | ||
Book of Exalted Deeds | ||
APeace 9, Arc 9, Clr 9 | ||
General | ||
Any attack made within 80 feet of caster causes attacker to take 1d6 points of lethal or nonlethal damage/caster level (max 20d6). |
||
Energy Spheres | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
Enrage Animal | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
Animal rages like barbarian, not fatigued. |
||
Enrage Animals | ||
CR | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
Enthrall | ||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Entice Gift | ||
SPC | ||
Brd 2, Greed 2, Sor/Wiz 2 | ||
General | ||
Subject gives caster what its holding. |
||
Erupt | ||
SK | ||
Arc 9, Clr 9 | ||
Prohibited | ||
Molten lava burns everthing in area of effect. |
||
Ethereal Chamber | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Crystalline force chamber is incapable of planar travel away from the Ethereal Plane and normal movement. |
||
Evergreen | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Magical heat warms plant life, healing 1d8 damage +1/level (max. +10) and granting immunity to cold. |
||
Evil Glare | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Paralyze creature with your glare. |
||
Exaction | ||
Dragon 336 | ||
Sor/Wiz 7 | ||
General | ||
Make a sacrifice to gain bonuses when trying to compel service from a creature in a planar binding. |
||
Explosive Cascade | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Bouncing flame ball deals 1d6/level fire damage. |
||
Explosive Runes | ||
Abjuration [Force] | 1 standard action | SRD |
See text - Yes | Rune 4, Sor/Wiz 3 | V, S |
Permanent until discharged (D) | Touch | 24 hours |
Deals 6d6 damage when read. |
||
Faerinaal's Hymn | ||
Book of Exalted Deeds | ||
Brd 2 | ||
General | ||
Up to one creature/level cannot take attacks of opportunity. |
||
Fatal Flame | ||
CS | ||
Sor/Wiz 2 | ||
General | ||
Target's body bursts into flame upon its death. |
||
Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Brd 3, HB 4, Sor/Wiz 4, Tyranny 4 | V, S, M |
1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
Feeblemind | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 5, Beguiler 5, Corruption 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M |
Instant | Medium | General |
Subjects Int and Cha drop to 1. |
||
Fengut | ||
Far Corners of the World | ||
Sor/Wiz 1 | ||
General | ||
Subject is nauseated. |
||
Fiery Eyes | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
Laser eyes cause fires after focusing for a full round action. |
||
Fire Breath | ||
Complete Arcane | ||
Wuj 5 | ||
General | ||
You can breath a ray of fire dealing 1d8/2 levels (max 10d8). |
||
Fire Dance | ||
Far Corners of the World | ||
Brd 4 | ||
General | ||
Perform (dance) DC 15 + 2/round, gain fire immunity, cast off light. End dance with ray of heat or personal healing 1d6/level. Failure results in fatigue and no ray of heat or healing. |
||
Fire Flash | ||
Evocation [Fire] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy missile deals 1d3 fire damage. |
||
Fire Hand | ||
Evocation [Fire] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 fire damage. |
||
Fire Seeds | ||
Conjuration (Creation) [Fire] | 1 standard action | SRD |
None or Reflex half; see text - No | Arc 6, Blg 6, Drd 6, Fire 6, Shu 6, Sun 6, Wmg 6, Wuj 6 | V, S, M |
10 min./level or until used | Touch | 1 hour |
Acorns and berries become grenades and bombs. |
||
Fire Shield | ||
Evocation [Cold] [Fire] | 1 standard action | SRD |
- | Arc 4, Duskblade 4, Fire 5, Retribution 4, Shu 4, Sor/Wiz 4, Sun 4, Wmg 3, Wuj 4 | V, S, M/DF |
1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
Mass Fire Shield | ||
SPC | ||
Sor/Wiz 5, Wmg 5 | ||
General | ||
Creatures attacking allies take damage; allies are protected from fire or cold. |
||
Fire Shuriken (M) | ||
SPC | ||
Asn 2, Wuj 2 | ||
General | ||
Evoke 1 fire shuriken/3 caster levels (max 6) each deal 3d6 fire damage. |
||
Fire Spiders | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
