Name | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||
Effect | ||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||
Expensive Material | ||||||||||||||||||||
XP Cost | ||||||||||||||||||||
Description | ||||||||||||||||||||
Full Description | ||||||||||||||||||||
Aganazzar's Scorcher | ||||||||||||||||||||
FR | ||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
||||||||||||||||||||
Aid | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF | ||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||||||||||||||||||||
Aid grants the target a +1 morale bonus on attack rolls and saves against fear effects, plus temporary hit points equal to 1d8 + caster level (to a maximum of 1d8+10 temporary hit points at caster level 10th). |
||||||||||||||||||||
Mass Aid | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||||||||||||||||||||
Alicorn Lance | ||||||||||||||||||||
Silver March Web | ||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||||||||||||||||||||
Animal Messenger | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M | ||||||||||||||||||
1 day/level | Close | 6 hours | ||||||||||||||||||
Target: One Tiny animal | ||||||||||||||||||||
Sends a Tiny animal to a specific place. |
||||||||||||||||||||
You compel a Tiny animal to go to a spot you designate. The most common use for this spell is to get an animal to carry a message to your allies. The animal cannot be one tamed or trained by someone else, including such creatures as familiars and animal companions. Using some type of food desirable to the animal as a lure, you call the animal to you. It advances and awaits your bidding. You can mentally impress on the animal a certain place well known to you or an obvious landmark. The directions must be simple, because the animal depends on your knowledge and can't find a destination on its own. You can attach some small item or note to the messenger. The animal then goes to the designated location and waits there until the duration of the spell expires, whereupon it resumes its normal activities. During this period of waiting, the messenger allows others to approach it and remove any scroll or token it carries. The intended recipient gains no special ability to communicate with the animal or read any attached message (if it's written in a language he or she doesn't know, for example). |
||||||||||||||||||||
Animal Trance | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD | ||||||||||||||||||
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S | ||||||||||||||||||
Concentration | Close | General | ||||||||||||||||||
Targets: Animals or magical beasts with Intelligence 1 or 2 | ||||||||||||||||||||
Fascinates 2d6 HD of animals. |
||||||||||||||||||||
Your swaying motions and music (or singing, or chanting) compel animals and magical beasts to do nothing but watch you. Only a creature with an Intelligence score of 1 or 2 can be fascinated by this spell. Roll 2d6 to determine the total number of HD worth of creatures that you fascinate. The closest targets are selected first until no more targets within range can be affected. A magical beast, a dire animal, or an animal trained to attack or guard is allowed a saving throw; an animal not trained to attack or guard is not. |
||||||||||||||||||||
Animate Fire | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Drd 1, Wuj 1 | ||||||||||||||||||||
General | ||||||||||||||||||||
Turn campfire into Small fire elemental. |
||||||||||||||||||||
Antipathy | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD | ||||||||||||||||||
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF | ||||||||||||||||||
2 hours/level (D) | Close | General | ||||||||||||||||||
Target: One location (up to a 10-ft. cube/level) or one object | ||||||||||||||||||||
Object or location affected by spell repels certain creatures. |
||||||||||||||||||||
You cause an object or location to emanate magical vibrations that repel either a specific kind of intelligent creature or creatures of a particular alignment, as defined by you. The kind of creature to be affected must be named specifically. A creature subtype is not specific enough. Likewise, the specific alignment to be repelled must be named. Creatures of the designated kind or alignment feel an overpowering urge to leave the area or to avoid the affected item. A compulsion forces them to abandon the area or item, shunning it and never willingly returning to it while the spell is in effect. A creature that makes a successful saving throw can stay in the area or touch the item but feels uncomfortable doing so. This distracting discomfort reduces the creature's Dexterity score by 4 points. Antipathy counters and dispels sympathy. |
||||||||||||||||||||
Apparition | ||||||||||||||||||||
Complete Arcane | ||||||||||||||||||||
Wuj 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Cause foes to become shaken when seeing subject disfigured creature. |
||||||||||||||||||||
Arcane Bolt | ||||||||||||||||||||
Spellbook Archive | ||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||
General | ||||||||||||||||||||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||||||||||||||||||||
Archon's Focus | ||||||||||||||||||||
Enchantment [Mind-Affecting] | 1 standard action | Cypren | ||||||||||||||||||
- | Sor/Wiz 5 | V, S, M | ||||||||||||||||||
1 round/level (D) | Personal | General | ||||||||||||||||||
Target: You | ||||||||||||||||||||
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||||||||||||||||||||
Your mental focus sharpens drastically, permitting you to safely rush the casting of spells that do not overly stress your magical potential. Beginning with the round after this spell is cast, each round you may cast one spell as a free action that provokes attacks of opportunity and cannot be cast defensively. It is not a quickened spell and does not count toward the regular limit of one quickened spell per round.
This secondary spell is cast as if your caster level were eight levels lower than normal. Spells (including metamagic-enhanced spells) which would be unavailable to a caster of this level are likewise unavailable when using this ability. Spells with a casting time longer than 1 standard action cannot be cast using archon's focus.
Archon's focus only increases your mental speed, not your physical dexterity. As a result, spells which use material components or focus items cannot be cast unless those items were present in your hands prior to casting. If you have already cast another spell that did not require material components or focus items during the round, it is acceptable to ready the components for your second spell during the casting of the first. |
||||||||||||||||||||
Aura of Terror | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
You gain an aura of fear, or your frightful presence becomes more effective. |
||||||||||||||||||||
Awaken Sin | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||||||||||||||||||||
Axiomatic Storm (M) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 3, Clr 3, Pal 3 | ||||||||||||||||||||
General | ||||||||||||||||||||
Lawful-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||
Axiomatic Water (M) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Clr 1, Pal 1 | ||||||||||||||||||||
General | ||||||||||||||||||||
Makes lawful-aligned axiomatic water. |
||||||||||||||||||||
Backblast | ||||||||||||||||||||
LostEmpiresOfFaerun | ||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||
General | ||||||||||||||||||||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||||||||||||||||||||
Bane | ||||||||||||||||||||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF | ||||||||||||||||||
1 min./level | 50 ft. | General | ||||||||||||||||||
Area: All enemies within 50 ft. | ||||||||||||||||||||
Enemies take -1 on attack rolls and saves against fear. |
||||||||||||||||||||
Bane fills your enemies with fear and doubt. Each affected creature takes a -1 penalty on attack rolls and a -1 penalty on saving throws against fear effects. Bane counters and dispels bless. |
||||||||||||||||||||
Battering Ram | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Battle Hymn | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Brd 2, Sor/Wiz 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
Allies can reroll one Will save/round. |
||||||||||||||||||||
Beastland Ferocity | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Brd 1, Drd 1 | ||||||||||||||||||||
30 minutes | ||||||||||||||||||||
Subject fights without penalty while disabled or dying. |
||||||||||||||||||||
Bewildering Mischance | ||||||||||||||||||||
CC | ||||||||||||||||||||
Adp 5, Clr 5, Shu 5 | ||||||||||||||||||||
General | ||||||||||||||||||||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||||||||||||||||||||
Bewildering Substitution | ||||||||||||||||||||
CC | ||||||||||||||||||||
Adp 2, Clr 2, Shu 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Seemingly swap one ally with one enemy. |
||||||||||||||||||||
Bewildering Visions | ||||||||||||||||||||
CC | ||||||||||||||||||||
Adp 2, Clr 2, Shu 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Bigby's Striking Fist | ||||||||||||||||||||
PHBII | ||||||||||||||||||||
Duskblade 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||||||||||||||||||||
Bigby's Tripping Hand | ||||||||||||||||||||
PHBII | ||||||||||||||||||||
Duskblade 1, Sor/Wiz 1 | ||||||||||||||||||||
General | ||||||||||||||||||||
Hand trips subject. |
||||||||||||||||||||
Bind Item | ||||||||||||||||||||
BoEM | ||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||
1 hour | ||||||||||||||||||||
See Text |
||||||||||||||||||||
Binding (M) | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD | ||||||||||||||||||
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M | ||||||||||||||||||
See text (D) | Close | General | ||||||||||||||||||
Target: One living creature | ||||||||||||||||||||
Materials: Opals worth at least 500 gp for each HD of the target and a vellum depiction or carved statuette of the subject to be captured. | ||||||||||||||||||||
Utilizes an array of techniques to imprison a creature. |
||||||||||||||||||||
A binding spell creates a magical restraint to hold a creature. The target gets an initial saving throw only if its Hit Dice equal at least one-half your caster level. You may have as many as six assistants help you with the spell. For each assistant who casts suggestion, your caster level for this casting of binding increases by 1. For each assistant who casts dominate animal, dominate person, or dominate monster, your caster level for this casting of binding increases by a number equal to one-third of that assistant's level, provided that the spell's target is appropriate for a binding spell. Since the assistants' spells are cast simply to improve your caster level for the purpose of the binding spell, saving throws and spell resistance against the assistants' spells are irrelevant. Your caster level determines whether the target gets an initial Will saving throw and how long the binding lasts. All binding spells are dismissible. Regardless of the version of binding you cast, you can specify triggering conditions that end the spell and release the creature whenever they occur. These triggers can be as simple or elaborate as you desire, but the condition must be reasonable and have a likelihood of coming to pass. The conditions can be based on a creature's name, identity, or alignment but otherwise must be based on observable actions or qualities. Intangibles such as level, class, Hit Dice, or hit points don't qualify. Once the spell is cast, its triggering conditions cannot be changed. Setting a release condition increases the save DC (assuming a saving throw is allowed) by 2. If you are casting any of the first three versions of binding (those with limited durations), you may cast additional binding spells to prolong the effect, since the durations overlap. If you do so, the target gets a saving throw at the end of the first spell's duration, even if your caster level was high enough to disallow an initial saving throw. If the creature succeeds on this save, all the binding spells it has received are broken. The binding spell has six versions. Choose one of the following versions when you cast the spell. Chaining: The subject is confined by restraints that generate an antipathy spell affecting all creatures who approach the subject, except you. The duration is one year per caster level. The subject of this form of binding is confined to the spot it occupied when it received the spell. Slumber: This version causes the subject to become comatose for as long as one year per caster level. The subject does not need to eat or drink while slumbering, nor does it age. This form of binding is more difficult to cast than chaining, making it slightly easier to resist. Reduce the spell's save DC by 1. Bound Slumber: This combination of chaining and slumber lasts for as long as one month per caster level. Reduce the save DC by 2. Hedged Prison: The subject is transported to or otherwise brought within a confined area from which it cannot wander by any means. The effect is permanent. Reduce the save DC by 3. Metamorphosis: The subject assumes gaseous form, except for its head or face. It is held harmless in a jar or other container, which may be transparent if you so choose. The creature remains aware of its surroundings and can speak, but it cannot leave the container, attack, or use any of its powers or abilities. The binding is permanent. The subject does not need to breathe, eat, or drink while metamorphosed, nor does it age. Reduce the save DC by 4. Minimus Containment: The subject is shrunk to a height of 1 inch or even less and held within some gem, jar, or similar object. The binding is permanent. The subject does not need to breathe, eat, or drink while contained, nor does it age. Reduce the save DC by 4. You can't dispel a binding spell with dispel magic or a similar effect, though an antimagic field or Mage's disjunction affects it normally. A bound extraplanar creature cannot be sent back to its home plane due to dismissal, banishment, or a similar effect. Components: The components for a binding spell vary according to the version of the spell, but they always include a continuous chanting utterance read from the scroll or spellbook page containing the spell, somatic gestures, and materials appropriate to the form of binding used. These components can include such items as miniature chains of special metals, soporific herbs of the rarest sort (for slumber bindings), a bell jar of the finest crystal, and the like. In addition to the specially made props suited to the specific type of binding (cost 500 gp), the spell requires opals worth at least 500 gp for each HD of the target and a vellum depiction or carved statuette of the subject to be captured. |
||||||||||||||||||||
Blade Barrier | ||||||||||||||||||||
Evocation [Force] | 1 standard action | SRD | ||||||||||||||||||
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S | ||||||||||||||||||
1 min./level (D) | Medium | General | ||||||||||||||||||
Effect: Wall of whirling blades up to 20 ft. long/ level, or a ringed wall of whirling blades with a radius of up to 5 ft. per two levels; either form 20 ft. high | ||||||||||||||||||||
Wall of blades deals 1d6/level damage. |
||||||||||||||||||||
An immobile, vertical curtain of whirling blades shaped of pure force springs into existence. Any creature passing through the wall takes 1d6 points of damage per caster level (maximum 15d6), with a Reflex save for half damage. If you evoke the barrier so that it appears where creatures are, each creature takes damage as if passing through the wall. Each such creature can avoid the wall (ending up on the side of its choice) and thus take no damage by making a successful Reflex save. A blade barrier provides cover (+4 bonus to AC, +2 bonus on Reflex saves) against attacks made through it. |
||||||||||||||||||||
Blades of Fire | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||||||||||||||||||||
Blast of Flame | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Sor/Wiz 4, Wmg 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
60-ft. cone of fire (1d6/level damage). |
||||||||||||||||||||
Blast of Force | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Force 3, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||||||||||||||||||||
Bless | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF | ||||||||||||||||||
1 min./level | 50 ft. | 30 minutes | ||||||||||||||||||
Area: The caster and all allies within a 50-ft. burst, centered on the caster | ||||||||||||||||||||
Allies gain +1 on attack rolls and saves against fear. |
||||||||||||||||||||
Bless fills your allies with courage. Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. Bless counters and dispels bane. |
||||||||||||||||||||
Blistering Radiance | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||||||||||||||||||||
Body Blaze | ||||||||||||||||||||
Sandstorm | ||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||
General | ||||||||||||||||||||
Cause a miniature wall of fire to rise from where you tread. |
||||||||||||||||||||
Body Of The Sun | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||
General | ||||||||||||||||||||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||||||||||||||||||||
Boiling Oil | ||||||||||||||||||||
HoB | ||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||||||||||||||||||||
Bolts of Bedevilment | ||||||||||||||||||||
Enchantment [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | Brd 5, Madness 5 | V, S | ||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||
Effect: Ray | ||||||||||||||||||||
This spell grants you the ability to make one ray attack per round. You must succeed on a ranged touch attack with the ray to strike a target. A living creature struck by the ray is dazed for 1d3 rounds if it fails its save. |
||||||||||||||||||||
Brain Spider | ||||||||||||||||||||
Divination [Mind-Affecting] | 1 round | SRD | ||||||||||||||||||
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF | ||||||||||||||||||
1 min./level | Long | 1 hour | ||||||||||||||||||
Targets: Up to eight living creatures within range | ||||||||||||||||||||
Listen to thoughts of up to eight other creatures. |
||||||||||||||||||||
For the duration of the spell, as a standard action, you can eavesdrop on the thoughts of up to eight other creatures at once, hearing as desired:
Once per round, if you do not perform a detailed study of one creature's mind, you can attempt (as a standard action) to implant a suggestion in the mind of any one of the affected creatures. The creature can make another Will saving throw to resist the suggestion, using the save DC of the brain spider. (Creatures with special resistance to enchantment spells can use this resistance to keep from being affected by the suggestion.) Success on this saving throw does not negate the other effects of the brain spider for that creature. |
||||||||||||||||||||
Burning Hands | ||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | ||||||||||||||||||
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S | ||||||||||||||||||
Instant | 15 ft. | General | ||||||||||||||||||
Area: Cone-shaped burst | ||||||||||||||||||||
1d4/level fire damage (max 5d4). |
||||||||||||||||||||
A cone of searing flame shoots from your fingertips. Any creature in the area of the flames takes 1d4 points of fire damage per caster level (maximum 5d4). Flammable materials burn if the flames touch them. A character can extinguish burning items as a full-round action. |
||||||||||||||||||||
Burning Sword | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||
5 minutes | ||||||||||||||||||||
Weapon gains flaming burst special ability. |
||||||||||||||||||||
Caligarde's Claw | ||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
Claw of force attacks opponent or guards area |
||||||||||||||||||||
Call Kolyarut (XP) | ||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||
General | ||||||||||||||||||||
A kolyarut aids you in punishing an oath-breaker. |
||||||||||||||||||||
Call Marut (XP) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||||||||
General | ||||||||||||||||||||
A marut aids you in pursuing one seeking to cheat time. |
||||||||||||||||||||
Call Zelekhut (XP) | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||
General | ||||||||||||||||||||
A zelekhut aids you in hunting a fugitive. |
||||||||||||||||||||
Calm Animals | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S | ||||||||||||||||||
1 min./level | Close | General | ||||||||||||||||||
Targets: Animals within 30 ft. of each other | ||||||||||||||||||||
Calms (2d4 + level) HD of animals. |
||||||||||||||||||||
This spell soothes and quiets animals, rendering them docile and harmless. Only ordinary animals (those with Intelligence scores of 1 or 2) can be affected by this spell. All the subjects must be of the same kind, and no two may be more than 30 feet apart. The maximum number of Hit Dice of animals you can affect is equal to 2d4 + caster level. A dire animal or an animal trained to attack or guard is allowed a saving throw; other animals are not. The affected creatures remain where they are and do not attack or flee. They are not helpless and defend themselves normally if attacked. Any threat breaks the spell on the threatened creatures. |
||||||||||||||||||||
Calm Emotions | ||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF | ||||||||||||||||||
Concentration, up to 1 round/level (D) | Medium | General | ||||||||||||||||||
Area: Creatures in a 20-ft.-radius spread | ||||||||||||||||||||
Calms creatures, negating emotion effects. |
||||||||||||||||||||
This spell calms agitated creatures. You have no control over the affected creatures, but calm emotions can stop raging creatures from fighting or joyous ones from reveling. Creatures so affected cannot take violent actions (although they can defend themselves) or do anything destructive. Any aggressive action against or damage dealt to a calmed creature immediately breaks the spell on all calmed creatures. This spell automatically suppresses (but does not dispel) any morale bonuses granted by spells such as bless, good hope, and rage, as well as negating a bard's ability to inspire courage or a barbarian's rage ability. It also suppresses any fear effects and removes the confused condition from all targets. While the spell lasts, a suppressed spell or effect has no effect. When the calm emotions spell ends, the original spell or effect takes hold of the creature again, provided that its duration has not expired in the meantime. |
||||||||||||||||||||
Cause Fear | ||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | ||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | ||||||||||||||||||
Target: One living creature with 5 or fewer HD | ||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
||||||||||||||||||||
Celebration | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Brd 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
Intoxicate Subjects. |
||||||||||||||||||||
Chaav's Laugh | ||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||
Arc 5, Clr 5, Joy 5 | ||||||||||||||||||||
General | ||||||||||||||||||||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||||||||||||||||||||
Chain Missile | ||||||||||||||||||||
SPC | ||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||
General | ||||||||||||||||||||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||||||||||||||||||||
Chain of Chaos | ||||||||||||||||||||
DotF | ||||||||||||||||||||
Arc 8, Clr 8 | ||||||||||||||||||||
General | ||||||||||||||||||||
Creates plague of insanity passed by touch. |
||||||||||||||||||||
Chains of Vengeance | ||||||||||||||||||||
BoEM | ||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
See Text |
||||||||||||||||||||
Channeled Pyroburst | ||||||||||||||||||||
PHBII | ||||||||||||||||||||
Duskblade 4, Sor/Wiz 4 | ||||||||||||||||||||
General | ||||||||||||||||||||
Deal fire damage, amount and radius based on casting time. |
||||||||||||||||||||
Charm Animal | ||||||||||||||||||||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S | ||||||||||||||||||
1 hour/level | Close | 1 hour | ||||||||||||||||||
Target: One animal | ||||||||||||||||||||
Makes one animal your friend. |
||||||||||||||||||||
This spell functions like charm person, except that it affects a creature of the animal type.
This charm makes an animal creature regard you as its trusted friend and ally (treat the targets attitude as friendly). If the creature is currently being threatened or attacked by you or your allies, however, it receives a +5 bonus on its saving throw. The spell does not enable you to control the charmed animal as if it were an automaton, but it perceives your words and actions in the most favorable way. You can try to give the subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldnt ordinarily do. (Retries are not allowed.) An affected creature never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. Any act by you or your apparent allies that threatens the charmed person breaks the spell. You must speak the animal's language to communicate your commands, or else be good at pantomiming. |
||||||||||||||||||||
Charm Monster | ||||||||||||||||||||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S | ||||||||||||||||||
1 day/level | Close | 1 hour | ||||||||||||||||||
Target: One living creature | ||||||||||||||||||||
Makes monster believe it is your ally. |
||||||||||||||||||||
This spell functions like charm person, except that the effect is not restricted by creature type or size. This charm makes a creature regard you as its trusted friend and ally (treat the targets attitude as friendly). If the creature is currently being threatened or attacked by you or your allies, however, it receives a +5 bonus on its saving throw. The spell does not enable you to control the charmed creature as if it were an automaton, but it perceives your words and actions in the most favorable way. You can try to give the subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldn't ordinarily do. (Retries are not allowed.) An affected creature never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. Any act by you or your apparent allies that threatens the charmed creature breaks the spell. You must speak the person's language to communicate your commands, or else be good at pantomiming. |
||||||||||||||||||||
Mass Charm Monster | ||||||||||||||||||||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V | ||||||||||||||||||
1 day/level | Close | 1 hour | ||||||||||||||||||
Targets: One or more creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||
As charm monster, but all within 30 ft. |
||||||||||||||||||||
This spell functions like charm monster, except that mass charm monster affects a number of creatures whose combined HD do not exceed twice your level, or at least one creature regardless of HD. If there are more potential targets than you can affect, you choose them one at a time until you choose a creature with too many HD. This charm makes a creature regard you as its trusted friend and ally (treat the targets attitude as friendly). If the creature is currently being threatened or attacked by you or your allies, however, it receives a +5 bonus on its saving throw. The spell does not enable you to control the charmed creature as if it were an automaton, but it perceives your words and actions in the most favorable way. You can try to give the subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldnt ordinarily do. (Retries are not allowed.) An affected creature never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. Any act by you or your apparent allies that threatens the charmed creature breaks the spell. You must speak the persons language to communicate your commands, or else be good at pantomiming. |
||||||||||||||||||||
Charm Person | ||||||||||||||||||||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S | ||||||||||||||||||
1 hour/level | Close | 1 hour | ||||||||||||||||||
Target: One humanoid creature | ||||||||||||||||||||
Makes one person your friend. |
||||||||||||||||||||
