Name | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | |||||||||||||||||||||||||||
Save - Res | Level | Comps | |||||||||||||||||||||||||||
Dur | Range | Recharge | |||||||||||||||||||||||||||
Effect | |||||||||||||||||||||||||||||
Expensive Focus | |||||||||||||||||||||||||||||
Expensive Material | |||||||||||||||||||||||||||||
XP Cost | |||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Full Description | |||||||||||||||||||||||||||||
Acid Storm (M) | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Sor/Wiz 6 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Deals 1d6/level acid damage in 20-ft radius. |
|||||||||||||||||||||||||||||
Acidic Curse | |||||||||||||||||||||||||||||
BoEM | |||||||||||||||||||||||||||||
Sor/Wiz 1 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
See Text |
|||||||||||||||||||||||||||||
Aganazzar's Scorcher | |||||||||||||||||||||||||||||
FR | |||||||||||||||||||||||||||||
Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
|||||||||||||||||||||||||||||
Alicorn Lance | |||||||||||||||||||||||||||||
Silver March Web | |||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
|||||||||||||||||||||||||||||
Amber Sarcophagus (M) | |||||||||||||||||||||||||||||
Book of Exalted Deeds | |||||||||||||||||||||||||||||
Sor/Wiz 7 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Trap target in stasis sphere w/ hardness 5 and 10 hp/caster level. |
|||||||||||||||||||||||||||||
Anger of the Noonday Sun | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 6, Drd 6, Shu 6 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Blinds creatures within 20 ft. |
|||||||||||||||||||||||||||||
Arcane Bolt | |||||||||||||||||||||||||||||
Spellbook Archive | |||||||||||||||||||||||||||||
Sor/Wiz 1 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
|||||||||||||||||||||||||||||
Assassin's Darkness | |||||||||||||||||||||||||||||
CS | |||||||||||||||||||||||||||||
Asn 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Globe of pure darkness blocks all sight but your own. |
|||||||||||||||||||||||||||||
Ayailla's Radiant Burst | |||||||||||||||||||||||||||||
Book of Exalted Deeds | |||||||||||||||||||||||||||||
Sanctified 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Blind evil creatures and do 1d6/2 levels damage (max 5d6) |
|||||||||||||||||||||||||||||
Ball Lightning | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Sor/Wiz 5 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Energy ball deals 1d6/level electricity damage. |
|||||||||||||||||||||||||||||
Battering Ram | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Battlefield Illumination | |||||||||||||||||||||||||||||
HoB | |||||||||||||||||||||||||||||
Arc 4, Clr 4, Drd 4, Pal 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Improve light in 80-ft.-radius cylinder |
|||||||||||||||||||||||||||||
Bigby's Striking Fist | |||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||
Duskblade 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
|||||||||||||||||||||||||||||
Bigby's Tripping Hand | |||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||
Duskblade 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Hand trips subject. |
|||||||||||||||||||||||||||||
Bind Item | |||||||||||||||||||||||||||||
BoEM | |||||||||||||||||||||||||||||
Sor/Wiz 4 | |||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||
See Text |
|||||||||||||||||||||||||||||
Binding Winds | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 2, Drd 2, Weather 5 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
|||||||||||||||||||||||||||||
Black Lightning | |||||||||||||||||||||||||||||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com | |||||||||||||||||||||||||||
Reflex half - Yes | Sor/Wiz 2 | V, S, M | |||||||||||||||||||||||||||
Instant | Close | General | |||||||||||||||||||||||||||
Target: One creature | |||||||||||||||||||||||||||||
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
|||||||||||||||||||||||||||||
You launch crackling black lightning at the target creature, dealing 1d6 points of damage per 2 caster levels (maximum 10d6). Half the damage is electricity damage, but the rest is evil energy from the lower planes which is not affected by resistance to electricity (evil creatures, creatures native to evil planes, and creatures immune to death effects are not affected by the profane energy). |
|||||||||||||||||||||||||||||
Blacklight | |||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | |||||||||||||||||||||||||||
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M | |||||||||||||||||||||||||||
1 round/level (D) | Close | General | |||||||||||||||||||||||||||
Area: A 20-ft.-radius emanation centered on a creature, object or point in space. | |||||||||||||||||||||||||||||
Creates a 20-ft. radius of supernatural darkness you can see through. |
|||||||||||||||||||||||||||||
You create an area of total darkness. The darkness is impenetrable to normal vision and darkvision, but you can see normally within the blacklit area. Creatures outside the spell's area, even you, cannot see through it. You can cast the spell on a point in space, but the effect is stationary unless you cast it on a mobile object. You can cast the spell on a creature, and the effect then radiates from the creature and moves as it moves. Unattended objects and points in space do not get saving throws or benefit from spell resistance. Blacklight counters or dispels any light spell of equal or lower level, such as daylight. The 3rd-level cleric spell daylight counters or dispels blacklight. |
|||||||||||||||||||||||||||||
Blade Barrier | |||||||||||||||||||||||||||||
Evocation [Force] | 1 standard action | SRD | |||||||||||||||||||||||||||
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S | |||||||||||||||||||||||||||
1 min./level (D) | Medium | General | |||||||||||||||||||||||||||
Effect: Wall of whirling blades up to 20 ft. long/ level, or a ringed wall of whirling blades with a radius of up to 5 ft. per two levels; either form 20 ft. high | |||||||||||||||||||||||||||||
Wall of blades deals 1d6/level damage. |
|||||||||||||||||||||||||||||
An immobile, vertical curtain of whirling blades shaped of pure force springs into existence. Any creature passing through the wall takes 1d6 points of damage per caster level (maximum 15d6), with a Reflex save for half damage. If you evoke the barrier so that it appears where creatures are, each creature takes damage as if passing through the wall. Each such creature can avoid the wall (ending up on the side of its choice) and thus take no damage by making a successful Reflex save. A blade barrier provides cover (+4 bonus to AC, +2 bonus on Reflex saves) against attacks made through it. |
|||||||||||||||||||||||||||||
Blade of Pain and Fear | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Creates blade of gnashing teeth. |
|||||||||||||||||||||||||||||
Blasphemy | |||||||||||||||||||||||||||||
Evocation [Sonic] [Evil] | 1 standard action | SRD | |||||||||||||||||||||||||||
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V | |||||||||||||||||||||||||||
Instant | 40 ft. | General | |||||||||||||||||||||||||||
Area: Nonevil creatures in a 40-ft.-radius spread centered on you | |||||||||||||||||||||||||||||
Any nonevil creature within the area of a blasphemy spell suffers the following ill effects.
The effects are cumulative and concurrent. No saving throw is allowed against these effects. Dazed: The creature can take no actions for 1 round, though it defends itself normally. Weakened: The creature's Strength score decreases by 2d6 points for 2d4 rounds. Paralyzed: The creature is paralyzed and helpless for 1d10 minutes. Killed: Living creatures die. Undead creatures are destroyed. Furthermore, if you are on your home plane when you cast this spell, nonevil extraplanar creatures within the area are instantly banished back to their home planes. Creatures so banished cannot return for at least 24 hours. This effect takes place regardless of whether the creatures hear the blasphemy. The banishment effect allows a Will save (at a -4 penalty) to negate. Creatures whose Hit Dice exceed your caster level are unaffected by blasphemy. |
|||||||||||||||||||||||||||||
Blast of Force | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Force 3, Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
|||||||||||||||||||||||||||||
Blast Rod | |||||||||||||||||||||||||||||
MoE | |||||||||||||||||||||||||||||
Artificer 3 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Infused rod stores 1d8/level destructive energy. |
|||||||||||||||||||||||||||||
Blaze of Light | |||||||||||||||||||||||||||||
HoB | |||||||||||||||||||||||||||||
Arc 1, Drd 2, Pal 1 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
60ft. cone of light dazzles creatures. |
|||||||||||||||||||||||||||||
Blistering Radiance | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
|||||||||||||||||||||||||||||
Blood Sirocco | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 6, Drd 6 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Wind bowls over foes and draws away their blood. |
|||||||||||||||||||||||||||||
Blood Wind | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 1, Clr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Subject uses natural weapons as thrown weapons. |
|||||||||||||||||||||||||||||
Bloodbriars | |||||||||||||||||||||||||||||
LostEmpiresOfFaerun | |||||||||||||||||||||||||||||
Arc 4, Drd 4, Sor/Wiz 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Wraps target in invisible briars that deal 1d8 points of damage per round if movement is attempted. |
|||||||||||||||||||||||||||||
Body Blaze | |||||||||||||||||||||||||||||
Sandstorm | |||||||||||||||||||||||||||||
Sor/Wiz 3 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Cause a miniature wall of fire to rise from where you tread. |
|||||||||||||||||||||||||||||
Bolt of Glory | |||||||||||||||||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | |||||||||||||||||||||||||||
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | |||||||||||||||||||||||||||
Instant | Close | General | |||||||||||||||||||||||||||
Effect: Ray | |||||||||||||||||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
|||||||||||||||||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
|||||||||||||||||||||||||||||
Boreal Wind | |||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
|||||||||||||||||||||||||||||
Brilliant Emanation | |||||||||||||||||||||||||||||
Book of Exalted Deeds | |||||||||||||||||||||||||||||
Sanctified 3 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Make evil creatures blind or suffer -1 to attacks. |
|||||||||||||||||||||||||||||
Buoyant Lifting | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||
Underwater creatures rise to surface. |
|||||||||||||||||||||||||||||
Burning Hands | |||||||||||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | |||||||||||||||||||||||||||
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S | |||||||||||||||||||||||||||
Instant | 15 ft. | General | |||||||||||||||||||||||||||
Area: Cone-shaped burst | |||||||||||||||||||||||||||||
1d4/level fire damage (max 5d4). |
|||||||||||||||||||||||||||||
A cone of searing flame shoots from your fingertips. Any creature in the area of the flames takes 1d4 points of fire damage per caster level (maximum 5d4). Flammable materials burn if the flames touch them. A character can extinguish burning items as a full-round action. |
|||||||||||||||||||||||||||||
Burning Sword | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Sor/Wiz 2 | |||||||||||||||||||||||||||||
5 minutes | |||||||||||||||||||||||||||||
Weapon gains flaming burst special ability. |
|||||||||||||||||||||||||||||
Cacophonic Burst | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Brd 5, Sor/Wiz 5 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
A burst of low noise which deals sonic damage. |
|||||||||||||||||||||||||||||
Cacophonic Shield | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Brd 4, Sor/Wiz 5 | |||||||||||||||||||||||||||||
5 minutes | |||||||||||||||||||||||||||||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
|||||||||||||||||||||||||||||
Caligarde's Claw | |||||||||||||||||||||||||||||
Sor/Wiz 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Claw of force attacks opponent or guards area |
|||||||||||||||||||||||||||||
Call Avalanche | |||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||
Arc 5, Drd 5 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Avalanche of ice and snow falls from the sky, burying subjects. |
|||||||||||||||||||||||||||||
Call Lightning | |||||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | |||||||||||||||||||||||||||
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S | |||||||||||||||||||||||||||
1 min./level | Medium | General | |||||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | |||||||||||||||||||||||||||||
Calls down lightning bolts (3d6 per bolt) from sky. |
|||||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 3d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 10 bolts). If you are outdoors and in a stormy area a rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 3d10 points of electricity damage instead of 3d6. This spell functions indoors or underground but not underwater. |
|||||||||||||||||||||||||||||
Call Lightning Storm | |||||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | |||||||||||||||||||||||||||
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S | |||||||||||||||||||||||||||
1 min./level | Long | General | |||||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | |||||||||||||||||||||||||||||
As call lightning, but 5d6 damage per bolt. |
|||||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 5d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 15 bolts). If you are outdoors and in a stormy areaa rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 5d10 points of electricity damage instead of 5d6. This spell functions indoors or underground but not underwater. |
|||||||||||||||||||||||||||||
Candlelight | |||||||||||||||||||||||||||||
Ghostwalk Web | |||||||||||||||||||||||||||||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | |||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||
Cast a 5-foot radius light from the point touched. |
|||||||||||||||||||||||||||||
Capricious Zephyr | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Castigate | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 4, Clr 4, Pal 4, Purification 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Verbal rebuke damages those whose alignment differs from yours. |
|||||||||||||||||||||||||||||
Chain Contingency (F) | |||||||||||||||||||||||||||||
Tome and Blood | |||||||||||||||||||||||||||||
Sor/Wiz 9 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
As contingency except up to three spells. |
|||||||||||||||||||||||||||||
Chain Lightning | |||||||||||||||||||||||||||||
Evocation [Electricity] | 1 standard action | SRD | |||||||||||||||||||||||||||
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F | |||||||||||||||||||||||||||
Instant | Long | General | |||||||||||||||||||||||||||
Targets: One primary target, plus one secondary target/level (each of which must be within 30 ft. of the primary target) | |||||||||||||||||||||||||||||
1d6/level damage; 1 secondary bolt/level each deals half damage. |
|||||||||||||||||||||||||||||
This spell creates an electrical discharge that begins as a single stroke commencing from your fingertips. Unlike lightning bolt, chain lightning strikes one object or creature initially, then arcs to other targets. The bolt deals 1d6 points of electricity damage per caster level (maximum 20d6) to the primary target. After it strikes, lightning can arc to a number of secondary targets equal to your caster level (maximum 20). The secondary bolts each strike one target and deal half as much damage as the primary one did (rounded down). Each target can attempt a Reflex saving throw for half damage. You choose secondary targets as you like, but they must all be within 30 feet of the primary target, and no target can be struck more than once. You can choose to affect fewer secondary targets than the maximum. |
|||||||||||||||||||||||||||||
Chain Missile | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Sor/Wiz 3 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
|||||||||||||||||||||||||||||
Chains of Vengeance | |||||||||||||||||||||||||||||
BoEM | |||||||||||||||||||||||||||||
Sor/Wiz 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
See Text |
|||||||||||||||||||||||||||||
Channeled Pyroburst | |||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||
Duskblade 4, Sor/Wiz 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Deal fire damage, amount and radius based on casting time. |
|||||||||||||||||||||||||||||
Chaos Hammer | |||||||||||||||||||||||||||||
Evocation [Chaotic] | 1 standard action | SRD | |||||||||||||||||||||||||||
Will partial; see text - Yes | Chaos 4 | V, S | |||||||||||||||||||||||||||
Instant (1d6 rounds); see text | Medium | General | |||||||||||||||||||||||||||
Area: 20-ft.-radius burst | |||||||||||||||||||||||||||||
Damages and staggers lawful creatures. |
|||||||||||||||||||||||||||||
You unleash chaotic power to smite your enemies. The power takes the form of a multicolored explosion of leaping, ricocheting energy. Only lawful and neutral (not chaotic) creatures are harmed by the spell. The spell deals 1d8 points of damage per two caster levels (maximum 5d8) to lawful creatures (or 1d6 points of damage per caster level, maximum 10d6, to lawful outsiders) and slows them for 1d6 rounds (see slow spell). A successful Will save reduces the damage by half and negates the slow effect. The spell deals only half damage against creatures who are neither lawful nor chaotic, and they are not slowed. Such a creature can reduce the damage by half again (down to one-quarter) with a successful Will save. |
|||||||||||||||||||||||||||||
Checkmate's Light | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
|||||||||||||||||||||||||||||
Circle of Nausea | |||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 2 | |||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
|||||||||||||||||||||||||||||
City Lights | |||||||||||||||||||||||||||||
RoD | |||||||||||||||||||||||||||||
City 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Absorb nearby light to release as blinding flare. |
|||||||||||||||||||||||||||||
Clenched Fist | |||||||||||||||||||||||||||||
Evocation [Force] | 1 standard action | SRD | |||||||||||||||||||||||||||
None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF | |||||||||||||||||||||||||||
1 round/level (D) | Medium | General | |||||||||||||||||||||||||||
Effect: 10-ft. hand | |||||||||||||||||||||||||||||
This spell functions like interposing hand, except that the hand can interpose itself, push, or strike one opponent that you select. The floating hand can move as far as 60 feet and can attack in the same round. Since this hand is directed by you, its ability to notice or attack invisible or concealed creatures is no better than yours. The hand attacks once per round, and its attack bonus equals your caster level + your Intelligence, Wisdom, or Charisma modifier (for a wizard, cleric, or sorcerer, respectively), +11 for the hands Strength score (33), 1 for being Large. The hand deals 1d8+11 points of damage on each attack, and any creature struck must make a Fortitude save (against this spells save DC) or be stunned for 1 round. Directing the spell to a new target is a move action. The clenched fist can also interpose itself as interposing hand does, or it can bull rush an opponent as forceful hand does, but at a +15 bonus on the Strength check. Clerics who cast this spell name it for their deities. |
|||||||||||||||||||||||||||||
Cloud of Bewilderment | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Generates a nauseating 10-ft. cone. |
|||||||||||||||||||||||||||||
Cloud Spear | |||||||||||||||||||||||||||||
Far Corners of the World | |||||||||||||||||||||||||||||
Arc 4, Drd 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Cloud spear deals 1d8 +1/2 levels piercing damage and may inflict a gaseous form effect. |
|||||||||||||||||||||||||||||
Cloudburst | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Arc 1, Drd 1 | |||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||
Rain obscures vision, extinguishes fires, and hampers missiles. |
|||||||||||||||||||||||||||||
Coldscream | |||||||||||||||||||||||||||||
BoEM | |||||||||||||||||||||||||||||
Sor/Wiz 4 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
|||||||||||||||||||||||||||||
Combust | |||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||
Sor/Wiz 2 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Target takes 1d8/level (max 10d8) fire damage. |
|||||||||||||||||||||||||||||
Conditional Spell | |||||||||||||||||||||||||||||
BoEM | |||||||||||||||||||||||||||||
Sor/Wiz 6 | |||||||||||||||||||||||||||||
12 hours | |||||||||||||||||||||||||||||
See Text |
|||||||||||||||||||||||||||||
Cone of Cold | |||||||||||||||||||||||||||||
Evocation [Cold] | 1 standard action | SRD | |||||||||||||||||||||||||||
Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF | |||||||||||||||||||||||||||
Instant | 60 ft. | General | |||||||||||||||||||||||||||
Area: Cone-shaped burst | |||||||||||||||||||||||||||||
1d6/level cold damage. |
|||||||||||||||||||||||||||||
Cone of cold creates an area of extreme cold, originating at your hand and extending outward in a cone. It drains heat, dealing 1d6 points of cold damage per caster level (maximum 15d6). |
|||||||||||||||||||||||||||||
Consecrate (M) | |||||||||||||||||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | |||||||||||||||||||||||||||
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF | |||||||||||||||||||||||||||
2 hours/level | Close | 30 minutes | |||||||||||||||||||||||||||
Area: 20-ft.-radius emanation | |||||||||||||||||||||||||||||
Materials: A vial of holy water and 25 gp worth (5 pounds) of silver dust, all of which must be sprinkled around the area. | |||||||||||||||||||||||||||||
Fills area with positive energy, making undead weaker. |
|||||||||||||||||||||||||||||
This spell blesses an area with positive energy. Each Charisma check made to turn undead within this area gains a +3 sacred bonus. Every undead creature entering a consecrated area suffers minor disruption, giving it a -1 penalty on attack rolls, damage rolls, and saves. Undead cannot be created within or summoned into a consecrated area. If the consecrated area contains an altar, shrine, or other permanent fixture dedicated to your deity, pantheon, or aligned higher power, the modifiers given above are doubled (+6 sacred bonus on turning checks, -2 penalties for undead in the area). You cannot consecrate an area with a similar fixture of a deity other than your own patron. If the area does contain an altar, shrine, or other permanent fixture of a deity, pantheon, or higher power other than your patron, the consecrate spell instead curses the area, cutting off its connection with the associated deity or power. This secondary function, if used, does not also grant the bonuses and penalties relating to undead, as given above. Consecrate counters and dispels desecrate. |
|||||||||||||||||||||||||||||
Consecrate Battlefield (M) | |||||||||||||||||||||||||||||
HoB | |||||||||||||||||||||||||||||
Arc 6, Clr 6 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Fills large area with positive energy, making undead weaker. |
|||||||||||||||||||||||||||||
Constricting Chains (F) | |||||||||||||||||||||||||||||
Book of Exalted Deeds | |||||||||||||||||||||||||||||
Sanctified 7 | |||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||
Chains (AC 20 hp 5/level (max 100), DR 10/magic, energy immune) entangle target and deal 3d6 nonlethal damage. Strength check DC 32 break or Escape Artist DC 40 (1 minute) to get free. |
|||||||||||||||||||||||||||||
Contingency (F) | |||||||||||||||||||||||||||||
Evocation | 10 minutes; see text | SRD | |||||||||||||||||||||||||||
- | Arc 6, Shu 6, Sor/Wiz 6, Time 6 | V, S, M, F | |||||||||||||||||||||||||||
1 day/level or until discharged (D) | Personal | General | |||||||||||||||||||||||||||
Target: You | |||||||||||||||||||||||||||||
Focus: A statuette of you carved from elephant ivory and decorated with gems (worth at least 1,500 gp). You must carry the focus for the contingency to work. | |||||||||||||||||||||||||||||
Sets trigger condition for another spell. |
|||||||||||||||||||||||||||||
