Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Daggerspell Stance (F) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
||
Damning Darkness | ||
Lords | ||
Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
Dampen Magic | ||
CC | ||
Clr 4 | ||
General | ||
Decrease enhancement bonus of magic weapons as well as save DC and caster level of magical effects used against subject; subject can invoke a 5-ft.-radius antimagic field. |
||
Dance of Ruin | ||
Book of Vile Darkness | ||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||
General | ||
Nondemons take 2d20 points of damage. |
||
Dance of the Unicorn | ||
SPC | ||
Arc 5, Drd 5, Purification 5 | ||
5 minutes | ||
Purifying mist washes the air clean of smoke, dust, and poisons. |
||
Dancing Blade | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Sword fights with an ally and prevents flanking. |
||
Dancing Chains | ||
Book of Vile Darkness | ||
Dem 3, Sor/Wiz 4 | ||
5 minutes | ||
Animates one chain per level. |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Dancing Web | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||
General | ||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||
Dark Tide | ||
Stormwrack | ||
Blackwater 7 | ||
6 hours | ||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
||
Dark Way | ||
SPC | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||
Darkness Darkbolt | ||
SPC | ||
Darkness 5 | ||
General | ||
You hurl one/two levels beams of darkness dealing 2d8 damage/round and may daze target for 1 round. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Darkfire | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
As produce flame, but dark flames visible with darkvision. |
||
Darkflame Arrow (M) | ||
CR | ||
Arc 3, Asn 3, Rgr 3 | ||
General | ||
Masterwork arrow or bolt deals normal damage plus 1d6 damage each round for 3 rounds. |
||
Darkliqht | ||
Book of Vile Darkness | ||
Asn 2, Sor/Wiz 1 | ||
30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Darkvision | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 3, BVal 3, Duskblade 2, HotD 2, Rgr 3, Sor/Wiz 2, VDarkness 1 | V, S, M |
1 hour/level | Touch | 6 hours |
See 60 ft. in total darkness. |
||
Mass Darkvision | ||
SPC | ||
Hrp 4, PUG 4, Sor/Wiz 4 | ||
6 hours | ||
As darkvision, but affects subjects within 10 feet of you. |
||
Superior Darkvision | ||
Unapproachable East | ||
Arc 4, Rgr 4, Sor/Wiz 4 | ||
6 hours | ||
Subject can see in the dark to any range. |
||
Darts Of Life | ||
CC | ||
Clr 5 | ||
General | ||
Create ten projectiles that you can launch at allies to cure ld8 points of damage each. |
||
Dawn | ||
SPC | ||
Arc 0, Drd 0, Rgr 1 | ||
General | ||
Swift, Awaken sleeping and unconscious creatures. |
||
Dawn Shroud | ||
CV | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
In addition to acting as a daylight* spell, the light is harmful to oozes and undead. |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Dead End | ||
SPC | ||
Asn 1, Brd 1, Sor/Wiz 1 | ||
1 hour | ||
Illusions conceal the targets' spoor. |
||
Deadfall | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Creates a deadfall, Reflex save dealing 1d6/level bludgeoning damage (save half), prone (save negate), and Fort save or stunned for 1 round. |
||
Deafening Clang | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Swift, Weapon deafens with a successful touch attack. |
||
Death Armor (F) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Black aura damages creatures attacking you. |
||
Death by Thorns | ||
Book of Vile Darkness | ||
Corrupt 7 | ||
General | ||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Death Grimace | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||
1 hour | ||
Caster leaves magical "calling card" on a corpse. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Death Knell | ||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
Death Pact (M) | ||
SPC | ||
Arc 8, Clr 8, Pact 8 | ||
General | ||
-2 to Constitution, in exchange for effects of true resurrection. |
||
Death Throes | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
6 hours | ||
Your body explodes when you die. |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Mass Death Ward | ||
SPC | ||
Arc 8, Clr 8, Drd 9 | ||
30 minutes | ||
As death ward, but more targets. |
||
Deathwatch | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Arc 1, Clr 1, Hlr 0, Planning 1, Slayer of Domiel 1 | V, S |
10 min./level | 30 ft. | 4 hours |
Reveals how near death subjects within 30 ft. are. |
||
Decapitating Scarf | ||
Complete Arcane | ||
Wuj 7 | ||
General | ||
Decapitate target or deal 1d4/level (max 20d4) damage. Some creatures take 6d4 instead. |
||
Decastave | ||
Unapproachable East | ||
Sor/Wiz 2 | ||
General | ||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
||
Decomposition | ||
SPC | ||
Arc 1, Blg 1, Drd 2 | ||
General | ||
Wounds deal 3 extra point of damage each round. |
||
Decoy Image | ||
SPC | ||
Arc 3, Rgr 3 | ||
6 hours | ||
Figment mimics you and allies. |
||
Deep Breath | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Your lungs fill with fresh air for the duration of the spell. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Deeper Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF |
1 day/level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
Deeper Darkvision | ||
SPC | ||
Arc 4, PUG 4, Rgr 4, Sor/Wiz 3 | ||
6 hours | ||
Subject can see 90 ft. in magical darkness. |
||
Defenestrating Sphere (F) | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Cloudy gray sphere knocks enemies prone, hurls them upward for subsequent falling damage. |
||
Defile Snow and Ice | ||
Frostburn | ||
Arc 3, Clr 3 | ||
General | ||
Grants undead a +4 profane bonus |
||
Deflect | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Gain bonus to AC for one attack. |
||
Lesser Deflect | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||
Dehydrate | ||
SPC | ||
Arc 3, Drd 3, Watery Death 5 | ||
General | ||
Deals Con damage to target. |
||
Deific Bastion | ||
CC | ||
Blk 3, Clr 3, Pal 3 | ||
General | ||
Your shield or armor gains a +1 enhancement bonus plus a special ability that varies by deity. |
||
Deific Vengeance | ||
SPC | ||
Arc 2, Clr 2, Purification 2 | ||
General | ||
God's punishment deals 1d6 damage/two caster levels (max 5d6). (1d6/level max 10d6 vs undead.) |
||
Delay Death | ||
SPC | ||
Arc 4, Clr 4, Destiny 3 | ||
General | ||
Losing hit points doesn't kill subject. |
||
Delay Disease | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
24 hours | ||
Postpones effects of a disease. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Delayed Blast Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M |
5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for 5 rounds. |
||
Delusions of Grandeur | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subject becomes overconfident and careless. |
||
Demand | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
Demon Dirge | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Demons are stunned and take 2d6 damage/round for 1d6 rounds. |
||
Demon Wings | ||
Book of Vile Darkness | ||
Arc 3, Blk 3, Dem 3, Demonic 3 | ||
General | ||
You fly at your land speed. |
||
Demoncall | ||
Book of Vile Darkness | ||
Arc 2, Blk 2, Dem 2, Demonic 2 | ||
4 hours | ||
You gain +10 on one Knowledge (the planes), Knowledge (arcana)or Knowledge (religion) check. |
||
Demonflesh | ||
Book of Vile Darkness | ||
Arc 1, Blk 1, Dem 1, Demonic 1 | ||
30 minutes | ||
Caster gains +1 natural armor/5 caster levels. |
||
Demonhide | ||
SPC | ||
Arc 2, Blk 2 | ||
General | ||
The subject gains damage reduction 5/cold iron or good. |
||
Demonic Blood Infusion (M) | ||
Ghostwalk Web | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Temporarily grant subject the fiendish template, may cause the subject to become chaotic and evil permanently. |
||
Depression | ||
Dragon 339 | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Enemies around you become fatigued and take penalties to Will saves. |
||
Depthsurge | ||
Stormwrack | ||
Arc 8, Drd 8, Seafolk 8, Sor/Wiz 8 | ||
General | ||
Water slam deals 2d6 + 1/level damage to all within 20-ft. radius, pushes targets back, sinks ships. |
||
Desecrate (M) | ||
Evocation [Negative] [Evil] | 1 standard action | SRD |
None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
Desecrate Battlefield (M) | ||
HoB | ||
Arc 6, Clr 6 | ||
General | ||
Fills large area with negative energy, making undead stronger. |
||
Desert Binding (M) | ||
Sandstorm | ||
Sand 8, Sor/Wiz 8 | ||
General | ||
Imprisons creature as sand in an hourglass or wind in the waste. |
||
Desert Burial | ||
Dragon 331 | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Buries targets up to their necks in sand. |
||
Desert Diversion | ||
Sandstorm | ||
Sor/Wiz 4 | ||
5 minutes | ||
Those attempting planar travel are diverted to a random wasteland. |
||
Desiccate | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2, Thirst 2 | ||
General | ||
Deals 1d6/2 levels dessication damage and dehydrates living creature. |
||
Mass Desiccate | ||
Sandstorm | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6, Thirst 5 | ||
General | ||
Desiccates several creatures. |
||
Desiccating Bubble | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Directable globe of supernaturally dry air which causes evaporative damage to those it engulfs. |
||
Despoil (M) | ||
Book of Vile Darkness | ||
Arc 9, Clr 9, Corruption 9 | ||
General | ||
Kills plants, damages objects in 100-ft. radius/level. |
||
Destruction (F) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 7, Clr 7, Death 7, Repose 7, Slime 7 | V, S, F |
Instant | Close | General |
Kills subject and destroys remains. |
||
Detect Aberration | ||
Lords | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Reveals aberrations within 60 ft. |
||
Detect Animals or Plants | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, Drd 1, Rgr 1 | V, S |
Concentration, up to 10 min./level (D) | Long | General |
Detects kinds of animals or plants. |
||
Detect Attitude | ||
Dragon 323 | ||
Arc 1, Brd 1, Clr 1, Pal 1 | ||
General | ||
Reveals target's attitude. |
||
Detect Chaos | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, Arc 1, Clr 1, Inquisition 1, KotC 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Crossroads | ||
Magic of Faerun | ||
Arc 0, Brd 0, Drd 0 | ||
General | ||
Detect fey crossroads within 60 ft. |
||
Detect Dragonmark | ||
MoE | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Detect and identify dragonmarks within 60 ft. |
||
Detect Evil | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, APeace 1, Arc 1, Clr 1, KotC 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Favored Enemy | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You know if favored enemies are within 60 ft. |
||
Detect Fire | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Detect fire within 60 ft. |
||
Detect Good | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, Arc 1, Clr 1, MH 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Guilt | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1 | ||
30 minutes | ||
Reveals how much guilt target feels. |
||
Detect Heresy | ||
Dragon 323 | ||
Arc 3, Clr 3, Pal 2 | ||
30 minutes | ||
Reveals heretical thoughts or actions in target's recent past. |
||
Detect Law | ||
Divination | 1 standard action | SRD |
None - No | Adp 1, Arc 1, Clr 1, Wuj 1 | V, S, DF |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Detect Metal and Minerals | ||
RoF | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Find metals and minerals within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Detect Scrying | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Brd 4, HB 4, Planning 5, Shu 4, Sor/Wiz 4, Wealth 4 | V, S, M |
1 day | 40 ft. | General |
Alerts you of magical eavesdropping. |
||
Detect Secret Doors | ||
Divination | 1 standard action | SRD |
None - No | Beguiler 1, Brd 1, Cavern 1, Hoard 1, Knowledge 1, Sor/Wiz 1 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals hidden doors within 60 ft. |
||
Detect Ship (F) | ||
Stormwrack | ||
Brd 3, Sor/Wiz 3 | ||
24 hours | ||
Detect and identify ships. |
||
Detect Snares and Pits | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1, Shu 1 | V, S |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals natural or primitive traps. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Detect Undead | ||
Divination | 1 standard action | SRD |
None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals undead within 60 ft. |
||
Detect Violence | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1, Rgr 1 | ||
30 minutes | ||
Reveals violence done in area within recent past. |
||
Detoxify | ||
Ebberon | ||
Feast 8 | ||
General | ||
Neutralize poison in 30-ft. radius. |
||
Devil Blight | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Damage and confuse baatezu; damage other lawful and evil creatures. |
||
Devil's Ego | ||
Book of Vile Darkness | ||
Diabolic 3 | ||
30 minutes | ||
You gain 1d4+1 Cha and become an outsider. |
||
Devil's Eye | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3, Diabolic 2, Sor/Wiz 3 | ||
30 minutes | ||
You can see even in magical darkness up to 30 feet. |
||
Devil's Tail | ||
Book of Vile Darkness | ||
Diabolic 1 | ||
30 minutes | ||
You gain a spiked tail that deals 1d4 damage. |
||
Devil's Tongue | ||
Book of Vile Darkness | ||
Corrupt 2 | ||
30 minutes | ||
Tongue grapples with reach 15 ft. |
||
Devlin's Barb | ||
BoEM | ||
Asn 1, Sor/Wiz 0 | ||
5 minutes | ||
You temporarily create an arrow, bolt, bullet, or sling stone that ceases to exist at the end of the duration. |
||
Devlin's Venomblade | ||
BoEM | ||
Asn 3, Sor/Wiz 3 | ||
5 minutes | ||
Temporarily create a slashing weapon coated in venom that disappears after the first wounding. |
||
Diamond Spray (M) | ||
Book of Exalted Deeds | ||
Sanctified 4 | ||
General | ||
Dazzle evil creature for 2d6 rounds (no save) and do 1d6 damage/level (max 10d6). |
||
Diamondsteel (M) | ||
SPC | ||
Arc 3, Pal 3, Sor/Wiz 3 | ||
General | ||
Metal armor provides damage reduction*. |
||
Dictum | ||
Evocation [Sonic] [Lawful] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Dimension Door, Greater | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Creates short-range, multiple-use dimension door. |
||
Dimension Hop | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Teleport subject short distance. |
||
Dimension Leap | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Teleport 10 ft./level. |
||
Dimensional Anchor | ||
Abjuration | 1 standard action | SRD |
None - Yes (object) | Arc 4, Clr 4, Dem 3, Demonic 4, KotC 4, Portal 3, Shu 4, Sor/Wiz 4 | V, S |
1 min./level | Medium | General |
Bars extradimensional movement. |
||
Dimensional Lock | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 8, Clr 8, Portal 8, Sor/Wiz 8 | V, S |
1 day/level | Medium | 24 hours |
Teleportation and interplanar travel blocked for one day/level. |
||
Diminish Plants | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 3, Blg 3, Drd 3, Rgr 3 | V, S, DF |
Instant | See text | 4 hours |
Reduces size or blights growth of normal plants. |
||
Dinosaur Stampede | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Spectral dinosaurs deal 1d12 damage +1/level. |
||
Dire Hunger | ||
SPC | ||
Arc 5, Drd 5 | ||
General | ||
Subject grows fangs and attacks creatures near it. |
||
Dirge | ||
SPC | ||
Brd 6 | ||
General | ||
Enemies suffer 2 points of Str and Dex damage per round. |
||
Dirge of Discord | ||
SPC | ||
Brd 3 | ||
General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
Disable Construct | ||
Ebberon | ||
Artificer 6 | ||
General | ||
Deals 10/level damage to target construct. |
||
Disarm | ||
Magic Books of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Disarm a foe or push an object with an unseen force. |
||
Discern Bloodline | ||
RoD | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Know the race of one creature/level. |
||
Discern Lies | ||
Divination | 1 standard action | SRD |
Will negates - No | APeace 4, Arc 4, BVal 3, ChamGwyn 3, Clr 4, Drow 4, Inquisition 4, KotC 4, Mind 4, Nobility 4, Pal 3, Shu 4, Truth 4, Tyranny 3, Vassal of Bahamut 3 | V, S, DF |
Concentration, up to 1 round/level | Close | 6 hours |
Reveals deliberate falsehoods. |
||
Discern Location | ||
Divination | 10 minutes | SRD |
None - No | APeace 8, Arc 8, Beguiler 8, Clr 8, Hlr 8, Knowledge 8, Oracle 8, Planning 8, Retribution 8, Shu 8, Sin-A 8, Sor/Wiz 8, Trade 9, Truth 8, Wealth 8 | V, S, DF |
Instant | Unlimited | 6 hours |
Reveals exact location of creature or object. |
||
Discern Shapechanger (M) | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
See creatures as they really are or know they can shapechange. |
||
Discolor Pool | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
6 hours | ||
Change the color of a color pool on the Astral Plane. |
||
Disguise Self | ||
Illusion (Glamer) | 1 standard action | SRD |
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
Disguise Ship | ||
Stormwrack | ||
Sor/Wiz 4 | ||
6 hours | ||
Disguises a ship. |
||
Disguise Undead | ||
SPC | ||
Sor/Wiz 2 | ||
1 hour | ||
Change appearance of one corporeal undead. |
||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Dismissal | ||
Abjuration | 1 standard action | SRD |
Will negates; see text - Yes | APeace 4, Arc 4, Balance 4, Clr 4, Dem 4, Exorcism 4, KotC 4, Shu 4, Sor/Wiz 5, Wuj 4 | V, S, DF |
Instant | Close | General |
Forces a creature to return to native plane. |
||
Disobedience | ||
CS | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is shielded from mind control. |
||
Dispel Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
Dispel Cold | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels cold spells and effects. |
||
Dispel Evil | ||
Abjuration [Good] | 1 standard action | SRD |
See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by evil creatures. |
||
Dispel Fire | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels fire spells and effects. |
||
Dispel Good | ||
Abjuration [Evil] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Evil 5 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by good creatures. |
||
Dispel Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - See text | Arc 5, Chaos 5, Clr 5 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by lawful creatures. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Greater Dispel Magic | ||
Abjuration | 1 standard action | SRD |
