Name | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | |||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | |||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | |||||||||||||||||||||||||||||||||||||||||||||
Effect | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | |||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | |||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
Full Description | |||||||||||||||||||||||||||||||||||||||||||||||
Daggerspell Stance (F) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
|||||||||||||||||||||||||||||||||||||||||||||||
Damning Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Lords | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Darkness deals either 2d6 or 1d6 damage per round. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dampen Magic | |||||||||||||||||||||||||||||||||||||||||||||||
CC | |||||||||||||||||||||||||||||||||||||||||||||||
Clr 4 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Decrease enhancement bonus of magic weapons as well as save DC and caster level of magical effects used against subject; subject can invoke a 5-ft.-radius antimagic field. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dance of Ruin | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Nondemons take 2d20 points of damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dance of the Unicorn | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Drd 5, Purification 5 | |||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Purifying mist washes the air clean of smoke, dust, and poisons. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dancing Blade | |||||||||||||||||||||||||||||||||||||||||||||||
Complete Arcane | |||||||||||||||||||||||||||||||||||||||||||||||
Wuj 4 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Sword fights with an ally and prevents flanking. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dancing Chains | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Dem 3, Sor/Wiz 4 | |||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Animates one chain per level. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dancing Lights | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Light] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 min. (D) | Medium | General | |||||||||||||||||||||||||||||||||||||||||||||
Effect: Up to four lights, all within a 10-ft.-radius area | |||||||||||||||||||||||||||||||||||||||||||||||
Creates torches or other lights. |
|||||||||||||||||||||||||||||||||||||||||||||||
Depending on the version selected, you create up to four lights that resemble lanterns or torches (and cast that amount of light), or up to four glowing spheres of light (which look like will-o'-wisps), or one faintly glowing, vaguely humanoid shape. The dancing lights must stay within a 10-foot-radius area in relation to each other but otherwise move as you desire (no concentration required): forward or back, up or down, straight or turning corners, or the like. The lights can move up to 100 feet per round. A light winks out if the distance between you and it exceeds the spell's range. Dancing lights can be made permanent with a permanency spell. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dancing Web | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
|||||||||||||||||||||||||||||||||||||||||||||||
Dark Tide | |||||||||||||||||||||||||||||||||||||||||||||||
Stormwrack | |||||||||||||||||||||||||||||||||||||||||||||||
Blackwater 7 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dark Way | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darkness Darkbolt | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Darkness 5 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
You hurl one/two levels beams of darkness dealing 2d8 damage/round and may daze target for 1 round. |
|||||||||||||||||||||||||||||||||||||||||||||||
Vile Darkbolt | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Deals 1d8 damage/2 levels and stuns 1 round. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darkfire | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
As produce flame, but dark flames visible with darkvision. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darkflame Arrow (M) | |||||||||||||||||||||||||||||||||||||||||||||||
CR | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 3, Rgr 3 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Masterwork arrow or bolt deals normal damage plus 1d6 damage each round for 3 rounds. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darkliqht | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Asn 2, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
Creates 5-ft.-radius area where all can see without light. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: Object touched | |||||||||||||||||||||||||||||||||||||||||||||||
20-ft. radius of supernatural shadow. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell causes an object to radiate shadowy illumination out to a 20-foot radius. All creatures in the area gain concealment (20% miss chance). Even creatures that can normally see in such conditions (such as with darkvision or low-light vision) have the miss chance in an area shrouded in magical darkness. Normal lights (torches, candles, lanterns, and so forth) are incapable of brightening the area, as are light spells of lower level. Higher level light spells are not affected by darkness. If darkness is cast on a small object that is then placed inside or under a lightproof covering, the spells effect is blocked until the covering is removed. Darkness counters or dispels any light spell of equal or lower spell level. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darkvision | |||||||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - Yes (harmless) | Arc 3, BVal 3, Duskblade 2, HotD 2, Rgr 3, Sor/Wiz 2, VDarkness 1 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
1 hour/level | Touch | 6 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
See 60 ft. in total darkness. |
|||||||||||||||||||||||||||||||||||||||||||||||
The subject gains the ability to see 60 feet even in total darkness. Darkvision is black and white only but otherwise like normal sight. Darkvision does not grant one the ability to see in magical darkness. Darkvision can be made permanent with a permanency spell. |
|||||||||||||||||||||||||||||||||||||||||||||||
Mass Darkvision | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Hrp 4, PUG 4, Sor/Wiz 4 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
As darkvision, but affects subjects within 10 feet of you. |
|||||||||||||||||||||||||||||||||||||||||||||||
Superior Darkvision | |||||||||||||||||||||||||||||||||||||||||||||||
Unapproachable East | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Rgr 4, Sor/Wiz 4 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Subject can see in the dark to any range. |
|||||||||||||||||||||||||||||||||||||||||||||||
Darts Of Life | |||||||||||||||||||||||||||||||||||||||||||||||
CC | |||||||||||||||||||||||||||||||||||||||||||||||
Clr 5 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Create ten projectiles that you can launch at allies to cure ld8 points of damage each. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dawn | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 0, Drd 0, Rgr 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Swift, Awaken sleeping and unconscious creatures. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dawn Shroud | |||||||||||||||||||||||||||||||||||||||||||||||
CV | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Drd 5 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
In addition to acting as a daylight* spell, the light is harmful to oozes and undead. |
|||||||||||||||||||||||||||||||||||||||||||||||
Daylight | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Light] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: Object touched | |||||||||||||||||||||||||||||||||||||||||||||||
60-ft. radius of bright light. |
|||||||||||||||||||||||||||||||||||||||||||||||
The object touched sheds light as bright as full daylight in a 60-foot radius, and dim light for an additional 60 feet beyond that. Creatures that take penalties in bright light also take them while within the radius of this magical light. Despite its name, this spell is not the equivalent of daylight for the purposes of creatures that are damaged or destroyed by bright light. If daylight is cast on a small object that is then placed inside or under a light- proof covering, the spells effects are blocked until the covering is removed. Daylight brought into an area of magical darkness (or vice versa) is temporarily negated, so that the otherwise prevailing light conditions exist in the overlapping areas of effect. Daylight counters or dispels any darkness spell of equal or lower level, such as darkness. |
|||||||||||||||||||||||||||||||||||||||||||||||
Daze | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
1 round | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One humanoid creature of 4 HD or less | |||||||||||||||||||||||||||||||||||||||||||||||
Humanoid creature of 4 HD or less loses next action. |
|||||||||||||||||||||||||||||||||||||||||||||||
This enchantment clouds the mind of a humanoid creature with 4 or fewer Hit Dice so that it takes no actions. Humanoids of 5 or more HD are not affected. A dazed subject is not stunned, so attackers get no special advantage against it. |
|||||||||||||||||||||||||||||||||||||||||||||||
Daze Monster | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
1 round | Medium | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature of 6 HD or less | |||||||||||||||||||||||||||||||||||||||||||||||
Living creature of 6 HD or less loses next action. |
|||||||||||||||||||||||||||||||||||||||||||||||
This enchantment clouds the mind of a living creature with 6 or fewer Hit Dice so that it takes no actions. Creatures of 7 or more HD are not affected. A dazed subject is not stunned, so attackers get no special advantage against it. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dead End | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Asn 1, Brd 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Illusions conceal the targets' spoor. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deadfall | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Drd 8 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Creates a deadfall, Reflex save dealing 1d6/level bludgeoning damage (save half), prone (save negate), and Fort save or stunned for 1 round. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deafening Clang | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Pal 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Swift, Weapon deafens with a successful touch attack. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Armor (F) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Black aura damages creatures attacking you. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death by Thorns | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Corrupt 7 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Dragon | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
You gain +4 natural armor, +4 deflection, and natural attacks. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Grimace | |||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1 hour | |||||||||||||||||||||||||||||||||||||||||||||||
Caster leaves magical "calling card" on a corpse. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Hail | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 6, Drd 6, Winter 6 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Knell | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
Instant/10 minutes per HD of subject; see text | Touch | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: Living creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
|||||||||||||||||||||||||||||||||||||||||||||||
You draw forth the ebbing life force of a creature and use it to fuel your own power. Upon casting this spell, you touch a living creature that has -1 or fewer hit points. If the subject fails its saving throw, it dies, and you gain 1d8 temporary hit points and a +2 bonus to Strength. Additionally, your effective caster level goes up by +1, improving spell effects dependent on caster level. (This increase in effective caster level does not grant you access to more spells.) These effects last for 10 minutes per HD of the subject creature. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Pact (M) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Clr 8, Pact 8 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
-2 to Constitution, in exchange for effects of true resurrection. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Throes | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Your body explodes when you die. |
|||||||||||||||||||||||||||||||||||||||||||||||
Death Ward | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Ectomancy] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Living creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
Grants immunity to death spells and negative energy effects. |
|||||||||||||||||||||||||||||||||||||||||||||||
The subject is immune to all death spells, magical death effects, energy drain, and any negative energy effects. This spell doesn't remove negative levels that the subject has already gained, nor does it affect the saving throw necessary 24 hours after gaining a negative level. Death ward does not protect against other sorts of attacks even if those attacks might be lethal. |
|||||||||||||||||||||||||||||||||||||||||||||||
Mass Death Ward | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Clr 8, Drd 9 | |||||||||||||||||||||||||||||||||||||||||||||||
30 minutes | |||||||||||||||||||||||||||||||||||||||||||||||
As death ward, but more targets. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deathwatch | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 1, Clr 1, Hlr 0, Planning 1, Slayer of Domiel 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level | 30 ft. | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals how near death subjects within 30 ft. are. |
|||||||||||||||||||||||||||||||||||||||||||||||
Using the foul sight granted by the powers of unlife, you can determine the condition of creatures near death within the spells range. You instantly know whether each creature within the area is dead, fragile (alive and wounded, with 3 or fewer hit points left), fighting off death (alive with 4 or more hit points), undead, or neither alive nor dead (such as a construct). Deathwatch sees through any spell or ability that allows creatures to feign death. |
|||||||||||||||||||||||||||||||||||||||||||||||
Decapitating Scarf | |||||||||||||||||||||||||||||||||||||||||||||||
Complete Arcane | |||||||||||||||||||||||||||||||||||||||||||||||
Wuj 7 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Decapitate target or deal 1d4/level (max 20d4) damage. Some creatures take 6d4 instead. |
|||||||||||||||||||||||||||||||||||||||||||||||
Decastave | |||||||||||||||||||||||||||||||||||||||||||||||
Unapproachable East | |||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
|||||||||||||||||||||||||||||||||||||||||||||||
Decomposition | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Blg 1, Drd 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Wounds deal 3 extra point of damage each round. |
|||||||||||||||||||||||||||||||||||||||||||||||
Decoy Image | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Rgr 3 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Figment mimics you and allies. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deep Breath | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Your lungs fill with fresh air for the duration of the spell. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deep Slumber | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: One or more living creatures within a 10-ft.-radius burst | |||||||||||||||||||||||||||||||||||||||||||||||
Puts 10 HD of creatures to sleep. |
|||||||||||||||||||||||||||||||||||||||||||||||
A sleep spell causes a magical slumber to come upon 10 Hit Dice of creatures. Creatures with the fewest HD are affected first. Among creatures with equal HD, those who are closest to the spells point of origin are affected first. Hit Dice that are not sufficient to affect a creature are wasted. Sleeping creatures are helpless. Slapping or wounding awakens an affected creature, but normal noise does not. Awakening a creature is a standard action (an application of the aid another action). Sleep does not target unconscious creatures, constructs, or undead creatures. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deeper Darkness | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
1 day/level (D) | Touch | 24 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: Object touched | |||||||||||||||||||||||||||||||||||||||||||||||
Object sheds supernatural shadow in 60-ft. radius. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell causes an object to radiate shadowy illumination out to a 60-foot radius. All creatures in the area gain concealment (20% miss chance). Even creatures that can normally see in such conditions (such as with darkvision or low-light vision) have the miss chance in an area shrouded in magical darkness. Normal lights (torches, candles, lanterns, and so forth) are incapable of brightening the area, as are light spells of lower level. If deeper darkness is cast on a small object that is then placed inside or under a lightproof covering, the spells effect is blocked until the covering is removed. Daylight brought into an area of deeper darkness (or vice versa) is temporarily negated, so that the otherwise prevailing light conditions exist in the overlapping areas of effect. Deeper darkness counters and dispels any light spell of equal or lower level, including daylight and light. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deeper Darkvision | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, PUG 4, Rgr 4, Sor/Wiz 3 | |||||||||||||||||||||||||||||||||||||||||||||||
6 hours | |||||||||||||||||||||||||||||||||||||||||||||||
Subject can see 90 ft. in magical darkness. |
|||||||||||||||||||||||||||||||||||||||||||||||
Defenestrating Sphere (F) | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 4 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Cloudy gray sphere knocks enemies prone, hurls them upward for subsequent falling damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Defile Snow and Ice | |||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Grants undead a +4 profane bonus |
|||||||||||||||||||||||||||||||||||||||||||||||
Deflect | |||||||||||||||||||||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||||||||||||||||||||
Duskblade 2, Sor/Wiz 2 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Gain bonus to AC for one attack. |
|||||||||||||||||||||||||||||||||||||||||||||||
Lesser Deflect | |||||||||||||||||||||||||||||||||||||||||||||||
PHBII | |||||||||||||||||||||||||||||||||||||||||||||||
Duskblade 1, Sor/Wiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
|||||||||||||||||||||||||||||||||||||||||||||||
Dehydrate | |||||||||||||||||||||||||||||||||||||||||||||||
SPC | |||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Watery Death 5 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Deals Con damage to target. |
|||||||||||||||||||||||||||||||||||||||||||||||
Deific Bastion | |||||||||||||||||||||||||||||||||||||||||||||||
CC | |||||||||||||||||||||||||||||||||||||||||||||||
Blk 3, Clr 3, Pal 3 | |||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Your shield or armor gains a +1 enhancement bonus plus a special ability that varies by deity. |
