Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Pack of Ghouls | ||
SPELLSandSPELLCRAFT | ||
Arc 5, Clr 5 | ||
General | ||
You summon a pack of ghouls. |
||
Pain | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
The target creatures are struck by wracking pains and agony, giving them a -4 penalty on attack rolls, skill checks, and ability checks. A successful Fortitude save lessens this penalty to -2. |
||
Panacea | ||
Miniatures | ||
Arc 4, Clr 4, Drd 5, Hlr 4 | ||
General | ||
Removes most afflictions. |
||
Parboil | ||
Sandstorm | ||
Arc 5, Clr 5, Sor/Wiz 4 | ||
General | ||
Flash-heats air dealing 6d6 fire and 2d4 Intelligence damage to one or more creatures. |
||
Parching Touch | ||
Sandstorm | ||
Sor/Wiz 1, Thirst 1 | ||
General | ||
One touch/level deals 1d6 desication damage and possibly 1 Con damage. |
||
Pass through Ice | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Subject can pass through ice or snow like water. |
||
Pass without Trace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 1, Asn 2, BVal 1, Drd 1, Rgr 1, Shu 1, Slayer of Domiel 2 | V, S, DF |
1 hour/level (D) | Touch | 6 hours |
One subject/level leaves no tracks. |
||
Passwall | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 5, Cavern 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M |
1 hour/level (D) | Touch | 6 hours |
Creates passage through wood or stone wall. |
||
Path of the Exalted | ||
Book of Exalted Deeds | ||
Sanctified 3 | ||
24 hours | ||
Caster receives divine guidance from a higher power. |
||
Pavilion of Grandeur | ||
Complete Divine | ||
Creation 9 | ||
24 hours | ||
A feast and a great pavilion are created. |
||
Peaceful Serenity of Io | ||
RotDrg | ||
Arc 2, Brd 2, Clr 2, Drd 2 | ||
1 hour | ||
Grant subject +4 bonus on Concentration checks and against compulsions and fear effects. |
||
Pending Potion | ||
MoE | ||
Artificer 1 | ||
General | ||
Target potion or oil takes effect at a later time. |
||
Percussion | ||
Song and Silence | ||
Brd 0 | ||
1 hour | ||
Creates illusory drum accompaniment. |
||
Perfect Summons | ||
Book of Exalted Deeds | ||
Sor/Wiz 4 | ||
General | ||
Creates an area where only good creatures can be summoned. |
||
Perinarch | ||
Planar Handbook | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Gain greater control over Limbo's morphic essence. |
||
Planar Perinarch | ||
Planar Handbook | ||
Arc 9, Drd 9, Sor/Wiz 9 | ||
General | ||
Gain control over a small area of any divinely morphic plane. |
||
Permanency (XP) | ||
Universal | 2 rounds | SRD |
None - No | Sor/Wiz 5, Time 5, Wuj 5 | V, S, XP |
Permanent; see text | See text | General |
Makes certain spells permanent. |
||
Permanent Image (M) | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 6, Brd 6, Creation 7, Moon 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S, M |
Permanent (D) | Long | 24 hours |
Includes sight, sound, and smell. |
||
Permanent Soul Binding (M) (XP) | ||
Conjuration (Teleportation) | 8 hours | ATB |
Will negates (harmless, object) - No | Arc 9, Clr 9, Drd 9, Sor/Wiz 9 | V, S, M, XP |
Instant | Touch | General |
Permanently soul bind an item to a person. |
||
Permeable Form | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Immediate: You become incorporeal for 1 round. |
||
Persistent Blade (F) | ||
Magic of Faerun | ||
Sor/Wiz 1 | ||
General | ||
Blade of force attacks target, automatically flanks. |
||
Persistent Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 5, Brd 5, Illusion 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M |
1 min./level (D) | Long | 30 minutes |
As major image, but no concentration required. |
||
Pestilence | ||
Book of Vile Darkness | ||
Arc 8, Clr 8, Drd 7 | ||
General | ||
Subject gains a disease, as do all who touch him. |
||
Phade's Fearsome Aspect | ||
Dragon 333 | ||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||
5 minutes | ||
The target gains a +5 bonus on Intimidate checks and can demoralize as a swift action. |
||
Phantasmal Assailants | ||
Complete Arcane | ||
HB 2, Sor/Wiz 2 | ||
General | ||
Phantasm deals 4 Wis damage and 4 Dex damage. |
||
Phantasmal Decoy | ||
Complete Divine | ||
Arc 3, Rgr 3 | ||
General | ||
Creates illusory enemy for foe to chase. |
||
Phantasmal Disorientation | ||
Complete Divine | ||
Arc 6, Drd 6 | ||
1 hour | ||
Fools creature's sense of direction, making movement difficult. |
||
Phantasmal Killer | ||
Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Medium | General |
Phantasmal Thief | ||
Draconomicon | ||
Greed 8, Sor/Wiz 8 | ||
General | ||
Creates an unseen force that steals from others. |
||
Phantom Battle | ||
PHBII | ||
Beguiler 4, Brd 3, Sor/Wiz 4 | ||
General | ||
Illusion of battle flanks creatures and denies attacks of opportunity. |
||
Phantom Bear | ||
Complete Divine | ||
Arc 9, Drd 9 | ||
General | ||
As phantom wolf, except you instead conjure an incorporeal bear with a fearsome roar. |
||
Phantom Foe (F) | ||
Dragon 324 | ||
Asn 2, Sor/Wiz 2 | ||
General | ||
Phantasm flanks subject. |
||
Phantom Guardians | ||
RoD | ||
Sor/Wiz 3 | ||
6 hours | ||
Create illusion of group of guards. |
||
Phantom Stag | ||
Complete Divine | ||
Arc 5, Drd 5 | ||
6 hours | ||
Magic stag appears for 1 hour/level. |
||
Phantom Steed | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 3, HB 3, Sor/Wiz 3, Spider 3 | V, S |
1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
||
Mass Phantom Steed | ||
Conjuration (Creation) | 15 minutes | ATB |
None - No | Brd 6, Sor/Wiz 7 | V, S |
1 hour/level (D) | Close | 6 hours |
Magic horses appear for 1 hour/level. |
||
Phantom Threat | ||
CW | ||
Brd 1, HB 1 | ||
General | ||
Subject is flanked despite nothing being there. |
||
Phantom Trap (M) | ||
Illusion (Glamer) | 1 standard action | SRD |
None - No | Sor/Wiz 2 | V, S, M |
Permanent (D) | Touch | 24 hours |
Makes item seem trapped. |
||
Phantom Wolf | ||
Complete Divine | ||
Arc 8, Drd 8 | ||
General | ||
Incorporeal wolf fights for you. |
||
Phase Door | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Beguiler 7, Sor/Wiz 7, Travel 8 | V |
1 usage/2 levels | 0 ft. | 12 hours |
Creates an invisible passage through wood or stone. |
||
Phieran's Resolve | ||
Book of Exalted Deeds | ||
Sanctified 3 | ||
30 minutes | ||
+4 sacred bonus on saves against spells with the evil descriptor. |
||
Phoenix Fire (F) | ||
Book of Exalted Deeds | ||
Sanctified 7 | ||
General | ||
Evil creatures take 2d6 damage/caster level as you immolate yourself. |
||
Plague Carrier | ||
RoF | ||
Clr 3, Drd 3, Sor/Wiz 4 | ||
General | ||
As contagion, except target can transmit the disease for a short time. |
||
Plague of Nightmares (F) | ||
Book of Vile Darkness | ||
Corrupt 8 | ||
General | ||
Subject takes ld4 Con damage and does not heal. |
||
Plague of Rats | ||
Complete Divine | ||
Pestilence 5 | ||
General | ||
Summon horde of diseased rats. |
||
Plague of Undead (M) | ||
Libris | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Animates horde of undead. |
||
Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 6, Arc 6, Clr 6, DrgBlw 6, Exalted Arcanist 6, Hth 6, Summoner 6 | V, S, DF, XP |
Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
Greater Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 8, Arc 8, Clr 8, DrgBlw 8, Drow 8, Exalted Arcanist 8, Summoner 8 | V, S, DF, XP |
Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
Lesser Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Celestial 4, Clr 4, DrgBlw 4, Exalted Arcanist 4, Hth 4, KotC 4, Sin-L 4, Summoner 4 | V, S, DF, XP |
Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Dem 4, Demonic 6, Diabolic 6, Hth 6, Sor/Wiz 6 | V, S |
Instant | Close ; see text | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
Greater Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Hth 8, Sor/Wiz 8 | V, S |
Instant | Close ; see text | 24 hours |
As lesser planar binding, but up to 18 HD. |
||
Lesser Planar Binding | ||
Conjuration (Calling) | 10 minutes | SRD |
Will negates - No and Yes; see text | Dem 3, Demonic 5, Diabolic 5, Hth 5, Rune 5, Sor/Wiz 5 | V, S |
Instant | Close ; see text | 24 hours |
Traps extraplanar creature of 6 HD or less until it performs a task. |
||
Planar Bubble | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
1 hour | ||
Create bubble around target creature that emulates target's native planar environment. |
||
Planar Exchange | ||
Planar Handbook | ||
Arc 6, Clr 6 | ||
General | ||
Trade places with one of three planar creatures (your choice). |
||
Greater Planar Exchange | ||
Planar Handbook | ||
Arc 8, Clr 8 | ||
General | ||
Trade places with one of three greater planar creatures (your choice). |
||
Lesser Planar Exchange | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
Trade places with one of four lesser planar creatures (your choice). |
||
Planar Familiar (XP) | ||
Spellbook Archive | ||
Arc 3, Clr 3 | ||
General | ||
Transmute your familiar or similar creature into a celestial, fiendish, axiomatic, or anarchic creature. |
||
Planar Navigation (F) | ||
Stormwrack | ||
Sor/Wiz 9 | ||
General | ||
Send a whole ship to another plane. |
||
Planar Tolerance | ||
SPC | ||
Arc 4, Clr 4, Drd 4, Rgr 4, Sor/Wiz 5 | ||
6 hours | ||
Provides long-term protection against overtly damaging planar traits. |
||
Plane Shift | ||
Conjuration (Teleportation) | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Sor/Wiz 7 | V, S, F |
Instant | Touch | General |
As many as eight subjects travel to another plane. |
||
Greater Plane Shift | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 8 | ||
General | ||
Plane shift accurately to your desired destination. |
||
Plant Body | ||
SPC | ||
Arc 5, Drd 5 | ||
1 hour | ||
Your type changes to plant. |
||
Plant Growth | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 3, Drd 3, Life 3, Plant 3, Rgr 3, Shu 3, Wuj 3 | V, S, DF |
Instant | See text | 24 hours |
Grows vegetation, improves crops. |
||
Pocket Cave | ||
CR | ||
IOTDF 5 | ||
6 hours | ||
Creates an extradimensional space where you and your allies can hide. |
||
Poison | ||
Necromancy | 1 standard action | SRD |
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
Poison Needles | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Deal 1d4/level max (5d4) with normal ranged attack and deal con damage, or paralyze, or dex damage. |
||
Poison Thorns | ||
Complete Divine | ||
Arc 5, Drd 5 | ||
General | ||
You grow thorns that poison your attackers. |
||
Poison Vines | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
1 hour | ||
Vines that entangle and are poisonous. |
||
Polar Ray | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Cold 8, Duskblade 5, Sor/Wiz 8, Wmg 8 | V, S, F/DF |
Instant | Close | General |
Ranged touch attack deals 1d6/level cold damage. |
||
Polymorph | ||
Transmutation (Polymorph) | 1 standard action | SRD |
None - No | Adp 4, Arc 4, HB 4, Sor/Wiz 4, Transformation 5, Wuj 4 | V, S, M |
1 min./level (D) | Touch | 30 minutes |
Gives one willing subject a new form. |
||
Polymorph Any Object | ||
Transmutation (Polymorph) | 1 standard action | SRD |
Fortitude negates (object); see text - Yes (object) | Commerce 9, Renewal 8, Sor/Wiz 8, Transformation 8, Trickery 8, Wuj 8 | V, S, M/DF |
See text | Close | 12 hours |
Changes any subject into anything else. |
||
Portal Alarm | ||
MotP | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
Attach an alarm to a portal that my be audible or mental. |
||
Improved Portal Alarm | ||
MotP | ||
Brd 4, Sor/Wiz 4 | ||
General | ||
As the portal alarm spell, and may be mental, audible, or both. |
||
Portal Barricade | ||
Underdark | ||
Portal (alt) 5 | ||
6 hours | ||
Closes portal and prevents it from functioning for 1 hour/level. |
||
Portal Beacon | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
6 hours | ||
Six creatures know distance and direction to a magic portal. |
||
Portal Reformat (XP) | ||
Underdark | ||
Portal (alt) 8 | ||
General | ||
Removes or adds one or more keys to portal. |
||
Portal Stabilization | ||
Underdark | ||
Portal (alt) 1 | ||
5 minutes | ||
Stabilize malfunctioning portal for 1 min./level. |
||
Portal View | ||
Underdark | ||
Brd 4, Portal (alt) 3, Sor/Wiz 4 | ||
5 minutes | ||
Turns target portal transparent. |
||
Portal Well | ||
CV | ||
Arc 2, Brd 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
When you step into a portal affected by this spell, you can wait for a short time within an extradimensional space between the portal's entrance and exit. |
||
Portal-to-Portal Redirect | ||
Underdark | ||
Portal (alt) 6 | ||
6 hours | ||
Changes destination of portal for 1 hour/level. |
||
Positive Energy Aura | ||
Planar Handbook | ||
Arc 4, Clr 4 | ||
General | ||
10-ft. radius surrounding you heals 2 points of damage/round. |
||
Positive Energy Protection | ||
MotP | ||
Arc 3, Clr 3 | ||
General | ||
Provides protection from Positive Energy effects for 1 round/level. |
||
Power Leech | ||
Book of Vile Darkness | ||
Corrupt 5 | ||
1 hour | ||
You drain subject's ability score 1 point/round and gains +1 bonus per point. |
||
Power Surge (XP) | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Charged spell trigger item gains ternporary charges. |
||
Power Word Blind | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Arc 8, Beguiler 7, Darkness 8, Shu 8, Slime 8, Sor/Wiz 7, War 7, Wuj 7 | V |
See text | Close | General |
Blinds creature with 200 hp or less. |
||
Power Word Deafen | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deafens one creature with 100 hp or less. |
||
Power Word Disable | ||
RotDrg | ||
Sor/Wiz 5 | ||
General | ||
Reduces living creature with 50 hp or less to 0 hp. |
||
Power Word Distract | ||
RotDrg | ||
Sor/Wiz 4 | ||
General | ||
Makes one creature with 150 hp or less flat-footed*. |
||
Power Word Fatigue | ||
RotDrg | ||
Sor/Wiz 1 | ||
General | ||
Makes one creature with 100 hp or less fatigued. |
||
Power Word Kill | ||
Enchantment (Compulsion) [Death] [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 9, Darkness 9, Orc 9, Sor/Wiz 9, War 9, Wuj 9 | V |
Instant | Close | General |
Kills one creature with 100 hp or less. |
||
Power Word Maladroit | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deals 2 points Dex damage to one creature with 75 hp or less. |
||
Power Word Nauseate | ||
RotDrg | ||
Sor/Wiz 6 | ||
General | ||
Makes one creature with 150 hp or less nauseated. |
||
Power Word Pain | ||
RotDrg | ||
Sor/Wiz 1 | ||
General | ||
Deal 1d6 points of damage per round to one creature with 100 hp or less. |
||
Power Word Petrify | ||
RotDrg | ||
Sor/Wiz 8 | ||
General | ||
Power Word Sicken | ||
RotDrg | ||
Sor/Wiz 2 | ||
General | ||
Sickens one creature with 100 hp or less. |
||
Power Word Stun | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 8, Dream 8, Sor/Wiz 8, War 8, Wuj 8 | V |
See text | Close | General |
Stuns creature with 150 hp or less. |
||
Power Word Weaken | ||
RotDrg | ||
Sor/Wiz 3 | ||
General | ||
Deals 2 points Str damage to one creature with 75 hp or less. |
||
Pox | ||
Book of Vile Darkness | ||
Arc 6, Corruption 6, Drd 6, Pain 6 | ||
General | ||
One creature/level takes 1d4 Con drain. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Community 3, Competition 3, KotC 3, Orc 3, Pal 3, Shu 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies +1 bonus on most rolls, enemies -1 penalty. |
||
Precipitate Breach (M) | ||
Planar Handbook | ||
Sor/Wiz 5 | ||
General | ||
You can force planar boundaries to rip, creating a planar breach. |
||
Precipitate Complete Breach (M) (XP) | ||
Planar Handbook | ||
Sor/Wiz 9 | ||
General | ||
You rip wide the boundary between two planes. |
||
Precise Vision | ||
BoEM | ||
Sor/Wiz 1 | ||
1 hour | ||
See Text |
||
Preserve Organ | ||
Book of Vile Darkness | ||
Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
24 hours | ||
Protects one detached organ from decay for 24 hours. |
||
Pressure Sphere | ||
Stormwrack | ||
Arc 2, Blackwater 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Water pressure deals 4d6 damage to submerged targets. |
||
Prestidigitation | ||
Universal | 1 standard action | SRD |
See text - No | Brd 0, HB 1, Sor/Wiz 0, Wuj 0 | V, S |
1 hour | 10 ft. | General |
Performs minor tricks. |
||
Price of Loyalty | ||
PGtE | ||
Sor/Wiz 2 | ||
General | ||
Identical to charm person except subject does not know a spell was cast. |
||
Primal Form | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
You change into elemental, gain some abilities. |
||
Primal Release | ||
BoEM | ||
Sor/Wiz 8 | ||
1 hour | ||
Subject gains physical bonuses (+10, +2, +10, -6, -2, -6) and Base Attack bonus becomes +1/HD of subject and gains feats. |
||
Prismatic Eye (F) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Orb produces individual prismatic rays as touch attacks. |
||
Prismatic Ray | ||
SPC | ||
Sor/Wiz 5, Wmg 5 | ||
General | ||
Blind target with 6 HD or less and deal random effect. |
||
Prismatic Sphere | ||
Abjuration | 1 standard action | SRD |
See text - See text | Artifice 9, Family 9, Protection 9, Sor/Wiz 9, Sun 9, Wmg 9 | V |
10 min./level (D) | 10 ft. | General |
As prismatic wall, but surrounds on all sides. |
||
Prismatic Spray | ||
Evocation | 1 standard action | SRD |
See text - Yes | Sor/Wiz 7, Wmg 7 | V, S |
Instant | 60 ft. | General |
Rays hit subjects with variety of effects. |
||
Prismatic Wall | ||
Abjuration | 1 standard action | SRD |
See text - See text | Sor/Wiz 8, Wmg 8 | V, S |
10 min./level (D) | Close | General |
Wall’s colors have array of effects. |
||
Probe Thoughts | ||
Complete Divine | ||
Mind 6, Sor/Wiz 6 | ||
General | ||
Read subject's memories, one question/round. |
||
Produce Flame | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Arc 1, Blg 2, Drd 1, Fire 2, Orc 2, Shu 2 | V, S |
1 min./level (D) | 0 ft. | General |
1d6 damage +1/level, touch or thrown. |
||
Programmed Amnesia (M) | ||
Complete Arcane | ||
Sor/Wiz 9 | ||
General | ||
You can selectively destroy, alter, or implant memories in the target creature as you see fit. |
||
Programmed Image (M) | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 7, Brd 6, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
Project Image (M) | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Beguiler 7, Brd 6, Illusion 7, Sor/Wiz 7 | V, S, M |
1 round/level (D) | Medium | General |
Illusory double can talk and cast spells. |
||
Pronouncement Of Fate | ||
HoH | ||
Arc 4, Clr 4 | ||
General | ||
Imposes a -4 penalty on an offender's attacks, damage, saves, and checks; target loses actions. |
||
Protection from Arrows | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | HB 2, Sor/Wiz 2, Wuj 2 | V, S, F |
1 hour/level or until discharged | Touch | 6 hours |
Subject immune to most ranged attacks. |
||
Protection from Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Charm | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
The recipient of this spell gains a resistance bonus of +1 per three caster levels (maximum +5) on any Will save against charm or compulsion spells or effects. |
||
Protection from Dessication | ||
Sandstorm | ||
Arc 3, Clr 3, Drd 2, Rgr 2, Sor/Wiz 3, Summer 3 | ||
1 hour | ||
Absorb 10 points/level of dessication damage. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Protection from Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Negative Energy | ||
Libris | ||
Arc 3, Clr 3 | ||
1 hour | ||
Ignore 10 points of negative energy damage per attack. |
||
Protection from Positive Energy | ||
Libris | ||
Arc 3, Clr 3 | ||
1 hour | ||
Ignore 10 points of positive energy damage per attack. |
||
Protection from Spells (M) (F) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 8, Balance 8, Dwarf 8, Family 8, Magic 8, Shu 8, Sor/Wiz 8 | V, S, M, F |
10 min./level | Touch | 4 hours |
Confers +8 resistance bonus. |
||
Protégé | ||
Complete Adventurer | ||
Brd 6 | ||
30 minutes | ||
Grants another creature bardic abilities. |
||
Proud Arrogance | ||
RoD | ||
Brd 2, Sor/Wiz 2 | ||
5 minutes | ||
Targets gain +4 bonus on saves against charm, compulsion, and fear. |
||
Prying Eyes | ||
Divination | 1 minute | SRD |
None - No | Darkness 6, Orc 5, Sor/Wiz 5 | V, S, M |
1 hour/level; see text (D) | 1 mile | General |
1d4 +1/level floating eyes scout for you. |
||
Greater Prying Eyes | ||
Divination | 1 minute | SRD |
None - No | Sor/Wiz 8 | V, S, M |
1 hour/level; see text (D) | 1 mile | General |
As prying eyes, but eyes have true seeing. |
||
Psychic Poison (M) | ||
Book of Vile Darkness | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
General | ||
Poisons those casting divination or mind-affecting spells at object, creature, or area. |
||
Psychic Turmoil | ||
Abjuration | 1 standard action | SRD |
Will partial; see text - Yes | Arc 5, Clr 5, Sor/Wiz 5 | V, S, M |
1 round/level | Close | General |
Invisible field leeches psionic power points away. |
||
Greater Psychic Turmoil | ||
Abjuration | 1 standard action | SRD |
Will partial; see text - Yes | Arc 7, Clr 7, Sor/Wiz 7 | V, S, M |
1 round/level | Close | General |
As psychic turmoil, but you gain power points as temporary hit points. |
||
Puppeteer | ||
Magic of Faerun | ||
Brd 3 | ||
General | ||
Target mimics your actions |
||
Purify Food and Drink | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | 10 ft. | 5 minutes |
Purifies 1 cu. ft./level of food or water. |
||
Pyrotechnics | ||
Transmutation | 1 standard action | SRD |
Will negates or Fortitude negates; see text - Yes or No; see text | Brd 2, HB 2, Sor/Wiz 2, Wmg 2, Wuj 2 | V, S, M |
1d4+1 rounds, or 1d4+1 rounds after creatures leave the smoke cloud; see text | Long | General |
Turns fire into blinding light or choking smoke. |