Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Acid Dart | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Glove | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
Acid Rain (M) | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
Acid Sheath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Acid Storm (M) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
Acidic Curse | ||
BoEM | ||
Sor/Wiz 1 | ||
General | ||
See Text |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Air Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb at 45-degree angle). |
||
Airy Water | ||
Stormwrack | ||
Seafolk 6, Sor/Wiz 5 | ||
1 hour | ||
Turn normal water into a breathable substance; negate underwater movement and melee attack penalties. |
||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Fang | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
Align Weapon | ||
Transmutation [Varies] | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Weapon | ||
SPC | ||
Arc 3, Clr 3 | ||
30 minutes | ||
Allies' weapons become good, evil, lawful, or chaotic. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Anarchic Water (M) | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Makes chaotic-aligned anarchic water. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Water | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn quantity of water into Small water elemental. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Apparition | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
Archon's Focus | ||
Enchantment [Mind-Affecting] | 1 standard action | Cypren |
- | Sor/Wiz 5 | V, S, M |
1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
Armor of Darkness | ||
Abjuration [Darkness] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
Arrow of Bone (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||
Astral Projection (M) | ||
Necromancy [Ectomancy] | 30 minutes | SRD |
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Avascular Mass | ||
SPC | ||
Deathbound 8, Sor/Wiz 8 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
Avasculate | ||
SPC | ||
Deathbound 7, Sor/Wiz 7 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Battlefield Fortification | ||
HoB | ||
Sor/Wiz 4 | ||
General | ||
Create trench or berm. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Belker Claws | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
One touch/level deals 2d12 damage. |
||
Bewildering Mischance | ||
CC | ||
Adp 5, Clr 5, Shu 5 | ||
General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Binding Winds | ||
SPC | ||
Arc 2, Drd 2, Weather 5 | ||
General | ||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||
Black Lightning | ||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
Reflex half - Yes | Sor/Wiz 2 | V, S, M |
Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
Black Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Sand 2 | ||
5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
Blackfire | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
Blacklight | ||
Evocation [Darkness] | 1 standard action | SRD |
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Blackwater Tentacle | ||
Stormwrack | ||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Create blackwater tentacle that attacks your foe. |
||
Blast of Sand | ||
Sandstorm | ||
Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||
General | ||
Cone deals 1d6 damage/level. |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Blood to Water | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
2d6 Constitution damage to subjects. |
||
Bodak's Glare (F) | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Breath Weapon Admixture | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also deals a second type of damage. |
||
Breath Weapon Substitution | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon deals a different kind of damage than normal. |
||
Burning Blood | ||
Draconomicon | ||
Sor/Wiz 5 | ||
6 hours | ||
Your blood deals energy damage to nearby creatures when you are struck. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Earth (M) | ||
Far Corners of the World | ||
Arc 7, Clr 7, Drd 6 | ||
General | ||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Capricious Zephyr | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Chaav's Laugh | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Joy 5 | ||
General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
Chain of Chaos | ||
DotF | ||
Arc 8, Clr 8 | ||
General | ||
Creates plague of insanity passed by touch. |
||
Chaos Hammer | ||
Evocation [Chaotic] | 1 standard action | SRD |
Will partial; see text - Yes | Chaos 4 | V, S |
Instant (1d6 rounds); see text | Medium | General |
Damages and staggers lawful creatures. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Mass Charm Person | ||
RoD | ||
Brd 4, Sor/Wiz 5 | ||
6 hours | ||
As charm person, but all within 30 feet. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Choir | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Clearstone | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Makes rock or stone transparent. |
||
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Chaos 8, Clr 8, Orc 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Cloud Chariot | ||
Complete Arcane | ||
Wuj 8 | ||
1 hour | ||
Subjects fly at 600 miles an hour for 10 minutes. |
||
Cloud Spear | ||
Far Corners of the World | ||
Arc 4, Drd 4 | ||
General | ||
Cloud spear deals 1d8 +1/2 levels piercing damage and may inflict a gaseous form effect. |
||
Cloudburst | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Rain obscures vision, extinguishes fires, and hampers missiles. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Confound | ||
CC | ||
Clr 4 | ||
General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Conjure Greater Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 8 | ||
General | ||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||
Conjure Lesser Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 4 | ||
General | ||
Create a lesser midnight construct. |
||
Conjure Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 6 | ||
General | ||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||
Conjurer's Toolbelt | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 0 | ||
General | ||
Creates a tool. |
||
Consumptive Field | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
Control Currents | ||
Stormwrack | ||
Arc 4, Drd 4 | ||
General | ||
Changes current direction and speed. |
||
Control Darkness and Shadow | ||
CR | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Manipulate existing areas of darkness and shadow. |
||
Control Elemental | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Gain control of an elemental creature |
||
Control Water | ||
Transmutation [Water] | 1 standard action | SRD |
None; see text - No | APeace 4, Arc 4, Clr 4, Drd 4, Shu 4, Sor/Wiz 6, Water 4, Watery Death 3, Wuj 6 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Control Winds | ||
Transmutation [Air] | 1 standard action | SRD |
Fortitude negates - No | Air 5, Arc 5, Drd 5, Shu 5, Sky 5 | V, S |
10 min./level | 40 ft./level | 4 hours |
Change wind direction and speed. |
||
Corrosive Grasp | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You deal 1d8 acid damage with one touch/level |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Creeping Darkness | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Create a mobile darkness and silence effect. |
||
Crisis of Confidence | ||
HoB | ||
Brd 3, HB 2 | ||
General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
Crown of Despair | ||
Dragon 331 | ||
Sor/Wiz 7 | ||
General | ||
All creatures that see you must save or be paralyzed. |
||
Crown of Glory 2 | ||
SPC | ||
Glory 8 | ||
30 minutes | ||
You gain +4 Charisma and inspire your allies. |
||
Cruel Disappointment | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Curse of Spilt Water | ||
Dragon 334 | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Transforms an enemy into water. |
||
Curse of the Putrid Husk | ||
Book of Vile Darkness | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is unconscious for 1d10 minutes. |
||
Cyclonic Blast | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Horizontal cyclone deals 1d6/level (max 15d6) damage and initiates a bull rush. |
||
Damning Darkness | ||
Lords | ||
Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
Dark Tide | ||
Stormwrack | ||
Blackwater 7 | ||
6 hours | ||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
||
Darkness Darkbolt | ||
SPC | ||
Darkness 5 | ||
General | ||
You hurl one/two levels beams of darkness dealing 2d8 damage/round and may daze target for 1 round. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Darkliqht | ||
Book of Vile Darkness | ||
Asn 2, Sor/Wiz 1 | ||
30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Death by Thorns | ||
Book of Vile Darkness | ||
Corrupt 7 | ||
General | ||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Death Knell | ||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Mass Death Ward | ||
SPC | ||
Arc 8, Clr 8, Drd 9 | ||
30 minutes | ||
As death ward, but more targets. |
||
Deep Breath | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Your lungs fill with fresh air for the duration of the spell. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Deeper Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF |
1 day/level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
Defenestrating Sphere (F) | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Cloudy gray sphere knocks enemies prone, hurls them upward for subsequent falling damage. |
||
Defile Snow and Ice | ||
Frostburn | ||
Arc 3, Clr 3 | ||
General | ||
Grants undead a +4 profane bonus |
||
Delusions of Grandeur | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subject becomes overconfident and careless. |
||
Demand | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
Demonic Blood Infusion (M) | ||
Ghostwalk Web | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Temporarily grant subject the fiendish template, may cause the subject to become chaotic and evil permanently. |
||
Depthsurge | ||
Stormwrack | ||
Arc 8, Drd 8, Seafolk 8, Sor/Wiz 8 | ||
General | ||
Water slam deals 2d6 + 1/level damage to all within 20-ft. radius, pushes targets back, sinks ships. |
||
Desecrate (M) | ||
Evocation [Negative] [Evil] | 1 standard action | SRD |
None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
Desert Binding (M) | ||
Sandstorm | ||
Sand 8, Sor/Wiz 8 | ||
General | ||
Imprisons creature as sand in an hourglass or wind in the waste. |
||
Destruction (F) | ||
Necromancy [Death] | 1 standard action | SRD |
Fortitude partial - Yes | Arc 7, Clr 7, Death 7, Repose 7, Slime 7 | V, S, F |
Instant | Close | General |
Kills subject and destroys remains. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
