Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aberrate | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
1 hour | ||
Subject becomes an aberration. |
||
Absorb Mind (F) | ||
Book of Vile Darkness | ||
Corrupt 3 | ||
1 hour | ||
You gain 25% chance of knowing information in a brain eaten. |
||
Absorb Strength (F) | ||
Book of Vile Darkness | ||
Corrupt 4 | ||
1 hour | ||
You gain 1/4 of a creature's Str and Con when he eats it. |
||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Abyssal Might (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
Alert Bebilith (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
General | ||
Summons bebilith to deal with a demon. |
||
Algid Enhancement (M) | ||
Frostburn | ||
Arc 6, Clr 6 | ||
General | ||
Grant bonuses to creatures of the cold subtype. |
||
Anger of the Noonday Sun | ||
SPC | ||
Arc 6, Drd 6, Shu 6 | ||
General | ||
Blinds creatures within 20 ft. |
||
Animate Dead (M) | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
Instant | Touch | General |
Creates undead skeletons and zombies. |
||
Animate Dead Familiar (XP) | ||
Spellbook Archive | ||
Sor/Wiz 5 | ||
General | ||
Revives your dead familiar as an undead familiar. |
||
Animate Dread Warrior (XP) | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Transform dead skilled warrior into undead monster you control. |
||
Animate Legion (M) | ||
HoB | ||
Arc 4, Clr 4, Sor/Wiz 5 | ||
General | ||
Creates skeletons or zombies. |
||
Animate Snow | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Turns snow into creatures to fight for you. |
||
Anticold Sphere | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
1 hour | ||
Mobile energy field provides immunity to cold. |
||
Apocalypse from the Sky (M) | ||
Book of Vile Darkness | ||
Corrupt 9 | ||
General | ||
All in a 10-mile radius/level take 10d6 damage. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Ashstar | ||
Sandstorm | ||
Sor/Wiz 2 | ||
General | ||
Hovering construct dehydrates a wounded creature. |
||
Greater Aura of Cold | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Aura of the Sun | ||
LostEmpiresOfFaerun | ||
Arc 4, Clr 4, Pal 4 | ||
General | ||
Fills an area with light that damages undead and hampers magical darkness. |
||
Avascular Mass | ||
SPC | ||
Deathbound 8, Sor/Wiz 8 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
Avasculate | ||
SPC | ||
Deathbound 7, Sor/Wiz 7 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
Awaken Undead (XP) | ||
SPC | ||
Deathbound 6, Sor/Wiz 7 | ||
General | ||
Grant sentience to otherwise mindless undead. |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Ball Lightning | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Energy ball deals 1d6/level electricity damage. |
||
Barghest's Feast (M) | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
General | ||
Destroy target corpse, potentially preventing its return to life. |
||
Battlefield Illumination | ||
HoB | ||
Arc 4, Clr 4, Drd 4, Pal 4 | ||
General | ||
Improve light in 80-ft.-radius cylinder |
||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Befoul | ||
Lords | ||
Arc 8, Clr 8, Corruption 8 | ||
General | ||
Large amount of water becomes poisonous. |
||
Binding Snow | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
6 hours | ||
Snow freezes, impeding movement. |
||
Black Bag | ||
Book of Vile Darkness | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Creates extradimensional bag of torture tools. |
||
Black Lightning | ||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
Reflex half - Yes | Sor/Wiz 2 | V, S, M |
Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
Black Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Sand 2 | ||
5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
Blackfire | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Blackwater Tentacle | ||
Stormwrack | ||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Create blackwater tentacle that attacks your foe. |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Blaze of Light | ||
HoB | ||
Arc 1, Drd 2, Pal 1 | ||
General | ||
60ft. cone of light dazzles creatures. |
||
Blinding Breath | ||
SPC | ||
Wiz 4 | ||
General | ||
Your breath weapon blinds targets. |
||
Blistering Radiance | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 4 | ||
General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
Blizzard | ||
Frostburn | ||
Arc 5, Drd 5, Winter 5 | ||
General | ||
Temperature drops and powerful blizzard reduces visibility to zero. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Bodak Birth (F) | ||
Book of Vile Darkness | ||
Arc 8, Clr 8 | ||
12 hours | ||
Transforms a willing subject into a bodak. |
||
Bodak's Glare (F) | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
Boneblade | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3 | ||
1 hour | ||
Turns a bone into a magic weapon. |
||
Boneblast | ||
Book of Vile Darkness | ||
Arc 2, Blk 1, Clr 2 | ||
General | ||
1d3 Con damage to subject. |
||
Boreal Wind | ||
Frostburn | ||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
Breath Flare | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Your breath weapon dazzles targets. |
||
Brumal Stiffening | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Brittle weapon's hardness reduced by 5. |
||
Call Avalanche | ||
Frostburn | ||
Arc 5, Drd 5 | ||
General | ||
Avalanche of ice and snow falls from the sky, burying subjects. |
||
Call Dretch Horde | ||
Book of Vile Darkness | ||
Dem 3, MH 4, Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 dretches. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Lemure Horde | ||
Book of Vile Darkness | ||
Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 lemures. |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Nightmare | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
12 hours | ||
Summons a nightmare. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Candlelight | ||
Ghostwalk Web | ||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Charnel Fire | ||
Book of Vile Darkness | ||
Arc 5, Clr 5 | ||
General | ||
Consumes one corpse or undead creature. |
||
Cheat (F) | ||
SPC | ||
Brd 1, Greed 1, Sor/Wiz 1 | ||
30 minutes | ||
Caster rerolls when determining the success of a game of chance. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Chill Metal | ||
Transmutation [Cold] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF |
7 rounds | Close | General |
Cold metal damages those who touch it. |
||
Chill of the Grave | ||
SPC | ||
Deathbound 1 | ||
General | ||
Ray causes cold damage. |
||
Circle of Nausea | ||
Book of Vile Darkness | ||
Arc 3, Clr 3, Drd 2 | ||
30 minutes | ||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||
City Lights | ||
RoD | ||
City 2, Sor/Wiz 2 | ||
General | ||
Absorb nearby light to release as blinding flare. |
||
Claws of the Bebilith | ||
Book of Vile Darkness | ||
Corrupt 5 | ||
1 hour | ||
Caster gains claws based on her size. |
||
Claws of the Savage | ||
Book of Vile Darkness | ||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||
1 hour | ||
Subject gains claws that deal damage based on size. |
||
Cloud of the Achaierai | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Dem 4 | ||
1 hour | ||
Cloud deals 2d6 damage plus confusion. |
||
Clutch of Orcus | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||
Cold Fire | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
General | ||
Cold Snap | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
You lower temperature in area. |
||
Coldscream | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
Column of Ice | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
Cometstrike | ||
Frostburn | ||
Arc 9, Drd 9 | ||
General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Cone of Cold | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
Instant | 60 ft. | General |
1d6/level cold damage. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast III | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IX | ||
Frostburn | ||
Arc 9, Clr 9, Drd 9 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast V | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VI | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VII | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VIII | ||
Frostburn | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Object | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2 | ||
5 minutes | ||
Conjures an object made of ice. |
||
Consume Likeness (F) | ||
Book of Vile Darkness | ||
Corrupt 6 | ||
General | ||
Caster steals the appearance of a dead person, adding +10 on Disguise checks. |
||
Consumptive Field | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Mass Contagion | ||
SPC | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||
General | ||
As contagion, but 20-ft. radius. |
||
Continual Flame (M) | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
Permanent | Touch | General |
Makes a permanent, heatless torch. |
||
Control Temperature | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Raise or lower temperature by one band/5 levels. |
||
Corona of Cold | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Aura of cold protects you, damages others. |
||
Create Greater Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 8, Clr 8, Death 8, Pestilence 8, Sor/Wiz 8, Undeath 8 | V, S, M |
Instant | Close | General |
Create shadows, wraiths, spectres, or devourers. |
||
Create Undead (M) | ||
Necromancy [Evil] | 1 hour | SRD |
None - No | Arc 6, Blg 5, Clr 6, Death 6, Evil 6, Sor/Wiz 6, Undeath 6 | V, S, M |
Instant | Close | General |
Creates ghouls, ghasts, mummies, or mohrgs. |
||
Creeping Cold (F) | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Creature feels chill that increases with each round. |
||
Greater Creeping Cold (F) | ||
SPC | ||
Arc 4, Drd 4, Shu 4 | ||
General | ||
As creeping cold, but longer duration and more damage. |
||
Cross of Lightning | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
As lightning bolt, except four lightning bolts that lauch 90 degrees apart from each other. |
||
Crown of Brilliance (M) | ||
Book of Exalted Deeds | ||
Arc 6, Clr 6 | ||
General | ||
Holy light blinds or dazzles foes, repels light-sensitive creatures, and damages undead. |
||
Cruel Disappointment | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
Crunchy Snow | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
-20 penalty on Move Silently checks in area. |
||
Crushing Fist of Spite (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 9 | ||
General | ||
Fist deals 1d6 damage/level each round. |
||
Curse of the Putrid Husk | ||
Book of Vile Darkness | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is unconscious for 1d10 minutes. |
||
Curse Water (M) | ||
Necromancy [Evil] | 1 minute | SRD |
Will negates (object) - Yes (object) | Arc 1, Blg 1, Clr 1 | V, S, M |
Instant | Touch | General |
Makes unholy water. |
||
Curtain of Light | ||
Book of Exalted Deeds | ||
Sanctified 5 | ||
General | ||
Shapable curtain of light does 2d4 damage/round to evil creatures and 2d6 damage +1/level (max +20) to evil creatures passing through (double for undead). |
||
Damning Darkness | ||
Lords | ||
Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
Dance of Ruin | ||
Book of Vile Darkness | ||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||
General | ||
Nondemons take 2d20 points of damage. |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Dark Tide | ||
Stormwrack | ||
Blackwater 7 | ||
6 hours | ||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
||
Vile Darkbolt | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
Dawn Shroud | ||
CV | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
In addition to acting as a daylight* spell, the light is harmful to oozes and undead. |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Death by Thorns | ||
Book of Vile Darkness | ||
Corrupt 7 | ||
General | ||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Death Grimace | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||
1 hour | ||
Caster leaves magical "calling card" on a corpse. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Death Knell | ||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
Death Pact (M) | ||
SPC | ||
Arc 8, Clr 8, Pact 8 | ||
General | ||
-2 to Constitution, in exchange for effects of true resurrection. |
||
Deathwatch | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Arc 1, Clr 1, Hlr 0, Planning 1, Slayer of Domiel 1 | V, S |
10 min./level | 30 ft. | 4 hours |
Reveals how near death subjects within 30 ft. are. |
||
Defile Snow and Ice | ||
Frostburn | ||
Arc 3, Clr 3 | ||
General | ||
Grants undead a +4 profane bonus |
||
Demon Wings | ||
Book of Vile Darkness | ||
Arc 3, Blk 3, Dem 3, Demonic 3 | ||
General | ||
You fly at your land speed. |
||
Demoncall | ||
Book of Vile Darkness | ||
Arc 2, Blk 2, Dem 2, Demonic 2 | ||
4 hours | ||
You gain +10 on one Knowledge (the planes), Knowledge (arcana)or Knowledge (religion) check. |
||
Demonflesh | ||
Book of Vile Darkness | ||
Arc 1, Blk 1, Dem 1, Demonic 1 | ||
30 minutes | ||
Caster gains +1 natural armor/5 caster levels. |
||
Demonhide | ||
SPC | ||
Arc 2, Blk 2 | ||
General | ||
The subject gains damage reduction 5/cold iron or good. |
||
Demonic Blood Infusion (M) | ||
Ghostwalk Web | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Temporarily grant subject the fiendish template, may cause the subject to become chaotic and evil permanently. |
||
Desecrate (M) | ||
Evocation [Negative] [Evil] | 1 standard action | SRD |
None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
Desecrate Battlefield (M) | ||
HoB | ||
Arc 6, Clr 6 | ||
General | ||
Fills large area with negative energy, making undead stronger. |
||
Despoil (M) | ||
Book of Vile Darkness | ||
Arc 9, Clr 9, Corruption 9 | ||
General | ||
Kills plants, damages objects in 100-ft. radius/level. |
||
Detect Fire | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Detect fire within 60 ft. |
||
Devil's Ego | ||
Book of Vile Darkness | ||
Diabolic 3 | ||
30 minutes | ||
You gain 1d4+1 Cha and become an outsider. |
||
Devil's Eye | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3, Diabolic 2, Sor/Wiz 3 | ||
30 minutes | ||
You can see even in magical darkness up to 30 feet. |
||
Devil's Tail | ||
Book of Vile Darkness | ||
Diabolic 1 | ||
30 minutes | ||
You gain a spiked tail that deals 1d4 damage. |
||
Devil's Tongue | ||
Book of Vile Darkness | ||
Corrupt 2 | ||
30 minutes | ||
Tongue grapples with reach 15 ft. |
||
Dictum | ||
Evocation [Sonic] [Lawful] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
Dirge of Discord | ||
SPC | ||
Brd 3 | ||
General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
Dispel Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
Dispel Fire | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels fire spells and effects. |
||
Dispel Good | ||
Abjuration [Evil] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Evil 5 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by good creatures. |
||
Distort Summons | ||
Book of Vile Darkness | ||
Dem 3, Sor/Wiz 4 | ||
6 hours | ||
Creates area where only evil creatures can be summoned. |
||
Distort Weapon | ||
Book of Vile Darkness | ||
Arc 1, Blk 1 | ||
30 minutes | ||
All threats of a critical hit against good foes are automatically confirmed. |
||
Dolor | ||
Dragon 336 | ||
Sor/Wiz 5 | ||
General | ||
Cause a creature trapped in a planar binding pain, compelling it to agree to some service. |
||
Doom of the Seas (XP) | ||
Stormwrack | ||
Arc 9, Blackwater 9, Drd 9 | ||
General | ||
Summons a fiendish kraken (Doom of the Seas) under your command. |
||
Dread Word | ||
Book of Vile Darkness | ||
Dem 3, Sor/Wiz 3 | ||
General | ||
1d3 Cha drain on one target. |
||
Vile Drown | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Subject begins to drown. |
||
Ease of Breath | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
||
Ectoplasmic Enhancement | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
24 hours | ||
Incorporeal undead gain +1 AC, +1d8 hp, +1 on attacks, +2 turn resistance for every 3 levels. |
||
Electric Jolt | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Ray deals 1d3 electricity damage. |
||
Electric Loop | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Deals 1d6/two levels electricity damage plus stunning to a single creature. |
||
Electric Slap | ||
Transmutation [Electricity] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 electricity damage. |
||
Electric Spark | ||
Transmutation [Electricity] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Ray deals 1d3 electricity damage. |
||
Electrical Deluge | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
See Text |
||
Elemental Shroud | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
Grant undead creatures armor and turn bonuses and deal elemental damage upon being struck by a foe or striking a foe. |
||
Energy Ebb | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Give subject one negative level/round for 1 round/level. |
||
Energy Spheres | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
Enthrall | ||
Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Entomb (M) | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Captures subjects in blocks of ice, suffocating them. |
||
Eternity of Torture | ||
Book of Vile Darkness | ||
Pain 9 | ||
24 hours | ||
Target is rendered helpless, ageless, and has all ability scores except for Con drop to 0. |
||
Evil Eye | ||
Book of Vile Darkness | ||
MH 2, Sor/Wiz 3 | ||
4 hours | ||
Subject takes -4 penalty on attacks, saves, and checks. |
||
Evil Glare | ||
SPC | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Paralyze creature with your glare. |
||
Evil Weather (M) (XP) | ||
Book of Vile Darkness | ||
Corrupt 8 | ||
General | ||
Caster conjures one type of evil weather. |
||
Eye of the Beholder | ||
Book of Vile Darkness | ||
Sor/Wiz 7 | ||
General | ||
Your eye gains random beholder ray. |
||
Eyebite | ||
Necromancy [Evil] | 1 standard action | SRD |
