Name | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||
Aberrate | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Subject becomes an aberration. |
||||||||||||||||||||||||||
Absorb Mind (F) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Corrupt 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
You gain 25% chance of knowing information in a brain eaten. |
||||||||||||||||||||||||||
Absorb Strength (F) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Corrupt 4 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
You gain 1/4 of a creature's Str and Con when he eats it. |
||||||||||||||||||||||||||
Abyssal Army | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Summons demons to fight for you. |
||||||||||||||||||||||||||
Abyssal Might (M) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
You gain +2 to Str, Con, Dex, and SR. |
||||||||||||||||||||||||||
Alert Bebilith (M) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Summons bebilith to deal with a demon. |
||||||||||||||||||||||||||
Algid Enhancement (M) | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 6, Clr 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Grant bonuses to creatures of the cold subtype. |
||||||||||||||||||||||||||
Anger of the Noonday Sun | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 6, Drd 6, Shu 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Blinds creatures within 20 ft. |
||||||||||||||||||||||||||
Animate Dead (M) | ||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M | ||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||
Targets: One or more corpses touched | ||||||||||||||||||||||||||
Materials: A black onyx gem worth at least 25 gp per Hit Die of the undead into the mouth or eye socket of each corpse. | ||||||||||||||||||||||||||
Creates undead skeletons and zombies. |
||||||||||||||||||||||||||
This spell turns the bones or bodies of dead creatures into undead skeletons or zombies that follow your spoken commands. The undead can follow you, or they can remain in an area and attack any creature (or just a specific kind of creature) entering the place. They remain animated until they are destroyed. (A destroyed skeleton or zombie can't be animated again.) Regardless of the type of undead you create with this spell, you can’t create more HD of undead than twice your caster level with a single casting of animate dead. (The desecrate spell doubles this limit) The undead you create remain under your control indefinitely. No matter how many times you use this spell, however, you can control only 4 HD worth of undead creatures per caster level. If you exceed this number, all the newly created creatures fall under your control, and any excess undead from previous castings become uncontrolled. (You choose which creatures are released.) If you are a cleric, any undead you might command by virtue of your power to command or rebuke undead do not count toward the limit. Skeletons: A skeleton can be created only from a mostly intact corpse or skeleton. The corpse must have bones. If a skeleton is made from a corpse, the flesh falls off the bones. Zombies: A zombie can be created only from a mostly intact corpse. The corpse must be that of a creature with a true anatomy. |
||||||||||||||||||||||||||
Animate Dead Familiar (XP) | ||||||||||||||||||||||||||
Spellbook Archive | ||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Revives your dead familiar as an undead familiar. |
||||||||||||||||||||||||||
Animate Dread Warrior (XP) | ||||||||||||||||||||||||||
Unapproachable East | ||||||||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Transform dead skilled warrior into undead monster you control. |
||||||||||||||||||||||||||
Animate Legion (M) | ||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||
Arc 4, Clr 4, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Creates skeletons or zombies. |
||||||||||||||||||||||||||
Animate Snow | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 6, Drd 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Turns snow into creatures to fight for you. |
||||||||||||||||||||||||||
Anticold Sphere | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 5, Drd 5, Sor/Wiz 5 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Mobile energy field provides immunity to cold. |
||||||||||||||||||||||||||
Apocalypse from the Sky (M) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Corrupt 9 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
All in a 10-mile radius/level take 10d6 damage. |
||||||||||||||||||||||||||
Arc of Lightning | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Line of electricity between two creatures (1d6/level damage). |
||||||||||||||||||||||||||
Arctic Haze | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Fog obscures vision and deals 4 cold damage/round. |
||||||||||||||||||||||||||
Ashstar | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Hovering construct dehydrates a wounded creature. |
||||||||||||||||||||||||||
Greater Aura of Cold | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 7, Clr 7, Drd 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||||||||||||||||||||||||||
Lesser Aura of Cold | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||||||||||||||||||||||||||
Aura of the Sun | ||||||||||||||||||||||||||
LostEmpiresOfFaerun | ||||||||||||||||||||||||||
Arc 4, Clr 4, Pal 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Fills an area with light that damages undead and hampers magical darkness. |
||||||||||||||||||||||||||
Avascular Mass | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 8, Sor/Wiz 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||||||||||||||||||||||||||
Avasculate | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 7, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||||||||||||||||||||||||||
Awaken Undead (XP) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 6, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Grant sentience to otherwise mindless undead. |
||||||||||||||||||||||||||
Axiomatic Storm (M) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Lawful-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||||||||
Axiomatic Water (M) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 1, Clr 1, Pal 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Makes lawful-aligned axiomatic water. |
||||||||||||||||||||||||||
Ball Lightning | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Energy ball deals 1d6/level electricity damage. |
||||||||||||||||||||||||||
Barghest's Feast (M) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 6, Clr 6, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Destroy target corpse, potentially preventing its return to life. |
||||||||||||||||||||||||||
Battlefield Illumination | ||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||
Arc 4, Clr 4, Drd 4, Pal 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Improve light in 80-ft.-radius cylinder |
||||||||||||||||||||||||||
Bedevil (M) | ||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||
Arc 3, Blk 3, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Summon a mischievous spirit to torment your enemy. |
||||||||||||||||||||||||||
Befoul | ||||||||||||||||||||||||||
Lords | ||||||||||||||||||||||||||
Arc 8, Clr 8, Corruption 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Large amount of water becomes poisonous. |
||||||||||||||||||||||||||
Binding Snow | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||
Snow freezes, impeding movement. |
||||||||||||||||||||||||||
Black Bag | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Asn 1, Sor/Wiz 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Creates extradimensional bag of torture tools. |
||||||||||||||||||||||||||
Black Lightning | ||||||||||||||||||||||||||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com | ||||||||||||||||||||||||
Reflex half - Yes | Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||
Target: One creature | ||||||||||||||||||||||||||
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||||||||||||||||||||||||||
You launch crackling black lightning at the target creature, dealing 1d6 points of damage per 2 caster levels (maximum 10d6). Half the damage is electricity damage, but the rest is evil energy from the lower planes which is not affected by resistance to electricity (evil creatures, creatures native to evil planes, and creatures immune to death effects are not affected by the profane energy). |
||||||||||||||||||||||||||
Black Sand | ||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||
Arc 3, Clr 3, Sand 2 | ||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||
Creates a 20-ft.-radius area of black sand. |
||||||||||||||||||||||||||
Blackfire | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||||||||||||||||||||||||||
Blackwater Taint | ||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||
Blackwater 6, Sor/Wiz 6 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||||||||||||||||||||||||||
Blackwater Tentacle | ||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Create blackwater tentacle that attacks your foe. |
||||||||||||||||||||||||||
Blasphemy | ||||||||||||||||||||||||||
Evocation [Sonic] [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V | ||||||||||||||||||||||||
Instant | 40 ft. | General | ||||||||||||||||||||||||
Area: Nonevil creatures in a 40-ft.-radius spread centered on you | ||||||||||||||||||||||||||
Any nonevil creature within the area of a blasphemy spell suffers the following ill effects.
The effects are cumulative and concurrent. No saving throw is allowed against these effects. Dazed: The creature can take no actions for 1 round, though it defends itself normally. Weakened: The creature's Strength score decreases by 2d6 points for 2d4 rounds. Paralyzed: The creature is paralyzed and helpless for 1d10 minutes. Killed: Living creatures die. Undead creatures are destroyed. Furthermore, if you are on your home plane when you cast this spell, nonevil extraplanar creatures within the area are instantly banished back to their home planes. Creatures so banished cannot return for at least 24 hours. This effect takes place regardless of whether the creatures hear the blasphemy. The banishment effect allows a Will save (at a -4 penalty) to negate. Creatures whose Hit Dice exceed your caster level are unaffected by blasphemy. |
||||||||||||||||||||||||||
Blaze of Light | ||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||
Arc 1, Drd 2, Pal 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
60ft. cone of light dazzles creatures. |
||||||||||||||||||||||||||
Blinding Breath | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Your breath weapon blinds targets. |
||||||||||||||||||||||||||
Blistering Radiance | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||||||||||||||||||||||||||
Blizzard | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 5, Drd 5, Winter 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Temperature drops and powerful blizzard reduces visibility to zero. |
||||||||||||||||||||||||||
Blood Snow | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||||||||||||||||||||||||||
Bodak Birth (F) | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 8, Clr 8 | ||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||
Transforms a willing subject into a bodak. |
||||||||||||||||||||||||||
Bodak's Glare (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 8, Clr 8 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You slay a creature, which turns into a bodak 24 hours later. |
||||||||||||||||||||||||||
Boneblade | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 3, Blk 2, Clr 3 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Turns a bone into a magic weapon. |
||||||||||||||||||||||||||
Boneblast | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 2, Blk 1, Clr 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
1d3 Con damage to subject. |
||||||||||||||||||||||||||
Boreal Wind | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||||||||||||||||||||||||||
Breath Flare | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Your breath weapon dazzles targets. |
||||||||||||||||||||||||||
Brumal Stiffening | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Brittle weapon's hardness reduced by 5. |
||||||||||||||||||||||||||
Call Avalanche | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 5, Drd 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Avalanche of ice and snow falls from the sky, burying subjects. |
||||||||||||||||||||||||||
Call Dretch Horde | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Dem 3, MH 4, Sor/Wiz 5 | ||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||
Summons 2d4 dretches. |
||||||||||||||||||||||||||
Call Kolyarut (XP) | ||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
A kolyarut aids you in punishing an oath-breaker. |
||||||||||||||||||||||||||
Call Lemure Horde | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||
Summons 2d4 lemures. |
||||||||||||||||||||||||||
Call Lightning | ||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | ||||||||||||||||||||||||
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S | ||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | ||||||||||||||||||||||||||
Calls down lightning bolts (3d6 per bolt) from sky. |
||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 3d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 10 bolts). If you are outdoors and in a stormy area a rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 3d10 points of electricity damage instead of 3d6. This spell functions indoors or underground but not underwater. |
||||||||||||||||||||||||||
Call Lightning Storm | ||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | ||||||||||||||||||||||||
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S | ||||||||||||||||||||||||
1 min./level | Long | General | ||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | ||||||||||||||||||||||||||
As call lightning, but 5d6 damage per bolt. |
||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 5d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 15 bolts). If you are outdoors and in a stormy areaa rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 5d10 points of electricity damage instead of 5d6. This spell functions indoors or underground but not underwater. |
||||||||||||||||||||||||||
Call Marut (XP) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
A marut aids you in pursuing one seeking to cheat time. |
||||||||||||||||||||||||||
Call Nightmare | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Dem 4, Sor/Wiz 5 | ||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||
Summons a nightmare. |
||||||||||||||||||||||||||
Call Zelekhut (XP) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
A zelekhut aids you in hunting a fugitive. |
||||||||||||||||||||||||||
Candlelight | ||||||||||||||||||||||||||
Ghostwalk Web | ||||||||||||||||||||||||||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||
Cast a 5-foot radius light from the point touched. |
||||||||||||||||||||||||||
Chain Lightning | ||||||||||||||||||||||||||
Evocation [Electricity] | 1 standard action | SRD | ||||||||||||||||||||||||
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F | ||||||||||||||||||||||||
Instant | Long | General | ||||||||||||||||||||||||
Targets: One primary target, plus one secondary target/level (each of which must be within 30 ft. of the primary target) | ||||||||||||||||||||||||||
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||||||||||||||||||||||||||
This spell creates an electrical discharge that begins as a single stroke commencing from your fingertips. Unlike lightning bolt, chain lightning strikes one object or creature initially, then arcs to other targets. The bolt deals 1d6 points of electricity damage per caster level (maximum 20d6) to the primary target. After it strikes, lightning can arc to a number of secondary targets equal to your caster level (maximum 20). The secondary bolts each strike one target and deal half as much damage as the primary one did (rounded down). Each target can attempt a Reflex saving throw for half damage. You choose secondary targets as you like, but they must all be within 30 feet of the primary target, and no target can be struck more than once. You can choose to affect fewer secondary targets than the maximum. |
||||||||||||||||||||||||||
Charnel Fire | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 5, Clr 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Consumes one corpse or undead creature. |
||||||||||||||||||||||||||
Cheat (F) | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Brd 1, Greed 1, Sor/Wiz 1 | ||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||
Caster rerolls when determining the success of a game of chance. |
||||||||||||||||||||||||||
Checkmate's Light | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||||||||||||||||||||||||||
Chill Metal | ||||||||||||||||||||||||||
Transmutation [Cold] | 1 standard action | SRD | ||||||||||||||||||||||||
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF | ||||||||||||||||||||||||
7 rounds | Close | General | ||||||||||||||||||||||||
Target: Metal equipment of one creature per two levels, no two of which can be more than 30 ft. apart; or 25 lb. of metal/level, none of which can be more than 30 ft. away from any of the rest | ||||||||||||||||||||||||||
Cold metal damages those who touch it. |
||||||||||||||||||||||||||
Chill metal makes metal extremely cold. Unattended, nonmagical metal gets no saving throw. Magical metal is allowed a saving throw against the spell. An item in a creatures possession uses the creatures saving throw bonus unless its own is higher. A creature takes cold damage if its equipment is chilled. It takes full damage if its armor is affected or if it is holding, touching, wearing, or carrying metal weighing one-fifth of its weight. The creature takes minimum damage (1 point or 2 points; see the table) if its not wearing metal armor and the metal that its carrying weighs less than one-fifth of its weight. On the first round of the spell, the metal becomes chilly and uncomfortable to touch but deals no damage. The same effect also occurs on the last round of the spells duration. During the second (and also the next-to-last) round, icy coldness causes pain and damage. In the third, fourth, and fifth rounds, the metal is freezing cold, causing more damage, as shown on the table below.
Any heat intense enough to damage the creature negates cold damage from the spell (and vice versa) on a point-for-point basis. Underwater, chill metal deals no damage, but ice immediately forms around the affected metal, making it more buoyant. Chill metal counters and dispels heat metal. |
||||||||||||||||||||||||||
Chill of the Grave | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Deathbound 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Ray causes cold damage. |
||||||||||||||||||||||||||
Circle of Nausea | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 2 | ||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||||||||||||||||||||||||||
City Lights | ||||||||||||||||||||||||||
RoD | ||||||||||||||||||||||||||
City 2, Sor/Wiz 2 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Absorb nearby light to release as blinding flare. |
||||||||||||||||||||||||||
Claws of the Bebilith | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Corrupt 5 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Caster gains claws based on her size. |
||||||||||||||||||||||||||
Claws of the Savage | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Subject gains claws that deal damage based on size. |
||||||||||||||||||||||||||
Cloud of the Achaierai | ||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||
Arc 6, Clr 6, Dem 4 | ||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||
Cloud deals 2d6 damage plus confusion. |
||||||||||||||||||||||||||
Clutch of Orcus | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||||||||||||||||||||||||||
Cold Fire | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 1, Clr 1, Drd 1 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Cold Snap | ||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 5 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
You lower temperature in area. |
||||||||||||||||||||||||||
Coldscream | ||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||||||||||||||||||||||||||
Column of Ice | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
Column of ice erupts from ground, lifting anything in its area into the air. |
||||||||||||||||||||||||||
Cometstrike | ||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||
Arc 9, Drd 9 | ||||||||||||||||||||||||||
