Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Abyssal Might (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Acid Dart | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Glove | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
Acid Rain (M) | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
Acid Sheath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Aerial Summoning Dance | ||
RoF | ||
Arc 4, Clr 4 | ||
General | ||
You and four aarakocra summon a Large air elemental. |
||
Alert Bebilith (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
General | ||
Summons bebilith to deal with a demon. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Apocalypse from the Sky (M) | ||
Book of Vile Darkness | ||
Corrupt 9 | ||
General | ||
All in a 10-mile radius/level take 10d6 damage. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Armageddon | ||
Book of Exalted Deeds | ||
Sanctified 9 | ||
General | ||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||
Ashstar | ||
Sandstorm | ||
Sor/Wiz 2 | ||
General | ||
Hovering construct dehydrates a wounded creature. |
||
Astral Hospice (M) | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
While on the Astral Plane, open a portal to a demiplane so natural healing can occur. |
||
Avalanche of Devastation | ||
Far Corners of the World | ||
Arc 9, Drd 9 | ||
General | ||
Rolling bludgeoning damage deals 8d6 in 40-ft. long segments of a code per round of concentration. |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Baleful Transposition | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Two subjects switch places. |
||
Bands of Steel | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Beget Bogun (XP) | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
You create a Tiny nature servant. |
||
Benign Transposition | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Two willing subjects switch places. |
||
Black Bag | ||
Book of Vile Darkness | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Creates extradimensional bag of torture tools. |
||
Black Blade of Disaster | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Floating magic weapon deals damage and may disintegrate targets. |
||
Black Tentacles | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M |
1 round/level (D) | Medium | General |
Tentacles grapple all within 15 ft. spread. |
||
Blackwater Tentacle | ||
Stormwrack | ||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Create blackwater tentacle that attacks your foe. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Blast of Flame | ||
SPC | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
60-ft. cone of fire (1d6/level damage). |
||
Blast of Sand | ||
Sandstorm | ||
Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||
General | ||
Cone deals 1d6 damage/level. |
||
Blinding Glory | ||
Book of Exalted Deeds | ||
Sor/Wiz 9 | ||
General | ||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||
Blockade | ||
CS | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Fill 5-ft. square with enormous block of wood. |
||
Bloodstar (M) | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Hovering construct wounds foe each time foe is damaged. |
||
Body Outside Body | ||
Complete Arcane | ||
Wuj 7 | ||
General | ||
Create duplicates of you that are friendly to you and your friends and obey even suicidal orders. |
||
Boiling Oil | ||
HoB | ||
Sor/Wiz 4 | ||
General | ||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||
Bolt of Conjuring | ||
BoEM | ||
Sor/Wiz 3 | ||
General | ||
See Text |
||
Bombardment | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Falling rocks deal 1d8 damage/level and bury targets. |
||
Bottle of Smoke (F) | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
6 hours | ||
Uncorking bottle creates fast horse made of smoke. |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Buzzing Bee | ||
SPC | ||
Sor/Wiz 1 | ||
5 minutes | ||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||
Call Dretch Horde | ||
Book of Vile Darkness | ||
Dem 3, MH 4, Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 dretches. |
||
Call Faithful Servants | ||
Book of Exalted Deeds | ||
Arc 6, Celestial 6, Clr 6 | ||
General | ||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||
Call Kolyarut (XP) | ||
Planar Handbook | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
Call Lemure Horde | ||
Book of Vile Darkness | ||
Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 lemures. |
||
Call Marut (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
A marut aids you in pursuing one seeking to cheat time. |
||
Call Mount | ||
Book of Exalted Deeds | ||
Arc 2, Pal 2 | ||
General | ||
Call your special mount, even if you have already called it today. |
||
Call Nightmare | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
12 hours | ||
Summons a nightmare. |
||
Call Zelekhut (XP) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
A zelekhut aids you in hunting a fugitive. |
||
Caltrops | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||
Choke | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d4 points of damage each round from strangling hands. |
||
City Stride | ||
RoD | ||
Brd 6, City 6 | ||
4 hours | ||
Teleport between two cities. |
||
Close Wounds | ||
SPC | ||
Arc 2, Clr 2, Hlr 2 | ||
General | ||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||
Clothier's Closet | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Conjure several sets of clothing. |
||
Cloud Chariot | ||
Complete Arcane | ||
Wuj 8 | ||
1 hour | ||
Subjects fly at 600 miles an hour for 10 minutes. |
||
Cloud of Knives | ||
PHBII | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||
Cloud of the Achaierai | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Dem 4 | ||
1 hour | ||
Cloud deals 2d6 damage plus confusion. |
||
Cloudkill | ||
Conjuration (Creation) | 1 standard action | SRD |
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S |
1 min./level | Medium | General |
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||
Cocoon (XP) | ||
Magic of Faerun | ||
Arc 8, Drd 8 | ||
General | ||
Paralyzes and drains levels from target. |
||
Cocoon of Life (XP) | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Preserves a corpse and reincarnates with no loss of level. |
||
Column of Ice | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
Cometfall | ||
SPC | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Comet falls atop foes, damaging them and knocking them prone. |
||
Cometstrike | ||
Frostburn | ||
Arc 9, Drd 9 | ||
General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
Conduit Of Life | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Heal* 2dl0+1/caster level (max. 10) points of damage to yourself while channeling positive energy. |
||
Conjure Greater Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 8 | ||
General | ||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast III | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IX | ||
Frostburn | ||
Arc 9, Clr 9, Drd 9 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast V | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VI | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VII | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VIII | ||
Frostburn | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Object | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2 | ||
5 minutes | ||
Conjures an object made of ice. |
||
Conjure Lesser Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 4 | ||
General | ||
Create a lesser midnight construct. |
||
Conjure Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 6 | ||
General | ||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||
Conjurer's Toolbelt | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 0 | ||
General | ||
Creates a tool. |
||
Contagious Fog | ||
SPC | ||
Sor/Wiz 3, Watery Death 7 | ||
General | ||
20-ft.-radius cloud of fog inflicts disease. |
||
Corpse Candle | ||
SPC | ||
Sor/Wiz 3, Wuj 3 | ||
5 minutes | ||
Incorporeal* hand and candle reveals hidden creatures and objects. |
||
Corrosive Grasp | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You deal 1d8 acid damage with one touch/level |
||
Crawling Darkness | ||
SPC | ||
Arc 5, Clr 5 | ||
5 minutes | ||
Cloud of tentacles provides concealment, skill bonuses, and several defenses. |
||
Create Crossroads and Backroad (XP) | ||
Magic of Faerun | ||
Arc 7, Drd 7 | ||
General | ||
Links two locations by magical path. |
||
Create Fetch | ||
CS | ||
Asn 3, Brd 3, Sor/Wiz 4 | ||
General | ||
Craft a temporary duplicate of yourself that follows telepathic orders. |
||
Create Food and Water | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | APeace 3, Arc 3, Clr 3, Creation 3, Feast 3, Hlr 3, Sin-G 3 | V, S |
1 day; see text | Close | 24 hours |
Feeds three humans (or one horse)/level. |
||
Create Magic Tattoo (M) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Subject receives a magic tattoo with various effects. |
||
Create Trap | ||
RotDrg | ||
Sor/Wiz 1 | ||
24 hours | ||
Creates a CR 1 trap. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Creeping Doom | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Spider 8 | V, S |
1 min./level | Close / 100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
Cry of Ysgard | ||
Book of Exalted Deeds | ||
Sanctified 6 | ||
General | ||
2d4 bariaur defenders of Ysgard (but no more than 4) serve you for up to one year. |
||
Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage +1/level (max +20). |
||
Mass Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 8, Arc 8, Clr 8, Drd 9, Healing 8, Hlr 7 | V, S |
Instant | Close | General |
Cures 4d8 damage +1/level for many creatures. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Mass Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 5, Arc 5, Brd 5, Clr 5, Drd 6, Healing 5, Hlr 4, Shu 5 | V, S |
Instant | Close | General |
Cures 1d8 damage +1/level for many creatures. |
||
Cure Minor Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half(harmless); see text - Yes (harmless); see text | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | Touch | General |
Cures 1 point of damage. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Mass Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 6, Arc 6, Brd 6, Clr 6, Drd 7, Hlr 5 | V, S |
Instant | Close | General |
Cures 2d8 damage +1/level for many creatures. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Mass Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 7, Arc 7, Clr 7, Drd 8, Hlr 6 | V, S |
Instant | Close | General |
Cures 3d8 damage +1/level for many creatures. |
||
Darts Of Life | ||
CC | ||
Clr 5 | ||
General | ||
Create ten projectiles that you can launch at allies to cure ld8 points of damage each. |
||
Deadfall | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Creates a deadfall, Reflex save dealing 1d6/level bludgeoning damage (save half), prone (save negate), and Fort save or stunned for 1 round. |
||
Death by Thorns | ||
Book of Vile Darkness | ||
Corrupt 7 | ||
General | ||
Up to three creatures die in 1d4 rounds or are incapacitated, taking 4d6 damage. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Decastave | ||
Unapproachable East | ||
Sor/Wiz 2 | ||
General | ||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
||
Deep Breath | ||
SPC | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Your lungs fill with fresh air for the duration of the spell. |
||
Deific Vengeance | ||
SPC | ||
Arc 2, Clr 2, Purification 2 | ||
General | ||
God's punishment deals 1d6 damage/two caster levels (max 5d6). (1d6/level max 10d6 vs undead.) |
||
Delay Disease | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
24 hours | ||
Postpones effects of a disease. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Desert Diversion | ||
Sandstorm | ||
Sor/Wiz 4 | ||
5 minutes | ||
Those attempting planar travel are diverted to a random wasteland. |
||
Detoxify | ||
Ebberon | ||
Feast 8 | ||
General | ||
Neutralize poison in 30-ft. radius. |
||
Devlin's Barb | ||
BoEM | ||
Asn 1, Sor/Wiz 0 | ||
5 minutes | ||
You temporarily create an arrow, bolt, bullet, or sling stone that ceases to exist at the end of the duration. |
||
Devlin's Venomblade | ||
BoEM | ||
Asn 3, Sor/Wiz 3 | ||
5 minutes | ||
Temporarily create a slashing weapon coated in venom that disappears after the first wounding. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Dimension Door, Greater | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Creates short-range, multiple-use dimension door. |
||
Dimension Hop | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Teleport subject short distance. |
||
Dimension Leap | ||
MoE | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Teleport 10 ft./level. |
||
Doom of the Seas (XP) | ||
Stormwrack | ||
Arc 9, Blackwater 9, Drd 9 | ||
General | ||
Summons a fiendish kraken (Doom of the Seas) under your command. |
||
Doom Scarabs | ||
PHBII | ||
Duskblade 3, Sor/Wiz 4 | ||
General | ||
Scarab swarm deals 1d6/2 levels, gives you temporary hit points. |
||
Door Of Decay | ||
CC | ||
Clr 5 | ||
General | ||
Move instantly from one willing or ontrolled undead to another. |
||
Door to Great Evil | ||
Ghostwalk Web | ||
Arc 4, Pal 4 | ||
4 hours | ||
Send yourself or another paladin to the nearest evil you can deal with. |
||
Dragon Ally (XP) | ||
SPC | ||
Dragon 7, Sor/Wiz 7 | ||
General | ||
As dragon ally, lesser, but up to 18 HD. |
||
Greater Dragon Ally (XP) | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
As dragon ally, lesser, but up to 27 HD. |
||
Lesser Dragon Ally (XP) | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Exchange services with a 15 HD dragon. |
||
Dragon Cloud | ||
Book of Exalted Deeds | ||
Sanctified 8 | ||
General | ||
Calls forth an elemental spirit that assumes a cloudy, dragonlike form. |
||
Drown | ||
SPC | ||
Arc 6, Drd 6, Watery Death 6 | ||
General | ||
Target immediately begins to drown. |
||
Mass Drown | ||
SPC | ||
Arc 9, Drd 9, Watery Death 9 | ||
General | ||
As drown, but affects multiple creatures. |
||
Vile Drown | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Subject begins to drown. |
||
Dust Storm | ||
Dragon 331 | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Create a blinding storm that deals 1d6 damage per round. |
||
Ease Pain | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, BVal 2, Clr 2 | ||
General | ||
Removes lingering effects of pain. |
||
Elemental Swarm | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
Embrace of Endless Day | ||
FE | ||
Arc 4, Clr 4, Pal 3 | ||
General | ||
Target gets 3/level (max 30) "points" of positive energy to heal or harm, and gains +1 on saves against necromantic and death effects. |
||
Energetic Healing | ||
Book of Exalted Deeds | ||
APeace 5, Arc 5, Clr 5, Drd 5 | ||
1 hour | ||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||
Estanna's Stew (F) | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Conjures stew that heals 1d6+1 per serving. |
||
Ethereal Mount | ||
SPC | ||
Brd 4, Sor/Wiz 4 | ||
6 hours | ||
Creates ethereal mounts. |
||
Evacuation Rune | ||
CS | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
Create invisible rune that you can teleport to as swift action. |
||
Ever Armed | ||
Dragon 335 | ||
Brd 3 | ||
5 minutes | ||
A rapier and dueling cloak appear in your hands. |
||
Evil Weather (M) (XP) | ||
Book of Vile Darkness | ||
Corrupt 8 | ||
General | ||
Caster conjures one type of evil weather. |
||
Extract Drug (F) | ||
Book of Vile Darkness | ||
Arc 1, Brd 1, Clr 1, Drd 1, Sor/Wiz 1 | ||
General | ||
Creates drug from inanimate object. |
||
Eyes of the King | ||
SPC | ||
Hunger 6 | ||
General | ||
Summon fiendish dire bats. |
||
Faith Healing | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||
Fantastic Machine | ||
SPC | ||
Craft 6, Gnome 6 | ||
30 minutes | ||
Creates many-armed machine that functions as Large animated object. |
||
Greater Fantastic Machine | ||
SPC | ||
Craft 9 | ||
30 minutes | ||
As fantastic machine, but creates a more powerful construct. |
||
Feast of Champions | ||
Ebberon | ||
Arc 9, Clr 9, Feast 9 | ||
24 hours | ||
Food for one creature/level heals and grants comprenensive bonuses. |
||
Fetid Breath | ||
Ghostwalk Web | ||
Sor/Wiz 1 | ||
General | ||
This spell functions like stinking cloud, except as noted above and subjects are nauseated for 1d4+1 rounds. |
||
Fey Ring (XP) | ||
Far Corners of the World | ||
Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||
General | ||
Call a Fey creature that may or may not help you. |
||
Fierce Pride of the Beastlands | ||
SPC | ||
Arc 8, Clr 8, Sor/Wiz 8 | ||
1 hour | ||
Summon celestial lions and celestial dire lions to follow you |
||
Fire Seeds | ||
Conjuration (Creation) [Fire] | 1 standard action | SRD |
None or Reflex half; see text - No | Arc 6, Blg 6, Drd 6, Fire 6, Shu 6, Sun 6, Wmg 6, Wuj 6 | V, S, M |
10 min./level or until used | Touch | 1 hour |
Acorns and berries become grenades and bombs. |
||
Fire Spiders | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Swarm of Fine fire elementals attacks targets. |
||
Flashflood | ||
Sandstorm | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Wave of water smashes everything in its path and floods area. |
||
Fog Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S |
10 min./level | Medium | General |
Fog obscures vision. |
||
Fortunate Fate | ||
SPC | ||
Arc 7, Clr 7, SaveLife 8 | ||
1 hour | ||
Freeze | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Ray encases target in ice, dealing 2d6 cold each round. |
||
Freezing Claw | ||
BoEM | ||
Sor/Wiz 6 | ||
General | ||
Flying hand deals cold damage and freezes targets. |
||
Freezing Fog | ||
SPC | ||
Sor/Wiz 6 | ||
30 minutes | ||
Freezing fog deals 1d6 cold damage each round, and creatures must make a Reflex save or fall. Ballance DC 10 to move. Max speed* 5. |
||
Frostbite 2 | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Chilled air causes 6d6 cold damage and 2d6 Dex damage. |
||
Frostfell Slide | ||
Frostburn | ||
Arc 4, Drd 4, Rgr 4 | ||
6 hours | ||
Move instantly from one area of frostfell to another. |
||
G'elsewhere Chant | ||
SPC | ||
Brd 3 | ||
General | ||
You teleport a target to a random, safe location up to 100 feet distant and visible to you |
||
Gate (XP) | ||
Conjuration (Creation or Calling) | 1 standard action | SRD |
None - No | APeace 9, Arc 9, Celestial 9, Clr 9, Demonic 9, Diabolic 9, DrgBlw 9, Drow 9, Glory 9, Hlr 9, Pact 9, Portal 9, Portal (alt) 9, Sor/Wiz 9, Summoner 9, Wuj 9 | V, S, XP, text |
Instant or concentration (up to 1 round/level); see text | Medium | General |
Connects two planes for travel or summoning. |
||
Gatorswarm | ||
Far Corners of the World | ||
Arc 6, Drd 6 | ||
General | ||
This spell summons 1d3 exceptionally irate and hungry monstrous alligators from the surrounding waters. |
||
Gemjump (F) | ||
SPC | ||
Sor/Wiz 6 | ||
4 hours | ||
Teleport to the location of a specially prepared gem. |
||
Genesis (XP) | ||
Conjuration (Creation) | 1 week (8 hours/day) | SRD |
None - No | Creation 9 | V, S, M, XP |
Instant | 180 ft. | General |
Create a demi-plane. |
||
Ghost Knight | ||
Magic Books of Faerun | ||
Arc 4, Clr 4 | ||
6 hours | ||
A visible force that does not harm, but distracts. |
||
Glacier | ||
Frostburn | ||
