Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Babau Slime | ||
SPC | ||
Arc 1, Drd 1, Sor/Wiz 1 | ||
5 minutes | ||
Secrete a body-covering acid that damages foes' weapons. |
||
Backbiter (F) | ||
SPC | ||
HB 1, Sor/Wiz 1, Wuj 1 | ||
General | ||
Cause two handed or reach weapon to strike is wielder. |
||
Backblast | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||
Backlash | ||
SPC | ||
Sor/Wiz 4 | ||
1 hour | ||
Subject takes damage if it uses spells against another creature. |
||
Balancing Lorecall | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||
Baleful Polymorph | ||
Transmutation (Polymorph) | 1 standard action | SRD |
Fortitude negates, Will partial; see text - Yes | Adp 5, Arc 5, Drd 5, HB 4, Sin-G 5, Sor/Wiz 5, Transformation 6, Wuj 5 | V, S |
Permanent | Close | General |
Transforms subject into harmless animal. |
||
Baleful Transposition | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Two subjects switch places. |
||
Ball Lightning | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Energy ball deals 1d6/level electricity damage. |
||
Balor Nimbus | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Your flaming body damages foes in grapple. |
||
Bands of Steel | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Banishment | ||
Abjuration | 1 standard action | SRD |
Will negates - Yes | APeace 6, Arc 6, Balance 6, Clr 6, Exorcism 6, Portal 6, Retribution 6, Shu 6, Sor/Wiz 7 | V, S, F |
Instant | Close | General |
Banishes 2 HD/level of extraplanar creatures. |
||
Barghest's Feast (M) | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
General | ||
Destroy target corpse, potentially preventing its return to life. |
||
Barkskin | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Grants +2 (or higher) enhancement to natural armor. |
||
Bastion of Good | ||
Book of Exalted Deeds | ||
APeace 7, Arc 7, Clr 7 | ||
General | ||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||
Battering Ram | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Battle Line | ||
CR | ||
IOTDF 2 | ||
General | ||
Creates an area of doom on the battlefield. |
||
Battlefield Fortification | ||
HoB | ||
Sor/Wiz 4 | ||
General | ||
Create trench or berm. |
||
Battlefield Illumination | ||
HoB | ||
Arc 4, Clr 4, Drd 4, Pal 4 | ||
General | ||
Improve light in 80-ft.-radius cylinder |
||
Battlemagic Perception | ||
HoB | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
1 hour | ||
Sense and counter spellcasting within 100 feet. |
||
Battletide | ||
Magic of Faerun | ||
Arc 5, Clr 5 | ||
General | ||
Targets have attack penalties and you gain a partial action each round. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Mass Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF |
1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/ level. |
||
Bear's Heart | ||
DotF | ||
Arc 5, Clr 5, Drd 4 | ||
General | ||
One ally/level +4 Strength and +1d4/level hit points. |
||
Beast Claws | ||
SPC | ||
Arc 1, Drd 1 | ||
6 hours | ||
Your hands become slashing natural weapons. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Beastmask | ||
DotF | ||
Arc 2, Drd 2 | ||
30 minutes | ||
Animals and beasts think subject is one of them. |
||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Befoul | ||
Lords | ||
Arc 8, Clr 8, Corruption 8 | ||
General | ||
Large amount of water becomes poisonous. |
||
Beget Bogun (XP) | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
You create a Tiny nature servant. |
||
Belker Claws | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
One touch/level deals 2d12 damage. |
||
Benediction | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Subject gains bonus on saves, can make one reroll. |
||
Benign Transposition | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Two willing subjects switch places. |
||
Bestow Curse | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S |
Permanent | Touch | General |
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
Greater Bestow Curse | ||
SPC | ||
Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||
General | ||
As bestow curse, but more severe penalties. |
||
Bestow Wound (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
General | ||
Caster transfers 1 hp/level of wounds to another. |
||
Bewildering Mischance | ||
CC | ||
Adp 5, Clr 5, Shu 5 | ||
General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Bigby's Striking Fist | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||
Bigby's Tripping Hand | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Hand trips subject. |
||
Bind Item | ||
BoEM | ||
Sor/Wiz 4 | ||
1 hour | ||
See Text |
||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Binding Snow | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
6 hours | ||
Snow freezes, impeding movement. |
||
Binding Winds | ||
SPC | ||
Arc 2, Drd 2, Weather 5 | ||
General | ||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||
Bite of the King | ||
SPC | ||
Hunger 8 | ||
General | ||
Swallow enemies whole. |
||
Bite of the Werebear | ||
SPC | ||
Arc 6, Drd 6, Sor/Wiz 7 | ||
General | ||
You become enhanced such as that of a brown bear. |
||
Bite of the Wereboar | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
You become enhanced such as that of a boar. |
||
Bite of the Wererat | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
General | ||
You become enhanced such as that of a dire rat. |
||
Bite of the Weretiger | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 6 | ||
General | ||
You become enhanced such as that of a tiger |
||
Bite of the Werewolf | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
You become enhanced such as that of a wolf. |
||
Black Bag | ||
Book of Vile Darkness | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Creates extradimensional bag of torture tools. |
||
Black Blade of Disaster | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Floating magic weapon deals damage and may disintegrate targets. |
||
Black Lightning | ||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
Reflex half - Yes | Sor/Wiz 2 | V, S, M |
Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
Black Mulching | ||
BoEM | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
See Text |
||
Black Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Sand 2 | ||
5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
Black Tentacles | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M |
1 round/level (D) | Medium | General |
Tentacles grapple all within 15 ft. spread. |
||
Blackfire | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
Blacklight | ||
Evocation [Darkness] | 1 standard action | SRD |
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
Blackstaff | ||
Magic of Faerun | ||
Sor/Wiz 8 | ||
General | ||
Greatly enhances staff or quarterstaff |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Blackwater Tentacle | ||
Stormwrack | ||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Create blackwater tentacle that attacks your foe. |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | SRD |
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Blade of Blood | ||
PHBII | ||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||
Blade of Pain and Fear | ||
SPC | ||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||
General | ||
Creates blade of gnashing teeth. |
||
Blade Storm | ||
SPC | ||
Arc 3, Rgr 3 | ||
General | ||
Swift. You make melee attacks against every foe you threaten. |
||
Blade Thirst | ||
SPC | ||
Arc 3, Rgr 3 | ||
General | ||
Slashing weapon glows and gains +3 enhancement bonus. |
||
Bladebane (M) | ||
Unapproachable East | ||
Arc 3, Clr 3, Pal 2, Sor/Wiz 4 | ||
General | ||
Slashing weapon becomes a bane weapon. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Bladesong | ||
Spellbook Archive | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Causes weapon to have an extra touch attack to daze opponent. |
||
Bladeweave | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Swift. Your melee attack dazes your opponent. |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Blast of Flame | ||
SPC | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
60-ft. cone of fire (1d6/level damage). |
||
Blast of Force | ||
SPC | ||
Force 3, Sor/Wiz 2 | ||
General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
Blast of Sand | ||
Sandstorm | ||
Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||
General | ||
Cone deals 1d6 damage/level. |
||
Blast Rod | ||
MoE | ||
Artificer 3 | ||
General | ||
Infused rod stores 1d8/level destructive energy. |
||
Blaze of Light | ||
HoB | ||
Arc 1, Drd 2, Pal 1 | ||
General | ||
60ft. cone of light dazzles creatures. |
||
Bleed | ||
CC | ||
Blk 4, Clr 5, Drd 5 | ||
General | ||
Touched creature takes Con damage from piercing or slashing weapons; repeated use imposes a -4 penalty on certain Fort saves. |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Bless Water (M) | ||
Transmutation [Positive] [Good] | 1 minute | SRD |
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
Instant | Touch | General |
Makes holy water. |
||
Bless Weapon | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 1, ChamGwyn 1, Glory 2, KotC 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S |
1 min./level | Touch | 5 minutes |
Weapon strikes true against evil foes. |
||
Swift Bless Weapon | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Weapon strikes true against evil foes for 1 round (swift). |
||
Blessed Aim | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
+2 bonus for allies' ranged attacks. |
||
Blessed Sight | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Celestial 3, ChamGwyn 3, Clr 3, Pal 3, Slayer of Domiel 3 | ||
General | ||
Perceive all evil auras as detect evil within 120 ft immediately. |
||
Blessing Of Bahamut | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
You gain damage reduction 10/magic. |
||
Blight | ||
Necromancy | 1 standard action | SRD |
Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF |
Instant | Touch | General |
Withers one plant or deals 1d6/level damage to plant creature. |
||
Blinding Beauty | ||
Book of Exalted Deeds | ||
Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
General | ||
Permanently blind any who look at you. |
||
Blinding Breath | ||
SPC | ||
Wiz 4 | ||
General | ||
Your breath weapon blinds targets. |
||
Blinding Color Surge | ||
PHBII | ||
Beguiler 2, Sor/Wiz 2 | ||
General | ||
Blind subject for 1 round, gain invisibility. |
||
Blinding Glory | ||
Book of Exalted Deeds | ||
Sor/Wiz 9 | ||
General | ||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||
Blinding Spittle | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Ranged touch attack makes subject blind. |
||
Blindness/Deafness | ||
Necromancy | 1 standard action | SRD |
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V |
Permanent (D) | Medium | General |
Makes subject blind or deaf. |
||
Blindsight | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
5 minutes | ||
Grants blindsight* to a range of 30 ft. |
||
Greater Blindsight | ||
SPC | ||
Arc 5, Clr 5, Drd 4 | ||
5 minutes | ||
Grants blindsight* to a range of 60 ft. |
||
Blink | ||
Transmutation | 1 standard action | SRD |
- | Brd 3, Sor/Wiz 3 | V, S |
1 round/level (D) | Personal | General |
You randomly vanish and reappear for 1 round/level. |
||
Greater Blink | ||
SPC | ||
Brd 5, Celerity 8, Sor/Wiz 5 | ||
General | ||
As blink, but you control the timing. |
||
Blistering Radiance | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 4 | ||
General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
Blizzard | ||
Frostburn | ||
Arc 5, Drd 5, Winter 5 | ||
General | ||
Temperature drops and powerful blizzard reduces visibility to zero. |
||
Blockade | ||
CS | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Fill 5-ft. square with enormous block of wood. |
||
Blood Frenzy | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Grants extra use of rage. |
||
Blood of the Martyr | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
General | ||
Take Damage and Heal another at least 20 HP. |
||
Blood Sirocco | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Wind bowls over foes and draws away their blood. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Blood to Water | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
2d6 Constitution damage to subjects. |
||
Blood Wind | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Subject uses natural weapons as thrown weapons. |
||
Bloodbriars | ||
LostEmpiresOfFaerun | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Wraps target in invisible briars that deal 1d8 points of damage per round if movement is attempted. |
||
Bloodfreeze Arrow (M) | ||
CR | ||
Arc 4, Asn 4, Rgr 4 | ||
General | ||
Masterwork arrow or bolt deals extra 2d6 cold damage and paralyzes target. |
||
Bloodhound | ||
SPC | ||
Arc 1, Rgr 1 | ||
General | ||
You gain an immediate retry if you fail a Survival check while tracking. |
||
Bloodspear | ||
CR | ||
IOTDF 3 | ||
General | ||
Bloodstar (M) | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Hovering construct wounds foe each time foe is damaged. |
||
Blunt Weapon | ||
Song and Silence | ||
Brd 3 | ||
30 minutes | ||
Halves base damage of slashing or piercing weapons. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Bodak Birth (F) | ||
Book of Vile Darkness | ||
Arc 8, Clr 8 | ||
12 hours | ||
Transforms a willing subject into a bodak. |
||
Bodak's Glare (F) | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
Body Blades | ||
SPC | ||
Arc 2, Clr 2 | ||
5 minutes | ||
You attack as if armed, deal bonus damage, harm grapplers. |
||
Body Blaze | ||
Sandstorm | ||
Sor/Wiz 3 | ||
General | ||
Cause a miniature wall of fire to rise from where you tread. |
||
Body Harmonic (F) | ||
SPC | ||
Brd 5 | ||
General | ||
Piercing tone deals 1d10 damage to one ability/round. |
||
Body Of The Sun | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||
Body of War | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
You change into warforged titan, gain some abilities. |
||
Body Outside Body | ||
Complete Arcane | ||
Wuj 7 | ||
General | ||
Create duplicates of you that are friendly to you and your friends and obey even suicidal orders. |
||
Body Ward | ||
CC | ||
Clr 2, Drd 2 | ||
General | ||
Subject is protected against ability damage to Strength, Dexterity, or Constitution; |
||
Boiling Oil | ||
HoB | ||
Sor/Wiz 4 | ||
General | ||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||
Bolster Aura | ||
CC | ||
Clr 3, Pal 4 | ||
General | ||
Subject's aura strengthens as if it had 1 HD/ two caster levels more than it actually does. |
||
Bolt of Conjuring | ||
BoEM | ||
Sor/Wiz 3 | ||
General | ||
See Text |
||
Bolt of Glory | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Bombardment | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
Falling rocks deal 1d8 damage/level and bury targets. |
||
Bone Chill | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Corporeal undead are held by a thick layer of frost. |
||
Bone Talisman | ||
Magic Books of Faerun | ||
Arc 2, Drd 2 | ||
1 hour | ||
Turns a bone into a turning attempt, or as an undead bane weapon (Club, Dagger, or Spear). |
||
Bone Tattoo | ||
BoEM | ||
Sor/Wiz 3 | ||
30 minutes | ||
See Text |
||
Boneblade | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3 | ||
1 hour | ||
Turns a bone into a magic weapon. |
||
Boneblast | ||
Book of Vile Darkness | ||
Arc 2, Blk 1, Clr 2 | ||
General | ||
1d3 Con damage to subject. |
||
Bonefiddle (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Target takes 3d6 sonic damage/round and -20 penalty on Move Silently checks. |
||
Boreal Wind | ||
Frostburn | ||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
Bottle of Smoke (F) | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
6 hours | ||
Uncorking bottle creates fast horse made of smoke. |
||
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Brambles | ||
SPC | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||
Branch to Branch | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
6 hours | ||
You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. |
||
Break Enchantment | ||
Abjuration | 1 minute | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S |
Instant | Close | 1 hour |
Frees subjects from enchantments, alterations, curses, and petrification. |
||
Breath Flare | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Your breath weapon dazzles targets. |
||
Breath of the Jungle | ||
SPC | ||
Arc 1, Drd 1 | ||
General | ||
Mist increases DC of saves vs. poison & disease |
||
Breath Weapon Admixture | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also deals a second type of damage. |
||
Breath Weapon Substitution | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon deals a different kind of damage than normal. |
||
Briar Web | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
30 minutes | ||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Brilliant Aura | ||
SPC | ||
Arc 8, Clr 8, Drd 8, Sor/Wiz 7 | ||
General | ||
Allies' weapons become brilliant energy, ignoring armor. |
||
Brilliant Blade | ||
SPC | ||
Arc 7, Clr 7, Drd 7, Sor/Wiz 6 | ||
30 minutes | ||
Weapon or group of projectiles gain the brilliant energy quality. |
||
Brilliant Emanation | ||
Book of Exalted Deeds | ||
Sanctified 3 | ||
General | ||
Make evil creatures blind or suffer -1 to attacks. |
||
Brilliant Energy Arrow (M) | ||
CR | ||
Arc 2, Asn 2, Rgr 2 | ||
General | ||
Masterwork arrow or bolt radiates light and ignores armor. |
||
Bristle | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Armor spikes attack with wearer. |
||
Brumal Stiffening | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Brittle weapon's hardness reduced by 5. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Mass Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
1 min./level | Close | 30 minutes |
As bull's strength, affects one subject/level. |
||
Buoyant Lifting | ||
SPC | ||
Arc 1, Drd 1 | ||
1 hour | ||
Underwater creatures rise to surface. |
||
Burial Blessing (M) (XP) | ||
DotF | ||
Arc 1, Clr 1 | ||
General | ||
Prevents a corpse from rising as undead. |
||
Burning Blood | ||
Draconomicon | ||
Sor/Wiz 5 | ||
6 hours | ||
Your blood deals energy damage to nearby creatures when you are struck. |
||
Foe's Burning Blood | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Subject creature's blood deals 1d8 acid and 1d8 fire damage per round. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Burning Sword | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Weapon gains flaming burst special ability. |
||
Burrow | ||
SPC | ||
Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||
5 minutes | ||
Grow claws and gain burrow speed of 30 ft. |
||
Mass Burrow | ||
SPC | ||
Arc 3, Drd 4, Hrp 4, PUG 4, Rgr 3 | ||
5 minutes | ||
As burrow but affects 1/level subjects. |
||
Burrowing Bony Digits | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 4 | ||
General | ||
Shoot the fingers form a dismembered hand and watch them burrow into the flesh of those they hit. |
||
Buzzing Bee | ||
SPC | ||
Sor/Wiz 1 | ||
5 minutes | ||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |