Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Mace of Odo | ||
Magic of Faerun | ||
Arc 3, Clr 3 | ||
General | ||
Force effect damages target or absorbs spell. |
||
Maddening Scream | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Madness 8, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Subject has -4 AC, no shield, Reflex save on 20 only. |
||
Maddening Whispers | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
You induce confusion and madness in targets. |
||
Maelstrom | ||
SPC | ||
Arc 8, Blackwater 8, Drd 8, Ocean 8 | ||
General | ||
Waterspout sucks in and damages creatures. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | SRD |
Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Greater Mage Armor | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Field of force provides a +6 armor bonus. |
||
Mass Mage Armor | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
As mage armor, but affects one creature/level. |
||
Mage Burr | ||
CS | ||
Brd 1, HB 1, Sor/Wiz 1 | ||
General | ||
Double arcane spell failure chance for target's armor. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
Greater Mage Hand | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
As mage hand, but medium range and 40 lb. |
||
Mage's Disjunction | ||
Abjuration | 1 standard action | SRD |
Will negates (object) - No | Magic 9, Sor/Wiz 9, Spell 9 | V |
Instant | Close | General |
Dispels magic, disenchants magic items. |
||
Mage's Faithful Hound | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Halfling 5, Sor/Wiz 5 | V, S, M |
1 day | Close | 6 hours |
Mage's Lucubration | ||
Transmutation | 1 standard action | SRD |
- | Wiz 6 | V, S |
Instant | Personal | Prohibited |
Wizard only. Recalls spell of 5th level or lower. |
||
Mage's Magnificent Mansion (F) | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Community 8, Feast 7, Sor/Wiz 7, Trade 7 | V, S, F/DF |
2 hours/level (D) | Close | 6 hours |
Door leads to extradimensional mansion. |
||
Mage's Private Sanctum | ||
Abjuration | 10 minutes | SRD |
None - No | Sor/Wiz 5 | V, S, M |
1 day (D) | Close | 24 hours |
Prevents anyone from viewing or scrying* an area for 24 hours. |
||
Mage's Sword (F) | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Sor/Wiz 7, Wmg 7 | V, S, F |
1 round/level (D) | Close | General |
Floating magic blade strikes opponents. |
||
Magecraft (F) | ||
Ebberon | ||
Sor/Wiz 1 | ||
12 hours | ||
+5 competence bonus on one Craft check. |
||
Magic Aura | ||
Illusion (Glamer) | 1 standard action | SRD |
None; see text - No | Brd 1, HB 1, Hoard 1, Magic 1, Sor/Wiz 1 | V, S, F |
1 day/level (D) | Touch | 24 hours |
Alters objects magic aura. |
||
Magic Circle against Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Clr 3, Law 3, Pal 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Dem 2, Exorcism 2, Good 3, KotC 3, Pal 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Asn 3, Clr 3, Dem 2, Evil 3, MH 2, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Chaos 3, Clr 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Fang | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 1, Bestial 1, Dragon 1, Drd 1, Rgr 1, Scalykind 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
One natural weapon of subject creature gets +1 on attack and damage rolls. |
||
Greater Magic Fang | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 3, Bestial 3, Dragon 3, Drd 3, Rgr 3, Scalykind 3 | V, S, DF |
1 hour/level | Close | 6 hours |
One natural weapon of subject creature gets +1/three levels on attack and damage rolls (max +5). |
||
Superior Magic Fang | ||
SPC | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Your natural weapons gain +1 enhancement bonus per four levels. |
||
Magic Jar (F) | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Sin-E 6, Sor/Wiz 5 | V, S, F |
1 hour/level or until you return to your body | Medium | General |
Enables possession of another creature. |
||
Magic Miasma | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Solid fog reduces caster level by -4 and spell DCs by -2. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Magic Mouth (M) | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (object) - Yes (object) | Brd 1, EmBarachiel 1, Sor/Wiz 2 | V, S, M |
Permanent until discharged | Close | 24 hours |
Speaks once when triggered. |
||
Magic Stone | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Clr 1, Drd 1, Earth 1, Halfling 1, HotD 1, Shu 1 | V, S, DF |
30 minutes or until discharged | Touch | 5 minutes |
Three stones gain +1 on attack, deal 1d6 +1 damage. |
||
Magic Vestment | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 3, Arc 3, Artificer 1, Clr 3, Halfling 3, KotC 3, Nobility 3, Strength 3, War 3 | V, S, DF |
1 hour/level | Touch | 6 hours |
Armor or shield gains +1 enhancement per four levels. |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Greater Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
Greater Legion's Magic Weapon | ||
MoE | ||
Arc 6, Clr 6, Sor/Wiz 5 | ||
General | ||
Allies' weapons gain +2 or greater enhancement bonus. |
||
Legion's Magic Weapon | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Allies' weapons gain +1 enhancement bonus. |
||
Magma Burst | ||
BoEM | ||
Arc 9, Drd 9, Sor/Wiz 9 | ||
General | ||
Creates an area of lava, dealing 20d6 fire damage/round. |
||
Magnetic Pulse | ||
Far Corners of the World | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Magnetic forces cause 5d6 or 3d6 damage and trip attacks. |
||
Magnetism | ||
Complete Arcane | ||
Wuj 3 | ||
General | ||
Pull a steel item to you each round. |
||
Mailed Might of The Magelords | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 5 | ||
General | ||
Field of force around subject grants +8 armor bonus, immunity to 2nd level or lower force spells, and DR 5/magic. |
||
Major Creation | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Adp 5, Arc 5, Artifice 6, Artificer 5, Craft 7, Creation 5, Sor/Wiz 5, Wuj 5 | V, S, M |
See text | Close | General |
As minor creation, plus stone and metal. |
||
Major Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 3, Beguiler 3, Brd 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, F |
Concentration + 3 rounds | Long | General |
As silent image, plus sound, smell and thermal effects. |
||
Make Manifest | ||
SPC | ||
Arc 4, Clr 4, Sor/Wiz 6 | ||
General | ||
Force a creature in coterminous/coexistent plane to appear on your plane. |
||
Mass Make Manifest | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 8 | ||
General | ||
As the Make Manifest spell except multiple targets. |
||
Make Whole | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 2, Arc 2, Balance 1, Clr 2, Shu 2 | V, S |
Instant | Close | 6 hours |
Repairs an object. |
||
Malevolent Miasma | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Cloud of fog deals 1d4 nonlethal damage/level. |
||
Manifest Dragon Heritage | ||
RotDrg | ||
Sor 5 | ||
General | ||
Conjures a wyvern. |
||
Greater Manifest Dragon Heritage | ||
RotDrg | ||
Sor 8 | ||
General | ||
Conjures a dragon turtle. |
||
Manifestation Of The Deity | ||
CS | ||
Arc 2, Clr 2 | ||
General | ||
Create illusion of your deity, rendering enemies shaken for 1 round. |
||
Mantle of Chaos | ||
SPC | ||
Arc 3, Clr 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mantle of Egregious Might (F) | ||
BoEM | ||
Sor/Wiz 8 | ||
1 hour | ||
Grant +4 luck bonus to AC, Attacks, saves, and ability scores. |
||
Mantle of Evil | ||
SPC | ||
Arc 3, Blk 3, Clr 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mantle of Good | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mantle of Law | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mantle of the Fiery Spirit (M) (XP) | ||
Sandstorm | ||
Arc 9, Clr 9, Drd 8 | ||
General | ||
Permanently grants one creature the fire subtype. |
||
Mantle of the Icy Soul (M) | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
Gives subject the cold subtype. |
||
Mantle of the Slime Lord | ||
CR | ||
IOTDF 7 | ||
General | ||
Nonintelligent oozes do not attack you, and you gain some ooze immunities. |
||
Manyjaws | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
One set of jaws/level attacks enemies for 1d6 damage. |
||
Mark of Air | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Dex. The mark can be discharged to create sheild of air that provides +5 deflection bonus for 10 rounds. |
||
Greater Mark of Air | ||
BoEM | ||
Sor/Wiz 4 | ||
6 hours | ||
See Text |
||
Mark of Death | ||
BoEM | ||
Sor/Wiz 8 | ||
6 hours | ||
See Text |
||
Mark of Doom | ||
PHBII | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject takes 1d6 damage for each hostile action. |
||
Mark of Earth | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Str. They can perform a ranged touch attack that deals 5d6 damage that ends the spell. |
||
Greater Mark of Earth | ||
BoEM | ||
Sor/Wiz 4 | ||
6 hours | ||
See Text |
||
Mark of Fire | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Dex. Can also use a Ray attack for 3d3 fire damage, dismissing the spell. |
||
Greater Mark of Fire | ||
BoEM | ||
Sor/Wiz 4 | ||
6 hours | ||
See Text |
||
Mark of Frost | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +1 natural armor bonus to AC. Can also create a spear that deals 1d8 piercing + 2d6 cold damage, dismissing the spell. |
||
Greater Mark of Frost | ||
BoEM | ||
Sor/Wiz 4 | ||
6 hours | ||
See Text |
||
Mark of Justice | ||
Necromancy | 10 minutes | SRD |
None - Yes | APeace 5, Arc 5, Clr 5, Exalted Arcanist 5, Fate 5, Pal 4, Retribution 5 | V, S, DF |
Permanent; see text | Touch | General |
Designates action that will trigger curse on subject. |
||
Mark of the Hunter | ||
SPC | ||
Arc 3, Rgr 3 | ||
5 minutes | ||
Rune on creature makes it easier to track and attack. |
||
Mark of the Outcast | ||
SPC | ||
Arc 2, Blk 1, Clr 2, Drd 2, Watery Death 2 | ||
6 hours | ||
Subject takes -5 penalty on bluff and Diplomacy checks and a -2 penalty to AC. |
||
Mark of the Unfaithful (F) | ||
CR | ||
Arc 7, Clr 7, Drd 7 | ||
12 hours | ||
Mark someone as an enemy of your faith. |
||
Mark of Water | ||
BoEM | ||
Sor/Wiz 2 | ||
6 hours | ||
Subject gains +2 to Con. Can also create a stream of water that deals 5d6 damage to a target, dismissing the spell. |
||
Greater Mark of Water | ||
BoEM | ||
Sor/Wiz 4 | ||
6 hours | ||
See Text |
||
Marked Man (F) | ||
Dragon 325 | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
24 hours | ||
Helps track a subject. |
||
Marked Object | ||
SPC | ||
Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
General | ||
You gain bonus to track a specific being. |
||
Masochism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you take, you gain +1 on attacks, saves, and checks. |
||
Master Air | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
You sprout insubstantial wings and can fly. |
||
Master Earth | ||
SPC | ||
Arc 7, Drd 7 | ||
4 hours | ||
Travel through the earth to any location. |
||
Master's Touch | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
5 minutes | ||
You gain proficiency in any one weapon or shield. |
||
Mastery of the Sky | ||
RotW | ||
Sky 8 | ||
5 minutes | ||
Gain +2 on attack rolls and damage rolls while airborne; maneuverability becomes perfect; foes incur penalties against you. |
||
Maw of Chaos | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Area of energy damages creatures and disrupts concentration. |
||
Maw of Stone | ||
SPC | ||
Cavern 7 | ||
General | ||
Animates natural chamber to attack enemies. |
||
Maze | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None - Yes | Sor/Wiz 8 | V, S |
See text | Close | General |
Traps subject in extradimensional maze. |
||
Mechanus Mind | ||
SPC | ||
Sor/Wiz 2 | ||
30 minutes | ||
Reformat subject's mind to be coldly calculating. |
||
Megalodon Empowerment (M) | ||
Stormwrack | ||
Arc 8, Drd 8, Seafolk 7 | ||
General | ||
Gain scent, water breathing, swim speed for 1 hour/level. |
||
Meld into Ice | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3 | ||
1 hour | ||
You and your gear merge with ice. |
||
Meld into Stone | ||
Transmutation [Earth] | 1 standard action | SRD |
- | APeace 3, Arc 3, Cavern 3, Clr 3, Drd 3, Shu 3 | V, S, DF |
10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
Melt | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
Deal 2/level (max 10) damage to cold subtype creature. |
||
Memory Rot | ||
SPC | ||
Arc 5, Drd 5 | ||
General | ||
Spores deal 1d6 Int drain to target, plus 1 Int/round. |
||
Mending | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 0, APeace 0, Arc 0, Brd 0, Clr 0, Drd 0, Hlr 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
Mental Alarm | ||
BoEM | ||
Sor/Wiz 0 | ||
6 hours | ||
Mental alarm that goes off at a specific time within the duration to all subjects simultaneiously. |
||
Mental Pinnacle (M) | ||
Transmutation | 1 standard action | SRD |
- | Sor/Wiz 6 | V, S, M |
1 round/level | Personal | General |
You gain the mental powers of a psion. |
||
Mephit Mob | ||
Sandstorm | ||
Arc 6, Brd 6, Drd 6, Thirst 7 | ||
1 hour | ||
Summons 2d6 mephits of a kind you designate. |
||
Mesmerizing Glare | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Your gaze fascinates creatures. |
||
Message | ||
Transmutation [Language-Dependent] | 1 standard action | SRD |
None - No | Beguiler 0, Brd 0, EmBarachiel 1, Sor/Wiz 0, Trade 1, Wuj 0 | V, S, F |
10 min./level | Medium | General |
Whispered conversation at distance. |
||
Metal Melt | ||
SPC | ||
Sor/Wiz 4 | ||
General | ||
Melts metal object without heat. |
||
Metal Skin | ||
Complete Arcane | ||
Wuj 5 | ||
30 minutes | ||
Subject gains +8 natural armor bonus and a -2 Dex penalty. |
||
Metamagic Item | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Imbue spell trigger item with metamagic feat. |
||
Metamagic Scroll | ||
MoE | ||
Artificer 1 | ||
General | ||
Imbue spell completion item with metamagic feat. |
||
Meteor Swarm | ||
Evocation [Fire] | 1 standard action | SRD |
None or Reflex half; see text - Yes | Arc 9, Shu 9, Sor/Wiz 9, Wmg 9 | V, S |
Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
Miasma | ||
SPC | ||
Arc 6, Blg 7, Drd 6 | ||
General | ||
Gas fills creature's mouth, suffocating it. |
||
Miasma of Entropy | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5 | ||
General | ||
Rot all natural materials in 30-ft. cone-shaped burst. |
||
Mighty Wallop | ||
RotDrg | ||
Sor/Wiz 1 | ||
5 minutes | ||
+1 size category of bludgeoning weapon. |
||
Greater Mighty Wallop | ||
RotDrg | ||
Sor/Wiz 3 | ||
6 hours | ||
+1 size category of bludgeoning weapon/four levels (maximum 5). |
||
Mimicry | ||
CS | ||
Asn 1, Brd 1 | ||
General | ||
Perfectly mimic familiar sounds, voices, or accents. |
||
Mind Blank | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 8, Beguiler 8, Blg 8, Liberation 8, Meditation 8, Mental 8, Mind 8, Protection 8, Sor/Wiz 8, Trade 8, Wuj 8 | V, S |
1 day | Close | 12 hours |
Subject is immune to mental/emotional magic and scrying. |
||
Mind Bond | ||
Book of Exalted Deeds | ||
Arc 3, Pal 3 | ||
General | ||
You and your mount gain a +4 flanking bonus when flanking the same opponent; mount gains bonus on attack rolls. |
||
Mind Fog | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 5, Brd 5, Mental 5, Sor/Wiz 5 | V, S |
30 minutes and 2d6 rounds; see text | Medium | 6 hours |
Subjects in fog get -10 to Wis and Will checks. |
||
Mind Poison | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Touch attack poison that deals 1d6 temporary Wisdom damage and again one minute later. |
||
Mindburn | ||
MoE | ||
Sor/Wiz 2 | ||
General | ||
Target loses a spell or infusion each round. |
||
Mindfrost | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Deals 5d6 cold damage, 1d4 Int damage. |
||
Mindless Rage | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Incite a rage in an opponent that drives them to attacking you by melee only. |
||
Mindrape | ||
Book of Vile Darkness | ||
Sor/Wiz 9 | ||
12 hours | ||
You learn everything subject knows and can alter its memory or knowledge. |
||
Mineralize Warrior (M) (XP) | ||
Underdark | ||
Sor/Wiz 6 | ||
General | ||
Grants willing subject the mineral warrior template |
||
Minimus Containment (F) | ||
Dragon 336 | ||
Sor/Wiz 8 | ||
General | ||
Bind a creature from a planar binding into a gem. |
||
Minor Creation | ||
Conjuration (Creation) | 1 minute | SRD |
None - No | Adp 4, Arc 4, Artifice 4, Artificer 4, Craft 4, Creation 4, Gnome 4, Sor/Wiz 4, Wuj 4 | V, S, M |
1 hour/level (D) | 0 ft. | 6 hours |
Creates one cloth or wood object. |
||
Minor Disguise | ||
SPC | ||
Brd 0 | ||
1 hour | ||
Makes slight changes to your appearance. |
||
Minor Energy Ward | ||
Abjuration | 1 standard action | seankreynolds.com |
None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
1 min. | Touch | General |
Grant 5 points of energy resistance. |
||
Minor Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 2, Beguiler 2, Brd 2, Creation 2, Gnome 3, Illusion 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, F |
Concentration + 2 rounds | Long | 12 hours |
As silent image, plus some sound. |
||
Minor Servitor (XP) | ||
Savage Species | ||
Arc 7, Clr 7, Sor/Wiz 5 | ||
General | ||
Animated object does your bidding. |
||
Minute Form | ||
Complete Arcane | ||
Wuj 8 | ||
General | ||
Reduce your size to Tiny, Diminutive, or Fine depending on your caster level. |
||
Miracle (XP) | ||
Evocation | 1 standard action | SRD |
See text - Yes | APeace 9, Arc 9, Clr 9, Luck 9 | V, S, XP, text |
See text | See text | General |
Requests a deity's intercession. |
||
Mirage Arcana | ||
Illusion (Glamer) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 5, Brd 5, Shu 5, Sor/Wiz 5 | V, S |
Concentration + 1 hour/level (D) | Long | General |
As hallucinatory terrain, plus structures. |
||
Mirror Image | ||
Illusion (Figment) | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
1 min./level (D) | Personal; see text | 30 minutes |
Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
||
Mirror Image, Greater | ||
PHBII | ||
Beguiler 4, Brd 4, Sor/Wiz 4 | ||
General | ||
As mirror image*, but gain an additional image each round. |
||
Mirror Move | ||
Spellbook Archive | ||
Brd 2, Sor/Wiz 2 | ||
5 minutes | ||
Use general feat that you have seen used recently. |
||
Mirror Sending (F) | ||
Book of Vile Darkness | ||
MH 3, Sor/Wiz 4 | ||
General | ||
You send your image to a mirror and can see and speak through it. |
||
Misdirection | ||
Illusion (Glamer) | 1 standard action | SRD |
None or Will negates; see text - No | Asn 2, Beguiler 2, Brd 2, Slayer of Domiel 3, Sor/Wiz 2, Wuj 2 | V, S |
1 hour/level | Close | 6 hours |
Misleads divinations for one creature or object. |
||
Miser's Envy | ||
SPC | ||
Brd 2, Sor/Wiz 3 | ||
General | ||
Subject jealously covets nearby object. |
||
Mislead | ||
Illusion (Figment, Glamer) | 1 standard action | SRD |
None or Will disbelief (if interacted with); see text - No | Arc 7, Beguiler 6, Brd 5, Illusion 6, Luck 6, Shu 7, Sor/Wiz 6, Trickery 6 | S |
1 round/level (D) and concentration + 3 rounds; see text | Close | General |
Turns you invisible and creates illusory double. |
||
Misrepresent Alignment | ||
RE | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 2 | ||
General | ||
Projects a false alignment for an object or creature. |
||
Mnemonic Enhancer (F) | ||
Transmutation | 10 minutes | SRD |
- | Wiz 4, Spell 4 | V, S, M, F |
Instant | Personal | General |
Wizard only. Prepares extra spells or retains one just cast. |
||
Modify Memory | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round; see text | SRD |
Will negates - Yes | Asn 4, Brd 4, Mental 4 | V, S |
Permanent | Close | General |
Changes 5 minutes of subjects memories. |
||
Molten Strike | ||
HoB | ||
Sor/Wiz 2 | ||
General | ||
5-ft.-radius burst deals 2d6 fire damage, ignites nearby targets. |
||
Moment of Clarity | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1 | ||
General | ||
Target immediately makes a new saving throw to resist a mind-affecting spell or effect. |
||
Moment of Prescience | ||
Divination | 1 standard action | SRD |
- | Beguiler 8, Competition 8, Destiny 8, Fate 8, Luck 8, Sor/Wiz 8, Time 7 | V, S |
1 hour/level or until discharged | Personal | 6 hours |
You gain insight bonus on single attack roll, check, or save. |
||
Monstrous Regeneration | ||
Magic of Faerun | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Grants the regeneration ability for 1 round/2 levels. |
||
Monstrous Thrall | ||
SPC | ||
Domination 9 | ||
General | ||
As true domination, but nearly permanent and affects any creature. |
||
Moon Blade | ||
SPC | ||
Arc 3, Hth 3, Moon 3 | ||
30 minutes | ||
Touch attack deals 1d8 damage +1/two levels (max +15), more to undead, plus scrambles spellcasting. |
||
Moon Bolt | ||
SPC | ||
Arc 4, Clr 4, Drd 4 | ||
General | ||
1d4 Strength damage/3 levels; undead made helpless. |
||
Moon Lust | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Subject obsesses about moon, is fascinated or dazzled. |
||
Moon Path | ||
SPC | ||
Arc 5, Hth 5, Moon 5 | ||
30 minutes | ||
Grants sanctuary to 1 creature/level and bridges gaps. |
||
Moonbeam | ||
SPC | ||
Arc 2, Hth 2, Moon 2 | ||
30 minutes | ||
Creates a cone of moonlight that causes lycanthropes to assume animal form, penetrates darkness spells of equal or lower level. |
||
Moonbow | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Creates 1d4 motes of light that attack enemies. |
||
Moonfire | ||
SPC | ||
Arc 9, Moon 9 | ||
General | ||
Cone of moonlight deals 1d8 damage/two levels (max 10d8, magical auras glow blue for 1 round/level, illuminates as full mune, negates electricity for 1 round/level. |
||
Morality Undone | ||
Book of Vile Darkness | ||
Arc 5, Brd 5, Clr 5, Corruption 4, MH 4 | ||
1 hour | ||
Subject becomes evil. |
||
Mordenkainen's Capable Caravel (F) | ||
Stormwrack | ||
Sor/Wiz 8 | ||
General | ||
Creates magical ship with extradimensional staterooms. |
||
Mount | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | HB 1, Sor/Wiz 1 | V, S, M |
2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
Mountain Stance | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Subject can root itself against involuntary movement. |
||
Move Earth | ||
Transmutation [Earth] | See text | SRD |
None - No | Arc 6, Artificer 6, Drd 6, Halfling 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
Move Snow and Ice | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Digs trenches and builds hills in ice and snow. |
||
Mudslide | ||
Stormwrack | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Landslide buries, mires creatures within a 40-ft. radius. |
||
Mummify | ||
Sandstorm | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Touched living creature dies and is mummified. |
||
Murderous Mist | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Cloud of steam deals 2d6 damage and causes blindness and inflicts 1d6/round thereafter. |
||
Mystic Lash | ||
Magic of Faerun | ||
Arc 3, Clr 3 | ||
General | ||
Ranged touch attack deals 1d8 +1/2 levels electricity, plus stunning. |